Mike Gallo - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2003 | 26 | 1 | 0 | 3.00 | 0 | 1 | 6 | 32 | 0 | 6 | 0 | 0 | 30.0 | 28 | 10 | 10 | 10 | 16 | 121 | 0 | 0 | 1.267 |
| 2004 | 27 | 2 | 0 | 4.74 | 0 | 1 | 4 | 69 | 0 | 5 | 0 | 0 | 49.1 | 55 | 27 | 26 | 20 | 34 | 223 | 3 | 0 | 1.520 |
| 2005 | 28 | 0 | 1 | 2.66 | 0 | 2 | 8 | 36 | 0 | 5 | 0 | 0 | 20.1 | 18 | 6 | 6 | 10 | 12 | 87 | 0 | 0 | 1.377 |
| 2006 | 29 | 1 | 2 | 6.06 | 0 | 1 | 0 | 23 | 0 | 7 | 0 | 0 | 16.1 | 28 | 11 | 11 | 7 | 7 | 82 | 4 | 0 | 2.143 |
| Total | 4 yr | 4 | 3 | 4.11 | 0 | 5 | 18 | 160 | 0 | 23 | 0 | 0 | 116.0 | 129 | 54 | 53 | 47 | 69 | 513 | 7 | 0 | 1.517 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2003 | 26 | 121 | 105 | 10 | 28 | 3 | 0 | 3 | .267 | .328 | .381 | .709 | .281 | .308 | 16 | 10 | 2 | 1 | 3 | 2 |
| 2004 | 27 | 223 | 194 | 27 | 55 | 8 | 4 | 12 | .284 | .367 | .552 | .918 | .289 | .388 | 34 | 20 | 7 | 6 | 1 | 2 |
| 2005 | 28 | 87 | 72 | 6 | 18 | 3 | 1 | 1 | .250 | .353 | .361 | .714 | .283 | .316 | 12 | 10 | 2 | 2 | 1 | 2 |
| 2006 | 29 | 82 | 70 | 11 | 28 | 4 | 0 | 3 | .400 | .463 | .586 | 1.048 | .410 | .441 | 7 | 7 | 1 | 2 | 1 | 2 |
| Total | 4 yr | 513 | 441 | 54 | 129 | 18 | 5 | 19 | .293 | .370 | .485 | .856 | .306 | .365 | 69 | 47 | 12 | 11 | 6 | 8 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2003 | 26 | P | 32 | 0 | 30.0 | 3 | 7 | 1 | .909 | 1 | – | 2 | 2 | 2 |
| 2004 | 27 | P | 69 | 0 | 49.1 | 4 | 9 | 0 | 1.000 | 2 | – | 4 | 3 | 2 |
| 2005 | 28 | P | 36 | 0 | 20.1 | 0 | 4 | 0 | 1.000 | 1 | – | 3 | 0 | 0 |
| 2006 | 29 | P | 23 | 0 | 16.1 | 0 | 2 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| Total | 4 yr | All | 160 | 0 | 116.0 | 7 | 22 | 1 | .967 | 4 | – | 10 | 5 | 4 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2003 | 26 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 27 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 29 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 158 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |