Ken Forsch - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
197046000000 .000 .000 .000400003000
19713359281001 .136 .150 .1533010003000
19723041260000 .146 .167 .1462110007100
19734662241001 .065 .094 .0812620005000
1974707000000 .000 .125 .000310001000
19753422110000 .045 .192 .045740003000
19765211010001 .091 .167 .091310002100
19774213110000 .077 .143 .077510001000
19785227150003 .185 .185 .185900002000
19792658481003 .138 .194 .1552240006100
198032773183008 .234 .244 .2733310006010
Career 421 383165260017 .136 .170 .1511631600039310

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1970 1 2 5.63 0 4 4 0 1 0 24.0 28 15 15 5 13 99 1 05.75
1971 8 8 2.53 0 33 23 4 7 2 188.1 162 60 53 53 131 771 8 03.43
1972 6 8 3.91 0 30 24 3 1 0 156.1 163 75 68 62 113 671 9 03.13
1973 9 12 4.20 4 46 26 9 5 0 201.1 197 101 94 74 149 861 5 14.92
1974 8 7 2.79 10 70 0 40 0 0 103.1 98 38 32 37 48 435 4 1 n/a
1975 4 8 3.22 2 34 9 12 2 0 109.0 114 42 39 30 54 451 1 03.22
1976 4 3 2.15 19 52 0 46 0 0 92.0 76 23 22 26 49 372 2 1 n/a
1977 5 8 2.72 8 42 5 28 0 0 86.0 80 32 26 28 45 364 3 01.60
1978 10 6 2.70 7 52 6 28 4 2 133.1 136 44 40 37 71 563 2 03.00
1979 11 6 3.04 0 26 24 110 2 177.2 155 67 60 35 58 700 0 14.50
1980 12 13 3.20 0 32 32 0 6 3 222.1 230 90 79 41 84 926 1 33.56
Career 78 81 3.18 5042115317136 91493.21439 587 528 428 815 6213 36 73.80

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1970 94 15 28 4 0 1 0 .298 .333 .372 13 5 0 0 0 0
1971 704 60 162 25 4 8 0 .230 .287 .311 131 53 5 4 2 8
1972 598 75 163 24 4 19 0 .273 .339 .421 113 62 1 0 3 8
1973 767 101 197 30 4 18 0 .257 .323 .377 149 74 7 4 6 10
1974 385 38 98 16 2 3 0 .255 .322 .330 48 37 13 4 6 3
1975 411 42 114 18 3 9 0 .277 .325 .401 54 30 3 2 6 2
1976 336 23 76 12 2 5 0 .226 .284 .318 49 26 7 2 2 6
1977 325 32 80 15 0 2 0 .246 .308 .311 45 28 6 2 2 7
1978 508 44 136 10 4 2 0 .268 .315 .315 71 37 13 1 6 11
1979 657 67 155 24 5 14 0 .236 .273 .352 58 35 2 0 3 5
1980 865 90 230 29 2 15 0 .266 .303 .356 84 41 1 7 4 9
Career 5650 587143920730 96 0 .255 .308 .353 815428 58 26 40 69

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1970P 4 4 24.0 2 2 01.000 1-- 0 0 0
1971P 33 23 188.1 8 19 2 .931 1-- 0 0 0
1972P 30 24 156.1 9 9 2 .900 1-- 0 0 0
1973P 46 26 201.1 15 16 01.000 1-- 0 0 0
1974P 70 0 103.1 9 14 2 .920 1-- 3 1 1
1975P 34 9 109.0 6 14 2 .909 3-- 9 5 1
1976P 52 0 92.0 4 17 01.000 0-- 2 4 0
1977P 42 5 86.0 10 15 1 .962 1-- 4 7 2
1978P 52 6 133.1 9 24 2 .943 0-- 8 3 2
1979P 26 24 177.2 10 37 1 .979 5-- 8 4 2
1980P 32 32 222.1 11 45 3 .949 2-- 21 5 5
P 421 153 1493.2 93 212 15 .953 16-- 55 2913
dy>