Tony Eusebio - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19911019421000 .105 .320 .158860000100
199455159184791530 .296 .320 .4593380052401
199511336846110211658 .299 .354 .410593113511202
199658152154172119 .270 .343 .36220182020501
199760164124520118 .274 .364 .30527191400401
199866182134661136 .253 .320 .31331182120810
19991033233188150433 .272 .353 .35667404000900
2000742182461180733 .280 .361 .45945252420800
200159154163980514 .253 .339 .40334173300200
Career 598173917947987530241 .275 .346 .38332418215151635315

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1991C 9 7 58.0 49 4 1 .981 0 1 4 2--
1994C 52 41 379.0 263 24 2 .993 1 5 32 21--
1995C 103 87 821.1 644 49 5 .993 9 11 66 29--
1996C 48 38 333.0 256 23 1 .996 1 1 30 9--
1997C 43 42 364.1 297 16 4 .987 4 0 36 9--
1998C 54 45 409.0 354 19 3 .992 2 4 19 11--
1999C 98 83 764.2 652 37 4 .994 3 4 39 20--
2000C 68 61 536.2 411 17 5 .988 3 3 37 10--
2001C 48 40 365.1 300 22 3 .991 4 2 20 8--
C 523 444 4031.1 3226 211 28 .992 27 31283119--