Tony Eusebio - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1991 | 24 | 10 | 25 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | .105 | .320 | .158 | .478 | .182 | .254 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1994 | 27 | 55 | 174 | 159 | 18 | 47 | 9 | 1 | 5 | 30 | .296 | .320 | .459 | .779 | .333 | .329 | 33 | 8 | 0 | 0 | 5 | 2 | 4 | 0 | 1 |
| 1995 | 28 | 113 | 408 | 368 | 46 | 110 | 21 | 1 | 6 | 58 | .299 | .354 | .410 | .764 | .338 | .337 | 59 | 31 | 1 | 3 | 5 | 1 | 12 | 0 | 2 |
| 1996 | 29 | 58 | 172 | 152 | 15 | 41 | 7 | 2 | 1 | 19 | .270 | .343 | .362 | .705 | .301 | .317 | 20 | 18 | 2 | 0 | 2 | 0 | 5 | 0 | 1 |
| 1997 | 30 | 60 | 187 | 164 | 12 | 45 | 2 | 0 | 1 | 18 | .274 | .364 | .305 | .669 | .324 | .312 | 27 | 19 | 1 | 4 | 0 | 0 | 4 | 0 | 1 |
| 1998 | 31 | 66 | 203 | 182 | 13 | 46 | 6 | 1 | 1 | 36 | .253 | .320 | .313 | .633 | .296 | .289 | 31 | 18 | 2 | 1 | 2 | 0 | 8 | 1 | 0 |
| 1999 | 32 | 103 | 363 | 323 | 31 | 88 | 15 | 0 | 4 | 33 | .272 | .353 | .356 | .709 | .333 | .322 | 67 | 40 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2000 | 33 | 74 | 249 | 218 | 24 | 61 | 18 | 0 | 7 | 33 | .280 | .361 | .459 | .820 | .321 | .358 | 45 | 25 | 2 | 4 | 2 | 0 | 8 | 0 | 0 |
| 2001 | 34 | 59 | 174 | 154 | 16 | 39 | 8 | 0 | 5 | 14 | .253 | .339 | .403 | .742 | .296 | .330 | 34 | 17 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 yr | 598 | 1,955 | 1,739 | 179 | 479 | 87 | 5 | 30 | 241 | .275 | .346 | .383 | .729 | .320 | .325 | 324 | 182 | 15 | 15 | 16 | 3 | 53 | 1 | 5 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1991 | 24 | C | 9 | 7 | 58.0 | 49 | 4 | 1 | .981 | 0 | 1 | 4 | 2 | 0 |
| 1994 | 27 | C | 52 | 41 | 379.0 | 263 | 24 | 2 | .993 | 1 | 5 | 32 | 21 | 1 |
| 1995 | 28 | C | 103 | 87 | 821.1 | 645 | 49 | 5 | .993 | 9 | 11 | 66 | 29 | 1 |
| 1996 | 29 | C | 47 | 37 | 333.0 | 255 | 24 | 1 | .996 | 1 | 1 | 30 | 9 | 1 |
| 1997 | 30 | C | 43 | 42 | 364.1 | 297 | 16 | 4 | .987 | 4 | 0 | 36 | 9 | 0 |
| 1998 | 31 | C | 54 | 45 | 409.0 | 352 | 19 | 3 | .992 | 2 | 4 | 19 | 11 | 0 |
| 1999 | 32 | C | 98 | 83 | 764.2 | 652 | 37 | 4 | .994 | 3 | 4 | 39 | 20 | 1 |
| 2000 | 33 | C | 68 | 61 | 536.2 | 411 | 17 | 5 | .988 | 2 | 3 | 37 | 10 | 0 |
| 2001 | 34 | C | 48 | 40 | 365.1 | 300 | 22 | 3 | .991 | 4 | 2 | 20 | 8 | 0 |
| Total | 9 yr | All | 522 | 443 | 4,031.1 | 3,224 | 212 | 28 | .992 | 26 | 31 | 283 | 119 | 4 |