Morgan Ensberg - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2000 | 24 | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | .333 | .257 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 26 | 49 | 153 | 132 | 14 | 32 | 7 | 2 | 3 | 19 | .242 | .346 | .394 | .740 | .279 | .331 | 25 | 18 | 0 | 3 | 0 | 0 | 8 | 2 | 0 |
| 2003 | 27 | 127 | 441 | 385 | 69 | 112 | 15 | 1 | 25 | 60 | .291 | .377 | .530 | .907 | .289 | .390 | 60 | 48 | 1 | 6 | 1 | 1 | 10 | 7 | 2 |
| 2004 | 28 | 131 | 456 | 411 | 51 | 113 | 20 | 3 | 10 | 66 | .275 | .330 | .411 | .742 | .287 | .322 | 46 | 36 | 1 | 0 | 4 | 5 | 17 | 6 | 4 |
| 2005 | 29 | 150 | 624 | 526 | 86 | 149 | 30 | 3 | 36 | 101 | .283 | .388 | .557 | .945 | .301 | .403 | 119 | 85 | 9 | 8 | 5 | 0 | 12 | 6 | 7 |
| 2006 | 30 | 127 | 495 | 387 | 67 | 91 | 17 | 1 | 23 | 58 | .235 | .396 | .463 | .858 | .251 | .378 | 96 | 101 | 7 | 4 | 3 | 0 | 3 | 1 | 4 |
| 2007 | 31 | 85 | 259 | 224 | 36 | 52 | 10 | 0 | 8 | 31 | .232 | .323 | .384 | .707 | .259 | .312 | 48 | 31 | 0 | 0 | 2 | 2 | 6 | 0 | 1 |
| Total | 7 yr | 673 | 2,435 | 2,072 | 323 | 551 | 99 | 10 | 105 | 335 | .266 | .367 | .475 | .843 | .281 | .366 | 395 | 319 | 18 | 21 | 15 | 8 | 56 | 22 | 18 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2000 | 24 | 3B | 1 | 1 | 9.0 | 1 | 1 | 1 | .667 | 0 | – | – | – | – |
| 2002 | 26 | 3B | 43 | 37 | 328.1 | 28 | 76 | 8 | .929 | 5 | – | – | – | – |
| 2003 | 27 | 3B | 111 | 89 | 818.0 | 77 | 184 | 9 | .967 | 18 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2004 | 28 | 3B | 118 | 103 | 920.2 | 80 | 164 | 13 | .949 | 23 | – | – | – | – |
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 2005 | 29 | 3B | 148 | 147 | 1,286.1 | 100 | 296 | 15 | .964 | 31 | – | – | – | – |
| 2006 | 30 | 3B | 117 | 106 | 975.0 | 80 | 230 | 12 | .963 | 25 | – | – | – | – |
| 2007 | 31 | 3B | 68 | 52 | 492.1 | 36 | 107 | 11 | .929 | 12 | – | – | – | – |
| Total | 7 yr | 3B | 606 | 535 | 4,829.2 | 402 | 1,058 | 69 | .955 | 114 | – | – | – | – |
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | All | 608 | 536 | 4,831.2 | 402 | 1,058 | 69 | .955 | 114 | – | – | – | – |