Scott Elarton - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1998 | 22 | 2 | 1 | 3.32 | 2 | 1 | 2 | 28 | 2 | 7 | 0 | 0 | 57.0 | 40 | 21 | 21 | 20 | 56 | 227 | 1 | 0 | 1.053 |
| 1999 | 23 | 9 | 5 | 3.48 | 1 | 3 | 5 | 42 | 15 | 8 | 0 | 0 | 124.0 | 111 | 55 | 48 | 43 | 121 | 524 | 3 | 0 | 1.242 |
| 2000 | 24 | 17 | 7 | 4.81 | 0 | 0 | 0 | 30 | 30 | 0 | 2 | 0 | 192.2 | 198 | 117 | 103 | 84 | 131 | 855 | 8 | 0 | 1.464 |
| 2001 | 25 | 4 | 8 | 7.14 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 109.2 | 126 | 88 | 87 | 49 | 76 | 499 | 5 | 0 | 1.596 |
| Total | 4 yr | 32 | 21 | 4.82 | 3 | 4 | 7 | 120 | 67 | 15 | 2 | 0 | 483.1 | 475 | 281 | 259 | 196 | 384 | 2,105 | 17 | 0 | 1.388 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1998 | 22 | 227 | 204 | 21 | 40 | 13 | 0 | 5 | .196 | .270 | .333 | .603 | .243 | .268 | 56 | 20 | 0 | 1 | 1 | 1 |
| 1999 | 23 | 524 | 466 | 55 | 111 | 22 | 1 | 8 | .238 | .306 | .341 | .647 | .302 | .286 | 121 | 43 | 0 | 4 | 4 | 7 |
| 2000 | 24 | 855 | 753 | 117 | 198 | 47 | 5 | 29 | .263 | .339 | .454 | .793 | .282 | .343 | 131 | 84 | 1 | 6 | 7 | 5 |
| 2001 | 25 | 499 | 435 | 88 | 126 | 12 | 0 | 26 | .290 | .368 | .497 | .864 | .299 | .370 | 76 | 49 | 1 | 6 | 2 | 7 |
| Total | 4 yr | 2,105 | 1,858 | 281 | 475 | 94 | 6 | 68 | .256 | .330 | .422 | .752 | .287 | .327 | 384 | 196 | 2 | 17 | 14 | 20 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1998 | 22 | P | 28 | 2 | 57.0 | 4 | 4 | 0 | 1.000 | 1 | – | 1 | 0 | 0 |
| 1999 | 23 | P | 42 | 15 | 124.0 | 4 | 8 | 0 | 1.000 | 0 | – | 4 | 2 | 0 |
| 2000 | 24 | P | 30 | 30 | 192.2 | 14 | 21 | 0 | 1.000 | 4 | – | 6 | 2 | 1 |
| 2001 | 25 | P | 20 | 20 | 109.2 | 9 | 18 | 2 | .931 | 2 | – | 6 | 2 | 2 |
| Total | 4 yr | All | 120 | 67 | 483.1 | 31 | 51 | 2 | .976 | 7 | – | 17 | 6 | 3 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1998 | 22 | 28 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1999 | 23 | 41 | 33 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | .192 | .192 | .192 | .385 | .313 | .136 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2000 | 24 | 29 | 72 | 63 | 6 | 10 | 2 | 0 | 0 | 0 | .159 | .197 | .190 | .387 | .233 | .164 | 20 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 |
| 2001 | 25 | 18 | 39 | 30 | 1 | 2 | 0 | 0 | 0 | 2 | .067 | .176 | .067 | .243 | .091 | .118 | 8 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 |
| Total | 4 yr | 116 | 154 | 126 | 8 | 17 | 2 | 0 | 0 | 3 | .135 | .180 | .151 | .331 | .202 | .136 | 42 | 2 | 0 | 5 | 0 | 21 | 3 | 0 | 0 |