Scott Elarton - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
1998287000000 .000 .000 .000400003000
19994326150001 .192 .192 .1921000007000
200030636102000 .159 .197 .1902010206200
20011830120002 .067 .176 .067810305100
Career 119 1268172003 .135 .180 .15142205021300

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1998 2 1 3.32 2 28 2 7 0 0 57.0 40 21 21 20 56 227 1 07.00
1999 9 5 3.48 1 42 15 8 0 0 124.0 111 55 48 43 121 524 3 05.20
2000 17 7 4.81 0 30 30 0 2 0 192.2 198 117 103 84 131 855 8 06.73
2001 4 8 7.14 0 20 20 0 0 0 109.2 126 88 87 49 76 499 5 06.15
Career 32 21 4.82 3120 67 15 2 0 483.1 475 281 259 196 384 2105 17 06.22

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1998 204 21 40 13 0 5 22 .196 .270 .333 56 20 0 1 1 1
1999 466 55 111 22 1 8 55 .238 .306 .341 121 43 0 4 4 7
2000 753 117 198 47 5 29 104 .263 .339 .454 131 84 1 6 7 5
2001 434 88 126 12 0 26 77 .290 .369 .498 76 49 1 6 2 7
Career 1857 281 475 94 6 68 258 .256 .330 .423 384196 2 17 14 20

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1998P 28 2 57.0 4 4 01.000 1-- 1 0 0
1999P 42 15 124.0 4 8 01.000 0-- 4 2 0
2000P 30 30 192.2 14 21 01.000 4-- 6 2 1
2001P 20 20 109.2 9 18 2 .931 2-- 6 2 0
P 120 67 483.1 31 51 2 .976 7-- 17 6 1
html>