Johnny Edwards - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1969 | 151 | 496 | 52 | 115 | 20 | 6 | 6 | 50 | .232 | .306 | .333 | 69 | 53 | 12 | 2 | 4 | 4 | 17 | 2 | 1 |
| 1970 | 140 | 458 | 46 | 101 | 16 | 4 | 7 | 49 | .221 | .299 | .319 | 63 | 51 | 16 | 1 | 2 | 3 | 9 | 1 | 0 |
| 1971 | 106 | 317 | 18 | 74 | 13 | 4 | 1 | 23 | .233 | .291 | .309 | 38 | 26 | 9 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1972 | 108 | 332 | 33 | 89 | 16 | 2 | 5 | 40 | .268 | .358 | .373 | 39 | 50 | 12 | 1 | 8 | 1 | 5 | 2 | 4 |
| 1973 | 79 | 250 | 24 | 61 | 10 | 2 | 5 | 27 | .244 | .301 | .360 | 23 | 19 | 7 | 2 | 1 | 4 | 4 | 1 | 0 |
| 1974 | 50 | 117 | 8 | 26 | 7 | 1 | 1 | 10 | .222 | .292 | .325 | 12 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Career | 634 | 1970 | 181 | 466 | 82 | 19 | 25 | 199 | .237 | .310 | .336 | 244 | 210 | 59 | 7 | 17 | 13 | 36 | 8 | 7 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1969 | C | 151 | 0 | 0.0 | 1135 | 79 | 7 | .994 | 9 | 10 | 0 | 0 | -- |
| 1970 | C | 139 | 0 | 0.0 | 854 | 74 | 5 | .995 | 11 | 6 | 0 | 0 | -- |
| 1971 | C | 104 | 0 | 0.0 | 555 | 48 | 3 | .995 | 7 | 9 | 0 | 0 | -- |
| 1972 | C | 105 | 0 | 0.0 | 645 | 41 | 8 | .988 | 8 | 9 | 0 | 0 | -- |
| 1973 | C | 76 | 0 | 0.0 | 435 | 22 | 5 | .989 | 3 | 2 | 0 | 0 | -- |
| 1974 | C | 32 | 27 | 240.2 | 157 | 16 | 2 | .989 | 3 | 1 | 27 | 6 | -- |
| C | 607 | 27 | 240.2 | 3781 | 280 | 30 | .993 | 41 | 37 | 27 | 6 | -- |