Johnny Edwards - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
196915149652115206650 .232 .306 .3336953122441721
197014045846101164749 .221 .299 .319635116123910
19711063171874134123 .233 .291 .30938269011011
19721083323389162540 .268 .358 .373395012181524
1973792502461102527 .244 .301 .36023197214410
19745011782671110 .222 .292 .32512113110111
Career 6341970181466821925199 .237 .310 .33624421059717133687

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1969C 151 0 0.0 1135 79 7 .994 9 10 0 0--
1970C 139 0 0.0 854 74 5 .995 11 6 0 0--
1971C 104 0 0.0 555 48 3 .995 7 9 0 0--
1972C 105 0 0.0 645 41 8 .988 8 9 0 0--
1973C 76 0 0.0 435 22 5 .989 3 2 0 0--
1974C 32 27 240.2 157 16 2 .989 3 1 27 6--
C 607 27 240.2 3781 280 30 .993 41 37 27 6--