Tom Edens - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1993 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1993 | 1 | 1 | 3.12 | 0 | 38 | 0 | 20 | 0 | 0 | 49.0 | 47 | 17 | 17 | 19 | 21 | 203 | 3 | 0 | n/a |
| 1994 | 4 | 1 | 4.50 | 1 | 39 | 0 | 13 | 0 | 0 | 50.0 | 55 | 25 | 25 | 17 | 38 | 214 | 5 | 1 | n/a |
| Career | 5 | 2 | 3.82 | 1 | 77 | 0 | 33 | 0 | 0 | 99.0 | 102 | 42 | 42 | 36 | 59 | 417 | 8 | 1 | n/a |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1993 | 179 | 17 | 47 | 6 | 1 | 4 | 0 | .263 | .332 | .374 | 21 | 19 | 7 | 0 | 1 | 4 |
| 1994 | 190 | 25 | 55 | 16 | 2 | 3 | 0 | .289 | .349 | .442 | 38 | 17 | 4 | 2 | 3 | 2 |
| Career | 369 | 42 | 102 | 22 | 3 | 7 | 0 | .276 | .341 | .409 | 59 | 36 | 11 | 2 | 4 | 6 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1993 | P | 38 | 0 | 49.0 | 3 | 10 | 1 | .929 | 0 | -- | 4 | 1 | 1 |
| 1994 | P | 39 | 0 | 50.0 | 6 | 12 | 0 | 1.000 | 1 | -- | 7 | 2 | 0 |
| P | 77 | 0 | 99.0 | 9 | 22 | 1 | .969 | 1 | -- | 11 | 3 | 1 |