Tom Dukes - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1967 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 60 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1967 | 0 | 2 | 5.32 | 1 | 17 | 0 | 9 | 0 | 0 | 23.2 | 25 | 14 | 14 | 11 | 23 | 107 | 0 | 0 | n/a |
| 1968 | 2 | 2 | 4.27 | 4 | 43 | 0 | 19 | 0 | 0 | 52.2 | 62 | 31 | 25 | 28 | 37 | 251 | 4 | 1 | n/a |
| Career | 2 | 4 | 4.60 | 5 | 60 | 0 | 28 | 0 | 0 | 76.1 | 87 | 45 | 39 | 39 | 60 | 358 | 4 | 1 | n/a |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1967 | 91 | 14 | 25 | 3 | 0 | 2 | 0 | .275 | .362 | .374 | 23 | 11 | 1 | 2 | 1 | 2 |
| 1968 | 213 | 31 | 62 | 9 | 1 | 3 | 0 | .291 | .376 | .385 | 37 | 28 | 12 | 2 | 2 | 6 |
| Career | 304 | 45 | 87 | 12 | 1 | 5 | 0 | .286 | .371 | .382 | 60 | 39 | 13 | 4 | 3 | 8 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1967 | P | 17 | 0 | 23.2 | 1 | 2 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |
| 1968 | P | 43 | 0 | 52.2 | 1 | 11 | 1 | .923 | 0 | -- | 0 | 0 | 0 |
| P | 60 | 0 | 76.1 | 2 | 13 | 1 | .938 | 0 | -- | 0 | 0 | 0 |