Doug Drabek - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1993 | 30 | 9 | 18 | 3.79 | 0 | 0 | 0 | 34 | 34 | 0 | 7 | 2 | 237.2 | 242 | 108 | 100 | 60 | 157 | 991 | 12 | 0 | 1.271 |
| 1994 | 31 | 12 | 6 | 2.84 | 0 | 0 | 0 | 23 | 23 | 0 | 6 | 2 | 164.2 | 132 | 58 | 52 | 45 | 121 | 657 | 2 | 0 | 1.075 |
| 1995 | 32 | 10 | 9 | 4.77 | 0 | 0 | 0 | 31 | 31 | 0 | 2 | 1 | 185.0 | 205 | 104 | 98 | 54 | 143 | 797 | 8 | 1 | 1.400 |
| 1996 | 33 | 7 | 9 | 4.57 | 0 | 0 | 0 | 30 | 30 | 0 | 1 | 0 | 175.1 | 208 | 102 | 89 | 60 | 137 | 786 | 9 | 0 | 1.529 |
| Total | 4 yr | 38 | 42 | 4.00 | 0 | 0 | 0 | 118 | 118 | 0 | 16 | 5 | 762.2 | 787 | 372 | 339 | 219 | 558 | 3,231 | 31 | 1 | 1.319 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1993 | 30 | 991 | 906 | 108 | 242 | 41 | 4 | 18 | .267 | .312 | .381 | .693 | .303 | .302 | 157 | 60 | 12 | 3 | 8 | 14 |
| 1994 | 31 | 657 | 599 | 58 | 132 | 22 | 1 | 14 | .220 | .275 | .331 | .605 | .251 | .267 | 121 | 45 | 2 | 2 | 6 | 5 |
| 1995 | 32 | 797 | 728 | 104 | 205 | 36 | 8 | 18 | .282 | .337 | .427 | .764 | .328 | .334 | 143 | 54 | 4 | 8 | 3 | 4 |
| 1996 | 33 | 786 | 699 | 102 | 208 | 35 | 6 | 21 | .298 | .355 | .455 | .810 | .341 | .348 | 137 | 60 | 5 | 7 | 8 | 12 |
| Total | 4 yr | 3,231 | 2,932 | 372 | 787 | 134 | 19 | 71 | .268 | .321 | .400 | .721 | .308 | .314 | 558 | 219 | 23 | 20 | 25 | 35 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1993 | 30 | P | 34 | 34 | 237.2 | 19 | 32 | 0 | 1.000 | 2 | – | 28 | 7 | 0 |
| 1994 | 31 | P | 23 | 23 | 164.2 | 21 | 28 | 3 | .942 | 2 | – | 13 | 5 | 1 |
| 1995 | 32 | P | 31 | 31 | 185.0 | 24 | 20 | 2 | .957 | 3 | – | 21 | 10 | 0 |
| 1996 | 33 | P | 30 | 30 | 175.1 | 17 | 23 | 3 | .930 | 0 | – | 19 | 7 | 0 |
| Total | 4 yr | All | 118 | 118 | 762.2 | 81 | 103 | 8 | .958 | 7 | – | 81 | 29 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1993 | 30 | 34 | 82 | 71 | 2 | 6 | 2 | 0 | 1 | 3 | .085 | .110 | .155 | .265 | .104 | .105 | 22 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 1994 | 31 | 24 | 65 | 58 | 4 | 14 | 0 | 1 | 0 | 6 | .241 | .262 | .276 | .538 | .286 | .226 | 10 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 1995 | 32 | 33 | 70 | 60 | 4 | 14 | 3 | 0 | 0 | 8 | .233 | .258 | .283 | .541 | .326 | .215 | 17 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1996 | 33 | 32 | 63 | 56 | 5 | 10 | 1 | 0 | 0 | 3 | .179 | .179 | .196 | .375 | .227 | .148 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| Total | 4 yr | 123 | 280 | 245 | 15 | 44 | 6 | 1 | 1 | 20 | .180 | .198 | .224 | .423 | .234 | .170 | 61 | 4 | 0 | 2 | 1 | 28 | 4 | 0 | 0 |