Bill Doran - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1982 | 26 | 97 | 11 | 27 | 3 | 0 | 0 | 6 | .278 | .304 | .309 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1983 | 154 | 535 | 70 | 145 | 12 | 7 | 8 | 39 | .271 | .371 | .364 | 67 | 86 | 11 | 0 | 1 | 7 | 6 | 12 | 12 |
| 1984 | 147 | 548 | 92 | 143 | 18 | 11 | 4 | 41 | .261 | .341 | .356 | 69 | 66 | 7 | 2 | 3 | 7 | 6 | 21 | 12 |
| 1985 | 148 | 578 | 84 | 166 | 31 | 6 | 14 | 59 | .287 | .362 | .434 | 69 | 71 | 6 | 0 | 5 | 3 | 10 | 23 | 15 |
| 1986 | 145 | 550 | 92 | 152 | 29 | 3 | 6 | 37 | .276 | .368 | .373 | 57 | 81 | 7 | 2 | 5 | 4 | 10 | 42 | 19 |
| 1987 | 162 | 625 | 82 | 177 | 23 | 3 | 16 | 79 | .283 | .365 | .406 | 64 | 82 | 3 | 3 | 7 | 2 | 11 | 31 | 11 |
| 1988 | 132 | 480 | 66 | 119 | 18 | 1 | 7 | 53 | .248 | .338 | .333 | 60 | 65 | 3 | 1 | 2 | 4 | 7 | 17 | 4 |
| 1989 | 142 | 507 | 65 | 111 | 25 | 2 | 8 | 58 | .219 | .301 | .323 | 63 | 59 | 2 | 2 | 3 | 3 | 8 | 22 | 3 |
| 1990 | 109 | 344 | 49 | 99 | 21 | 2 | 6 | 32 | .288 | .405 | .413 | 53 | 71 | 1 | 0 | 5 | 1 | 2 | 18 | 9 |
| Career | 1165 | 4264 | 611 | 1139 | 180 | 35 | 69 | 404 | .267 | .355 | .374 | 513 | 585 | 40 | 10 | 32 | 31 | 60 | 191 | 85 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1982 | 2B | 26 | 26 | 230.1 | 41 | 78 | 3 | .975 | 17 | -- | -- | -- | -- |
| 1983 | 2B | 153 | 151 | 1339.0 | 347 | 461 | 17 | .979 | 109 | -- | -- | -- | -- |
| 1984 | 2B | 139 | 131 | 1137.0 | 261 | 419 | 10 | .986 | 83 | -- | -- | -- | -- |
| 1984 | SS | 13 | 7 | 70.2 | 13 | 21 | 2 | .944 | 7 | -- | -- | -- | -- |
| 1985 | 2B | 147 | 145 | 1262.2 | 345 | 440 | 16 | .980 | 108 | -- | -- | -- | -- |
| 1986 | 2B | 144 | 143 | 1244.2 | 262 | 329 | 16 | .974 | 62 | -- | -- | -- | -- |
| 1987 | 2B | 162 | 162 | 1399.1 | 300 | 431 | 6 | .992 | 70 | -- | -- | -- | -- |
| 1987 | SS | 3 | 0 | 4.0 | 0 | 1 | 1 | .500 | 0 | -- | -- | -- | -- |
| 1988 | 2B | 130 | 128 | 1120.0 | 260 | 371 | 8 | .987 | 73 | -- | -- | -- | -- |
| 1989 | 2B | 138 | 131 | 1157.0 | 254 | 345 | 12 | .980 | 64 | -- | -- | -- | -- |
| 1990 | 2B | 99 | 96 | 827.1 | 170 | 265 | 5 | .989 | 43 | -- | -- | -- | -- |
| 2B | 1138 | 1113 | 9717.1 | 2240 | 3139 | 93 | .983 | 629 | -- | -- | -- | -- | |
| SS | 16 | 7 | 74.2 | 13 | 22 | 3 | .921 | 7 | -- | -- | -- | -- |