Glenn Davis - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1984 | 23 | 18 | 68 | 61 | 6 | 13 | 5 | 0 | 2 | 8 | .213 | .258 | .393 | .651 | .229 | .271 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1985 | 24 | 100 | 390 | 350 | 51 | 95 | 11 | 0 | 20 | 64 | .271 | .332 | .474 | .807 | .282 | .347 | 68 | 27 | 6 | 7 | 4 | 2 | 12 | 0 | 0 |
| 1986 | 25 | 158 | 654 | 574 | 91 | 152 | 32 | 3 | 31 | 101 | .265 | .344 | .493 | .837 | .253 | .360 | 72 | 64 | 6 | 9 | 7 | 0 | 11 | 3 | 1 |
| 1987 | 26 | 151 | 635 | 578 | 70 | 145 | 35 | 2 | 27 | 93 | .251 | .310 | .458 | .769 | .250 | .331 | 84 | 47 | 10 | 5 | 5 | 0 | 16 | 4 | 1 |
| 1988 | 27 | 152 | 634 | 561 | 78 | 152 | 26 | 0 | 30 | 99 | .271 | .341 | .478 | .818 | .263 | .353 | 77 | 53 | 20 | 11 | 9 | 0 | 11 | 4 | 3 |
| 1989 | 28 | 158 | 663 | 581 | 87 | 156 | 26 | 1 | 34 | 89 | .269 | .350 | .492 | .842 | .284 | .363 | 123 | 69 | 17 | 7 | 6 | 0 | 9 | 4 | 2 |
| 1990 | 29 | 93 | 381 | 327 | 44 | 82 | 15 | 4 | 22 | 64 | .251 | .357 | .523 | .880 | .239 | .378 | 54 | 46 | 17 | 8 | 0 | 0 | 5 | 8 | 3 |
| Total | 7 yr | 830 | 3,425 | 3,032 | 427 | 795 | 150 | 10 | 166 | 518 | .262 | .337 | .483 | .819 | .261 | .353 | 490 | 310 | 76 | 47 | 32 | 4 | 64 | 23 | 10 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1984 | 23 | 1B | 16 | 15 | 137.0 | 151 | 15 | 2 | .988 | 13 | – | – | – | – |
| 1985 | 24 | 1B | 89 | 88 | 737.1 | 749 | 57 | 12 | .985 | 76 | – | – | – | – |
| RF | 9 | 8 | 64.0 | 16 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1986 | 25 | 1B | 156 | 156 | 1,356.2 | 1,253 | 111 | 11 | .992 | 90 | – | – | – | – |
| 1987 | 26 | 1B | 151 | 150 | 1,324.0 | 1,283 | 112 | 12 | .991 | 89 | – | – | – | – |
| 1988 | 27 | 1B | 151 | 150 | 1,340.2 | 1,355 | 103 | 6 | .996 | 104 | – | – | – | – |
| 1989 | 28 | 1B | 156 | 153 | 1,377.2 | 1,347 | 113 | 12 | .992 | 101 | – | – | – | – |
| 1990 | 29 | 1B | 91 | 88 | 775.1 | 796 | 55 | 4 | .995 | 56 | – | – | – | – |
| Total | 7 yr | 1B | 810 | 800 | 7,048.2 | 6,934 | 566 | 59 | .992 | 529 | – | – | – | – |
| RF | 9 | 8 | 64.0 | 16 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 7 yr | All | 819 | 808 | 7,112.2 | 6,950 | 566 | 59 | .992 | 529 | – | – | – | – |