Danny Darwin - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19861216010000 .063 .063 .0631200002000
198735662122104 .182 .206 .2424020001010
19884456342017 .071 .086 .1612210012000
19896817120002 .118 .111 .118800010000
19905238551103 .132 .175 .2112120003000
19961510010000 .100 .100 .100800002010
Career 226 203112552116 .123 .143 .182111500210020

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1986 5 2 2.32 0 12 8 2 1 0 54.1 50 19 14 9 40 222 2 14.63
1987 9 10 3.59 0 33 30 0 3 1 195.2 184 87 78 69 134 833 3 14.43
1988 8 13 3.84 3 44 20 9 3 0 192.0 189 86 82 48 129 804 1 23.70
1989 11 4 2.36 7 68 0 26 0 0 122.0 92 34 32 33 104 482 2 3 n/a
1990 11 4 2.21 2 48 17 14 3 0 162.2 136 42 40 31 109 646 0 24.00
1996 3 2 5.95 0 15 6 1 0 0 42.1 43 31 28 11 27 184 0 04.50
Career 47 35 3.21 12220 81 5210 1 769.0 694 299 274 201 543 3171 8 94.19

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1986 209 19 50 9 1 3 0 .239 .267 .335 40 9 0 0 3 1
1987 748 87 184 35 5 17 0 .246 .313 .374 134 69 12 5 3 8
1988 730 86 189 27 5 20 0 .259 .307 .392 129 48 9 7 9 10
1989 434 34 92 9 3 8 0 .212 .268 .302 104 33 9 2 5 8
1990 605 42 136 31 0 11 0 .225 .266 .331 109 31 4 4 2 4
1996 161 31 43 14 1 7 0 .267 .331 .497 27 11 3 6 3 3
Career 2887 299 69412515 66 0 .240 .293 .363 543201 37 24 25 34

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1986P 12 8 54.1 4 5 01.000 0-- 6 2 0
1987P 33 30 195.2 10 22 2 .941 0-- 28 7 1
1988P 44 20 192.0 14 37 1 .981 2-- 28 2 1
1989P 68 0 122.0 2 12 2 .875 2-- 10 6 2
1990P 48 17 162.2 11 15 1 .963 1-- 17 6 2
1996P 15 6 42.1 1 4 1 .833 0-- 4 1 0
P 220 81 769.0 42 95 7 .951 5-- 93 24 6
/html>