George Culver - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1970 | 26 | 3 | 3 | 3.20 | 3 | 0 | 2 | 32 | 0 | 15 | 0 | 0 | 45.0 | 44 | 17 | 16 | 21 | 31 | 200 | 8 | 0 | 1.444 |
| 1971 | 27 | 5 | 8 | 2.64 | 7 | 3 | 3 | 59 | 0 | 34 | 0 | 0 | 95.1 | 89 | 33 | 28 | 38 | 57 | 398 | 4 | 0 | 1.332 |
| 1972 | 28 | 6 | 2 | 3.05 | 2 | 1 | 2 | 45 | 0 | 16 | 0 | 0 | 97.1 | 73 | 33 | 33 | 43 | 82 | 401 | 2 | 0 | 1.192 |
| Total | 3 yr | 14 | 13 | 2.92 | 12 | 4 | 7 | 136 | 0 | 65 | 0 | 0 | 237.2 | 206 | 83 | 77 | 102 | 170 | 999 | 14 | 0 | 1.296 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1970 | 26 | 200 | 173 | 17 | 44 | 8 | 1 | 1 | .254 | .343 | .329 | .673 | .303 | .305 | 31 | 21 | 2 | 3 | 1 | 2 |
| 1971 | 27 | 398 | 346 | 33 | 89 | 16 | 3 | 4 | .257 | .331 | .355 | .686 | .294 | .302 | 57 | 38 | 10 | 2 | 4 | 8 |
| 1972 | 28 | 401 | 344 | 33 | 73 | 7 | 2 | 7 | .212 | .306 | .305 | .612 | .256 | .276 | 82 | 43 | 3 | 5 | 3 | 6 |
| Total | 3 yr | 999 | 863 | 83 | 206 | 31 | 6 | 12 | .239 | .323 | .330 | .654 | .282 | .292 | 170 | 102 | 15 | 10 | 8 | 16 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1970 | 26 | P | 32 | 0 | 45.0 | 3 | 3 | 1 | .857 | 0 | – | 3 | 1 | 0 |
| 1971 | 27 | P | 59 | 0 | 95.1 | 7 | 17 | 3 | .889 | 3 | – | 4 | 4 | 0 |
| 1972 | 28 | P | 45 | 0 | 97.1 | 6 | 12 | 2 | .900 | 1 | – | 7 | 4 | 0 |
| Total | 3 yr | All | 136 | 0 | 237.2 | 16 | 32 | 6 | .889 | 4 | – | 14 | 9 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1970 | 26 | 32 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 | .180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1971 | 27 | 59 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | .143 | .064 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1972 | 28 | 45 | 22 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | .158 | .200 | .211 | .411 | .333 | .170 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 yr | 136 | 41 | 34 | 4 | 5 | 1 | 0 | 0 | 3 | .147 | .171 | .176 | .348 | .278 | .135 | 16 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |