Mike Cuellar - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19652512000000 .000 .077 .000810001000
19663871481011 .113 .137 .1693720004100
196738936133205 .140 .158 .2154220003100
196828573111013 .193 .207 .2632500103000
Career 129 23313325229 .137 .159 .202112501011200

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1965 1 4 3.54 2 25 4 11 0 0 56.0 55 24 22 21 46 238 2 02.00
1966 12 10 2.22 2 38 28 611 1 227.1 193 79 56 52 175 913 9 14.11
1967 16 11 3.03 1 36 32 316 3 246.1 233 99 83 63 203 1021 1 13.66
1968 8 11 2.74 1 28 24 311 2 170.2 152 60 52 45 133 700 2 03.29
Career 37 36 2.74 6127 88 2338 6 700.1 633 262 213 181 557 2872 14 23.63

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1965 210 24 55 8 1 3 0 .262 .330 .352 46 21 4 1 1 5
1966 843 79 193 29 5 10 0 .229 .273 .311 175 52 8 0 4 14
1967 939 99 233 36 7 16 0 .248 .295 .353 203 63 3 1 3 15
1968 640 60 152 23 4 8 0 .237 .286 .323 133 45 7 1 6 8
Career 2632 262 633 9617 37 0 .241 .289 .332 557181 22 3 14 42

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1965P 25 4 56.0 2 10 1 .923 1-- 0 0 0
1966P 38 28 227.1 5 38 2 .956 4-- 0 0 0
1967P 36 32 246.1 15 35 2 .962 1-- 0 0 0
1968P 28 24 170.2 13 24 4 .902 1-- 0 0 0
P 127 88 700.1 35 107 9 .940 7-- 0 0 0
html>