Mike Cuellar - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1965 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .077 | .000 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1966 | 38 | 71 | 4 | 8 | 1 | 0 | 1 | 1 | .113 | .137 | .169 | 37 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 1967 | 38 | 93 | 6 | 13 | 3 | 2 | 0 | 5 | .140 | .158 | .215 | 42 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1968 | 28 | 57 | 3 | 11 | 1 | 0 | 1 | 3 | .193 | .207 | .263 | 25 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Career | 129 | 233 | 13 | 32 | 5 | 2 | 2 | 9 | .137 | .159 | .202 | 112 | 5 | 0 | 1 | 0 | 11 | 2 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1965 | 1 | 4 | 3.54 | 2 | 25 | 4 | 11 | 0 | 0 | 56.0 | 55 | 24 | 22 | 21 | 46 | 238 | 2 | 0 | 2.00 |
| 1966 | 12 | 10 | 2.22 | 2 | 38 | 28 | 6 | 11 | 1 | 227.1 | 193 | 79 | 56 | 52 | 175 | 913 | 9 | 1 | 4.11 |
| 1967 | 16 | 11 | 3.03 | 1 | 36 | 32 | 3 | 16 | 3 | 246.1 | 233 | 99 | 83 | 63 | 203 | 1021 | 1 | 1 | 3.66 |
| 1968 | 8 | 11 | 2.74 | 1 | 28 | 24 | 3 | 11 | 2 | 170.2 | 152 | 60 | 52 | 45 | 133 | 700 | 2 | 0 | 3.29 |
| Career | 37 | 36 | 2.74 | 6 | 127 | 88 | 23 | 38 | 6 | 700.1 | 633 | 262 | 213 | 181 | 557 | 2872 | 14 | 2 | 3.63 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1965 | 210 | 24 | 55 | 8 | 1 | 3 | 0 | .262 | .330 | .352 | 46 | 21 | 4 | 1 | 1 | 5 |
| 1966 | 843 | 79 | 193 | 29 | 5 | 10 | 0 | .229 | .273 | .311 | 175 | 52 | 8 | 0 | 4 | 14 |
| 1967 | 939 | 99 | 233 | 36 | 7 | 16 | 0 | .248 | .295 | .353 | 203 | 63 | 3 | 1 | 3 | 15 |
| 1968 | 640 | 60 | 152 | 23 | 4 | 8 | 0 | .237 | .286 | .323 | 133 | 45 | 7 | 1 | 6 | 8 |
| Career | 2632 | 262 | 633 | 96 | 17 | 37 | 0 | .241 | .289 | .332 | 557 | 181 | 22 | 3 | 14 | 42 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1965 | P | 25 | 4 | 56.0 | 2 | 10 | 1 | .923 | 1 | -- | 0 | 0 | 0 |
| 1966 | P | 38 | 28 | 227.1 | 5 | 38 | 2 | .956 | 4 | -- | 0 | 0 | 0 |
| 1967 | P | 36 | 32 | 246.1 | 15 | 35 | 2 | .962 | 1 | -- | 0 | 0 | 0 |
| 1968 | P | 28 | 24 | 170.2 | 13 | 24 | 4 | .902 | 1 | -- | 0 | 0 | 0 |
| P | 127 | 88 | 700.1 | 35 | 107 | 9 | .940 | 7 | -- | 0 | 0 | 0 |