José Cruz - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1975 | 27 | 120 | 377 | 315 | 44 | 81 | 15 | 2 | 9 | 49 | .257 | .358 | .403 | .761 | .269 | .336 | 44 | 52 | 6 | 1 | 6 | 3 | 6 | 6 | 3 |
| 1976 | 28 | 133 | 496 | 439 | 49 | 133 | 21 | 5 | 4 | 61 | .303 | .377 | .401 | .777 | .330 | .347 | 46 | 53 | 5 | 0 | 2 | 2 | 6 | 28 | 11 |
| 1977 | 29 | 157 | 661 | 579 | 87 | 173 | 31 | 10 | 17 | 87 | .299 | .368 | .475 | .843 | .309 | .364 | 67 | 69 | 13 | 0 | 10 | 3 | 4 | 44 | 23 |
| 1978 | 30 | 153 | 627 | 565 | 79 | 178 | 34 | 9 | 10 | 83 | .315 | .376 | .460 | .836 | .335 | .366 | 57 | 57 | 9 | 0 | 3 | 2 | 9 | 37 | 9 |
| 1979 | 31 | 157 | 636 | 558 | 73 | 161 | 33 | 7 | 9 | 72 | .289 | .367 | .421 | .788 | .311 | .349 | 66 | 72 | 16 | 0 | 5 | 1 | 5 | 36 | 14 |
| 1980 | 32 | 160 | 680 | 612 | 79 | 185 | 29 | 7 | 11 | 91 | .302 | .360 | .426 | .787 | .320 | .347 | 66 | 60 | 13 | 0 | 8 | 0 | 11 | 36 | 11 |
| 1981 | 33 | 107 | 451 | 409 | 53 | 109 | 16 | 5 | 13 | 55 | .267 | .319 | .425 | .745 | .271 | .324 | 49 | 35 | 4 | 0 | 7 | 0 | 7 | 5 | 7 |
| 1982 | 34 | 155 | 640 | 570 | 62 | 157 | 27 | 2 | 9 | 68 | .275 | .342 | .377 | .719 | .296 | .320 | 67 | 60 | 12 | 1 | 6 | 3 | 11 | 21 | 11 |
| 1983 | 35 | 160 | 664 | 594 | 85 | 189 | 28 | 8 | 14 | 92 | .318 | .385 | .463 | .848 | .352 | .372 | 86 | 65 | 10 | 1 | 3 | 1 | 4 | 30 | 16 |
| 1984 | 36 | 160 | 685 | 600 | 96 | 187 | 28 | 13 | 12 | 95 | .312 | .381 | .462 | .842 | .330 | .367 | 68 | 73 | 10 | 0 | 10 | 2 | 8 | 22 | 8 |
| 1985 | 37 | 141 | 590 | 544 | 69 | 163 | 34 | 4 | 9 | 79 | .300 | .349 | .426 | .776 | .332 | .341 | 74 | 43 | 10 | 0 | 3 | 0 | 11 | 16 | 5 |
| 1986 | 38 | 141 | 536 | 479 | 48 | 133 | 22 | 4 | 10 | 72 | .278 | .351 | .403 | .754 | .319 | .335 | 86 | 55 | 12 | 0 | 2 | 0 | 9 | 3 | 4 |
| 1987 | 39 | 126 | 405 | 365 | 47 | 88 | 17 | 4 | 11 | 38 | .241 | .307 | .400 | .707 | .264 | .309 | 65 | 36 | 3 | 0 | 3 | 1 | 4 | 4 | 1 |
| Total | 13 yr | 1,870 | 7,448 | 6,629 | 871 | 1,937 | 335 | 80 | 138 | 942 | .292 | .359 | .429 | .789 | .315 | .347 | 841 | 730 | 123 | 3 | 68 | 18 | 95 | 288 | 123 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1975 | 27 | RF | 68 | 59 | 533.2 | 146 | 2 | 4 | .974 | 0 | – | – | – | – |
| LF | 26 | 21 | 195.1 | 39 | 4 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 2 | 0 | 3.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1976 | 28 | LF | 84 | 78 | 692.1 | 176 | 5 | 6 | .968 | 2 | – | – | – | – |
| RF | 32 | 24 | 227.2 | 54 | 2 | 2 | .966 | 1 | – | – | – | – | ||
| CF | 14 | 12 | 105.0 | 36 | 1 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1977 | 29 | RF | 154 | 147 | 1,336.1 | 303 | 11 | 9 | .972 | 1 | – | – | – | – |
| CF | 6 | 3 | 22.0 | 5 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1978 | 30 | RF | 152 | 149 | 1,323.2 | 313 | 4 | 8 | .975 | 0 | – | – | – | – |
| 1B | 2 | 2 | 13.1 | 17 | 1 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1979 | 31 | LF | 156 | 156 | 1,356.2 | 320 | 10 | 14 | .959 | 0 | – | – | – | – |
| 1980 | 32 | LF | 158 | 158 | 1,405.1 | 329 | 16 | 11 | .969 | 1 | – | – | – | – |
| 1981 | 33 | LF | 104 | 104 | 929.0 | 233 | 5 | 4 | .983 | 2 | – | – | – | – |
| 1982 | 34 | LF | 155 | 153 | 1,357.1 | 336 | 8 | 13 | .964 | 3 | – | – | – | – |
| 1983 | 35 | LF | 160 | 158 | 1,417.1 | 322 | 9 | 7 | .979 | 1 | – | – | – | – |
| 1984 | 36 | LF | 160 | 159 | 1,397.2 | 312 | 12 | 8 | .976 | 1 | – | – | – | – |
| 1985 | 37 | LF | 136 | 136 | 1,193.0 | 263 | 11 | 8 | .972 | 3 | – | – | – | – |
| CF | 1 | 1 | 9.0 | 4 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1986 | 38 | LF | 134 | 131 | 1,106.2 | 237 | 3 | 4 | .984 | 1 | – | – | – | – |
| 1987 | 39 | LF | 97 | 89 | 783.2 | 178 | 6 | 3 | .984 | 3 | – | – | – | – |
| Total | 13 yr | LF | 1,370 | 1,343 | 11,834.1 | 2,745 | 89 | 78 | .973 | 17 | – | – | – | – |
| RF | 406 | 379 | 3,421.1 | 816 | 19 | 23 | .973 | 2 | – | – | – | – | ||
| CF | 23 | 16 | 139.0 | 46 | 1 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1B | 2 | 2 | 13.1 | 17 | 1 | 0 | 1.000 | 1 | – | – | – | – | ||
| Total | 13 yr | All | 1,801 | 1,740 | 15,408.0 | 3,624 | 110 | 101 | .974 | 21 | – | – | – | – |