Roger Clemens - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2004 | 41 | 18 | 4 | 2.98 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 214.1 | 169 | 76 | 71 | 79 | 218 | 878 | 5 | 0 | 1.157 |
| 2005 | 42 | 13 | 8 | 1.87 | 0 | 0 | 0 | 32 | 32 | 0 | 1 | 0 | 211.1 | 151 | 51 | 44 | 62 | 185 | 838 | 3 | 1 | 1.008 |
| 2006 | 43 | 7 | 6 | 2.30 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 113.1 | 89 | 34 | 29 | 29 | 102 | 451 | 3 | 0 | 1.041 |
| Total | 3 yr | 38 | 18 | 2.40 | 0 | 0 | 0 | 84 | 84 | 0 | 1 | 0 | 539.0 | 409 | 161 | 144 | 170 | 505 | 2,167 | 11 | 1 | 1.074 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2004 | 41 | 878 | 778 | 76 | 169 | 34 | 4 | 15 | .217 | .292 | .329 | .621 | .279 | .277 | 218 | 79 | 5 | 6 | 7 | 8 |
| 2005 | 42 | 838 | 761 | 51 | 151 | 26 | 3 | 11 | .198 | .261 | .284 | .544 | .246 | .244 | 185 | 62 | 5 | 3 | 3 | 9 |
| 2006 | 43 | 451 | 412 | 34 | 89 | 19 | 2 | 7 | .216 | .274 | .323 | .596 | .270 | .264 | 102 | 29 | 1 | 4 | 1 | 5 |
| Total | 3 yr | 2,167 | 1,951 | 161 | 409 | 79 | 9 | 33 | .210 | .276 | .310 | .586 | .264 | .261 | 505 | 170 | 11 | 13 | 11 | 22 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2004 | 41 | P | 33 | 33 | 214.1 | 12 | 24 | 0 | 1.000 | 2 | – | 23 | 10 | 2 |
| 2005 | 42 | P | 32 | 32 | 211.1 | 8 | 36 | 1 | .978 | 1 | – | 8 | 4 | 2 |
| 2006 | 43 | P | 19 | 19 | 113.1 | 4 | 15 | 1 | .950 | 3 | – | 14 | 2 | 0 |
| Total | 3 yr | All | 84 | 84 | 539.0 | 24 | 75 | 2 | .980 | 6 | – | 45 | 16 | 4 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2004 | 41 | 32 | 78 | 72 | 1 | 12 | 1 | 0 | 0 | 7 | .167 | .200 | .181 | .381 | .250 | .170 | 24 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2005 | 42 | 31 | 69 | 58 | 2 | 12 | 2 | 0 | 0 | 4 | .207 | .281 | .241 | .523 | .300 | .228 | 18 | 5 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 2006 | 43 | 18 | 38 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | .074 | .194 | .111 | .305 | .125 | .130 | 11 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| Total | 3 yr | 81 | 185 | 157 | 3 | 26 | 4 | 0 | 0 | 11 | .166 | .229 | .191 | .420 | .250 | .183 | 53 | 11 | 0 | 2 | 0 | 15 | 3 | 0 | 0 |