Jim Clancy - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1989 | 33 | 7 | 14 | 5.08 | 0 | 0 | 0 | 33 | 26 | 3 | 1 | 0 | 147.0 | 155 | 100 | 83 | 66 | 91 | 655 | 6 | 3 | 1.503 |
| 1990 | 34 | 2 | 8 | 6.51 | 1 | 1 | 1 | 33 | 10 | 8 | 0 | 0 | 76.0 | 100 | 58 | 55 | 33 | 44 | 352 | 3 | 0 | 1.750 |
| 1991 | 35 | 0 | 3 | 2.78 | 5 | 1 | 2 | 30 | 0 | 13 | 0 | 0 | 55.0 | 37 | 19 | 17 | 20 | 33 | 215 | 5 | 0 | 1.036 |
| Total | 3 yr | 9 | 25 | 5.02 | 6 | 2 | 3 | 96 | 36 | 24 | 1 | 0 | 278.0 | 292 | 177 | 155 | 119 | 168 | 1,222 | 14 | 3 | 1.478 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1989 | 33 | 655 | 576 | 100 | 155 | 37 | 6 | 13 | .269 | .342 | .422 | .764 | .298 | .332 | 91 | 66 | 15 | 0 | 4 | 9 |
| 1990 | 34 | 352 | 311 | 58 | 100 | 18 | 7 | 4 | .322 | .387 | .463 | .850 | .360 | .372 | 44 | 33 | 9 | 3 | 4 | 1 |
| 1991 | 35 | 215 | 192 | 19 | 37 | 9 | 0 | 5 | .193 | .266 | .318 | .584 | .205 | .260 | 33 | 20 | 3 | 0 | 2 | 1 |
| Total | 3 yr | 1,222 | 1,079 | 177 | 292 | 64 | 13 | 22 | .271 | .342 | .415 | .757 | .300 | .331 | 168 | 119 | 27 | 3 | 10 | 11 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1989 | 33 | P | 33 | 26 | 147.0 | 9 | 10 | 7 | .731 | 2 | – | 14 | 2 | 0 |
| 1990 | 34 | P | 33 | 10 | 76.0 | 4 | 13 | 0 | 1.000 | 1 | – | 8 | 5 | 0 |
| 1991 | 35 | P | 30 | 0 | 55.0 | 0 | 4 | 1 | .800 | 0 | – | 3 | 1 | 1 |
| Total | 3 yr | All | 96 | 36 | 278.0 | 13 | 27 | 8 | .833 | 3 | – | 25 | 8 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1989 | 33 | 33 | 49 | 41 | 3 | 6 | 1 | 0 | 0 | 0 | .146 | .167 | .171 | .337 | .222 | .132 | 14 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1990 | 34 | 33 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | .300 | .169 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1991 | 35 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 yr | 96 | 69 | 58 | 4 | 9 | 1 | 0 | 0 | 2 | .155 | .169 | .172 | .342 | .231 | .133 | 19 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |