Raúl Chávez - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2000 | 27 | 14 | 47 | 43 | 3 | 11 | 2 | 0 | 1 | 5 | .256 | .298 | .372 | .670 | .270 | .294 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 2002 | 29 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | .250 | .442 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 30 | 19 | 38 | 37 | 5 | 10 | 1 | 1 | 1 | 4 | .270 | .289 | .432 | .722 | .300 | .312 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2004 | 31 | 64 | 176 | 162 | 9 | 34 | 8 | 0 | 0 | 23 | .210 | .256 | .259 | .515 | .274 | .230 | 38 | 10 | 3 | 0 | 0 | 4 | 9 | 0 | 1 |
| 2005 | 32 | 37 | 105 | 99 | 6 | 17 | 3 | 0 | 2 | 6 | .172 | .210 | .263 | .472 | .188 | .210 | 18 | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Total | 5 yr | 136 | 372 | 345 | 24 | 73 | 15 | 1 | 4 | 38 | .212 | .255 | .296 | .551 | .251 | .244 | 68 | 19 | 5 | 2 | 2 | 4 | 22 | 1 | 1 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2000 | 27 | C | 14 | 12 | 110.0 | 67 | 6 | 1 | .986 | 1 | 0 | 9 | 2 | 1 |
| 2002 | 29 | C | 2 | 1 | 14.0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 30 | C | 16 | 7 | 77.2 | 55 | 3 | 0 | 1.000 | 0 | 0 | 2 | 3 | 0 |
| 2004 | 31 | C | 61 | 48 | 423.2 | 395 | 29 | 4 | .991 | 2 | 2 | 23 | 11 | 1 |
| 2005 | 32 | C | 36 | 30 | 253.1 | 213 | 19 | 2 | .991 | 2 | 1 | 7 | 11 | 0 |
| Total | 5 yr | All | 129 | 98 | 878.2 | 740 | 57 | 7 | .991 | 5 | 3 | 41 | 27 | 2 |