César Cedeño - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1970 | 19 | 90 | 377 | 355 | 46 | 110 | 21 | 4 | 7 | 42 | .310 | .340 | .451 | .790 | .352 | .342 | 57 | 15 | 2 | 2 | 2 | 3 | 8 | 17 | 4 |
| 1971 | 20 | 161 | 649 | 611 | 85 | 161 | 40 | 6 | 10 | 81 | .264 | .293 | .398 | .690 | .298 | .298 | 102 | 25 | 5 | 3 | 7 | 3 | 9 | 20 | 9 |
| 1972 | 21 | 139 | 625 | 559 | 103 | 179 | 39 | 8 | 22 | 82 | .320 | .385 | .537 | .921 | .328 | .396 | 62 | 56 | 5 | 5 | 4 | 1 | 11 | 55 | 21 |
| 1973 | 22 | 139 | 576 | 525 | 86 | 168 | 35 | 2 | 25 | 70 | .320 | .376 | .537 | .913 | .338 | .392 | 79 | 41 | 7 | 7 | 2 | 1 | 19 | 56 | 15 |
| 1974 | 23 | 160 | 688 | 610 | 95 | 164 | 29 | 5 | 26 | 102 | .269 | .338 | .461 | .799 | .282 | .345 | 103 | 64 | 6 | 4 | 8 | 2 | 9 | 57 | 17 |
| 1975 | 24 | 131 | 576 | 500 | 93 | 144 | 31 | 3 | 13 | 63 | .288 | .371 | .440 | .811 | .298 | .356 | 52 | 62 | 9 | 7 | 5 | 2 | 12 | 50 | 17 |
| 1976 | 25 | 150 | 635 | 575 | 89 | 171 | 26 | 5 | 18 | 83 | .297 | .357 | .454 | .811 | .300 | .355 | 51 | 55 | 9 | 1 | 4 | 0 | 16 | 58 | 15 |
| 1977 | 26 | 141 | 598 | 530 | 92 | 148 | 36 | 8 | 14 | 71 | .279 | .346 | .457 | .802 | .283 | .347 | 50 | 47 | 7 | 11 | 8 | 2 | 10 | 61 | 14 |
| 1978 | 27 | 50 | 209 | 192 | 31 | 54 | 8 | 2 | 7 | 23 | .281 | .333 | .453 | .786 | .292 | .340 | 24 | 15 | 1 | 0 | 0 | 2 | 4 | 23 | 2 |
| 1979 | 28 | 132 | 549 | 470 | 57 | 123 | 27 | 4 | 6 | 54 | .262 | .348 | .374 | .722 | .278 | .321 | 52 | 64 | 8 | 3 | 9 | 3 | 15 | 30 | 13 |
| 1980 | 29 | 137 | 569 | 499 | 71 | 154 | 32 | 8 | 10 | 73 | .309 | .389 | .465 | .854 | .344 | .375 | 72 | 66 | 11 | 1 | 2 | 1 | 13 | 48 | 15 |
| 1981 | 30 | 82 | 338 | 306 | 42 | 83 | 19 | 0 | 5 | 34 | .271 | .321 | .382 | .704 | .284 | .309 | 31 | 24 | 2 | 1 | 5 | 2 | 6 | 12 | 7 |
| Total | 12 yr | 1,512 | 6,389 | 5,732 | 890 | 1,659 | 343 | 55 | 163 | 778 | .289 | .351 | .454 | .805 | .306 | .350 | 735 | 534 | 72 | 45 | 56 | 22 | 132 | 487 | 149 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1970 | 19 | CF | 75 | 75 | 656.0 | 158 | 2 | 6 | .964 | 0 | – | – | – | – |
| RF | 17 | 14 | 130.0 | 31 | 0 | 1 | .969 | 0 | – | – | – | – | ||
| 1971 | 20 | CF | 124 | 119 | 1,077.0 | 287 | 5 | 0 | 1.000 | 0 | – | – | – | – |
| RF | 29 | 19 | 193.0 | 39 | 1 | 3 | .930 | 0 | – | – | – | – | ||
| LF | 12 | 8 | 79.0 | 19 | 0 | 1 | .950 | 0 | – | – | – | – | ||
| 1B | 2 | 0 | 3.0 | 3 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1972 | 21 | CF | 137 | 136 | 1,217.1 | 343 | 9 | 7 | .981 | 1 | – | – | – | – |
| 1973 | 22 | CF | 136 | 135 | 1,174.2 | 350 | 10 | 7 | .981 | 2 | – | – | – | – |
| 1974 | 23 | CF | 157 | 157 | 1,385.2 | 436 | 11 | 3 | .993 | 4 | – | – | – | – |
| 1975 | 24 | CF | 131 | 131 | 1,156.1 | 320 | 8 | 6 | .982 | 2 | – | – | – | – |
| 1976 | 25 | CF | 146 | 145 | 1,276.1 | 379 | 9 | 8 | .980 | 5 | – | – | – | – |
| 1977 | 26 | CF | 137 | 136 | 1,184.2 | 336 | 14 | 1 | .997 | 2 | – | – | – | – |
| 1978 | 27 | CF | 50 | 50 | 433.2 | 149 | 2 | 2 | .987 | 1 | – | – | – | – |
| 1979 | 28 | 1B | 91 | 90 | 789.2 | 832 | 33 | 17 | .981 | 79 | – | – | – | – |
| CF | 40 | 39 | 336.0 | 116 | 2 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1980 | 29 | CF | 136 | 136 | 1,188.2 | 345 | 8 | 8 | .978 | 3 | – | – | – | – |
| 1981 | 30 | 1B | 46 | 45 | 384.0 | 428 | 27 | 4 | .991 | 27 | – | – | – | – |
| CF | 34 | 34 | 299.1 | 81 | 1 | 1 | .988 | 0 | – | – | – | – | ||
| Total | 12 yr | CF | 1,303 | 1,293 | 11,385.2 | 3,300 | 81 | 49 | .986 | 20 | – | – | – | – |
| 1B | 139 | 135 | 1,176.2 | 1,263 | 60 | 21 | .984 | 106 | – | – | – | – | ||
| RF | 46 | 33 | 323.0 | 70 | 1 | 4 | .947 | 0 | – | – | – | – | ||
| LF | 12 | 8 | 79.0 | 19 | 0 | 1 | .950 | 0 | – | – | – | – | ||
| Total | 12 yr | All | 1,500 | 1,469 | 12,964.1 | 4,652 | 142 | 75 | .985 | 126 | – | – | – | – |