Andújar Cedeño - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1990 | 20 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 21 | 67 | 264 | 251 | 27 | 61 | 13 | 2 | 9 | 36 | .243 | .270 | .418 | .688 | .306 | .295 | 74 | 9 | 1 | 1 | 2 | 1 | 3 | 4 | 3 |
| 1992 | 22 | 71 | 238 | 220 | 15 | 38 | 13 | 2 | 2 | 13 | .173 | .232 | .277 | .509 | .245 | .228 | 71 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 1993 | 23 | 149 | 569 | 505 | 69 | 143 | 24 | 4 | 11 | 56 | .283 | .346 | .412 | .758 | .328 | .330 | 97 | 48 | 9 | 3 | 5 | 4 | 17 | 9 | 7 |
| 1994 | 24 | 98 | 380 | 342 | 38 | 90 | 26 | 0 | 9 | 49 | .263 | .334 | .418 | .752 | .318 | .331 | 79 | 29 | 15 | 8 | 1 | 0 | 5 | 1 | 1 |
| 1996 | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | .350 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 yr | 395 | 1,463 | 1,328 | 150 | 332 | 76 | 8 | 31 | 154 | .250 | .309 | .389 | .698 | .308 | .306 | 327 | 102 | 27 | 15 | 8 | 5 | 26 | 16 | 11 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1990 | 20 | SS | 3 | 2 | 16.0 | 3 | 2 | 1 | .833 | 0 | – | – | – | – |
| 1991 | 21 | SS | 66 | 66 | 577.1 | 88 | 151 | 18 | .930 | 36 | – | – | – | – |
| 1992 | 22 | SS | 70 | 69 | 563.0 | 82 | 175 | 11 | .959 | 27 | – | – | – | – |
| 1993 | 23 | SS | 149 | 146 | 1,224.2 | 153 | 375 | 25 | .955 | 78 | – | – | – | – |
| 3B | 1 | 0 | 8.2 | 2 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1994 | 24 | SS | 95 | 93 | 832.2 | 130 | 282 | 23 | .947 | 71 | – | – | – | – |
| 1996 | 26 | SS | 2 | 1 | 9.0 | 3 | 6 | 0 | 1.000 | 3 | – | – | – | – |
| 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 6 yr | SS | 385 | 377 | 3,222.2 | 459 | 991 | 78 | .949 | 215 | – | – | – | – |
| 3B | 2 | 0 | 9.2 | 2 | 2 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 6 yr | All | 387 | 377 | 3,232.1 | 461 | 993 | 78 | .949 | 215 | – | – | – | – |