Jason Castro - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2010 | 23 | 67 | 217 | 195 | 26 | 40 | 8 | 1 | 2 | 8 | .205 | .286 | .287 | .573 | .250 | .263 | 41 | 22 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2012 | 25 | 87 | 295 | 257 | 29 | 66 | 15 | 2 | 6 | 29 | .257 | .334 | .401 | .735 | .309 | .322 | 61 | 31 | 2 | 1 | 4 | 2 | 8 | 0 | 0 |
| 2013 | 26 | 120 | 491 | 435 | 63 | 120 | 35 | 1 | 18 | 56 | .276 | .350 | .485 | .835 | .351 | .361 | 130 | 50 | 3 | 2 | 4 | 0 | 4 | 2 | 1 |
| 2014 | 27 | 126 | 512 | 465 | 43 | 103 | 21 | 2 | 14 | 56 | .222 | .286 | .366 | .651 | .294 | .287 | 151 | 34 | 1 | 9 | 3 | 1 | 11 | 1 | 0 |
| 2015 | 28 | 104 | 375 | 337 | 38 | 71 | 19 | 0 | 11 | 31 | .211 | .283 | .365 | .648 | .280 | .286 | 115 | 33 | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
| 2016 | 29 | 113 | 376 | 329 | 41 | 69 | 16 | 3 | 11 | 32 | .210 | .307 | .377 | .684 | .297 | .303 | 123 | 45 | 0 | 1 | 0 | 1 | 9 | 2 | 1 |
| 2021 | 34 | 66 | 179 | 149 | 22 | 35 | 7 | 0 | 8 | 21 | .235 | .356 | .443 | .799 | .310 | .348 | 54 | 25 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Total | 7 yr | 683 | 2,445 | 2,167 | 262 | 504 | 121 | 9 | 70 | 233 | .233 | .312 | .394 | .706 | .302 | .311 | 675 | 240 | 10 | 18 | 14 | 6 | 45 | 5 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2010 | 23 | C | 67 | 57 | 509.1 | 449 | 34 | 2 | .996 | 6 | 7 | 31 | 18 | 0 |
| 2012 | 25 | C | 79 | 73 | 646.2 | 525 | 40 | 6 | .989 | 6 | 8 | 57 | 13 | 3 |
| 2013 | 26 | C | 98 | 95 | 827.1 | 630 | 44 | 5 | .993 | 6 | 10 | 58 | 19 | 0 |
| DH | 19 | 18 | – | – | – | – | – | – | – | – | – | – | ||
| 2014 | 27 | C | 114 | 110 | 971.0 | 767 | 55 | 4 | .995 | 4 | 11 | 81 | 23 | 1 |
| DH | 11 | 11 | – | – | – | – | – | – | – | – | – | – | ||
| 2015 | 28 | C | 103 | 102 | 883.1 | 777 | 62 | 1 | .999 | 5 | 7 | 42 | 24 | 0 |
| 2016 | 29 | C | 111 | 102 | 908.2 | 865 | 53 | 4 | .996 | 8 | 12 | 45 | 14 | 1 |
| 1B | 3 | 0 | 10.2 | 7 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 2021 | 34 | C | 52 | 37 | 355.1 | 363 | 13 | 2 | .995 | 1 | 3 | 27 | 4 | 1 |
| DH | 2 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | C | 624 | 576 | 5,101.2 | 4,376 | 301 | 24 | .995 | 36 | 58 | 341 | 115 | 6 |
| 1B | 3 | 0 | 10.2 | 7 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 32 | 30 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | All | 659 | 606 | 5,112.1 | 4,383 | 302 | 24 | .995 | 36 | 58 | 341 | 115 | 6 |
Last updated: 10/5/2021 11:27 AM