John Cangelosi - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1995 | 32 | 90 | 256 | 201 | 46 | 64 | 5 | 2 | 2 | 18 | .318 | .457 | .393 | .850 | .392 | .388 | 42 | 48 | 2 | 4 | 1 | 2 | 3 | 21 | 5 |
| 1996 | 33 | 108 | 313 | 262 | 49 | 69 | 11 | 4 | 1 | 16 | .263 | .378 | .347 | .726 | .308 | .333 | 41 | 44 | 0 | 5 | 1 | 1 | 4 | 17 | 9 |
| Total | 2 yr | 198 | 569 | 463 | 95 | 133 | 16 | 6 | 3 | 34 | .287 | .413 | .367 | .781 | .343 | .358 | 83 | 92 | 2 | 9 | 2 | 3 | 7 | 38 | 14 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1995 | 32 | CF | 32 | 25 | 238.2 | 61 | 0 | 3 | .953 | 0 | – | – | – | – |
| LF | 26 | 12 | 152.2 | 32 | 3 | 2 | .946 | 0 | – | – | – | – | ||
| RF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| P | 1 | 0 | 1.0 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 | ||
| 1996 | 33 | LF | 53 | 33 | 321.2 | 61 | 4 | 1 | .985 | 0 | – | – | – | – |
| CF | 29 | 26 | 198.2 | 52 | 1 | 2 | .964 | 0 | – | – | – | – | ||
| Total | 2 yr | LF | 79 | 45 | 474.1 | 93 | 7 | 3 | .971 | 0 | – | – | – | – |
| CF | 61 | 51 | 437.1 | 113 | 1 | 5 | .958 | 0 | – | – | – | – | ||
| RF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| P | 1 | 0 | 1.0 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 | ||
| Total | 2 yr | All | 142 | 97 | 920.2 | 206 | 9 | 8 | .964 | 0 | – | 0 | 0 | 0 |
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1995 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 |
| Total | 1 yr | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1995 | 32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 | .175 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 yr | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 | .175 | 0 | 1 | 0 | 0 | 0 | 0 |