Ken Caminiti - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
198763203105071323 .246 .287 .33544121012600
198830835152017 .181 .225 .2411850010300
1989161585711493131072 .255 .316 .36993519343841
199015354152131202451 .242 .302 .309974870431594
1991152574651453031380 .253 .312 .383854675431845
1992135506681493121362 .294 .350 .44168441314214104
1993143543751423101375 .262 .321 .3908849100311585
1994111406631152821875 .283 .352 .495714313230843
19997827345781111356 .286 .386 .47658464370762
20005920842631301545 .303 .419 .58237428120730
Career10853922496103720414103546 .264 .330 .402659386721533141014824

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
19873B 61 51 469.2 50 98 8 .949 11--------
19883B 28 20 194.0 12 43 3 .948 2--------
19893B 160 159 1414.2 126 335 22 .954 27--------
19903B 149 140 1249.1 117 241 20 .947 22--------
19913B 152 150 1309.2 129 291 23 .948 29--------
19923B 129 128 1140.2 102 209 11 .966 19--------
19933B 143 142 1237.0 123 264 24 .942 22--------
19943B 108 103 924.1 79 201 9 .969 17--------
19993B 75 73 629.0 52 139 14 .932 17--------
20003B 58 56 475.2 37 81 11 .915 8--------
3B10631022 9044.0 8271902145 .950 174--------