Ken Caminiti - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1987 | 24 | 63 | 218 | 203 | 10 | 50 | 7 | 1 | 3 | 23 | .246 | .287 | .335 | .622 | .299 | .275 | 44 | 12 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| 1988 | 25 | 30 | 89 | 83 | 5 | 15 | 2 | 0 | 1 | 7 | .181 | .225 | .241 | .466 | .215 | .211 | 18 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 1989 | 26 | 161 | 646 | 585 | 71 | 149 | 31 | 3 | 10 | 72 | .255 | .316 | .369 | .685 | .286 | .303 | 93 | 51 | 9 | 3 | 4 | 3 | 8 | 4 | 1 |
| 1990 | 27 | 153 | 596 | 541 | 52 | 131 | 20 | 2 | 4 | 51 | .242 | .302 | .309 | .611 | .286 | .276 | 97 | 48 | 7 | 0 | 4 | 3 | 15 | 9 | 4 |
| 1991 | 28 | 152 | 632 | 574 | 65 | 145 | 30 | 3 | 13 | 80 | .253 | .312 | .383 | .695 | .275 | .306 | 85 | 46 | 7 | 5 | 4 | 3 | 18 | 4 | 5 |
| 1992 | 29 | 135 | 557 | 506 | 68 | 149 | 31 | 2 | 13 | 62 | .294 | .350 | .441 | .790 | .317 | .345 | 68 | 44 | 13 | 1 | 4 | 2 | 14 | 10 | 4 |
| 1993 | 30 | 143 | 596 | 543 | 75 | 142 | 31 | 0 | 13 | 75 | .262 | .321 | .390 | .711 | .290 | .314 | 88 | 49 | 10 | 0 | 3 | 1 | 15 | 8 | 5 |
| 1994 | 31 | 111 | 454 | 406 | 63 | 115 | 28 | 2 | 18 | 75 | .283 | .352 | .495 | .847 | .303 | .366 | 71 | 43 | 13 | 2 | 3 | 0 | 8 | 4 | 3 |
| 1999 | 36 | 78 | 329 | 273 | 45 | 78 | 11 | 1 | 13 | 56 | .286 | .386 | .476 | .862 | .311 | .375 | 58 | 46 | 4 | 3 | 7 | 0 | 7 | 6 | 2 |
| 2000 | 37 | 59 | 253 | 208 | 42 | 63 | 13 | 0 | 15 | 45 | .303 | .419 | .582 | 1.001 | .304 | .426 | 37 | 42 | 8 | 1 | 2 | 0 | 7 | 3 | 0 |
| Total | 10 yr | 1,085 | 4,370 | 3,922 | 496 | 1,037 | 204 | 14 | 103 | 546 | .264 | .330 | .402 | .732 | .293 | .322 | 659 | 386 | 72 | 15 | 33 | 14 | 101 | 48 | 24 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1987 | 24 | 3B | 61 | 51 | 469.2 | 50 | 98 | 8 | .949 | 11 | – | – | – | – |
| 1988 | 25 | 3B | 28 | 20 | 194.0 | 12 | 43 | 3 | .948 | 2 | – | – | – | – |
| 1989 | 26 | 3B | 160 | 159 | 1,414.2 | 126 | 335 | 22 | .954 | 27 | – | – | – | – |
| 1990 | 27 | 3B | 149 | 140 | 1,249.1 | 118 | 243 | 21 | .945 | 22 | – | – | – | – |
| 1991 | 28 | 3B | 152 | 150 | 1,308.2 | 129 | 293 | 23 | .948 | 29 | – | – | – | – |
| 1992 | 29 | 3B | 129 | 128 | 1,140.2 | 102 | 210 | 11 | .966 | 19 | – | – | – | – |
| 1993 | 30 | 3B | 143 | 142 | 1,237.0 | 123 | 264 | 24 | .942 | 23 | – | – | – | – |
| 1994 | 31 | 3B | 108 | 103 | 924.1 | 79 | 200 | 9 | .969 | 17 | – | – | – | – |
| 1999 | 36 | 3B | 75 | 73 | 629.0 | 52 | 139 | 14 | .932 | 17 | – | – | – | – |
| 2000 | 37 | 3B | 58 | 56 | 475.2 | 37 | 81 | 11 | .915 | 8 | – | – | – | – |
| Total | 10 yr | All | 1,063 | 1,022 | 9,043.0 | 828 | 1,906 | 146 | .949 | 175 | – | – | – | – |