José Cabrera - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1997 | 25 | 0 | 0 | 1.17 | 0 | 1 | 2 | 12 | 0 | 6 | 0 | 0 | 15.1 | 6 | 2 | 2 | 6 | 18 | 57 | 0 | 0 | 0.783 |
| 1998 | 26 | 0 | 0 | 8.31 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 1 | 19 | 0 | 0 | 1.846 |
| 1999 | 27 | 4 | 0 | 2.15 | 0 | 1 | 6 | 26 | 0 | 11 | 0 | 0 | 29.1 | 21 | 7 | 7 | 9 | 28 | 119 | 4 | 0 | 1.023 |
| 2000 | 28 | 2 | 3 | 5.92 | 2 | 1 | 5 | 52 | 0 | 22 | 0 | 0 | 59.1 | 74 | 40 | 39 | 17 | 41 | 266 | 1 | 1 | 1.534 |
| Total | 4 yr | 6 | 3 | 4.32 | 2 | 3 | 13 | 93 | 0 | 40 | 0 | 0 | 108.1 | 108 | 53 | 52 | 33 | 88 | 461 | 5 | 1 | 1.302 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1997 | 25 | 57 | 48 | 2 | 6 | 1 | 0 | 1 | .125 | .211 | .208 | .419 | .156 | .194 | 18 | 6 | 0 | 0 | 3 | 0 |
| 1998 | 26 | 19 | 18 | 4 | 7 | 4 | 0 | 0 | .389 | .421 | .611 | 1.032 | .412 | .442 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1999 | 27 | 119 | 107 | 7 | 21 | 5 | 0 | 3 | .196 | .252 | .327 | .579 | .228 | .254 | 28 | 9 | 2 | 0 | 3 | 0 |
| 2000 | 28 | 266 | 240 | 40 | 74 | 17 | 3 | 10 | .308 | .357 | .529 | .887 | .333 | .375 | 41 | 17 | 2 | 3 | 3 | 3 |
| Total | 4 yr | 461 | 413 | 53 | 108 | 27 | 3 | 14 | .262 | .314 | .443 | .758 | .294 | .324 | 88 | 33 | 5 | 3 | 9 | 3 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1997 | 25 | P | 12 | 0 | 15.1 | 1 | 2 | 0 | 1.000 | 0 | – | 0 | 0 | 1 |
| 1998 | 26 | P | 3 | 0 | 4.1 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 1999 | 27 | P | 26 | 0 | 29.1 | 0 | 2 | 0 | 1.000 | 0 | – | 2 | 0 | 1 |
| 2000 | 28 | P | 52 | 0 | 59.1 | 4 | 5 | 0 | 1.000 | 0 | – | 4 | 1 | 1 |
| Total | 4 yr | All | 93 | 0 | 108.1 | 5 | 10 | 0 | 1.000 | 0 | – | 6 | 1 | 3 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1997 | 25 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 28 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 88 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |