Bob Bruce - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
196232558111007 .200 .343 .21814120001200
19633255572101 .127 .213 .2001750103000
196437631121001 .190 .239 .2061420205000
19653574392006 .122 .132 .1492610014000
19662539230001 .077 .100 .0771410007000
Career 161 286194261016 .147 .212 .175852103120200

Pitching statistics
YearWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
1962 10 9 4.06 0 32 27 0 6 0 175.0 164 92 79 82 135 765 7 14.78
1963 5 9 3.59 0 30 25 2 1 1 170.1 162 73 68 60 123 726 9 33.20
1964 15 9 2.76 0 35 29 2 9 4 202.1 191 70 62 33 135 830 4 13.17
1965 9 18 3.72 0 35 34 0 7 1 229.2 241 107 95 38 145 956 8 03.18
1966 3 13 5.34 0 25 23 0 1 0 129.2 160 83 77 29 71 574 1 13.52
Career 42 58 3.78 0157138 424 6 907.0 918 425 381 242 609 3851 29 63.55

Pitching statistics - opposing batters
YearABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
1962 661 92 164 23 5 16 0 .248 .339 .371 135 82 3 12 5 5
1963 648 73 162 25 5 7 0 .250 .318 .336 123 60 3 8 7 3
1964 777 70 191 30 6 8 0 .246 .277 .331 135 33 4 3 7 10
1965 891 107 241 37 7 22 0 .270 .305 .402 145 38 4 9 5 13
1966 532 83 160 23 4 16 0 .301 .344 .449 71 29 4 8 3 2
Career 3509 425 91813827 69 0 .262 .314 .375 609242 18 40 27 33

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1962P 32 27 175.0 14 26 1 .976 2-- 0 0 0
1963P 30 25 170.1 13 21 1 .971 1-- 0 0 0
1964P 35 29 202.1 11 35 1 .979 0-- 0 0 0
1965P 35 34 229.2 25 36 3 .953 1-- 0 0 0
1966P 25 23 129.2 15 18 01.000 1-- 0 0 0
P 157 138 907.0 78 136 6 .973 5-- 0 0 0
/html>