Doug Brocail - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1995 | 28 | 6 | 4 | 4.19 | 1 | 0 | 0 | 36 | 7 | 12 | 0 | 0 | 77.1 | 87 | 40 | 36 | 22 | 39 | 339 | 1 | 1 | 1.409 |
| 1996 | 29 | 1 | 5 | 4.58 | 0 | 0 | 1 | 23 | 4 | 4 | 0 | 0 | 53.0 | 58 | 31 | 27 | 23 | 34 | 231 | 0 | 0 | 1.528 |
| 2008 | 41 | 7 | 5 | 3.93 | 2 | 3 | 21 | 72 | 0 | 21 | 0 | 0 | 68.2 | 63 | 30 | 30 | 21 | 64 | 286 | 1 | 1 | 1.223 |
| 2009 | 42 | 1 | 0 | 4.58 | 0 | 1 | 3 | 20 | 0 | 9 | 0 | 0 | 17.2 | 21 | 9 | 9 | 13 | 9 | 84 | 0 | 0 | 1.925 |
| Total | 4 yr | 15 | 14 | 4.24 | 3 | 4 | 25 | 151 | 11 | 46 | 0 | 0 | 216.2 | 229 | 110 | 102 | 79 | 146 | 940 | 2 | 2 | 1.422 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1995 | 28 | 339 | 311 | 40 | 87 | 14 | 2 | 10 | .280 | .334 | .434 | .768 | .293 | .336 | 39 | 22 | 2 | 4 | 1 | 1 |
| 1996 | 29 | 231 | 201 | 31 | 58 | 12 | 0 | 7 | .289 | .364 | .453 | .817 | .315 | .353 | 34 | 23 | 1 | 2 | 2 | 3 |
| 2008 | 41 | 286 | 260 | 30 | 63 | 7 | 2 | 8 | .242 | .305 | .377 | .682 | .291 | .301 | 64 | 21 | 5 | 3 | 1 | 1 |
| 2009 | 42 | 84 | 68 | 9 | 21 | 3 | 1 | 4 | .309 | .410 | .559 | .968 | .298 | .407 | 9 | 13 | 0 | 0 | 2 | 1 |
| Total | 4 yr | 940 | 840 | 110 | 229 | 36 | 5 | 29 | .273 | .339 | .431 | .770 | .298 | .336 | 146 | 79 | 8 | 9 | 6 | 6 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1995 | 28 | P | 36 | 7 | 77.1 | 11 | 9 | 0 | 1.000 | 0 | – | 8 | 1 | 0 |
| 1996 | 29 | P | 23 | 4 | 53.0 | 6 | 5 | 0 | 1.000 | 0 | – | 7 | 3 | 1 |
| 2008 | 41 | P | 72 | 0 | 68.2 | 9 | 8 | 1 | .944 | 1 | – | 3 | 1 | 0 |
| 2009 | 42 | P | 20 | 0 | 17.2 | 3 | 4 | 0 | 1.000 | 1 | – | 2 | 1 | 0 |
| Total | 4 yr | All | 151 | 11 | 216.2 | 29 | 26 | 1 | .982 | 2 | – | 20 | 6 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1995 | 28 | 37 | 20 | 16 | 3 | 4 | 0 | 1 | 0 | 1 | .250 | .250 | .375 | .625 | .364 | .215 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1996 | 29 | 25 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 41 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 147 | 32 | 27 | 3 | 4 | 0 | 1 | 0 | 1 | .148 | .148 | .222 | .370 | .222 | .134 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |