Jim Bouton - Statistics
Batting statistics
| Year | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
| 1969 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 29 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | .353 | .421 | .353 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 45 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | .286 | .348 | .286 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Pitching statistics
| Year | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
| 1969 | 0 | 2 | 4.11 | 1 | 16 | 1 | 7 | 1 | 0 | 30.2 | 32 | 16 | 14 | 12 | 32 | 135 | 4 | 0 | 2.00 |
| 1970 | 4 | 6 | 5.40 | 0 | 29 | 6 | 6 | 1 | 0 | 73.1 | 84 | 53 | 44 | 33 | 49 | 336 | 3 | 0 | 6.67 |
| Career | 4 | 8 | 5.02 | 1 | 45 | 7 | 13 | 2 | 0 | 104.0 | 116 | 69 | 58 | 45 | 81 | 471 | 7 | 0 | 6.00 |
Pitching statistics - opposing batters
| Year | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
| 1969 | 120 | 16 | 32 | 5 | 0 | 1 | 0 | .267 | .343 | .333 | 32 | 12 | 1 | 2 | 0 | 1 |
| 1970 | 295 | 53 | 84 | 14 | 2 | 5 | 0 | .285 | .358 | .397 | 49 | 33 | 3 | 1 | 1 | 6 |
| Career | 415 | 69 | 116 | 19 | 2 | 6 | 0 | .280 | .353 | .378 | 81 | 45 | 4 | 3 | 1 | 7 |
Fielding statistics
| Year | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1969 | P | 16 | 1 | 30.2 | 2 | 5 | 0 | 1.000 | 0 | -- | 0 | 0 | 0 |
| 1970 | P | 29 | 6 | 73.1 | 4 | 11 | 3 | .833 | 0 | -- | 0 | 0 | 0 |
| P | 45 | 7 | 104.0 | 6 | 16 | 3 | .880 | 0 | -- | 0 | 0 | 0 |