John Bateman - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19631284042385861059 .210 .249 .334103131944900
196474221184280519 .190 .249 .29448175120901
196545142152831714 .197 .256 .38037123021901
1966131433391212431770 .279 .315 .467742095641700
196776252164890217 .190 .245 .250531711220900
19681113502887190433 .249 .297 .3374623163431611
Career 5651802139411711045212 .228 .274 .353361102452020126913

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1963C 115 0 0.0 690 81 23 .971 7 16 0 0--
1964C 72 0 0.0 400 43 6 .987 4 10 0 0--
1965C 39 0 0.0 234 26 4 .985 3 4 0 0--
1966C 121 0 0.0 731 63 15 .981 14 21 0 0--
1967C 71 0 0.0 483 46 6 .989 5 10 0 0--
1968C 108 0 0.0 690 49 11 .985 6 9 0 0--
C 526 0 0.0 3228 308 65 .982 39 70 0 0--