Jeff Bagwell - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1991 | 23 | 156 | 650 | 554 | 79 | 163 | 26 | 4 | 15 | 82 | .294 | .387 | .437 | .824 | .344 | .364 | 116 | 75 | 5 | 13 | 7 | 1 | 12 | 7 | 4 |
| 1992 | 24 | 162 | 697 | 586 | 87 | 160 | 34 | 6 | 18 | 96 | .273 | .368 | .444 | .812 | .293 | .355 | 97 | 84 | 13 | 12 | 13 | 2 | 17 | 10 | 6 |
| 1993 | 25 | 142 | 609 | 535 | 76 | 171 | 37 | 4 | 20 | 88 | .320 | .388 | .516 | .903 | .335 | .389 | 73 | 62 | 6 | 3 | 9 | 0 | 20 | 13 | 4 |
| 1994 | 26 | 110 | 479 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | .368 | .451 | .750 | 1.201 | .353 | .493 | 65 | 65 | 14 | 4 | 10 | 0 | 12 | 15 | 4 |
| 1995 | 27 | 114 | 539 | 448 | 88 | 130 | 29 | 0 | 21 | 87 | .290 | .399 | .496 | .894 | .329 | .389 | 102 | 79 | 12 | 6 | 6 | 0 | 9 | 12 | 5 |
| 1996 | 28 | 162 | 719 | 568 | 111 | 179 | 48 | 2 | 31 | 120 | .315 | .451 | .570 | 1.021 | .345 | .438 | 114 | 135 | 20 | 10 | 6 | 0 | 15 | 21 | 7 |
| 1997 | 29 | 162 | 717 | 566 | 109 | 162 | 40 | 2 | 43 | 135 | .286 | .425 | .592 | 1.017 | .291 | .430 | 122 | 127 | 27 | 16 | 8 | 0 | 10 | 31 | 10 |
| 1998 | 30 | 147 | 661 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | .304 | .424 | .557 | .981 | .309 | .421 | 90 | 109 | 8 | 7 | 5 | 0 | 14 | 19 | 7 |
| 1999 | 31 | 162 | 729 | 562 | 143 | 171 | 35 | 0 | 42 | 126 | .304 | .454 | .591 | 1.045 | .322 | .445 | 127 | 149 | 16 | 11 | 7 | 0 | 18 | 30 | 11 |
| 2000 | 32 | 159 | 719 | 590 | 152 | 183 | 37 | 1 | 47 | 132 | .310 | .424 | .615 | 1.039 | .313 | .439 | 116 | 107 | 11 | 15 | 7 | 0 | 19 | 9 | 6 |
| 2001 | 33 | 161 | 717 | 600 | 126 | 173 | 43 | 4 | 39 | 130 | .288 | .397 | .568 | .966 | .311 | .411 | 135 | 106 | 5 | 6 | 5 | 0 | 20 | 11 | 3 |
| 2002 | 34 | 158 | 691 | 571 | 94 | 166 | 33 | 2 | 31 | 98 | .291 | .401 | .518 | .919 | .322 | .397 | 130 | 101 | 8 | 10 | 9 | 0 | 16 | 7 | 3 |
| 2003 | 35 | 160 | 702 | 605 | 109 | 168 | 28 | 2 | 39 | 100 | .278 | .373 | .524 | .897 | .287 | .386 | 119 | 88 | 3 | 6 | 3 | 0 | 25 | 11 | 4 |
| 2004 | 36 | 156 | 679 | 572 | 104 | 152 | 29 | 2 | 27 | 89 | .266 | .377 | .465 | .842 | .300 | .369 | 131 | 96 | 6 | 8 | 3 | 0 | 12 | 6 | 4 |
| 2005 | 37 | 39 | 123 | 100 | 11 | 25 | 4 | 0 | 3 | 19 | .250 | .358 | .380 | .738 | .275 | .329 | 21 | 18 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| Total | 15 yr | 2,150 | 9,431 | 7,797 | 1,517 | 2,314 | 488 | 32 | 449 | 1,529 | .297 | .408 | .540 | .948 | .317 | .407 | 1,558 | 1,401 | 155 | 128 | 102 | 3 | 221 | 202 | 78 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1991 | 23 | 1B | 155 | 151 | 1,331.2 | 1,270 | 106 | 12 | .991 | 97 | – | – | – | – |
| 1992 | 24 | 1B | 159 | 157 | 1,401.1 | 1,334 | 133 | 7 | .995 | 110 | – | – | – | – |
| 1993 | 25 | 1B | 140 | 137 | 1,229.2 | 1,200 | 113 | 9 | .993 | 106 | – | – | – | – |
| 1994 | 26 | 1B | 109 | 107 | 945.2 | 922 | 120 | 9 | .991 | 94 | – | – | – | – |
| RF | 1 | 1 | 7.0 | 1 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1995 | 27 | 1B | 114 | 114 | 1,048.1 | 1,004 | 129 | 7 | .994 | 81 | – | – | – | – |
| 1996 | 28 | 1B | 162 | 162 | 1,430.0 | 1,336 | 136 | 16 | .989 | 117 | – | – | – | – |
| 1997 | 29 | 1B | 159 | 156 | 1,390.0 | 1,404 | 137 | 11 | .993 | 140 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 1998 | 30 | 1B | 147 | 146 | 1,311.1 | 1,239 | 128 | 7 | .995 | 115 | – | – | – | – |
| 1999 | 31 | 1B | 161 | 158 | 1,401.2 | 1,336 | 107 | 8 | .994 | 141 | – | – | – | – |
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2000 | 32 | 1B | 158 | 157 | 1,362.0 | 1,264 | 116 | 9 | .994 | 128 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2001 | 33 | 1B | 160 | 159 | 1,414.2 | 1,291 | 143 | 12 | .992 | 123 | – | – | – | – |
| 2002 | 34 | 1B | 153 | 153 | 1,348.0 | 1,254 | 112 | 7 | .995 | 119 | – | – | – | – |
| DH | 4 | 4 | – | – | – | – | – | – | – | – | – | – | ||
| 2003 | 35 | 1B | 158 | 158 | 1,375.2 | 1,290 | 112 | 9 | .994 | 125 | – | – | – | – |
| 2004 | 36 | 1B | 152 | 151 | 1,328.2 | 1,190 | 98 | 6 | .995 | 109 | – | – | – | – |
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2005 | 37 | 1B | 24 | 24 | 202.2 | 211 | 14 | 0 | 1.000 | 13 | – | – | – | – |
| Total | 15 yr | 1B | 2,111 | 2,090 | 18,521.1 | 17,545 | 1,704 | 129 | .993 | 1,618 | – | – | – | – |
| RF | 1 | 1 | 7.0 | 1 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 10 | 10 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 15 yr | All | 2,122 | 2,101 | 18,528.1 | 17,546 | 1,705 | 129 | .993 | 1,618 | – | – | – | – |