Jeff Bagwell - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
1991156554791632641582 .294 .387 .43711675513711274
1992162586871603461896 .273 .368 .4449784131213217106
1993142535761713742088 .320 .388 .5167362639021134
199411040010414732239116 .367 .451 .750656514410012154
1995114448881302902187 .290 .399 .49610279126609125
199616256811117948231120 .315 .451 .57011413520106015217
199716256610916240243135 .286 .425 .592122127271680103110
199814754012416433134111 .304 .424 .55790109875014197
199916256214317135042126 .304 .454 .591127149161170183011
200015959015218337147132 .310 .424 .6151161071115701996
200116160012617343439130 .288 .397 .568135106565020113
2002158571 9416633231 98 .291 .401 .518130101810901673
200316060510916828239100 .278 .373 .52411988363025114
200415657210415229227 89 .266 .377 .46513196683012 64
2005 39100111 25 40 3 19 .250 .358 .380 21181140 2 00
Career2150779715172314488324491529 .297 .408 .54015581401155128102322120278

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
19911B 155 151 1331.2 1273 106 12 .991 99--------
19921B 159 157 1401.1 1332 132 7 .995 110--------
19931B 141 138 1229.2 1198 113 8 .994 108--------
19941B 109 107 945.2 923 117 9 .991 93--------
1994RF 1 1 7.0 1 1 01.000 0--------
19951B 114 114 1048.1 1005 131 7 .994 81--------
19961B 162 162 1430.0 1333 139 16 .989 118--------
19971B 159 156 1390.0 1405 136 11 .993 140--------
19981B 147 146 1311.1 1237 130 7 .995 115--------
19991B 161 158 1401.2 1334 107 8 .994 140--------
20001B 158 157 1362.0 1261 116 9 .994 129--------
20011B 160 159 1414.2 1291 143 12 .992 123--------
20021B 153 153 1348.0 1255 111 7 .995 119--------
20031B 158 158 1375.0 1290 112 9 .994 125--------
20041B 152 151 1328.2 1190 98 6 .995 109--------
20051B 24 24 202.2 211 14 01.000 13--------
1B2112209218520.2175421705128 .9931622--------
RF 1 1 7.0 1 1 01.000 0--------