Brandon Backe - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2004 | 26 | 5 | 3 | 4.30 | 0 | 0 | 3 | 33 | 9 | 8 | 0 | 0 | 67.0 | 75 | 33 | 32 | 27 | 54 | 293 | 1 | 0 | 1.522 |
| 2005 | 27 | 10 | 8 | 4.76 | 0 | 0 | 0 | 26 | 25 | 0 | 1 | 1 | 149.1 | 151 | 82 | 79 | 67 | 97 | 653 | 5 | 2 | 1.460 |
| 2006 | 28 | 3 | 2 | 3.77 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 43.0 | 43 | 18 | 18 | 18 | 19 | 189 | 2 | 0 | 1.419 |
| 2007 | 29 | 3 | 1 | 3.77 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 28.2 | 27 | 13 | 12 | 11 | 11 | 123 | 0 | 0 | 1.326 |
| 2008 | 30 | 9 | 14 | 6.05 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 166.2 | 202 | 114 | 112 | 77 | 127 | 756 | 2 | 0 | 1.674 |
| 2009 | 31 | 0 | 0 | 10.38 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 13.0 | 21 | 15 | 15 | 6 | 10 | 65 | 2 | 0 | 2.077 |
| Total | 6 yr | 30 | 28 | 5.16 | 0 | 0 | 3 | 108 | 79 | 11 | 1 | 1 | 467.2 | 519 | 275 | 268 | 206 | 318 | 2,079 | 12 | 2 | 1.550 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2004 | 26 | 293 | 259 | 33 | 75 | 16 | 1 | 10 | .290 | .358 | .475 | .833 | .332 | .356 | 54 | 27 | 4 | 1 | 1 | 5 |
| 2005 | 27 | 653 | 574 | 82 | 151 | 34 | 3 | 19 | .263 | .344 | .432 | .776 | .288 | .338 | 97 | 67 | 1 | 4 | 1 | 7 |
| 2006 | 28 | 189 | 165 | 18 | 43 | 12 | 0 | 4 | .261 | .340 | .406 | .746 | .271 | .328 | 19 | 18 | 0 | 3 | 2 | 1 |
| 2007 | 29 | 123 | 109 | 13 | 27 | 7 | 0 | 4 | .248 | .325 | .422 | .747 | .242 | .327 | 11 | 11 | 0 | 2 | 1 | 0 |
| 2008 | 30 | 756 | 669 | 114 | 202 | 46 | 4 | 36 | .302 | .376 | .544 | .920 | .327 | .393 | 127 | 77 | 2 | 4 | 2 | 4 |
| 2009 | 31 | 65 | 58 | 15 | 21 | 5 | 0 | 5 | .362 | .415 | .707 | 1.122 | .364 | .467 | 10 | 6 | 1 | 0 | 1 | 0 |
| Total | 6 yr | 2,079 | 1,834 | 275 | 519 | 120 | 8 | 78 | .283 | .358 | .485 | .843 | .305 | .363 | 318 | 206 | 8 | 14 | 8 | 17 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2004 | 26 | P | 33 | 9 | 67.0 | 4 | 10 | 0 | 1.000 | 1 | – | 2 | 3 | 0 |
| 2005 | 27 | P | 26 | 25 | 149.1 | 8 | 19 | 0 | 1.000 | 1 | – | 4 | 4 | 0 |
| 2006 | 28 | P | 8 | 8 | 43.0 | 5 | 9 | 0 | 1.000 | 1 | – | 0 | 1 | 1 |
| 2007 | 29 | P | 5 | 5 | 28.2 | 2 | 6 | 0 | 1.000 | 1 | – | 0 | 1 | 0 |
| 2008 | 30 | P | 31 | 31 | 166.2 | 15 | 17 | 1 | .970 | 2 | – | 4 | 6 | 0 |
| 2009 | 31 | P | 5 | 1 | 13.0 | 0 | 2 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| Total | 6 yr | All | 108 | 79 | 467.2 | 34 | 63 | 1 | .990 | 6 | – | 11 | 15 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2004 | 26 | 34 | 21 | 16 | 3 | 5 | 0 | 0 | 1 | 6 | .313 | .389 | .500 | .889 | .571 | .333 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2005 | 27 | 25 | 53 | 45 | 5 | 10 | 2 | 2 | 0 | 6 | .222 | .271 | .356 | .626 | .303 | .249 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2006 | 28 | 9 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | .343 | .250 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007 | 29 | 7 | 11 | 10 | 5 | 4 | 1 | 0 | 1 | 1 | .400 | .455 | .800 | 1.255 | .500 | .523 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 30 | 29 | 56 | 47 | 8 | 13 | 2 | 0 | 2 | 3 | .277 | .333 | .447 | .780 | .407 | .311 | 18 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2009 | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .--- | .350 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 yr | 108 | 158 | 133 | 21 | 34 | 5 | 2 | 4 | 16 | .256 | .317 | .414 | .731 | .370 | .295 | 48 | 10 | 0 | 2 | 0 | 13 | 1 | 1 | 0 |