Alan Ashby - Statistics

Batting statistics
YearGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
19791083362568152235 .202 .262 .277702610233800
19801163523090192348 .256 .319 .3474035120521100
1981832552069130433 .271 .356 .36933356023602
198210033940871421249 .257 .311 .41653274132720
1983872753163181834 .229 .303 .389383140411200
198466191165070427 .262 .330 .36122202134400
198565189205380825 .280 .363 .45027242111900
19861203152481150738 .257 .333 .37156399061710
1987125386531111601463 .288 .367 .438525021401401
1988732271954100733 .238 .319 .37436293041500
198922614101103 .164 .257 .213870111200
Career 9652926282736136869388 .252 .324 .37443532354736198533

Fielding statistics
YearPosGGSInnPOAEPctDPPBSBCSPk
1979C 105 104 890.2 548 57 8 .987 5 9 71 31--
1980C 114 104 912.1 608 60 6 .991 10 14 91 27--
1981C 81 74 672.0 434 58 9 .982 6 3 62 41--
1982C 95 90 795.2 530 55 14 .977 5 10108 26--
1983C 85 78 696.2 435 56 13 .974 2 9 85 29--
1984C 63 53 476.2 303 42 5 .986 3 15 64 26--
1985C 60 55 473.1 312 37 8 .978 1 14 58 21--
1986C 103 86 754.0 632 43 10 .985 2 7 92 28--
1987C 110 105 904.1 778 46 6 .993 6 6121 30--
1988C 66 60 546.1 414 23 4 .991 4 1 82 15--
1989C 19 17 150.2 101 4 01.000 0 1 15 4--
C 901 826 7272.2 5095 481 83 .985 44 89849278--