1992 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Eric Anthony 137440451051511980 .239 .298 .40798385140754
Jeff Bagwell 162586871603461896 .273 .368 .4449784131213217106
Craig Biggio 16261396170323639 .277 .378 .3699594972553815
Willie Blair 2917010000 .059 .111 .0591410001000
Joe Boever 817000000 .000 .000 .000300000000
Ryan Bowen 159110000 .111 .111 .111300000001
Ken Caminiti 135506681493121362 .294 .350 .44168441314214104
Casey Candaele 1353201968121118 .212 .269 .26636243367571
Andujar Cedeno 712201538132213 .173 .232 .27771142300120
Benny Distefano 52604140207 .233 .303 .3001451100100
Steve Finley 162607841772913555 .292 .355 .40763586321610449
Luis Gonzalez 12238740941931055 .243 .289 .38552243221677
Juan Guerrero 7912582542114 .200 .261 .28832102121010
Pete Harnisch 34677115008 .164 .188 .2391220005101
Butch Henry 2854380017 .148 .164 .2041010005100
Xavier Hernandez 779100000 .000 .000 .000500000000
Pete Incaviglia 11334931932211144 .266 .319 .43099252320622
Chris C. Jones 54637122114 .190 .271 .3022170003130
Doug Jones 804000000 .000 .000 .000200000000
Jimmy Jones 2636561004 .167 .286 .1941360009100
Darryl Kile 2232250002 .156 .229 .1561530005000
Rob Mallicoat 251100000 .000 .000 .000000000000
Rob Murphy 591100000 .000 .000 .000000001000
Al Osuna 660000000 n/a n/a n/a 000000000
Mark Portugal 1828130000 .107 .107 .1071200006000
Rafael Ramirez 73176174460113 .250 .283 .3012471101500
Shane Reynolds 84121000 .500 .500 .750000002000
Karl Rhodes 54000000 .000 .000 .000200000000
Ernest Riles 39615161014 .262 .281 .3281120010010
Rich Scheid 71000000 .000 .000 .000100000000
Scott Servais 77205124990015 .239 .294 .28325112506700
Mike Simms 1524161013 .250 .333 .417920100100
Eddie Taubensee 1042972366150528 .222 .299 .32378313210421
Eddie Tucker 2050561003 .120 .200 .1401330201211
Denny Walling 33110000 .333 .333 .333000000000
Brian Williams 2030241004 .133 .129 .1671300015000
Eric Yelding 98120000 .250 .250 .250300000000
Gerald Young 747614141104 .184 .279 .22411100004262

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Willie Blair 5 7 4.00 0 29 8 1 0 0 78.2 74 47 35 25 48 331 2 0 3.13
Joe Boever 3 6 2.51 2 81 0 26 0 0 111.1 103 38 31 45 67 479 4 0 n/a
Ryan Bowen 0 710.96 0 11 9 2 0 0 33.2 48 43 41 30 22 179 5 0 3.00
Pete Harnisch 9 10 3.70 0 34 34 0 0 0 206.2 182 92 85 64 164 859 4 1 4.50
Butch Henry 6 9 4.02 0 28 28 0 2 1 165.2 185 81 74 41 96 710 2 2 3.32
Xavier Hernandez 9 1 2.11 7 77 0 25 0 0 111.0 81 31 26 42 96 454 5 0 n/a
Doug Jones 11 8 1.85 36 80 0 70 0 0 111.2 96 29 23 17 93 440 2 1 n/a
Jimmy Jones 10 6 4.07 0 25 23 1 0 0 139.1 135 64 63 39 69 579 4 1 4.17
Darryl Kile 5 10 3.95 0 22 22 0 2 0 125.1 124 61 55 63 90 554 3 4 3.09
Rob Mallicoat 0 0 7.23 0 23 0 6 0 0 23.2 26 19 19 19 20 120 2 0 n/a
Rob Murphy 3 1 4.04 0 59 0 6 0 0 55.2 56 28 25 21 42 242 4 0 n/a
Al Osuna 6 3 4.23 0 66 0 17 0 0 61.2 52 29 29 38 37 270 3 1 n/a
Mark Portugal 6 3 2.66 0 18 16 0 1 1 101.1 76 32 30 41 62 405 1 1 3.31
Shane Reynolds 1 3 7.11 0 8 5 0 0 0 25.1 42 22 20 6 10 122 1 1 5.00
Rich Scheid 0 1 6.00 0 7 1 3 0 0 12.0 14 8 8 6 8 56 1 1 3.00
Brian Williams 7 6 3.92 0 16 16 0 0 0 96.1 92 44 42 42 54 413 2 1 4.06

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Willie Blair 297 47 74 16 3 5 0 .249 .309 .374 48 25 2 2 3 4
Joe Boever 416 38 103 13 2 3 0 .248 .324 .310 67 45 9 4 4 10
Ryan Bowen 144 43 48 9 1 8 0 .333 .455 .576 22 30 3 2 0 3
Pete Harnisch 779 92 182 37 8 18 0 .234 .294 .371 164 64 3 5 5 5
Butch Henry 649 81 185 38 5 16 0 .285 .325 .433 96 41 7 1 7 12
Xavier Hernandez 404 31 81 11 2 5 0 .200 .279 .275 96 42 7 3 2 3
Doug Jones 409 29 96 14 3 5 0 .235 .274 .320 93 17 5 5 0 9
Jimmy Jones 524 64 135 27 5 13 0 .258 .313 .403 69 39 3 5 4 7
Darryl Kile 476 61 124 26 6 8 0 .261 .348 .391 90 63 4 4 6 5
Rob Mallicoat 92 19 26 6 2 2 0 .283 .427 .457 20 19 2 5 1 3
Rob Murphy 215 28 56 8 3 2 0 .260 .322 .353 42 21 4 0 3 3
Al Osuna 220 29 52 7 0 8 0 .236 .343 .377 37 38 5 1 6 5
Mark Portugal 357 32 76 13 4 7 0 .213 .295 .331 62 41 3 1 1 5
Shane Reynolds 109 22 42 11 3 2 19 .385 .414 .596 10 6 1 0 1 6
Rich Scheid 50 8 14 3 0 2 0 .280 .357 .460 8 6 1 0 0 0
Brian Williams 361 44 92 16 2 10 0 .255 .330 .393 54 42 1 0 3 7

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Willie Blair 29 8 78.2 4 7 2 .846 0 6 4 1
Joe Boever 81 0 111.1 4 19 2 .920 2 7 5 0
Ryan Bowen 11 9 33.2 0 3 01.000 0 5 3 1
Pete Harnisch 34 34 206.2 16 15 2 .939 1 27 6 0
Butch Henry 28 28 165.2 13 30 3 .935 2 10 7 2
Xavier Hernandez 77 0 111.0 9 7 1 .941 0 10 4 0
Doug Jones 80 0 111.2 5 12 2 .895 0 5 4 0
Jimmy Jones 25 23 139.1 9 17 01.000 1 20 5 0
Darryl Kile 22 22 125.1 2 12 5 .737 0 6 3 1
Rob Mallicoat 23 0 23.2 0 3 01.000 0 3 1 0
Rob Murphy 59 0 55.2 2 12 01.000 0 4 1 0
Al Osuna 66 0 61.2 2 11 01.000 0 4 1 1
Mark Portugal 18 16 101.1 16 13 3 .906 1 7 6 1
Shane Reynolds 8 5 25.1 0 7 1 .875 0 6 1 0
Rich Scheid 7 1 12.0 1 1 01.000 0 1 1 0
Brian Williams 16 16 96.1 8 15 2 .920 0 7 3 1

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Scott Servais 73 59 524.0 387 26 2 .995 5 3 48 15
Eddie Taubensee 103 88 804.1 558 65 5 .992 6 9 67 35
Eddie Tucker 19 15 131.0 75 6 2 .976 0 1 14 4

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 159 157 1401.1 1332 132 7 .995 110
Benny Distefano 6 2 23.0 23 2 01.000 4
Ernest Riles 4 3 32.0 24 1 1 .962 0
Mike Simms 1 0 3.0 4 0 01.000 0

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 161 157 1407.2 343 414 12 .984 79
Casey Candaele 9 4 38.2 13 9 01.000 1
Juan Guerrero 2 0 5.0 0 3 01.000 0
Ernest Riles 2 1 8.0 3 5 01.000 1

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Caminiti 129 128 1140.2 102 209 11 .966 19
Casey Candaele 29 24 218.1 24 52 4 .950 3
Juan Guerrero 12 6 62.2 2 12 1 .933 0
Rafael Ramirez 1 0 1.2 0 1 01.000 0
Ernest Riles 5 4 36.0 1 6 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Casey Candaele 65 41 391.1 78 138 7 .969 30
Andujar Cedeno 70 69 563.0 84 175 11 .959 28
Juan Guerrero 19 15 133.1 14 35 1 .980 5
Rafael Ramirez 57 37 357.0 64 114 7 .962 18
Ernest Riles 6 0 11.2 1 3 01.000 1
Eric Yelding 2 0 3.0 0 0 0 n/a 0

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Eric Anthony 1 0 1.0 1 0 01.000 0
Casey Candaele 20 5 71.0 14 1 01.000 0
Benny Distefano 7 3 27.2 13 0 01.000 0
Luis Gonzalez 111 96 859.1 259 5 2 .992 1
Juan Guerrero 3 1 9.2 1 0 01.000 0
Pete Incaviglia 57 49 401.0 115 3 3 .975 1
Chris C. Jones 17 7 72.0 12 0 2 .857 0
Karl Rhodes 1 0 0.2 0 0 0 n/a 0
Eric Yelding 2 0 2.0 1 0 01.000 0
Gerald Young 6 1 15.0 3 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Eric Anthony 2 0 2.0 0 0 0 n/a 0
Casey Candaele 1 0 2.0 1 0 01.000 0
Steve Finley 160 153 1352.1 418 8 3 .993 3
Chris C. Jones 5 1 19.1 4 0 01.000 0
Eric Yelding 1 0 1.0 0 0 0 n/a 0
Gerald Young 14 8 82.2 31 0 2 .939 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Eric Anthony 113 110 901.1 171 7 5 .973 0
Casey Candaele 1 0 2.0 0 0 0 n/a 0
Benny Distefano 5 2 21.1 3 1 01.000 0
Pete Incaviglia 48 42 351.0 75 4 3 .963 0
Chris C. Jones 25 2 56.0 11 0 01.000 0
Karl Rhodes 1 0 0.1 0 0 0 n/a 0
Mike Simms 9 6 46.0 6 2 01.000 0
Gerald Young 43 0 81.1 17 0 01.000 0