2008 Houston Astros
Personnel | Standings | Splits | Regular Season
Summary:
86-75, 3rd place, NL Central
Manager: Cecil Cooper
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Mark Bailey | Bullpen | 3/31/2008 | 9/28/2008 |
| Sean Berry | Hitting | 3/31/2008 | 9/28/2008 |
| Jose Cruz | First base | 3/31/2008 | 9/28/2008 |
| Jackie Moore | Bench | 3/31/2008 | 9/28/2008 |
| Dewey Robinson | Pitching | 3/31/2008 | 9/28/2008 |
| Ed Romero | Third base | 3/31/2008 | 9/28/2008 |
Players:
Standings: 2008 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | 161 | 97 | 64 | .602 | 855 | 671 | -- |
| Milwaukee Brewers | 162 | 90 | 72 | .556 | 750 | 689 | 7.5 |
| Houston Astros | 161 | 86 | 75 | .534 | 712 | 743 | 11.0 |
| St. Louis Cardinals | 162 | 86 | 76 | .531 | 779 | 725 | 11.5 |
| Cincinnati Reds | 162 | 74 | 88 | .457 | 704 | 800 | 23.5 |
| Pittsburgh Pirates | 162 | 67 | 95 | .414 | 735 | 884 | 30.5 |
Finish: 3rd place out of 6, 11 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Arizona Diamondbacks | 6 | 2 | 4 | .333 | 26 | 40 | 3 | 1 | 2 | .333 | 10 | 23 | 3 | 1 | 2 | .333 | 16 | 17 |
| Atlanta Braves | 6 | 3 | 3 | .500 | 27 | 30 | 3 | 2 | 1 | .667 | 13 | 16 | 3 | 1 | 2 | .333 | 14 | 14 |
| Baltimore Orioles | 3 | 0 | 3 | .000 | 11 | 15 | --- | --- | --- | --- | --- | --- | 3 | 0 | 3 | .000 | 11 | 15 |
| Boston Red Sox | 3 | 2 | 1 | .667 | 15 | 18 | 3 | 2 | 1 | .667 | 15 | 18 | --- | --- | --- | --- | --- | --- |
| Chicago Cubs | 17 | 9 | 8 | .529 | 60 | 78 | 8 | 4 | 4 | .500 | 18 | 34 | 9 | 5 | 4 | .556 | 42 | 44 |
| Cincinnati Reds | 15 | 12 | 3 | .800 | 84 | 48 | 9 | 6 | 3 | .667 | 38 | 28 | 6 | 6 | 0 | 1.000 | 46 | 20 |
| Colorado Rockies | 6 | 3 | 3 | .500 | 25 | 28 | 3 | 1 | 2 | .333 | 13 | 18 | 3 | 2 | 1 | .667 | 12 | 10 |
| Florida Marlins | 6 | 2 | 4 | .333 | 20 | 38 | 3 | 2 | 1 | .667 | 16 | 11 | 3 | 0 | 3 | .000 | 4 | 27 |
| Los Angeles Dodgers | 7 | 4 | 3 | .571 | 33 | 23 | 4 | 1 | 3 | .250 | 13 | 17 | 3 | 3 | 0 | 1.000 | 20 | 6 |
| Milwaukee Brewers | 15 | 7 | 8 | .467 | 70 | 80 | 6 | 4 | 2 | .667 | 39 | 32 | 9 | 3 | 6 | .333 | 31 | 48 |
| New York Mets | 7 | 5 | 2 | .714 | 31 | 26 | 3 | 3 | 0 | 1.000 | 16 | 7 | 4 | 2 | 2 | .500 | 15 | 19 |
| New York Yankees | 3 | 0 | 3 | .000 | 5 | 23 | 3 | 0 | 3 | .000 | 5 | 23 | --- | --- | --- | --- | --- | --- |
| Philadelphia Phillies | 7 | 3 | 4 | .429 | 26 | 43 | 4 | 2 | 2 | .500 | 19 | 28 | 3 | 1 | 2 | .333 | 7 | 15 |
| Pittsburgh Pirates | 16 | 8 | 8 | .500 | 75 | 70 | 7 | 4 | 3 | .571 | 37 | 34 | 9 | 4 | 5 | .444 | 38 | 36 |
| San Diego Padres | 6 | 3 | 3 | .500 | 33 | 25 | 2 | 2 | 0 | 1.000 | 21 | 10 | 4 | 1 | 3 | .250 | 12 | 15 |
| San Francisco Giants | 8 | 7 | 1 | .875 | 51 | 28 | 4 | 4 | 0 | 1.000 | 28 | 11 | 4 | 3 | 1 | .750 | 23 | 17 |
| St. Louis Cardinals | 15 | 7 | 8 | .467 | 58 | 57 | 9 | 5 | 4 | .556 | 40 | 35 | 6 | 2 | 4 | .333 | 18 | 22 |
| Tampa Bay Rays | 3 | 2 | 1 | .667 | 10 | 9 | --- | --- | --- | --- | --- | --- | 3 | 2 | 1 | .667 | 10 | 9 |
| Texas Rangers | 6 | 3 | 3 | .500 | 28 | 34 | 3 | 2 | 1 | .667 | 13 | 8 | 3 | 1 | 2 | .333 | 15 | 26 |
| Washington Nationals | 6 | 4 | 2 | .667 | 24 | 30 | 3 | 2 | 1 | .667 | 13 | 16 | 3 | 2 | 1 | .667 | 11 | 14 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 32 | 17 | 15 | .531 | 128 | 167 | 16 | 11 | 5 | .688 | 77 | 78 | 16 | 6 | 10 | .375 | 51 | 89 |
| NL Central | 78 | 43 | 35 | .551 | 347 | 333 | 39 | 23 | 16 | .590 | 172 | 163 | 39 | 20 | 19 | .513 | 175 | 170 |
| NL West | 33 | 19 | 14 | .576 | 168 | 144 | 16 | 9 | 7 | .563 | 85 | 79 | 17 | 10 | 7 | .588 | 83 | 65 |
| AL East | 12 | 4 | 8 | .333 | 41 | 65 | 6 | 2 | 4 | .333 | 20 | 41 | 6 | 2 | 4 | .333 | 21 | 24 |
| AL West | 6 | 3 | 3 | .500 | 28 | 34 | 3 | 2 | 1 | .667 | 13 | 8 | 3 | 1 | 2 | .333 | 15 | 26 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 143 | 79 | 64 | .552 | 643 | 644 | 71 | 43 | 28 | .606 | 334 | 320 | 72 | 36 | 36 | .500 | 309 | 324 |
| American League | 18 | 7 | 11 | .389 | 69 | 99 | 9 | 4 | 5 | .444 | 33 | 49 | 9 | 3 | 6 | .333 | 36 | 50 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
Splits by month:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| March | 1 | 0 | 1 | .000 | 0 | 4 | --- | --- | --- | --- | --- | --- | 1 | 0 | 1 | .000 | 0 | 4 |
| April | 28 | 13 | 15 | .464 | 131 | 128 | 11 | 6 | 5 | .545 | 62 | 53 | 17 | 7 | 10 | .412 | 69 | 75 |
| May | 28 | 17 | 11 | .607 | 135 | 137 | 13 | 9 | 4 | .692 | 64 | 68 | 15 | 8 | 7 | .533 | 71 | 69 |
| June | 26 | 10 | 16 | .385 | 98 | 127 | 16 | 7 | 9 | .438 | 69 | 84 | 10 | 3 | 7 | .300 | 29 | 43 |
| July | 24 | 10 | 14 | .417 | 102 | 126 | 12 | 4 | 8 | .333 | 43 | 67 | 12 | 6 | 6 | .500 | 59 | 59 |
| August | 30 | 21 | 9 | .700 | 146 | 124 | 16 | 13 | 3 | .813 | 76 | 53 | 14 | 8 | 6 | .571 | 70 | 71 |
| September | 24 | 15 | 9 | .625 | 100 | 97 | 12 | 8 | 4 | .667 | 53 | 44 | 12 | 7 | 5 | .583 | 47 | 53 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 43 | 23 | 20 | .535 | 199 | 221 | 18 | 10 | 8 | .556 | 71 | 90 | 25 | 13 | 12 | .520 | 128 | 131 |
| Night | 118 | 63 | 55 | .534 | 513 | 522 | 62 | 37 | 25 | .597 | 296 | 279 | 56 | 26 | 30 | .464 | 217 | 243 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
Splits by day of week:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 26 | 17 | 9 | .654 | 119 | 118 | 13 | 8 | 5 | .615 | 45 | 61 | 13 | 9 | 4 | .692 | 74 | 57 |
| Monday | 17 | 9 | 8 | .529 | 62 | 76 | 9 | 6 | 3 | .667 | 36 | 36 | 8 | 3 | 5 | .375 | 26 | 40 |
| Tuesday | 25 | 13 | 12 | .520 | 123 | 102 | 13 | 8 | 5 | .615 | 71 | 51 | 12 | 5 | 7 | .417 | 52 | 51 |
| Wednesday | 25 | 12 | 13 | .480 | 111 | 121 | 12 | 6 | 6 | .500 | 56 | 53 | 13 | 6 | 7 | .462 | 55 | 68 |
| Thursday | 18 | 8 | 10 | .444 | 82 | 92 | 9 | 5 | 4 | .556 | 47 | 43 | 9 | 3 | 6 | .333 | 35 | 49 |
| Friday | 25 | 14 | 11 | .560 | 98 | 120 | 12 | 7 | 5 | .583 | 49 | 59 | 13 | 7 | 6 | .538 | 49 | 61 |
| Saturday | 25 | 13 | 12 | .520 | 117 | 114 | 12 | 7 | 5 | .583 | 63 | 66 | 13 | 6 | 7 | .462 | 54 | 48 |
| Total | 161 | 86 | 75 | .534 | 712 | 743 | 80 | 47 | 33 | .588 | 367 | 369 | 81 | 39 | 42 | .481 | 345 | 374 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 62 | 37 | 52 | 35 | 29 | 45 | 32 | 31 | 45 | 0 | 1 | 0 | 369 |
| Houston | 58 | 35 | 49 | 33 | 49 | 37 | 45 | 42 | 16 | 1 | 0 | 2 | 367 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | 42 | 41 | 48 | 36 | 24 | 42 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
| Opponent | 75 | 37 | 46 | 52 | 35 | 30 | 43 | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 374 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 137 | 74 | 98 | 87 | 64 | 75 | 75 | 67 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 743 |
| Houston | 110 | 65 | 91 | 74 | 97 | 73 | 69 | 84 | 38 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 712 |
| Date | Opponent | Score | Rec | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 3/31/2008 | at | Padres | L | 0-4 | 0-1 | Peavy (1-0) | Oswalt (0-1) | 44,965 | 2:53 | N | ||
| Tue | 4/1/2008 | at | Padres | L | 1-2 | 0-2 | Young (1-0) | Backe (0-1) | Hoffman (1) | 20,825 | 2:49 | N | |
| Wed | 4/2/2008 | at | Padres | W | 9-6 | 1-2 | Valverde (1-0) | Hoffman (0-1) | 18,714 | 2:53 | N | ||
| Thu | 4/3/2008 | at | Padres | L | 2-3 | 1-3 | Enrique Gonzalez (1- | 0) Villarreal (0-1) | Hoffman (2) | 24,432 | 2:29 | D | |
| Fri | 4/4/2008 | at | Cubs | W | 4-3 | 2-3 | Wright (1-0) | Lieber (0-1) | Valverde (1) | 37,812 | 2:26 | D | |
| Sat | 4/5/2008 | at | Cubs | L | 7-9 | 2-4 | Hart (1-0) | Oswalt (0-2) | Wood (2) | 40,707 | 2:53 | D | |
| Sun | 4/6/2008 | at | Cubs | L | 2-3 | 2-5 | Zambrano (1-0) | Villarreal (0-2) | Wood (3) | 40,929 | 2:31 | D | |
| Mon | 4/7/2008 | vs | Cardinals | W | 5-3 | 3-5 | Valverde (2-0) | McClellan (0-1) | 43,483 | 2:13 | N | ||
| Tue | 4/8/2008 | vs | Cardinals | L | 3-5 | 3-6 | Reyes (1-0) | Geary (0-1) | Isringhausen (4) | 30,184 | 2:40 | N | |
| Wed | 4/9/2008 | vs | Cardinals | L | 4-6 | 3-7 | Looper (2-0) | Sampson (0-1) | Isringhausen (5) | 29,187 | 3:07 | N | |
| Fri | 4/11/2008 | vs | Marlins | L | 6-10 | 3-8 | Nolasco (1-0) | Oswalt (0-3) | 34,191 | 3:01 | N | ||
| Sat | 4/12/2008 | vs | Marlins | W | 5-0 | 4-8 | Backe (1-1) | A. Miller (0-2) | 34,336 | 3:18 | N | ||
| Sun | 4/13/2008 | vs | Marlins | W | 5-1 | 5-8 | Rodriguez (1-0) | Badenhop (0-1) | 29,766 | 2:45 | D | ||
| Tue | 4/15/2008 | at | Phillies | L | 3-4 | 5-9 | Seanez (1-1) | Valverde (2-1) | 34,609 | 2:36 | N | ||
| Wed | 4/16/2008 | at | Phillies | W | 2-1 | 6-9 | Oswalt (1-3) | Kendrick (1-2) | Brocail (1) | 31,644 | 2:17 | N | |
| Thu | 4/17/2008 | at | Phillies | L | 2-10 | 6-10 | Myers (2-1) | Backe (1-2) | 33,526 | 2:45 | D | ||
| Fri | 4/18/2008 | vs | Rockies | L | 5-11 | 6-11 | Morales (1-1) | Sampson (0-2) | 34,272 | 3:15 | N | ||
| Sat | 4/19/2008 | vs | Rockies | L | 2-3 | 6-12 | Cook (2-1) | Villarreal (0-3) | Corpas (4) | 34,540 | 2:25 | N | |
| Sun | 4/20/2008 | vs | Rockies | W | 6-4 | 7-12 | Wright (2-0) | Fuentes (0-1) | Valverde (2) | 35,286 | 3:20 | D | |
| Mon | 4/21/2008 | vs | Padres | W | 10-3 | 8-12 | Oswalt (2-3) | Germano (0-2) | 28,600 | 2:27 | N | ||
| Tue | 4/22/2008 | vs | Padres | W | 11-7 | 9-12 | Valverde (3-1) | Bell (0-2) | 33,434 | 2:53 | N | ||
| Wed | 4/23/2008 | at | Reds | W | 9-3 | 10-12 | Sampson (1-2) | Arroyo (0-3) | 16,017 | 2:41 | N | ||
| Thu | 4/24/2008 | at | Reds | W | 5-3 | 11-12 | Cassel (1-0) | Cueto (1-2) | Valverde (3) | 17,403 | 2:31 | D | |
| Fri | 4/25/2008 | at | Cardinals | W | 3-2 | 12-12 | Wright (3-0) | Isringhausen (1-2) | Valverde (4) | 41,193 | 2:47 | N | |
| Sat | 4/26/2008 | at | Cardinals | L | 3-4 | 12-13 | Wainwright (3-1) | Borkowski (0-1) | 43,040 | 2:42 | D | ||
| Sun | 4/27/2008 | at | Cardinals | L | 1-5 | 12-14 | Lohse (3-0) | Backe (1-3) | McClellan (1) | 44,222 | 2:27 | D | |
| Mon | 4/28/2008 | at | Diamondbacks | L | 3-5 | 12-15 | Haren (4-1) | Sampson (1-3) | Lyon (8) | 19,868 | 2:43 | N | |
| Tue | 4/29/2008 | at | Diamondbacks | W | 6-4 | 13-15 | Brocail (1-0) | Gonzalez (1-2) | Valverde (5) | 20,241 | 3:00 | N | |
| Wed | 4/30/2008 | at | Diamondbacks | L | 7-8 | 13-16 | Medders (1-0) | Borkowski (0-2) | Lyon (9) | 21,519 | 3:03 | D | |
| Fri | 5/2/2008 | vs | Brewers | W | 7-4 | 14-16 | Oswalt (3-3) | Villanueva (1-3) | Valverde (6) | 39,715 | 2:45 | N | |
| Sat | 5/3/2008 | vs | Brewers | W | 6-2 | 15-16 | Backe (2-3) | Parra (1-2) | 35,002 | 3:06 | N | ||
| Sun | 5/4/2008 | vs | Brewers | W | 8-6 (12) | 16-16 | Byrdak (1-0) | Stetter (1-1) | 38,301 | 4:24 | D | ||
| Tue | 5/6/2008 | vs | Nationals | W | 6-5 | 17-16 | Brocail (2-0) | Ayala (1-2) | Valverde (7) | 30,335 | 2:58 | N | |
| Wed | 5/7/2008 | vs | Nationals | W | 4-3 | 18-16 | Valverde (4-1) | Hanrahan (0-2) | 30,432 | 2:54 | N | ||
| Thu | 5/8/2008 | vs | Nationals | L | 3-8 | 18-17 | Lannan (3-3) | Backe (2-4) | 33,433 | 3:01 | N | ||
| Fri | 5/9/2008 | at | Dodgers | W | 7-1 | 19-17 | Moehler (1-0) | Lowe (2-3) | 52,658 | 3:05 | N | ||
| Sat | 5/10/2008 | at | Dodgers | W | 5-0 | 20-17 | Sampson (2-3) | Billingsley (2-5) | 45,212 | 2:46 | N | ||
| Sun | 5/11/2008 | at | Dodgers | W | 8-5 | 21-17 | Geary (1-1) | Broxton (1-1) | Valverde (8) | 40,217 | 3:31 | D | |
| Mon | 5/12/2008 | at | Giants | W | 7-3 | 22-17 | Oswalt (4-3) | Chulk (0-1) | Valverde (9) | 30,165 | 2:49 | N | |
| Tue | 5/13/2008 | at | Giants | L | 2-4 | 22-18 | Cain (2-3) | Backe (2-5) | Wilson (12) | 30,858 | 2:30 | N | |
| Wed | 5/14/2008 | at | Giants | W | 6-3 | 23-18 | Villarreal (1-3) | Taschner (2-1) | Valverde (10) | 33,070 | 3:05 | N | |
| Thu | 5/15/2008 | at | Giants | W | 8-7 | 24-18 | Byrdak (2-0) | Chulk (0-2) | Valverde (11) | 33,771 | 3:24 | D | |
| Fri | 5/16/2008 | at | Rangers | L | 8-16 | 24-19 | Wright (2-1) | Wright (3-1) | 32,117 | 3:16 | N | ||
| Sat | 5/17/2008 | at | Rangers | L | 2-6 | 24-20 | Padilla (6-2) | Oswalt (4-4) | 38,534 | 2:46 | N | ||
| Sun | 5/18/2008 | at | Rangers | W | 5-4 | 25-20 | Backe (3-5) | Gabbard (1-1) | Valverde (12) | 33,561 | 3:00 | D | |
| Mon | 5/19/2008 | vs | Cubs | L | 2-7 | 25-21 | Lilly (5-4) | Moehler (1-1) | 32,458 | 3:19 | N | ||
| Tue | 5/20/2008 | vs | Cubs | W | 4-2 | 26-21 | Sampson (3-3) | Dempster (5-2) | Valverde (13) | 33,339 | 2:31 | N | |
| Wed | 5/21/2008 | vs | Cubs | W | 5-3 | 27-21 | Chacon (1-0) | Gallagher (1-1) | Valverde (14) | 33,251 | 2:36 | N | |
| Thu | 5/22/2008 | vs | Phillies | L | 5-7 | 27-22 | Durbin (1-1) | Wright (3-2) | Lidge (12) | 29,263 | 3:07 | N | |
| Fri | 5/23/2008 | vs | Phillies | W | 4-3 | 28-22 | Backe (4-5) | Eaton (0-3) | Valverde (15) | 41,152 | 2:38 | N | |
| Sat | 5/24/2008 | vs | Phillies | W | 4-3 | 29-22 | Moehler (2-1) | Myers (2-6) | Brocail (2) | 42,660 | 2:44 | N | |
| Sun | 5/25/2008 | vs | Phillies | L | 6-15 | 29-23 | Seanez (3-3) | Nieve (0-1) | 43,079 | 3:16 | D | ||
| Tue | 5/27/2008 | at | Cardinals | W | 8-2 | 30-23 | Chacon (2-0) | Looper (6-4) | 41,104 | 2:36 | N | ||
| Wed | 5/28/2008 | at | Cardinals | L | 1-6 | 30-24 | Wainwright (5-2) | Rodriguez (1-1) | 41,115 | 2:23 | N | ||
| Thu | 5/29/2008 | at | Cardinals | L | 2-3 | 30-25 | Lohse (5-2) | Oswalt (4-5) | Franklin (4) | 41,786 | 2:05 | N | |
| Fri | 5/30/2008 | at | Brewers | L | 1-5 | 30-26 | Parra (3-2) | Backe (4-6) | 32,039 | 2:47 | N | ||
| Sat | 5/31/2008 | at | Brewers | L | 1-4 | 30-27 | Sheets (6-1) | Moehler (2-2) | Torres (5) | 42,913 | 2:24 | N | |
| Sun | 6/1/2008 | at | Brewers | L | 1-10 | 30-28 | Bush (2-5) | Chacon (2-1) | 44,613 | 2:55 | D | ||
| Tue | 6/3/2008 | at | Pirates | W | 2-0 | 31-28 | Rodriguez (2-1) | Dumatrait (2-3) | Valverde (16) | 13,183 | 2:44 | N | |
| Wed | 6/4/2008 | at | Pirates | L | 2-5 | 31-29 | Duke (3-4) | Oswalt (4-6) | Capps (12) | 9,392 | 2:31 | N | |
| Thu | 6/5/2008 | at | Pirates | L | 3-4 | 31-30 | Maholm (4-5) | Backe (4-7) | Capps (13) | 10,728 | 2:24 | N | |
| Fri | 6/6/2008 | vs | Cardinals | W | 6-1 | 32-30 | Moehler (3-2) | Looper (7-5) | 38,596 | 2:32 | N | ||
| Sat | 6/7/2008 | vs | Cardinals | L | 4-8 | 32-31 | Wainwright (6-3) | Chacon (2-2) | 39,811 | 3:09 | N | ||
| Sun | 6/8/2008 | vs | Cardinals | L | 4-5 | 32-32 | Lohse (7-2) | Rodriguez (2-2) | Franklin (8) | 39,923 | 2:51 | D | |
| Tue | 6/10/2008 | vs | Brewers | W | 6-1 | 33-32 | Oswalt (5-6) | McClung (3-3) | 35,058 | 2:26 | N | ||
| Wed | 6/11/2008 | vs | Brewers | L | 6-10 | 33-33 | Parra (5-2) | Backe (4-8) | 33,806 | 3:11 | N | ||
| Thu | 6/12/2008 | vs | Brewers | L | 6-9 | 33-34 | Sheets (7-1) | Moehler (3-3) | 35,709 | 2:53 | D | ||
| Fri | 6/13/2008 | vs | Yankees | L | 1-2 | 33-35 | Veras (1-0) | Brocail (2-1) | Farnsworth (1) | 43,095 | 2:57 | N | |
| Sat | 6/14/2008 | vs | Yankees | L | 4-8 | 33-36 | Mussina (10-4) | Rodriguez (2-3) | 43,409 | 2:57 | N | ||
| Sun | 6/15/2008 | vs | Yankees | L | 0-13 | 33-37 | Wang (8-2) | Oswalt (5-7) | 43,165 | 3:12 | D | ||
| Tue | 6/17/2008 | at | Orioles | L | 5-6 | 33-38 | Johnson (2-2) | Brocail (2-2) | Sherrill (23) | 21,535 | 3:12 | N | |
| Wed | 6/18/2008 | at | Orioles | L | 1-2 (10) | 33-39 | Bradford (3-2) | Valverde (4-2) | 21,112 | 3:04 | N | ||
| Thu | 6/19/2008 | at | Orioles | L | 5-7 | 33-40 | Burres (6-5) | Chacon (2-3) | Sherrill (24) | 31,480 | 2:50 | N | |
| Fri | 6/20/2008 | at | Rays | W | 4-3 | 34-40 | Oswalt (6-7) | Garza (5-4) | Valverde (17) | 14,741 | 2:55 | N | |
| Sat | 6/21/2008 | at | Rays | L | 3-4 | 34-41 | Wheeler (2-3) | Brocail (2-3) | 29,953 | 2:45 | N | ||
| Sun | 6/22/2008 | at | Rays | W | 3-2 | 35-41 | Backe (5-8) | Kazmir (6-3) | Valverde (18) | 19,778 | 3:14 | D | |
| Tue | 6/24/2008 | vs | Rangers | W | 4-3 | 36-41 | Moehler (4-3) | Hurley (0-1) | Valverde (19) | 40,052 | 2:51 | N | |
| Wed | 6/25/2008 | vs | Rangers | L | 2-3 | 36-42 | Mendoza (1-2) | Oswalt (6-8) | Wilson (16) | 32,567 | 2:53 | N | |
| Thu | 6/26/2008 | vs | Rangers | W | 7-2 | 37-42 | Rodriguez (3-3) | Millwood (5-4) | 36,506 | 2:29 | N | ||
| Fri | 6/27/2008 | vs | Red Sox | L | 1-6 | 37-43 | Matsuzaka (9-1) | Hernandez (0-1) | Papelbon (24) | 42,327 | 3:22 | N | |
| Sat | 6/28/2008 | vs | Red Sox | W | 11-10 | 38-43 | Brocail (3-3) | Delcarmen (0-2) | Valverde (20) | 43,073 | 3:25 | N | |
| Sun | 6/29/2008 | vs | Red Sox | W | 3-2 | 39-43 | Brocail (4-3) | Aardsma (2-2) | Valverde (21) | 42,066 | 3:27 | D | |
| Mon | 6/30/2008 | vs | Dodgers | W | 4-1 | 40-43 | Oswalt (7-8) | Stults (2-1) | Valverde (22) | 28,827 | 2:47 | N | |
| Tue | 7/1/2008 | vs | Dodgers | L | 6-7 (11) | 40-44 | Park (4-2) | Wright (3-3) | Saito (13) | 31,914 | 3:56 | N | |
| Wed | 7/2/2008 | vs | Dodgers | L | 1-4 | 40-45 | Kuroda (4-6) | Hernandez (0-2) | 34,058 | 2:36 | N | ||
| Thu | 7/3/2008 | vs | Dodgers | L | 2-5 | 40-46 | Billingsley (8-7) | Backe (5-9) | Saito (14) | 35,696 | 2:51 | D | |
| Fri | 7/4/2008 | at | Braves | L | 2-6 | 40-47 | Hudson (9-6) | Moehler (4-4) | 48,045 | 2:34 | N | ||
| Sat | 7/5/2008 | at | Braves | W | 6-1 | 41-47 | Sampson (4-3) | Reyes (3-7) | 37,049 | 2:32 | N | ||
| Sun | 7/6/2008 | at | Braves | L | 6-7 (17) | 41-48 | Ring (2-1) | Byrdak (2-1) | 24,169 | 5:35 | D | ||
| Mon | 7/7/2008 | at | Pirates | L | 7-10 | 41-49 | D. Bautista (2-1) | Hernandez (0-3) | Marte (2) | 13,323 | 2:55 | N | |
| Tue | 7/8/2008 | at | Pirates | L | 3-4 | 41-50 | Grabow (5-2) | Brocail (4-4) | Marte (3) | 17,867 | 2:58 | N | |
| Wed | 7/9/2008 | at | Pirates | W | 6-4 | 42-50 | Moehler (5-4) | Burnett (0-1) | Valverde (23) | 13,884 | 3:15 | N | |
| Fri | 7/11/2008 | at | Nationals | L | 0-10 | 42-51 | Redding (7-3) | Paronto (0-1) | Shell (1) | 33,653 | 2:47 | N | |
| Sat | 7/12/2008 | at | Nationals | W | 6-4 | 43-51 | Rodriguez (4-3) | Balester (1-2) | Valverde (24) | 30,682 | 2:37 | N | |
| Sun | 7/13/2008 | at | Nationals | W | 5-0 | 44-51 | Backe (6-9) | Perez (2-7) | 31,463 | 2:55 | D | ||
| Fri | 7/18/2008 | vs | Cubs | W | 2-1 | 45-51 | Geary (2-1) | Howry (3-3) | 42,368 | 2:27 | N | ||
| Sat | 7/19/2008 | vs | Cubs | W | 4-1 | 46-51 | Rodriguez (5-3) | Zambrano (10-4) | Valverde (25) | 43,129 | 2:24 | N | |
| Sun | 7/20/2008 | vs | Cubs | L | 0-9 | 46-52 | Dempster (11-4) | Backe (6-10) | 41,461 | 2:28 | D | ||
| Mon | 7/21/2008 | vs | Pirates | L | 3-9 | 46-53 | Yates (4-2) | Valverde (4-3) | 34,624 | 3:42 | N | ||
| Tue | 7/22/2008 | vs | Pirates | L | 2-8 | 46-54 | Maholm (7-6) | Cassel (1-1) | 33,996 | 2:31 | N | ||
| Wed | 7/23/2008 | vs | Pirates | L | 7-8 | 46-55 | Osoria (4-3) | Geary (2-2) | Marte (5) | 36,091 | 3:24 | D | |
| Fri | 7/25/2008 | at | Brewers | W | 3-1 | 47-55 | Rodriguez (6-3) | Parra (9-3) | Valverde (26) | 41,357 | 2:55 | N | |
| Sat | 7/26/2008 | at | Brewers | L | 4-6 | 47-56 | Gagne (4-2) | Brocail (4-5) | Torres (20) | 43,489 | 3:04 | N | |
