2004 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
National League Division Series | National League Championship Series
Summary:
92-70, Second place, NL Central
NL Wildcard
Managers:
| Name | Record | Pct | First game | Last game |
|---|---|---|---|---|
| Jimy Williams | 44-44 | .500 | 4/5/2004 | 7/11/2004 |
| Phil Garner | 48-26 | .649 | 7/16/2004 | 10/3/2004 |
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Mark Bailey | Bullpen | 4/5/2004 | 10/21/2004 |
| Jose Cruz | First base | 4/5/2004 | 10/21/2004 |
| Gary Gaetti | Hitting | 4/5/2004 | 10/21/2004 |
| Jim Hickey | Pitching | 7/16/2004 | 10/21/2004 |
| Burt Hooton | Pitching | 4/5/2004 | 7/11/2004 |
| Gene Lamont | Third base | 4/5/2004 | 10/21/2004 |
| Harry Spilman | Hitting | 4/5/2004 | 10/21/2004 |
| John Tamargo | Bench | 4/5/2004 | 10/21/2004 |
Players:
Standings: 2004 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 162 | 105 | 57 | .648 | 855 | 659 | - |
| Houston Astros | 162 | 92 | 70 | .568 | 803 | 698 | 13.0 |
| Chicago Cubs | 162 | 89 | 73 | .549 | 789 | 665 | 16.0 |
| Cincinnati Reds | 162 | 76 | 86 | .469 | 750 | 907 | 29.0 |
| Pittsburgh Pirates | 161 | 72 | 89 | .447 | 680 | 744 | 32.5 |
| Milwaukee Brewers | 161 | 67 | 94 | .416 | 634 | 757 | 37.5 |
Finish: Second place out of six, 13 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Anaheim Angels | 3 | 2 | 1 | .667 | 12 | 7 | 3 | 2 | 1 | .667 | 12 | 7 | - | - | - | - | - | - |
| Arizona Diamondbacks | 6 | 4 | 2 | .667 | 36 | 19 | 4 | 2 | 2 | .500 | 21 | 14 | 2 | 2 | 0 | 1.000 | 15 | 5 |
| Atlanta Braves | 6 | 3 | 3 | .500 | 23 | 22 | 3 | 1 | 2 | .333 | 12 | 13 | 3 | 2 | 1 | .667 | 11 | 9 |
| Chicago Cubs | 19 | 9 | 10 | .474 | 91 | 91 | 9 | 3 | 6 | .333 | 33 | 46 | 10 | 6 | 4 | .600 | 58 | 45 |
| Cincinnati Reds | 17 | 11 | 6 | .647 | 113 | 74 | 7 | 6 | 1 | .857 | 52 | 31 | 10 | 5 | 5 | .500 | 61 | 43 |
| Colorado Rockies | 6 | 5 | 1 | .833 | 40 | 24 | 3 | 3 | 0 | 1.000 | 18 | 8 | 3 | 2 | 1 | .667 | 22 | 16 |
| Florida Marlins | 6 | 3 | 3 | .500 | 31 | 19 | 3 | 1 | 2 | .333 | 10 | 9 | 3 | 2 | 1 | .667 | 21 | 10 |
| Los Angeles Dodgers | 6 | 1 | 5 | .167 | 21 | 33 | 2 | 0 | 2 | .000 | 11 | 14 | 4 | 1 | 3 | .250 | 10 | 19 |
| Milwaukee Brewers | 19 | 13 | 6 | .684 | 97 | 79 | 10 | 8 | 2 | .800 | 52 | 27 | 9 | 5 | 4 | .556 | 45 | 52 |
| Montreal Expos | 6 | 2 | 4 | .333 | 22 | 31 | 3 | 1 | 2 | .333 | 9 | 13 | 3 | 1 | 2 | .333 | 13 | 18 |
| New York Mets | 6 | 2 | 4 | .333 | 21 | 28 | 3 | 1 | 2 | .333 | 12 | 15 | 3 | 1 | 2 | .333 | 9 | 13 |
| Philadelphia Phillies | 6 | 6 | 0 | 1.000 | 45 | 28 | 3 | 3 | 0 | 1.000 | 19 | 10 | 3 | 3 | 0 | 1.000 | 26 | 18 |
| Pittsburgh Pirates | 17 | 12 | 5 | .706 | 78 | 65 | 10 | 9 | 1 | .900 | 56 | 41 | 7 | 3 | 4 | .429 | 22 | 24 |
| San Diego Padres | 6 | 2 | 4 | .333 | 19 | 23 | 3 | 1 | 2 | .333 | 10 | 15 | 3 | 1 | 2 | .333 | 9 | 8 |
| San Francisco Giants | 6 | 2 | 4 | .333 | 29 | 30 | 3 | 1 | 2 | .333 | 19 | 13 | 3 | 1 | 2 | .333 | 10 | 17 |
| Seattle Mariners | 3 | 2 | 1 | .667 | 4 | 5 | - | - | - | - | - | - | 3 | 2 | 1 | .667 | 4 | 5 |
| St. Louis Cardinals | 18 | 10 | 8 | .556 | 92 | 78 | 9 | 4 | 5 | .444 | 39 | 40 | 9 | 6 | 3 | .667 | 53 | 38 |
| Texas Rangers | 6 | 3 | 3 | .500 | 29 | 42 | 3 | 2 | 1 | .667 | 20 | 31 | 3 | 1 | 2 | .333 | 9 | 11 |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 30 | 16 | 14 | .533 | 142 | 128 | 15 | 7 | 8 | .467 | 62 | 60 | 15 | 9 | 6 | .600 | 80 | 68 |
| NL Central | 90 | 55 | 35 | .611 | 471 | 387 | 45 | 30 | 15 | .667 | 232 | 185 | 45 | 25 | 20 | .556 | 239 | 202 |
| NL West | 30 | 14 | 16 | .467 | 145 | 129 | 15 | 7 | 8 | .467 | 79 | 64 | 15 | 7 | 8 | .467 | 66 | 65 |
| AL West | 12 | 7 | 5 | .583 | 45 | 54 | 6 | 4 | 2 | .667 | 32 | 38 | 6 | 3 | 3 | .500 | 13 | 16 |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 150 | 85 | 65 | .567 | 758 | 644 | 75 | 44 | 31 | .587 | 373 | 309 | 75 | 41 | 34 | .547 | 385 | 335 |
| American League | 12 | 7 | 5 | .583 | 45 | 54 | 6 | 4 | 2 | .667 | 32 | 38 | 6 | 3 | 3 | .500 | 13 | 16 |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 22 | 13 | 9 | .591 | 132 | 91 | 11 | 5 | 6 | .455 | 59 | 45 | 11 | 8 | 3 | .727 | 73 | 46 |
| May | 28 | 14 | 14 | .500 | 130 | 114 | 17 | 10 | 7 | .588 | 81 | 63 | 11 | 4 | 7 | .364 | 49 | 51 |
| June | 27 | 13 | 14 | .481 | 91 | 111 | 11 | 5 | 6 | .455 | 38 | 45 | 16 | 8 | 8 | .500 | 53 | 66 |
| July | 27 | 12 | 15 | .444 | 131 | 125 | 15 | 7 | 8 | .467 | 83 | 85 | 12 | 5 | 7 | .417 | 48 | 40 |
| August | 28 | 17 | 11 | .607 | 161 | 140 | 12 | 6 | 6 | .500 | 52 | 59 | 16 | 11 | 5 | .688 | 109 | 81 |
| September | 27 | 20 | 7 | .741 | 140 | 109 | 12 | 12 | 0 | 1.000 | 74 | 42 | 15 | 8 | 7 | .533 | 66 | 67 |
| October | 3 | 3 | 0 | 1.000 | 18 | 8 | 3 | 3 | 0 | 1.000 | 18 | 8 | - | - | - | - | - | - |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 52 | 33 | 19 | .635 | 282 | 234 | 19 | 12 | 7 | .632 | 103 | 93 | 33 | 21 | 12 | .636 | 179 | 141 |
| Night | 110 | 59 | 51 | .536 | 521 | 464 | 62 | 36 | 26 | .581 | 302 | 254 | 48 | 23 | 25 | .479 | 219 | 210 |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 26 | 19 | 7 | .731 | 126 | 109 | 13 | 9 | 4 | .692 | 65 | 57 | 13 | 10 | 3 | .769 | 61 | 52 |
| Monday | 15 | 6 | 9 | .400 | 82 | 72 | 9 | 4 | 5 | .444 | 54 | 47 | 6 | 2 | 4 | .333 | 28 | 25 |
| Tuesday | 24 | 16 | 8 | .667 | 116 | 87 | 13 | 9 | 4 | .692 | 63 | 46 | 11 | 7 | 4 | .636 | 53 | 41 |
| Wednesday | 25 | 17 | 8 | .680 | 132 | 87 | 12 | 7 | 5 | .583 | 62 | 50 | 13 | 10 | 3 | .769 | 70 | 37 |
| Thursday | 20 | 8 | 12 | .400 | 87 | 84 | 8 | 2 | 6 | .250 | 26 | 32 | 12 | 6 | 6 | .500 | 61 | 52 |
| Friday | 26 | 14 | 12 | .538 | 120 | 111 | 13 | 8 | 5 | .615 | 51 | 46 | 13 | 6 | 7 | .462 | 69 | 65 |
| Saturday | 26 | 12 | 14 | .462 | 140 | 148 | 13 | 9 | 4 | .692 | 84 | 69 | 13 | 3 | 10 | .231 | 56 | 79 |
| Total | 162 | 92 | 70 | .568 | 803 | 698 | 81 | 48 | 33 | .593 | 405 | 347 | 81 | 44 | 37 | .543 | 398 | 351 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 36 | 25 | 39 | 35 | 36 | 48 | 36 | 51 | 38 | 1 | 0 | 1 | 1 | 347 |
| Houston | 54 | 38 | 44 | 42 | 58 | 65 | 46 | 46 | 12 | 0 | 0 | 0 | 0 | 405 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 46 | 34 | 38 | 45 | 45 | 41 | 56 | 39 | 50 | 3 | 0 | 1 | 0 | 398 |
| Opponent | 39 | 24 | 45 | 47 | 54 | 41 | 39 | 46 | 11 | 2 | 0 | 2 | 1 | 351 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 75 | 49 | 84 | 82 | 90 | 89 | 75 | 97 | 49 | 3 | 0 | 3 | 2 | 698 |
| Houston | 100 | 72 | 82 | 87 | 103 | 106 | 102 | 85 | 62 | 3 | 0 | 1 | 0 | 803 |
Select a game date from the calendar, or scroll downward:
| 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 4/5/2004 | vs | Giants | L | 4-5 | 0-1 | L1 | Rodriguez (1-0) | Dotel (0-1) | Herges (1) | 43,351 | 2:44 | N | |
| Tue | 4/6/2004 | vs | Giants | L | 5-7 | 0-2 | L2 | Aardsma (1-0) | Pettitte (0-1) | Herges (2) | 40,660 | 3:46 | N | |
| Wed | 4/7/2004 | vs | Giants | W | 10-1 | 1-2 | W1 | Clemens (1-0) | Williams (0-1) | 42,863 | 2:42 | N | ||
| Fri | 4/9/2004 | at | Brewers | W | 13-7 | 2-2 | W2 | Miller (1-0) | Obermueller (0-1) | 44,405 | 3:24 | D | ||
| Sat | 4/10/2004 | at | Brewers | L | 1-6 | 2-3 | L1 | Sheets (1-0) | Redding (0-1) | 18,337 | 2:34 | D | ||
| Sun | 4/11/2004 | at | Brewers | W | 7-4 | 3-3 | W1 | Oswalt (1-0) | Davis (1-1) | 11,262 | 2:59 | D | ||
| Mon | 4/12/2004 | at | Cardinals | W | 10-5 | 4-3 | W2 | Stone (1-0) | Lincoln (2-1) | 26,654 | 3:09 | N | ||
| Tue | 4/13/2004 | at | Cardinals | W | 5-3 | 5-3 | W3 | Clemens (2-0) | Suppan (0-2) | Dotel (1) | 24,939 | 3:00 | N | |
| Wed | 4/14/2004 | at | Cardinals | W | 11-1 | 6-3 | W4 | Miller (2-0) | Carpenter (1-1) | 26,605 | 3:00 | D | ||
| Thu | 4/15/2004 | vs | Brewers | L | 2-6 | 6-4 | L1 | Sheets (2-0) | Redding (0-2) | 33,010 | 2:32 | N | ||
| Fri | 4/16/2004 | vs | Brewers | W | 2-0 | 7-4 | W1 | Oswalt (2-0) | Davis (1-2) | 32,656 | 1:58 | N | ||
| Sat | 4/17/2004 | vs | Brewers | W | 14-5 | 8-4 | W2 | Backe (1-0) | Kinney (0-2) | 40,030 | 3:16 | N | ||
| Sun | 4/18/2004 | vs | Brewers | W | 6-1 | 9-4 | W3 | Clemens (3-0) | Capuano (1-2) | 38,195 | 2:39 | D | ||
| Tue | 4/20/2004 | vs | Cardinals | L | 3-5 | 9-5 | L1 | Suppan (1-2) | Miller (2-1) | Isringhausen (2) | 29,625 | 3:07 | N | |
| Wed | 4/21/2004 | vs | Cardinals | L | 6-12 | 9-6 | L2 | Morris (3-1) | Redding (0-3) | 27,354 | 2:58 | N | ||
| Thu | 4/22/2004 | vs | Cardinals | L | 1-2 (12) | 9-7 | L3 | Isringhausen (1-0) | Miceli (0-1) | Tavarez (1) | 33,706 | 3:34 | N | |
| Fri | 4/23/2004 | at | Rockies | W | 13-7 | 10-7 | W1 | Duckworth (1-0) | Jennings (1-2) | 23,719 | 2:53 | N | ||
| Sat | 4/24/2004 | at | Rockies | W | 8-5 | 11-7 | W2 | Clemens (4-0) | Fassero (0-1) | Dotel (2) | 35,260 | 3:08 | D | |
| Sun | 4/25/2004 | at | Rockies | L | 1-4 | 11-8 | L1 | Kennedy (3-0) | Miller (2-2) | Chacon (4) | 30,912 | 2:16 | D | |
| Wed | 4/28/2004 | at | Pirates | L | 2-4 | 11-9 | L2 | Torres (1-0) | Oswalt (2-1) | Mesa (6) | 9,813 | 2:23 | N | |
| Thu | 4/29/2004 | at | Pirates | W | 2-0 | 12-9 | W1 | Pettitte (1-1) | Wells (2-3) | Dotel (3) | 19,485 | 2:42 | D | |
| Fri | 4/30/2004 | vs | Reds | W | 6-1 | 13-9 | W2 | Clemens (5-0) | Acevedo (2-2) | 41,430 | 2:41 | N | ||
| Sat | 5/1/2004 | vs | Reds | W | 10-4 | 14-9 | W3 | Miller (3-2) | Harang (2-1) | 40,104 | 2:53 | N | ||
| Sun | 5/2/2004 | vs | Reds | W | 6-5 | 15-9 | W4 | Miceli (1-1) | Jones (1-1) | Dotel (4) | 38,313 | 2:51 | D | |
| Mon | 5/3/2004 | vs | Reds | L | 5-7 | 15-10 | L1 | Riedling (1-0) | Lidge (0-1) | Graves (11) | 30,657 | 2:52 | N | |
| Tue | 5/4/2004 | vs | Pirates | W | 4-3 | 16-10 | W1 | Pettitte (2-1) | Fogg (0-4) | Lidge (1) | 31,083 | 2:40 | N | |
| Wed | 5/5/2004 | vs | Pirates | W | 6-2 | 17-10 | W2 | Clemens (6-0) | Wells (2-4) | 35,883 | 2:58 | N | ||
| Thu | 5/6/2004 | vs | Pirates | W | 5-2 | 18-10 | W3 | Miller (4-2) | Benson (3-2) | 36,055 | 2:48 | D | ||
| Fri | 5/7/2004 | at | Braves | W | 5-3 | 19-10 | W4 | Redding (1-3) | Thomson (2-2) | Dotel (5) | 27,902 | 3:00 | N | |
| Sat | 5/8/2004 | at | Braves | L | 4-5 (10) | 19-11 | L1 | Alfonseca (3-0) | Stone (1-1) | 35,220 | 3:14 | N | ||
| Sun | 5/9/2004 | at | Braves | W | 2-1 | 20-11 | W1 | Pettitte (3-1) | Ortiz (3-4) | Dotel (6) | 26,825 | 2:53 | D | |
| Tue | 5/11/2004 | vs | Marlins | W | 6-1 | 21-11 | W2 | Clemens (7-0) | Penny (3-2) | 37,958 | 2:40 | N | ||
| Wed | 5/12/2004 | vs | Marlins | L | 2-5 | 21-12 | L1 | Willis (4-1) | Miller (4-3) | 33,689 | 2:26 | N | ||
| Thu | 5/13/2004 | vs | Marlins | L | 2-3 | 21-13 | L2 | Perisho (3-2) | Dotel (0-2) | Benitez (14) | 30,847 | 3:08 | N | |
| Fri | 5/14/2004 | vs | Mets | L | 3-8 | 21-14 | L3 | Trachsel (4-3) | Oswalt (2-2) | 35,849 | 2:55 | N | ||
| Sat | 5/15/2004 | vs | Mets | W | 7-4 | 22-14 | W1 | Pettitte (4-1) | Baldwin (0-2) | Dotel (7) | 42,581 | 2:56 | N | |
| Sun | 5/16/2004 | vs | Mets | L | 2-3 (13) | 22-15 | L1 | Wheeler (2-0) | Backe (1-1) | 43,247 | 4:04 | D | ||
| Tue | 5/18/2004 | at | Marlins | W | 9-2 | 23-15 | W1 | Miller (5-3) | Willis (4-2) | 12,324 | 2:45 | N | ||
| Wed | 5/19/2004 | at | Marlins | W | 10-2 | 24-15 | W2 | Redding (2-3) | Pavano (3-2) | 12,122 | 2:34 | N | ||
| Thu | 5/20/2004 | at | Marlins | L | 2-6 | 24-16 | L1 | Beckett (4-3) | Oswalt (2-3) | Benitez (16) | 13,165 | 2:35 | N | |
| Fri | 5/21/2004 | at | Reds | L | 4-7 | 24-17 | L2 | Wagner (2-1) | Miceli (1-2) | Graves (19) | 31,832 | 2:59 | N | |
| Sat | 5/22/2004 | at | Reds | L | 7-8 | 24-18 | L3 | Jones (3-1) | Lidge (0-2) | Graves (20) | 41,890 | 3:21 | N | |
| Sun | 5/23/2004 | at | Reds | L | 0-7 | 24-19 | L4 | Lidle (3-4) | Miller (5-4) | 29,693 | 2:26 | D | ||
| Mon | 5/24/2004 | at | Reds | L | 5-7 | 24-20 | L5 | Riedling (3-0) | Lidge (0-3) | Graves (21) | 28,008 | 2:49 | N | |
| Tue | 5/25/2004 | vs | Cubs | W | 5-0 | 25-20 | W1 | Oswalt (3-3) | Zambrano (4-2) | 40,154 | 2:30 | N | ||
| Wed | 5/26/2004 | vs | Cubs | W | 7-3 | 26-20 | W2 | Lidge (1-3) | Maddux (3-4) | 40,977 | 2:48 | N | ||
| Fri | 5/28/2004 | vs | Cardinals | L | 1-2 (10) | 26-21 | L1 | Isringhausen (3-1) | Dotel (0-3) | 41,399 | 2:57 | N | ||
| Sat | 5/29/2004 | vs | Cardinals | L | 3-10 | 26-22 | L2 | Williams (2-5) | Miller (5-5) | 41,141 | 3:22 | D | ||
| Sun | 5/30/2004 | vs | Cardinals | W | 7-1 | 27-22 | W1 | Redding (3-3) | Morris (4-5) | 41,117 | 2:23 | D | ||
| Mon | 5/31/2004 | at | Cubs | L | 1-3 | 27-23 | L1 | Maddux (4-4) | Oswalt (3-4) | Borowski (9) | 39,380 | 2:15 | D | |
| Tue | 6/1/2004 | at | Cubs | W | 5-3 | 28-23 | W1 | Miceli (2-2) | Farnsworth (0-3) | Dotel (8) | 38,667 | 2:47 | N | |
| Wed | 6/2/2004 | at | Cubs | W | 5-1 | 29-23 | W2 | Clemens (8-0) | Clement (6-4) | 38,346 | 3:02 | D | ||
| Fri | 6/4/2004 | at | Cardinals | L | 3-5 | 29-24 | L1 | Morris (5-5) | Miller (5-6) | Isringhausen (12) | 47,373 | 2:58 | N | |
| Sat | 6/5/2004 | at | Cardinals | L | 4-10 | 29-25 | L2 | Marquis (5-4) | Redding (3-4) | 46,003 | 3:06 | N | ||
| Sun | 6/6/2004 | at | Cardinals | W | 3-2 | 30-25 | W1 | Oswalt (4-4) | Suppan (5-5) | Dotel (9) | 40,476 | 2:54 | D | |
| Mon | 6/7/2004 | at | Mariners | L | 0-5 | 30-26 | L1 | Nageotte (1-1) | Duckworth (1-1) | Mateo (1) | 28,556 | 2:46 | N | |
| Tue | 6/8/2004 | at | Mariners | W | 1-0 | 31-26 | W1 | Clemens (9-0) | Pineiro (1-8) | Dotel (10) | 34,238 | 3:01 | N | |
| Wed | 6/9/2004 | at | Mariners | W | 3-0 | 32-26 | W2 | Miller (6-6) | Garcia (3-5) | Dotel (11) | 33,214 | 2:40 | N | |
| Fri | 6/11/2004 | at | Brewers | L | 3-9 | 32-27 | L1 | Davis (5-5) | Redding (3-5) | 26,141 | 2:55 | N | ||
| Sat | 6/12/2004 | at | Brewers | L | 4-7 | 32-28 | L2 | Capuano (2-2) | Oswalt (4-5) | Kolb (17) | 40,223 | 3:05 | N | |
| Sun | 6/13/2004 | at | Brewers | W | 5-4 | 33-28 | W1 | Miceli (3-2) | Sheets (5-4) | Dotel (12) | 23,007 | 2:59 | D | |
| Mon | 6/14/2004 | vs | Cubs | L | 2-7 | 33-29 | L1 | Prior (1-1) | Clemens (9-1) | Anderson (1) | 43,067 | 2:51 | N | |
| Tue | 6/15/2004 | vs | Cubs | L | 2-4 | 33-30 | L2 | Farnsworth (1-3) | Dotel (0-4) | Hawkins (6) | 38,007 | 3:01 | N | |
| Wed | 6/16/2004 | vs | Cubs | L | 1-4 | 33-31 | L3 | Maddux (6-5) | Redding (3-6) | Hawkins (7) | 36,225 | 2:51 | N | |
| Thu | 6/17/2004 | vs | Cubs | L | 4-5 | 33-32 | L4 | Rusch (4-1) | Oswalt (4-6) | Hawkins (8) | 41,397 | 2:27 | N | |
| Fri | 6/18/2004 | vs | Angels | W | 5-0 | 34-32 | W1 | Munro (1-0) | Escobar (4-3) | 38,328 | 2:56 | N | ||
| Sat | 6/19/2004 | vs | Angels | L | 4-6 | 34-33 | L1 | Ortiz (3-5) | Clemens (9-2) | Rodriguez (6) | 42,449 | 3:00 | N | |
| Sun | 6/20/2004 | vs | Angels | W | 3-1 | 35-33 | W1 | Miller (7-6) | Hensley (0-2) | Dotel (13) | 41,590 | 2:52 | D | |
| Mon | 6/21/2004 | vs | Pirates | W | 7-5 | 36-33 | W2 | Bullinger (1-0) | Fogg (4-6) | Dotel (14) | 33,443 | 3:04 | N | |
| Tue | 6/22/2004 | vs | Pirates | W | 5-4 | 37-33 | W3 | Oswalt (5-6) | Benson (5-7) | Lidge (2) | 31,819 | 2:40 | N | |
| Wed | 6/23/2004 | vs | Pirates | L | 2-7 | 37-34 | L1 | Vogelsong (2-7) | Munro (1-1) | 34,242 | 2:45 | N | ||
| Thu | 6/24/2004 | vs | Pirates | W | 3-2 | 38-34 | W1 | Clemens (10-2) | Burnett (0-2) | Lidge (3) | 39,851 | 2:39 | N | |
| Fri | 6/25/2004 | at | Rangers | L | 1-3 | 38-35 | L1 | Rogers (10-2) | Miller (7-7) | 46,088 | 2:27 | N | ||
| Sat | 6/26/2004 | at | Rangers | L | 7-8 | 38-36 | L2 | Almanzar (6-0) | Miceli (3-3) | Cordero (22) | 40,131 | 3:12 | D | |
| Sun | 6/27/2004 | at | Rangers | W | 1-0 | 39-36 | W1 | Oswalt (6-6) | Drese (4-5) | Lidge (4) | 43,328 | 2:20 | D | |
| Tue | 6/29/2004 | at | Cubs | L | 5-7 | 39-37 | L1 | Beltran (2-1) | Weathers (5-4) | Hawkins (11) | 40,008 | 2:51 | N | |
| Wed | 6/30/2004 | at | Cubs | W | 3-2 | 40-37 | W1 | Lidge (2-3) | Hawkins (1-1) | 39,326 | 3:31 | D | ||
| Thu | 7/1/2004 | at | Cubs | L | 4-5 (10) | 40-38 | L1 | Leicester (2-0) | Lidge (2-4) | 39,116 | 2:54 | D | ||
| Fri | 7/2/2004 | vs | Rangers | W | 7-5 | 41-38 | W1 | Oswalt (7-6) | Almanzar (6-1) | Lidge (5) | 41,897 | 2:10 | N | |
| Sat | 7/3/2004 | vs | Rangers | W | 10-8 | 42-38 | W2 | Weathers (6-4) | Brocail (0-1) | Miceli (1) | 42,889 | 3:19 | N | |
| Sun | 7/4/2004 | vs | Rangers | L | 3-18 | 42-39 | L1 | Benoit (3-3) | Pettitte (4-2) | 41,147 | 3:11 | D | ||
| Mon | 7/5/2004 | at | Padres | L | 1-2 | 42-40 | L2 | Lawrence (10-5) | Miceli (3-4) | Hoffman (21) | 39,653 | 2:17 | N | |
| Tue | 7/6/2004 | at | Padres | L | 3-5 | 42-41 | L3 | Valdez (7-5) | Munro (1-2) | Hoffman (22) | 31,540 | 2:18 | N | |
| Wed | 7/7/2004 | at | Padres | W | 5-1 | 43-41 | W1 | Oswalt (8-6) | Peavy (5-3) | Lidge (6) | 31,402 | 2:44 | N | |
| Thu | 7/8/2004 | at | Dodgers | L | 2-7 | 43-42 | L1 | Jackson (2-0) | Duckworth (1-2) | Martin (1) | 33,324 | 3:05 | N | |
| Fri | 7/9/2004 | at | Dodgers | W | 3-2 | 44-42 | W1 | Pettitte (5-2) | Weaver (6-9) | Lidge (7) | 52,783 | 2:39 | N | |
| Sat | 7/10/2004 | at | Dodgers | L | 1-3 | 44-43 | L1 | Alvarez (3-3) | Clemens (10-3) | Gagne (23) | 46,321 | 2:40 | D | |
| Sun | 7/11/2004 | at | Dodgers | L | 4-7 | 44-44 | L2 | Lima (8-3) | Oswalt (8-7) | 40,484 | 2:26 | D | ||
| Fri | 7/16/2004 | vs | Padres | L | 1-5 | 44-45 | L3 | Peavy (6-3) | Pettitte (5-3) | 39,106 | 2:56 | N | ||
| Sat | 7/17/2004 | vs | Padres | L | 4-7 | 44-46 | L4 | Wells (5-5) | Oswalt (8-8) | Hoffman (24) | 39,714 | 2:52 | D | |
