2003 Houston Astros
Personnel | Standings | Splits | Regular Season
Summary:
87-75, 2nd place, NL Central
Manager: Jimy Williams
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Mark Bailey | Bullpen | 4/1/2003 | 9/28/2003 |
| Jose Cruz | First base | 4/1/2003 | 9/28/2003 |
| Gary Gaetti | Hitting | 4/1/2003 | 9/28/2003 |
| Burt Hooton | Pitching | 4/1/2003 | 9/28/2003 |
| Gene Lamont | Third base | 4/1/2003 | 9/28/2003 |
| Harry Spilman | Coach | 4/1/2003 | 9/28/2003 |
| John Tamargo | Bench | 4/1/2003 | 9/28/2003 |
Players:
Standings: 2003 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | 162 | 88 | 74 | .543 | 724 | 683 | -- |
| Houston Astros | 162 | 87 | 75 | .537 | 805 | 677 | 1.0 |
| St. Louis Cardinals | 162 | 85 | 77 | .525 | 876 | 796 | 3.0 |
| Pittsburgh Pirates | 162 | 75 | 87 | .463 | 753 | 801 | 13.0 |
| Cincinnati Reds | 162 | 69 | 93 | .426 | 694 | 886 | 19.0 |
| Milwaukee Brewers | 162 | 68 | 94 | .420 | 714 | 873 | 20.0 |
Finish: 2nd place out of 6, 1 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Arizona Diamondbacks | 6 | 1 | 5 | .167 | 20 | 31 | 3 | 1 | 2 | .333 | 7 | 9 | 3 | 0 | 3 | .000 | 13 | 22 |
| Atlanta Braves | 6 | 1 | 5 | .167 | 23 | 38 | 3 | 0 | 3 | .000 | 9 | 22 | 3 | 1 | 2 | .333 | 14 | 16 |
| Baltimore Orioles | 3 | 3 | 0 | 1.000 | 28 | 11 | 3 | 3 | 0 | 1.000 | 28 | 11 | --- | --- | --- | --- | --- | --- |
| Boston Red Sox | 3 | 0 | 3 | .000 | 9 | 15 | --- | --- | --- | --- | --- | --- | 3 | 0 | 3 | .000 | 9 | 15 |
| Chicago Cubs | 16 | 7 | 9 | .438 | 68 | 65 | 9 | 4 | 5 | .444 | 42 | 43 | 7 | 3 | 4 | .429 | 26 | 22 |
| Cincinnati Reds | 17 | 12 | 5 | .706 | 95 | 58 | 10 | 7 | 3 | .700 | 55 | 25 | 7 | 5 | 2 | .714 | 40 | 33 |
| Colorado Rockies | 6 | 4 | 2 | .667 | 48 | 32 | 3 | 2 | 1 | .667 | 23 | 21 | 3 | 2 | 1 | .667 | 25 | 11 |
| Florida Marlins | 6 | 5 | 1 | .833 | 21 | 14 | 3 | 3 | 0 | 1.000 | 14 | 7 | 3 | 2 | 1 | .667 | 7 | 7 |
| Los Angeles Dodgers | 6 | 4 | 2 | .667 | 46 | 18 | 3 | 2 | 1 | .667 | 27 | 11 | 3 | 2 | 1 | .667 | 19 | 7 |
| Milwaukee Brewers | 17 | 9 | 8 | .529 | 81 | 73 | 7 | 4 | 3 | .571 | 37 | 36 | 10 | 5 | 5 | .500 | 44 | 37 |
| Montreal Expos | 6 | 3 | 3 | .500 | 24 | 22 | 3 | 2 | 1 | .667 | 14 | 6 | 3 | 1 | 2 | .333 | 10 | 16 |
| New York Mets | 6 | 2 | 4 | .333 | 28 | 29 | 3 | 1 | 2 | .333 | 16 | 16 | 3 | 1 | 2 | .333 | 12 | 13 |
| New York Yankees | 3 | 1 | 2 | .333 | 16 | 11 | --- | --- | --- | --- | --- | --- | 3 | 1 | 2 | .333 | 16 | 11 |
| Philadelphia Phillies | 6 | 2 | 4 | .333 | 22 | 28 | 3 | 1 | 2 | .333 | 9 | 14 | 3 | 1 | 2 | .333 | 13 | 14 |
| Pittsburgh Pirates | 16 | 10 | 6 | .625 | 84 | 57 | 7 | 6 | 1 | .857 | 48 | 25 | 9 | 4 | 5 | .444 | 36 | 32 |
| San Diego Padres | 6 | 3 | 3 | .500 | 29 | 31 | 3 | 1 | 2 | .333 | 13 | 16 | 3 | 2 | 1 | .667 | 16 | 15 |
| San Francisco Giants | 6 | 2 | 4 | .333 | 22 | 34 | 3 | 1 | 2 | .333 | 8 | 17 | 3 | 1 | 2 | .333 | 14 | 17 |
| St. Louis Cardinals | 18 | 11 | 7 | .611 | 85 | 70 | 9 | 6 | 3 | .667 | 43 | 33 | 9 | 5 | 4 | .556 | 42 | 37 |
| Tampa Bay Devil Rays | 3 | 3 | 0 | 1.000 | 18 | 13 | 3 | 3 | 0 | 1.000 | 18 | 13 | --- | --- | --- | --- | --- | --- |
| Texas Rangers | 6 | 4 | 2 | .667 | 38 | 27 | 3 | 1 | 2 | .333 | 14 | 18 | 3 | 3 | 0 | 1.000 | 24 | 9 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 30 | 13 | 17 | .433 | 118 | 131 | 15 | 7 | 8 | .467 | 62 | 65 | 15 | 6 | 9 | .400 | 56 | 66 |
| NL Central | 84 | 49 | 35 | .583 | 413 | 323 | 42 | 27 | 15 | .643 | 225 | 162 | 42 | 22 | 20 | .524 | 188 | 161 |
| NL West | 30 | 14 | 16 | .467 | 165 | 146 | 15 | 7 | 8 | .467 | 78 | 74 | 15 | 7 | 8 | .467 | 87 | 72 |
| AL East | 12 | 7 | 5 | .583 | 71 | 50 | 6 | 6 | 0 | 1.000 | 46 | 24 | 6 | 1 | 5 | .167 | 25 | 26 |
| AL West | 6 | 4 | 2 | .667 | 38 | 27 | 3 | 1 | 2 | .333 | 14 | 18 | 3 | 3 | 0 | 1.000 | 24 | 9 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 144 | 76 | 68 | .528 | 696 | 600 | 72 | 41 | 31 | .569 | 365 | 301 | 72 | 35 | 37 | .486 | 331 | 299 |
| American League | 18 | 11 | 7 | .611 | 109 | 77 | 9 | 7 | 2 | .778 | 60 | 42 | 9 | 4 | 5 | .444 | 49 | 35 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
Splits by month:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 26 | 11 | 15 | .423 | 108 | 127 | 11 | 5 | 6 | .455 | 45 | 58 | 15 | 6 | 9 | .400 | 63 | 69 |
| May | 30 | 18 | 12 | .600 | 156 | 120 | 17 | 11 | 6 | .647 | 91 | 71 | 13 | 7 | 6 | .538 | 65 | 49 |
| June | 25 | 13 | 12 | .520 | 138 | 111 | 12 | 8 | 4 | .667 | 67 | 51 | 13 | 5 | 8 | .385 | 71 | 60 |
| July | 27 | 16 | 11 | .593 | 128 | 99 | 13 | 9 | 4 | .692 | 72 | 41 | 14 | 7 | 7 | .500 | 56 | 58 |
| August | 28 | 13 | 15 | .464 | 131 | 115 | 18 | 9 | 9 | .500 | 101 | 76 | 10 | 4 | 6 | .400 | 30 | 39 |
| September | 26 | 16 | 10 | .615 | 144 | 105 | 10 | 6 | 4 | .600 | 49 | 46 | 16 | 10 | 6 | .625 | 95 | 59 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 47 | 22 | 25 | .468 | 203 | 197 | 19 | 11 | 8 | .579 | 87 | 83 | 28 | 11 | 17 | .393 | 116 | 114 |
| Night | 115 | 65 | 50 | .565 | 602 | 480 | 62 | 37 | 25 | .597 | 338 | 260 | 53 | 28 | 25 | .528 | 264 | 220 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
Splits by day of week:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 25 | 13 | 12 | .520 | 113 | 104 | 13 | 7 | 6 | .538 | 59 | 53 | 12 | 6 | 6 | .500 | 54 | 51 |
| Monday | 11 | 6 | 5 | .545 | 64 | 44 | 3 | 2 | 1 | .667 | 18 | 8 | 8 | 4 | 4 | .500 | 46 | 36 |
| Tuesday | 25 | 15 | 10 | .600 | 144 | 126 | 13 | 9 | 4 | .692 | 86 | 69 | 12 | 6 | 6 | .500 | 58 | 57 |
| Wednesday | 25 | 14 | 11 | .560 | 124 | 93 | 13 | 8 | 5 | .615 | 71 | 54 | 12 | 6 | 6 | .500 | 53 | 39 |
| Thursday | 24 | 12 | 12 | .500 | 124 | 97 | 13 | 8 | 5 | .615 | 80 | 49 | 11 | 4 | 7 | .364 | 44 | 48 |
| Friday | 26 | 16 | 10 | .615 | 146 | 120 | 13 | 8 | 5 | .615 | 71 | 66 | 13 | 8 | 5 | .615 | 75 | 54 |
| Saturday | 26 | 11 | 15 | .423 | 90 | 93 | 13 | 6 | 7 | .462 | 40 | 44 | 13 | 5 | 8 | .385 | 50 | 49 |
| Total | 162 | 87 | 75 | .537 | 805 | 677 | 81 | 48 | 33 | .593 | 425 | 343 | 81 | 39 | 42 | .481 | 380 | 334 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 43 | 47 | 22 | 41 | 54 | 37 | 46 | 26 | 24 | 1 | 2 | 343 |
| Houston | 89 | 44 | 54 | 47 | 44 | 39 | 43 | 47 | 17 | 1 | 0 | 425 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 55 | 30 | 28 | 56 | 48 | 36 | 22 | 37 | 66 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 380 |
| Opponent | 53 | 33 | 30 | 45 | 51 | 44 | 31 | 31 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 334 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 96 | 80 | 52 | 86 | 105 | 81 | 77 | 57 | 33 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 677 |
| Houston | 144 | 74 | 82 | 103 | 92 | 75 | 65 | 84 | 83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 805 |
| Date | Opponent | Score | Rec | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 4/1/2003 | vs | Rockies | W | 10-4 | 1-0 | Oswalt (1-0) | Jennings (0-1) | 43,241 | 2:38 | N | ||
| Wed | 4/2/2003 | vs | Rockies | W | 8-7 | 2-0 | Wagner (1-0) | Jimenez (0-1) | 21,082 | 3:28 | N | ||
| Thu | 4/3/2003 | vs | Rockies | L | 5-10 | 2-1 | Cruz (1-0) | Robertson (0-1) | 21,171 | 2:44 | D | ||
| Fri | 4/4/2003 | at | Cardinals | W | 6-5 (12) | 3-1 | Stone (1-0) | Springer (1-1) | Lidge (1) | 32,661 | 3:34 | N | |
| Sat | 4/5/2003 | at | Cardinals | W | 2-1 | 4-1 | Munro (1-0) | Fassero (0-1) | Wagner (1) | 33,878 | 2:29 | D | |
| Tue | 4/8/2003 | vs | Reds | L | 1-2 (10) | 4-2 | Dempster (1-0) | Dotel (0-1) | Williamson (2) | 18,594 | 2:31 | N | |
| Wed | 4/9/2003 | vs | Reds | W | 4-3 | 5-2 | Lidge (1-0) | Manzanillo (0-2) | Wagner (2) | 20,794 | 2:34 | N | |
| Thu | 4/10/2003 | vs | Reds | W | 4-2 | 6-2 | Robertson (1-1) | Graves (0-1) | Wagner (3) | 20,842 | 2:39 | N | |
| Fri | 4/11/2003 | vs | Cardinals | W | 3-2 | 7-2 | Dotel (1-1) | Morris (0-1) | 25,185 | 2:18 | N | ||
| Sat | 4/12/2003 | vs | Cardinals | L | 0-3 | 7-3 | Williams (2-0) | Redding (0-1) | Hermanson (1) | 33,509 | 2:56 | N | |
| Sun | 4/13/2003 | vs | Cardinals | L | 8-11 | 7-4 | Calero (1-0) | Oswalt (1-1) | 30,078 | 2:39 | D | ||
| Mon | 4/14/2003 | at | Giants | L | 2-4 | 7-5 | Moss (2-0) | Miller (0-1) | Worrell (6) | 35,919 | 2:47 | N | |
| Tue | 4/15/2003 | at | Giants | L | 4-8 | 7-6 | Ainsworth (3-0) | Robertson (1-2) | Rodriguez (1) | 36,629 | 2:57 | N | |
| Wed | 4/16/2003 | at | Giants | W | 8-5 | 8-6 | Lidge (2-0) | Brower (2-1) | Wagner (4) | 37,679 | 3:12 | N | |
| Thu | 4/17/2003 | at | Brewers | L | 2-4 | 8-7 | Kinney (2-1) | Redding (0-2) | de los Santos (1) | 11,022 | 2:33 | N | |
| Fri | 4/18/2003 | at | Brewers | W | 11-5 | 9-7 | Oswalt (2-1) | Rusch (1-3) | 14,867 | 3:12 | N | ||
| Sat | 4/19/2003 | at | Brewers | L | 2-3 (14) | 9-8 | Foster (1-0) | Linebrink (0-1) | 19,239 | 4:04 | D | ||
| Sun | 4/20/2003 | at | Brewers | L | 4-5 | 9-9 | Leskanic (1-0) | Munro (1-1) | DeJean (4) | 10,125 | 2:37 | D | |
| Tue | 4/22/2003 | at | Mets | W | 6-2 | 10-9 | Redding (1-2) | Cone (1-3) | 31,733 | 2:46 | N | ||
| Wed | 4/23/2003 | at | Mets | L | 2-4 | 10-10 | Leiter (3-0) | Oswalt (2-2) | Benitez (6) | 20,322 | 2:52 | N | |
| Thu | 4/24/2003 | at | Mets | L | 4-7 | 10-11 | Astacio (1-0) | Miller (0-2) | Benitez (7) | 31,656 | 2:44 | N | |
| Fri | 4/25/2003 | at | Expos | L | 2-10 | 10-12 | Day (2-1) | Robertson (1-3) | 6,863 | 2:38 | N | ||
| Sat | 4/26/2003 | at | Expos | L | 2-3 (10) | 10-13 | Biddle (2-1) | Wagner (1-1) | 8,492 | 3:08 | D | ||
| Sun | 4/27/2003 | at | Expos | W | 6-3 | 11-13 | Redding (2-2) | Ohka (2-3) | Dotel (1) | 13,310 | 2:50 | D | |
| Tue | 4/29/2003 | vs | Braves | L | 1-3 | 11-14 | Maddux (3-3) | Oswalt (2-3) | Smoltz (10) | 28,467 | 2:32 | N | |
| Wed | 4/30/2003 | vs | Braves | L | 1-11 | 11-15 | Hampton (1-1) | Miller (0-3) | 24,018 | 2:40 | N | ||
| Thu | 5/1/2003 | vs | Braves | L | 7-8 | 11-16 | Hernandez (2-0) | Wagner (1-2) | Smoltz (11) | 24,673 | 3:23 | N | |
| Fri | 5/2/2003 | vs | Marlins | W | 4-3 | 12-16 | Stone (2-0) | Penny (2-2) | Wagner (5) | 22,659 | 2:40 | N | |
| Sat | 5/3/2003 | vs | Marlins | W | 5-2 | 13-16 | Redding (3-2) | Wayne (0-2) | Dotel (2) | 28,188 | 2:48 | N | |
| Sun | 5/4/2003 | vs | Marlins | W | 5-2 | 14-16 | Lidge (3-0) | Spooneybarger (1-1) | Wagner (6) | 31,764 | 2:33 | D | |
| Mon | 5/5/2003 | vs | Pirates | W | 8-1 | 15-16 | Miller (1-3) | Benson (3-4) | 22,765 | 2:17 | N | ||
| Tue | 5/6/2003 | vs | Pirates | W | 10-9 | 16-16 | Bland (1-0) | Sauerbeck (0-3) | Wagner (7) | 27,023 | 3:08 | N | |
| Wed | 5/7/2003 | vs | Pirates | W | 13-4 | 17-16 | Dotel (2-1) | Tavarez (0-2) | 22,706 | 3:05 | N | ||
| Thu | 5/8/2003 | vs | Pirates | W | 6-2 | 18-16 | Stone (3-0) | Suppan (4-3) | 28,836 | 3:01 | D | ||
| Fri | 5/9/2003 | at | Phillies | L | 3-5 | 18-17 | Myers (3-2) | Oswalt (2-4) | Mesa (11) | 20,109 | 2:51 | N | |
| Sat | 5/10/2003 | at | Phillies | L | 0-2 | 18-18 | Wolf (5-2) | Miller (1-4) | 20,726 | 2:21 | N | ||
| Sun | 5/11/2003 | at | Phillies | W | 10-7 | 19-18 | Munro (2-1) | Padilla (3-5) | Wagner (8) | 29,054 | 3:02 | D | |
| Mon | 5/12/2003 | at | Pirates | W | 9-4 | 20-18 | Stone (4-0) | Torres (2-1) | 9,095 | 3:33 | N | ||
| Tue | 5/13/2003 | at | Pirates | W | 6-3 | 21-18 | Munro (3-1) | Williams (0-2) | Wagner (9) | 10,535 | 2:44 | N | |
| Wed | 5/14/2003 | at | Pirates | L | 2-3 | 21-19 | D'Amico (3-4) | Miller (1-5) | Williams (10) | 11,730 | 2:39 | N | |
| Thu | 5/15/2003 | at | Pirates | W | 6-2 | 22-19 | Oswalt (3-4) | Benson (4-5) | 16,752 | 2:33 | D | ||
| Fri | 5/16/2003 | vs | Phillies | W | 4-2 | 23-19 | Dotel (3-1) | Wendell (0-1) | Wagner (10) | 28,085 | 3:03 | N | |
| Sat | 5/17/2003 | vs | Phillies | L | 4-9 | 23-20 | Duckworth (3-1) | Bland (1-1) | 30,289 | 3:10 | D | ||
| Sun | 5/18/2003 | vs | Phillies | L | 1-3 | 23-21 | Millwood (6-1) | Redding (3-3) | 28,585 | 2:41 | N | ||
| Tue | 5/20/2003 | vs | Cardinals | W | 3-2 | 24-21 | Miller (2-5) | Stephenson (3-3) | Wagner (11) | 23,623 | 2:32 | N | |
| Wed | 5/21/2003 | vs | Cardinals | L | 4-7 | 24-22 | Williams (6-0) | Munro (3-2) | Eldred (4) | 22,441 | 3:03 | N | |
| Thu | 5/22/2003 | vs | Cardinals | W | 5-2 | 25-22 | Robertson (2-3) | Tomko (2-3) | Wagner (12) | 23,866 | 2:42 | N | |
| Fri | 5/23/2003 | vs | Cubs | W | 7-5 | 26-22 | Linebrink (1-1) | Prior (5-2) | Wagner (13) | 29,660 | 2:38 | N | |
| Sat | 5/24/2003 | vs | Cubs | L | 2-3 | 26-23 | Estes (5-3) | Redding (3-4) | Borowski (9) | 37,839 | 2:53 | N | |
| Sun | 5/25/2003 | vs | Cubs | L | 3-7 | 26-24 | Zambrano (5-4) | Miller (2-6) | 37,565 | 2:53 | D | ||
| Mon | 5/26/2003 | at | Cardinals | L | 5-10 | 26-25 | Williams (7-0) | Munro (3-3) | 35,600 | 2:57 | D | ||
| Tue | 5/27/2003 | at | Cardinals | W | 7-4 | 27-25 | Robertson (3-3) | Tomko (2-4) | Wagner (14) | 32,476 | 2:59 | N | |
| Wed | 5/28/2003 | at | Cardinals | L | 1-3 | 27-26 | Simontacchi (2-3) | Johnson (0-1) | 28,667 | 2:18 | N | ||
| Thu | 5/29/2003 | at | Cardinals | W | 7-4 | 28-26 | Saarloos (1-0) | Fassero (0-2) | Wagner (15) | 41,977 | 3:11 | N | |
| Fri | 5/30/2003 | at | Cubs | W | 9-1 | 29-26 | Miller (3-6) | Estes (5-4) | 36,687 | 2:29 | D | ||
| Sat | 5/31/2003 | at | Cubs | L | 0-1 (16) | 29-27 | Wellemeyer (1-0) | Stone (4-1) | 37,719 | 4:26 | D | ||
| Sun | 6/1/2003 | at | Cubs | W | 9-3 | 30-27 | Robertson (4-3) | Wood (4-4) | 37,787 | 2:41 | D | ||
| Tue | 6/3/2003 | vs | Orioles | W | 11-6 | 31-27 | Dotel (4-1) | Groom (1-3) | 25,545 | 3:21 | N | ||
| Wed | 6/4/2003 | vs | Orioles | W | 6-4 | 32-27 | Miller (4-6) | Hentgen (1-3) | Wagner (16) | 25,712 | 2:25 | N | |
| Thu | 6/5/2003 | vs | Orioles | W | 11-1 | 33-27 | Oswalt (4-4) | Daal (4-6) | 26,883 | 2:27 | N | ||
| Fri | 6/6/2003 | vs | Devil Rays | W | 11-8 | 34-27 | Dotel (5-1) | Harper (0-4) | Wagner (17) | 27,546 | 3:10 | N | |
| Sat | 6/7/2003 | vs | Devil Rays | W | 5-4 | 35-27 | Saarloos (2-0) | Levine (2-3) | Wagner (18) | 32,408 | 2:22 | N | |
| Sun | 6/8/2003 | vs | Devil Rays | W | 2-1 | 36-27 | Redding (4-4) | Zambrano (2-4) | Wagner (19) | 28,821 | 1:54 | D | |
| Tue | 6/10/2003 | at | Yankees | L | 3-5 | 36-28 | Mussina (8-4) | Miller (4-7) | M. Rivera (6) | 37,602 | 2:43 | N | |
| Wed | 6/11/2003 | at | Yankees | W | 8-0 | 37-28 | Lidge (4-0) | Weaver (3-5) | 29,905 | 2:52 | N | ||
| Thu | 6/12/2003 | at | Yankees | L | 5-6 | 37-29 | Osuna (2-2) | Dotel (5-2) | M. Rivera (7) | 39,888 | 3:06 | D | |
| Fri | 6/13/2003 | at | Red Sox | L | 3-4 | 37-30 | Rupe (1-0) | Stone (4-2) | Lyon (7) | 33,244 | 3:04 | N | |
| Sat | 6/14/2003 | at | Red Sox | L | 4-8 | 37-31 | Lowe (7-3) | Redding (4-5) | 34,562 | 2:37 | N | ||
| Sun | 6/15/2003 | at | Red Sox | L | 2-3 (14) | 37-32 | Shiell (2-0) | Bland (1-2) | 34,085 | 4:38 | D | ||
| Tue | 6/17/2003 | vs | Diamondbacks | W | 4-3 | 38-32 | Dotel (6-2) | Villarreal (4-4) | Wagner (20) | 30,530 | 2:29 | N | |
| Wed | 6/18/2003 | vs | Diamondbacks | L | 1-2 | 38-33 | Villarreal (5-4) | Wagner (1-3) | Valverde (4) | 30,031 | 2:36 | N | |
| Thu | 6/19/2003 | vs | Diamondbacks | L | 2-4 | 38-34 | Batista (5-3) | Redding (4-6) | Valverde (5) | 30,534 | 2:33 | N | |
| Fri | 6/20/2003 | at | Rangers | W | 12-3 | 39-34 | Miller (5-7) | Thomson (4-9) | 37,587 | 2:57 | N | ||
| Sat | 6/21/2003 | at | Rangers | W | 9-5 | 40-34 | Rosario (1-0) | Valdez (6-3) | 44,072 | 2:47 | N | ||
| Sun | 6/22/2003 | at | Rangers | W | 3-1 | 41-34 | Robertson (5-3) | Benoit (2-3) | Wagner (21) | 35,442 | 3:21 | N | |
| Mon | 6/23/2003 | at | Diamondbacks | L | 6-7 | 41-35 | Bottalico (1-0) | Lidge (4-1) | Raggio (1) | 29,623 | 3:03 | N | |
| Tue | 6/24/2003 | at | Diamondbacks | L | 5-12 | 41-36 | Batista (6-3) | Redding (4-7) | 38,134 | 3:28 | N | ||
| Wed | 6/25/2003 | at | Diamondbacks | L | 2-3 | 41-37 | Dessens (5-4) | Miller (5-8) | Valverde (8) | 34,647 | 2:24 | D | |
| Fri | 6/27/2003 | vs | Rangers | L | 7-10 | 41-38 | Benoit (3-3) | Redding (4-8) | 37,440 | 3:10 | D | ||
| Sat | 6/28/2003 | vs | Rangers | W | 2-0 | 42-38 | Robertson (6-3) | Mounce (0-2) | Wagner (22) | 43,077 | 2:36 | D | |
| Sun | 6/29/2003 | vs | Rangers | L | 5-8 | 42-39 | Rosman Garcia (1-0) | Dotel (6-3) | Urbina (21) | 38,704 | 3:05 | D | |
| Tue | 7/1/2003 | vs | Brewers | W | 6-5 (10) | 43-39 | Stone (5-2) | DeJean (2-6) | 23,407 | 3:20 | N | ||
| Wed | 7/2/2003 | vs | Brewers | L | 3-5 (11) | 43-40 | de los Santos (1-2) | Stone (5-3) | Estrella (1) | 24,340 | 3:35 | N | |
| Thu | 7/3/2003 | vs | Brewers | W | 7-3 | 44-40 | Robertson (7-3) | Kinney (6-7) | Dotel (3) | 31,379 | 2:37 | N | |
| Fri | 7/4/2003 | at | Pirates | L | 2-3 | 44-41 | Boehringer (4-2) | Munro (3-4) | Williams (23) | 30,082 | 2:47 | D | |
| Sat | 7/5/2003 | at | Pirates | L | 3-4 | 44-42 | Suppan (7-7) | Saarloos (2-1) | Williams (24) | 22,258 | 2:59 | N | |
| Sun | 7/6/2003 | at | Pirates | L | 3-8 | 44-43 | D'Amico (6-8) | Miller (5-9) | 18,741 | 2:15 | D | ||
| Mon | 7/7/2003 | vs | Reds | W | 7-1 | 45-43 | Oswalt (5-4) | Dempster (2-6) | 25,339 | 2:16 | N | ||
| Tue | 7/8/2003 | vs | Reds | W | 6-3 | 46-43 | Redding (5-8) | Haynes (1-9) | Wagner (23) | 29,091 | 3:03 | N | |
| Wed | 7/9/2003 | vs | Reds | W | 12-2 | 47-43 | Robertson (8-3) | Graves (4-9) | 26,034 | 2:26 | N | ||
| Thu | 7/10/2003 | vs | Reds | W | 11-2 | 48-43 | Villone (1-0) | Wilson (5-6) | Stone (1) | 28,712 | 3:00 | N | |
| Fri | 7/11/2003 | vs | Pirates | W | 4-2 | 49-43 | Miller (6-9) | D'Amico (6-9) | Wagner (24) | 31,474 | 2:35 | N | |
| Sat | 7/12/2003 | vs | Pirates | L | 2-5 | 49-44 | Wells (3-4) | Oswalt (5-5) | Williams (25) | 34,762 | 2:44 | N | |
| Sun | 7/13/2003 | vs | Pirates | W | 5-2 | 50-44 | Redding (6-8) | Fogg (5-4) | Wagner (25) | 32,273 | 2:44 | D | |
| Thu | 7/17/2003 | at | Reds | W | 5-4 | 51-44 | Robertson (9-3) | Wilson (5-7) | Wagner (26) | 29,366 | 2:44 | N | |
| Fri | 7/18/2003 | at | Reds | W | 5-3 | 52-44 | Oswalt (6-5) | Dempster (3-7) | Wagner (27) | 33,745 | 2:38 | N | |
| Sat | 7/19/2003 | at | Reds | W | 9-8 | 53-44 | Villone (2-0) | Haynes (2-10) | Dotel (4) | 41,772 | 3:27 | D | |
| Sun | 7/20/2003 | at | Reds | W | 6-3 | 54-44 | Miller (7-9) | Graves (4-10) | Wagner (28) | 32,062 | 2:37 | D | |
| Mon | 7/21/2003 | at | Pirates | L | 3-5 | 54-45 | Fogg (6-4) | Redding (6-9) | Lincoln (2) | 14,271 | 2:33 | N | |
| Tue | 7/22/2003 | at | Pirates | W | 2-0 | 55-45 | Robertson (10-3) | Torres (5-3) | Wagner (29) | 16,661 | 2:17 | N | |
