2001 Houston Astros
Personnel | Standings | Splits | Regular Season
National League Division Series
Summary:
93-69, 1st place, NL Central
NL Central Division Champions
Manager: Larry Dierker
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Jose Cruz | First base | 4/3/2001 | 10/7/2001 |
| Mike Cubbage | Bench | 4/3/2001 | 10/7/2001 |
| Matt Galante | Coach | 4/3/2001 | 10/7/2001 |
| Burt Hooton | Pitching | 4/3/2001 | 10/7/2001 |
| Harry Spilman | Hitting | 4/3/2001 | 10/7/2001 |
| John Tamargo | Bullpen | 4/3/2001 | 10/7/2001 |
Players:
Standings: 2001 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Houston Astros | 162 | 93 | 69 | .574 | 847 | 769 | -- |
| St. Louis Cardinals | 162 | 93 | 69 | .574 | 814 | 684 | 0.0 |
| Chicago Cubs | 162 | 88 | 74 | .543 | 777 | 701 | 5.0 |
| Milwaukee Brewers | 162 | 68 | 94 | .420 | 740 | 806 | 25.0 |
| Cincinnati Reds | 162 | 66 | 96 | .407 | 735 | 850 | 27.0 |
| Pittsburgh Pirates | 162 | 62 | 100 | .383 | 657 | 858 | 31.0 |
Finish: 1st place out of 6, 0 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Arizona Diamondbacks | 6 | 4 | 2 | .667 | 34 | 23 | 3 | 2 | 1 | .667 | 13 | 9 | 3 | 2 | 1 | .667 | 21 | 14 |
| Atlanta Braves | 6 | 3 | 3 | .500 | 34 | 38 | 3 | 1 | 2 | .333 | 21 | 26 | 3 | 2 | 1 | .667 | 13 | 12 |
| Chicago Cubs | 17 | 9 | 8 | .529 | 79 | 83 | 10 | 5 | 5 | .500 | 44 | 48 | 7 | 4 | 3 | .571 | 35 | 35 |
| Cincinnati Reds | 17 | 11 | 6 | .647 | 96 | 66 | 10 | 6 | 4 | .600 | 61 | 46 | 7 | 5 | 2 | .714 | 35 | 20 |
| Cleveland Indians | 3 | 2 | 1 | .667 | 19 | 21 | 3 | 2 | 1 | .667 | 19 | 21 | --- | --- | --- | --- | --- | --- |
| Colorado Rockies | 6 | 4 | 2 | .667 | 40 | 30 | 3 | 3 | 0 | 1.000 | 26 | 11 | 3 | 1 | 2 | .333 | 14 | 19 |
| Florida Marlins | 6 | 3 | 3 | .500 | 41 | 44 | 3 | 1 | 2 | .333 | 19 | 24 | 3 | 2 | 1 | .667 | 22 | 20 |
| Kansas City Royals | 3 | 3 | 0 | 1.000 | 32 | 16 | --- | --- | --- | --- | --- | --- | 3 | 3 | 0 | 1.000 | 32 | 16 |
| Los Angeles Dodgers | 6 | 2 | 4 | .333 | 27 | 35 | 3 | 2 | 1 | .667 | 20 | 19 | 3 | 0 | 3 | .000 | 7 | 16 |
| Milwaukee Brewers | 17 | 12 | 5 | .706 | 86 | 59 | 7 | 5 | 2 | .714 | 45 | 25 | 10 | 7 | 3 | .700 | 41 | 34 |
| Minnesota Twins | 3 | 1 | 2 | .333 | 9 | 13 | --- | --- | --- | --- | --- | --- | 3 | 1 | 2 | .333 | 9 | 13 |
| Montreal Expos | 6 | 6 | 0 | 1.000 | 39 | 18 | 3 | 3 | 0 | 1.000 | 14 | 4 | 3 | 3 | 0 | 1.000 | 25 | 14 |
| New York Mets | 6 | 3 | 3 | .500 | 22 | 33 | 3 | 2 | 1 | .667 | 9 | 13 | 3 | 1 | 2 | .333 | 13 | 20 |
| Philadelphia Phillies | 6 | 3 | 3 | .500 | 20 | 19 | 3 | 1 | 2 | .333 | 9 | 14 | 3 | 2 | 1 | .667 | 11 | 5 |
| Pittsburgh Pirates | 17 | 9 | 8 | .529 | 75 | 67 | 7 | 5 | 2 | .714 | 35 | 25 | 10 | 4 | 6 | .400 | 40 | 42 |
| San Diego Padres | 9 | 3 | 6 | .333 | 54 | 51 | 6 | 1 | 5 | .167 | 35 | 38 | 3 | 2 | 1 | .667 | 19 | 13 |
| San Francisco Giants | 6 | 3 | 3 | .500 | 29 | 34 | 3 | 0 | 3 | .000 | 11 | 25 | 3 | 3 | 0 | 1.000 | 18 | 9 |
| St. Louis Cardinals | 16 | 9 | 7 | .563 | 83 | 75 | 8 | 4 | 4 | .500 | 46 | 39 | 8 | 5 | 3 | .625 | 37 | 36 |
| Texas Rangers | 6 | 3 | 3 | .500 | 28 | 44 | 3 | 1 | 2 | .333 | 13 | 19 | 3 | 2 | 1 | .667 | 15 | 25 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 30 | 18 | 12 | .600 | 156 | 152 | 15 | 8 | 7 | .533 | 72 | 81 | 15 | 10 | 5 | .667 | 84 | 71 |
| NL Central | 84 | 50 | 34 | .595 | 419 | 350 | 42 | 25 | 17 | .595 | 231 | 183 | 42 | 25 | 17 | .595 | 188 | 167 |
| NL West | 33 | 16 | 17 | .485 | 184 | 173 | 18 | 8 | 10 | .444 | 105 | 102 | 15 | 8 | 7 | .533 | 79 | 71 |
| AL Central | 9 | 6 | 3 | .667 | 60 | 50 | 3 | 2 | 1 | .667 | 19 | 21 | 6 | 4 | 2 | .667 | 41 | 29 |
| AL West | 6 | 3 | 3 | .500 | 28 | 44 | 3 | 1 | 2 | .333 | 13 | 19 | 3 | 2 | 1 | .667 | 15 | 25 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 147 | 84 | 63 | .571 | 759 | 675 | 75 | 41 | 34 | .547 | 408 | 366 | 72 | 43 | 29 | .597 | 351 | 309 |
| American League | 15 | 9 | 6 | .600 | 88 | 94 | 6 | 3 | 3 | .500 | 32 | 40 | 9 | 6 | 3 | .667 | 56 | 54 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
Splits by month:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 24 | 12 | 12 | .500 | 129 | 133 | 15 | 8 | 7 | .533 | 93 | 89 | 9 | 4 | 5 | .444 | 36 | 44 |
| May | 27 | 14 | 13 | .519 | 135 | 129 | 9 | 2 | 7 | .222 | 38 | 50 | 18 | 12 | 6 | .667 | 97 | 79 |
| June | 27 | 15 | 12 | .556 | 154 | 153 | 13 | 8 | 5 | .615 | 87 | 72 | 14 | 7 | 7 | .500 | 67 | 81 |
| July | 28 | 17 | 11 | .607 | 162 | 131 | 16 | 9 | 7 | .563 | 88 | 78 | 12 | 8 | 4 | .667 | 74 | 53 |
| August | 28 | 21 | 7 | .750 | 133 | 94 | 15 | 12 | 3 | .800 | 74 | 45 | 13 | 9 | 4 | .692 | 59 | 49 |
| September | 22 | 12 | 10 | .545 | 106 | 91 | 10 | 5 | 5 | .500 | 49 | 47 | 12 | 7 | 5 | .583 | 57 | 44 |
| October | 6 | 2 | 4 | .333 | 28 | 38 | 3 | 0 | 3 | .000 | 11 | 25 | 3 | 2 | 1 | .667 | 17 | 13 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 45 | 24 | 21 | .533 | 235 | 209 | 23 | 13 | 10 | .565 | 113 | 96 | 22 | 11 | 11 | .500 | 122 | 113 |
| Night | 117 | 69 | 48 | .590 | 612 | 560 | 58 | 31 | 27 | .534 | 327 | 310 | 59 | 38 | 21 | .644 | 285 | 250 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
Splits by day of week:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 26 | 17 | 9 | .654 | 155 | 112 | 13 | 8 | 5 | .615 | 73 | 61 | 13 | 9 | 4 | .692 | 82 | 51 |
| Monday | 14 | 7 | 7 | .500 | 78 | 70 | 8 | 4 | 4 | .500 | 56 | 48 | 6 | 3 | 3 | .500 | 22 | 22 |
| Tuesday | 24 | 13 | 11 | .542 | 115 | 107 | 12 | 6 | 6 | .500 | 55 | 53 | 12 | 7 | 5 | .583 | 60 | 54 |
| Wednesday | 25 | 12 | 13 | .480 | 137 | 135 | 12 | 5 | 7 | .417 | 68 | 77 | 13 | 7 | 6 | .538 | 69 | 58 |
| Thursday | 20 | 14 | 6 | .700 | 92 | 82 | 10 | 5 | 5 | .500 | 44 | 43 | 10 | 9 | 1 | .900 | 48 | 39 |
| Friday | 25 | 16 | 9 | .640 | 135 | 111 | 13 | 8 | 5 | .615 | 87 | 73 | 12 | 8 | 4 | .667 | 48 | 38 |
| Saturday | 28 | 14 | 14 | .500 | 135 | 152 | 13 | 8 | 5 | .615 | 57 | 51 | 15 | 6 | 9 | .400 | 78 | 101 |
| Total | 162 | 93 | 69 | .574 | 847 | 769 | 81 | 44 | 37 | .543 | 440 | 406 | 81 | 49 | 32 | .605 | 407 | 363 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 51 | 32 | 51 | 44 | 60 | 46 | 45 | 36 | 27 | 11 | 2 | 1 | 406 |
| Houston | 69 | 42 | 66 | 45 | 76 | 43 | 46 | 29 | 18 | 2 | 1 | 3 | 440 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 44 | 43 | 38 | 45 | 41 | 50 | 51 | 39 | 46 | 3 | 2 | 5 | 407 |
| Opponent | 46 | 38 | 41 | 30 | 46 | 61 | 36 | 38 | 23 | 1 | 0 | 3 | 363 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 97 | 70 | 92 | 74 | 106 | 107 | 81 | 74 | 50 | 12 | 2 | 4 | 769 |
| Houston | 113 | 85 | 104 | 90 | 117 | 93 | 97 | 68 | 64 | 5 | 3 | 8 | 847 |
| Date | Opponent | Score | Rec | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 4/3/2001 | vs | Brewers | W | 11-3 | 1-0 | Elarton (1-0) | Haynes (0-1) | 36,526 | 2:59 | D | ||
| Wed | 4/4/2001 | vs | Brewers | W | 8-6 (12) | 2-0 | J. Powell (1-0) | Leskanic (0-1) | 25,092 | 4:01 | N | ||
| Thu | 4/5/2001 | vs | Brewers | W | 8-2 | 3-0 | Miller (1-0) | Sheets (0-1) | 24,055 | 2:29 | N | ||
| Fri | 4/6/2001 | vs | Pirates | W | 4-1 | 4-0 | Dotel (1-0) | Olivares (0-1) | Wagner (1) | 27,126 | 2:24 | N | |
| Sat | 4/7/2001 | vs | Pirates | L | 3-5 | 4-1 | Arroyo (1-0) | Bottenfield (0-1) | M. Williams (1) | 30,046 | 3:10 | D | |
| Sun | 4/8/2001 | vs | Pirates | L | 3-9 | 4-2 | Beimel (1-0) | Elarton (1-1) | 30,174 | 2:47 | D | ||
| Tue | 4/10/2001 | at | Brewers | W | 3-0 | 5-2 | Lima (1-0) | Leskanic (0-2) | Wagner (2) | 23,577 | 2:37 | N | |
| Wed | 4/11/2001 | at | Brewers | W | 7-1 | 6-2 | Miller (2-0) | Sheets (0-2) | 26,021 | 2:23 | N | ||
| Thu | 4/12/2001 | at | Brewers | L | 4-12 | 6-3 | D'Amico (1-0) | Dotel (1-1) | 23,599 | 3:03 | D | ||
| Fri | 4/13/2001 | at | Cardinals | W | 4-2 | 7-3 | Bottenfield (1-1) | Kile (1-2) | Wagner (3) | 42,153 | 2:41 | N | |
| Sat | 4/14/2001 | at | Cardinals | W | 7-4 | 8-3 | Elarton (2-1) | Ankiel (1-1) | Wagner (4) | 39,235 | 2:54 | D | |
| Sun | 4/15/2001 | at | Cardinals | L | 5-6 | 8-4 | James (1-0) | J. Powell (1-1) | Kline (1) | 27,993 | 3:16 | D | |
| Mon | 4/16/2001 | at | Pirates | L | 0-3 | 8-5 | Anderson (1-1) | Miller (2-1) | M. Williams (3) | 20,128 | 2:53 | N | |
| Wed | 4/18/2001 | at | Pirates | L | 4-8 | 8-6 | Arroyo (2-1) | Reynolds (0-1) | 20,339 | 2:34 | N | ||
| Fri | 4/20/2001 | vs | Cardinals | W | 10-1 | 9-6 | Elarton (3-1) | Ankiel (1-2) | 39,152 | 2:40 | N | ||
| Sat | 4/21/2001 | vs | Cardinals | L | 2-9 | 9-7 | Morris (2-2) | Lima (1-1) | 40,981 | 2:47 | D | ||
| Sun | 4/22/2001 | vs | Cardinals | W | 4-3 | 10-7 | Miller (3-1) | Stechschulte (0-1) | Wagner (5) | 31,020 | 2:38 | N | |
| Mon | 4/23/2001 | vs | Braves | L | 7-9 | 10-8 | Glavine (3-1) | Dotel (1-2) | 29,122 | 3:30 | N | ||
| Tue | 4/24/2001 | vs | Braves | W | 11-6 | 11-8 | Reynolds (1-1) | O. Perez (1-3) | Bottenfield (1) | 29,216 | 2:45 | N | |
| Wed | 4/25/2001 | vs | Braves | L | 3-11 | 11-9 | Millwood (1-2) | Elarton (3-2) | 31,223 | 3:01 | N | ||
| Fri | 4/27/2001 | vs | Marlins | L | 8-9 (10) | 11-10 | Alfonseca (1-1) | Wagner (0-1) | 32,120 | 3:34 | N | ||
| Sat | 4/28/2001 | vs | Marlins | W | 6-4 | 12-10 | Miller (4-1) | Dempster (2-3) | 33,274 | 2:57 | D | ||
| Sun | 4/29/2001 | vs | Marlins | L | 5-11 | 12-11 | Bones (1-1) | Reynolds (1-2) | 31,376 | 3:07 | D | ||
| Mon | 4/30/2001 | at | Mets | L | 2-8 | 12-12 | Trachsel (1-4) | Elarton (3-3) | 19,083 | 3:22 | N | ||
| Tue | 5/1/2001 | at | Mets | L | 5-7 | 12-13 | Martin (1-0) | Cruz (0-1) | Benitez (4) | 25,619 | 3:31 | N | |
| Wed | 5/2/2001 | at | Mets | W | 6-5 (10) | 13-13 | Wagner (1-1) | Benitez (2-1) | 23,262 | 3:43 | N | ||
| Fri | 5/4/2001 | at | Expos | W | 8-4 | 14-13 | Miller (5-1) | Vazquez (2-4) | 6,017 | 2:56 | N | ||
| Sat | 5/5/2001 | at | Expos | W | 4-3 | 15-13 | Reynolds (2-2) | Reames (2-3) | Wagner (6) | 20,541 | 2:39 | N | |
| Sun | 5/6/2001 | at | Expos | W | 13-7 | 16-13 | Elarton (4-3) | Telford (0-1) | 6,041 | 2:59 | D | ||
| Mon | 5/7/2001 | vs | Phillies | L | 0-5 | 16-14 | Person (3-3) | Bottenfield (1-2) | 31,511 | 2:34 | N | ||
| Tue | 5/8/2001 | vs | Phillies | L | 2-3 | 16-15 | Telemaco (4-0) | Jackson (0-1) | Mesa (9) | 31,278 | 2:18 | N | |
| Wed | 5/9/2001 | vs | Phillies | W | 7-6 | 17-15 | Wagner (2-1) | Bottalico (1-2) | 31,769 | 3:11 | N | ||
| Sat | 5/12/2001 | 1 | at | Reds | W | 2-1 | 18-15 | Reynolds (3-2) | Bell (0-2) | Wagner (7) | 2:21 | N | |
| Sat | 5/12/2001 | 2 | at | Reds | L | 4-5 | 18-16 | Graves (2-1) | Dotel (1-3) | 33,175 | 2:51 | N | |
| Sun | 5/13/2001 | at | Reds | W | 4-3 | 19-16 | Bottenfield (2-2) | Brower (2-1) | Wagner (8) | 19,096 | 3:19 | N | |
| Mon | 5/14/2001 | at | Reds | W | 6-4 | 20-16 | Oswalt (1-0) | Reitsma (2-3) | Wagner (9) | 18,683 | 2:50 | N | |
| Tue | 5/15/2001 | at | Cubs | W | 9-7 (12) | 21-16 | Jackson (1-1) | Van Poppel (1-1) | Cruz (1) | 31,648 | 3:55 | N | |
| Wed | 5/16/2001 | at | Cubs | W | 6-2 | 22-16 | Reynolds (4-2) | Tavarez (3-3) | 31,206 | 2:26 | N | ||
| Thu | 5/17/2001 | at | Cubs | W | 4-2 | 23-16 | Oswalt (2-0) | Farnsworth (0-1) | Wagner (10) | 36,014 | 3:03 | D | |
| Fri | 5/18/2001 | vs | Reds | L | 4-7 | 23-17 | O. Fernandez (5-2) | Bottenfield (2-3) | Graves (10) | 36,223 | 2:53 | N | |
| Sat | 5/19/2001 | vs | Reds | W | 6-3 | 24-17 | Miller (6-1) | Reitsma (2-4) | Wagner (11) | 41,131 | 2:22 | N | |
| Sun | 5/20/2001 | vs | Reds | L | 5-6 | 24-18 | Dessens (3-2) | Lima (1-2) | Graves (11) | 36,296 | 3:08 | D | |
| Mon | 5/21/2001 | vs | Padres | L | 6-7 | 24-19 | Eaton (6-2) | Reynolds (4-3) | Hoffman (8) | 28,119 | 3:02 | N | |
| Tue | 5/22/2001 | vs | Padres | L | 2-6 | 24-20 | Williams (5-3) | Elarton (4-4) | Witasick (1) | 31,094 | 2:27 | N | |
| Wed | 5/23/2001 | vs | Padres | L | 6-7 | 24-21 | Witasick (3-2) | Wagner (2-2) | Hoffman (9) | 34,225 | 3:13 | D | |
| Fri | 5/25/2001 | at | Dodgers | L | 1-4 | 24-22 | Park (5-4) | Miller (6-2) | Shaw (15) | 30,141 | 2:28 | N | |
| Sat | 5/26/2001 | at | Dodgers | L | 2-7 | 24-23 | Prokopec (6-1) | Reynolds (4-4) | 38,735 | 2:32 | N | ||
| Sun | 5/27/2001 | at | Dodgers | L | 4-5 (12) | 24-24 | Fetters (1-0) | Oswalt (2-1) | 29,356 | 3:55 | D | ||
| Tue | 5/29/2001 | at | Padres | L | 4-5 | 24-25 | Jarvis (3-4) | Bottenfield (2-4) | Hoffman (11) | 16,560 | 2:53 | N | |
| Wed | 5/30/2001 | at | Padres | W | 7-4 | 25-25 | Miller (7-2) | Jones (2-7) | Wagner (12) | 19,098 | 2:52 | N | |
| Thu | 5/31/2001 | at | Padres | W | 8-4 | 26-25 | Reynolds (5-4) | Serrano (2-2) | 18,021 | 2:54 | D | ||
| Fri | 6/1/2001 | vs | Dodgers | W | 10-9 | 27-25 | Dotel (2-3) | Fetters (1-1) | 34,131 | 3:27 | N | ||
| Sat | 6/2/2001 | vs | Dodgers | W | 2-1 | 28-25 | Oswalt (3-1) | Dreifort (3-4) | Wagner (13) | 38,621 | 2:29 | D | |
| Sun | 6/3/2001 | vs | Dodgers | L | 8-9 (10) | 28-26 | Fetters (2-1) | Dotel (2-4) | Shaw (17) | 38,038 | 3:49 | D | |
| Tue | 6/5/2001 | at | Rockies | L | 4-9 | 28-27 | Hampton (8-2) | Miller (7-3) | 37,116 | 2:34 | N | ||
| Wed | 6/6/2001 | at | Rockies | L | 8-9 | 28-28 | Bohanon (3-4) | Elarton (4-5) | Jimenez (10) | 36,138 | 3:20 | N | |
| Thu | 6/7/2001 | at | Rockies | W | 2-1 | 29-28 | Reynolds (6-4) | Chacon (3-3) | Jackson (1) | 35,359 | 2:48 | N | |
| Fri | 6/8/2001 | at | Rangers | W | 5-4 (11) | 30-28 | Dotel (3-4) | Crabtree (0-4) | Jackson (2) | 47,120 | 3:35 | N | |
| Sat | 6/9/2001 | at | Rangers | L | 4-16 | 30-29 | Helling (4-7) | Bottenfield (2-5) | 49,603 | 3:01 | N | ||
| Sun | 6/10/2001 | at | Rangers | W | 6-5 | 31-29 | J. Powell (2-1) | Zimmerman (2-4) | Jackson (3) | 41,936 | 3:07 | N | |
| Tue | 6/12/2001 | at | Twins | L | 0-7 | 31-30 | Radke (8-2) | Elarton (4-6) | 12,280 | 2:22 | N | ||
| Wed | 6/13/2001 | at | Twins | L | 1-3 | 31-31 | Milton (7-3) | Reynolds (6-5) | 13,545 | 2:17 | N | ||
| Thu | 6/14/2001 | at | Twins | W | 8-3 | 32-31 | Oswalt (4-1) | Mays (8-4) | 15,601 | 2:40 | N | ||
| Fri | 6/15/2001 | vs | Rangers | L | 9-12 | 32-32 | Mahomes (4-4) | J. Powell (2-2) | Zimmerman (5) | 43,203 | 3:30 | N | |
| Sat | 6/16/2001 | vs | Rangers | W | 2-1 | 33-32 | Cruz (1-1) | Crabtree (0-5) | Jackson (4) | 43,245 | 2:47 | D | |
| Sun | 6/17/2001 | vs | Rangers | L | 2-6 | 33-33 | Oliver (6-2) | Elarton (4-7) | 43,277 | 2:51 | D | ||
| Mon | 6/18/2001 | vs | Rockies | W | 13-5 | 34-33 | Reynolds (7-5) | Astacio (5-8) | 31,529 | 3:10 | N | ||
| Tue | 6/19/2001 | vs | Rockies | W | 6-4 | 35-33 | Oswalt (5-1) | Chacon (4-4) | Wagner (14) | 30,020 | 2:56 | N | |
| Wed | 6/20/2001 | vs | Rockies | W | 7-2 | 36-33 | Miller (8-3) | Villone (1-3) | Dotel (1) | 30,637 | 2:35 | N | |
| Thu | 6/21/2001 | vs | Reds | L | 7-8 (11) | 36-34 | Brower (4-5) | Slusarski (0-1) | 32,121 | 4:05 | N | ||
| Fri | 6/22/2001 | vs | Reds | L | 5-7 (10) | 36-35 | Wohlers (3-1) | Wagner (2-3) | 34,323 | 3:31 | N | ||
| Sat | 6/23/2001 | vs | Reds | W | 9-3 | 37-35 | Reynolds (8-5) | Reith (0-5) | 40,314 | 2:38 | N | ||
| Sun | 6/24/2001 | vs | Reds | W | 7-5 | 38-35 | Dotel (4-4) | Nichting (0-1) | Wagner (15) | 34,118 | 3:09 | D | |
| Mon | 6/25/2001 | at | Diamondbacks | W | 6-0 | 39-35 | Miller (9-3) | Batista (4-4) | 27,230 | 3:16 | N | ||
| Tue | 6/26/2001 | at | Diamondbacks | W | 10-7 | 40-35 | Dotel (5-4) | Bierbrodt (2-1) | Wagner (16) | 30,566 | 3:08 | N | |
| Wed | 6/27/2001 | at | Diamondbacks | L | 5-7 | 40-36 | Schilling (12-2) | Elarton (4-8) | 28,802 | 2:12 | N | ||
| Fri | 6/29/2001 | at | Brewers | L | 1-6 | 40-37 | Sheets (10-4) | Reynolds (8-6) | 40,069 | 2:56 | N | ||
| Sat | 6/30/2001 | at | Brewers | W | 7-4 | 41-37 | Oswalt (6-1) | Levrault (3-3) | 42,529 | 2:56 | N | ||
| Sun | 7/1/2001 | at | Brewers | W | 6-1 | 42-37 | Miller (10-3) | Rigdon (3-5) | 38,485 | 3:08 | D | ||
| Mon | 7/2/2001 | at | Brewers | W | 6-4 | 43-37 | Redding (1-0) | Haynes (5-10) | Wagner (17) | 33,182 | 2:42 | N | |
| Tue | 7/3/2001 | vs | Diamondbacks | W | 6-5 | 44-37 | Mlicki (1-0) | Schilling (12-3) | Wagner (18) | 40,982 | 3:10 | N | |
| Wed | 7/4/2001 | vs | Diamondbacks | L | 2-3 | 44-38 | Johnson (11-5) | Reynolds (8-7) | Kim (5) | 41,216 | 3:00 | D | |
| Thu | 7/5/2001 | vs | Diamondbacks | W | 5-1 | 45-38 | Oswalt (7-1) | Ellis (6-3) | 35,112 | 2:18 | N | ||
| Fri | 7/6/2001 | at | Royals | W | 8-3 | 46-38 | Miller (11-3) | Reichert (7-7) | Cruz (2) | 23,905 | 3:08 | N | |
| Sat | 7/7/2001 | at | Royals | W | 10-8 | 47-38 | Jackson (2-1) | Byrd (1-2) | Wagner (19) | 22,020 | 3:35 | N | |
| Sun | 7/8/2001 | at | Royals | W | 14-5 | 48-38 | Villone (2-3) | Durbin (6-8) | 14,951 | 3:40 | D | ||
| Thu | 7/12/2001 | vs | Padres | L | 4-7 | 48-39 | Jones (5-12) | Reynolds (8-8) | Hoffman (19) | 31,597 | 2:58 | N | |
| Fri | 7/13/2001 | vs | Padres | W | 11-3 | 49-39 | Oswalt (8-1) | Williams (6-7) | 34,020 | 2:50 | N | ||
| Sat | 7/14/2001 | vs | Padres | L | 6-8 | 49-40 | Jarvis (6-7) | Miller (11-4) | Hoffman (20) | 41,042 | 3:11 | N | |
| Sun | 7/15/2001 | vs | Indians | W | 5-3 | 50-40 | Redding (2-0) | Westbrook (2-1) | Wagner (20) | 39,127 | 3:16 | D | |
| Mon | 7/16/2001 | vs | Indians | W | 10-8 | 51-40 | Villone (3-3) | Rocker (2-4) | 30,834 | 3:32 | N | ||
| Tue | 7/17/2001 | vs | Indians | L | 4-10 | 51-41 | Colon (8-7) | Reynolds (8-9) | 32,284 | 3:13 | N | ||
| Wed | 7/18/2001 | vs | Cardinals | W | 17-11 | 52-41 | Villone (4-3) | Hackman (0-1) | 33,016 | 3:39 | N | ||
| Thu | 7/19/2001 | vs | Cardinals | L | 1-4 | 52-42 | Morris (12-5) | Miller (11-5) | Timlin (3) | 38,523 | 2:40 | D | |
| Fri | 7/20/2001 | vs | Cubs | W | 5-2 | 53-42 | Redding (3-0) | Lieber (12-5) | Wagner (21) | 43,163 | 2:59 | N | |
| Sat | 7/21/2001 | vs | Cubs | L | 4-5 | 53-43 | Farnsworth (1-3) | Villone (4-4) | Gordon (19) | 43,208 | 3:00 | N | |
| Sun | 7/22/2001 | vs | Cubs | W | 3-0 | 54-43 | Reynolds (9-9) | Bere (7-5) | Wagner (22) | 43,011 | 2:35 | D | |
| Mon | 7/23/2001 | vs | Cubs | L | 2-6 | 54-44 | Wood (9-6) | Oswalt (8-2) | 42,958 | 2:52 | N | ||
| Tue | 7/24/2001 | at | Cardinals | W | 2-1 | 55-44 | Miller (12-5) | Morris (12-6) | Wagner (23) | 37,307 | 2:17 | N | |
| Wed | 7/25/2001 | at | Cardinals | L | 2-10 | 55-45 | Hermanson (8-8) | Redding (3-1) | 36,685 | 2:54 | D | ||
| Thu | 7/26/2001 | at | Pirates | W | 3-2 | 56-45 | Mlicki (2-0) | Schmidt (6-6) | Wagner (24) | 30,245 | 2:30 | N | |
| Fri | 7/27/2001 | at | Pirates | L | 2-3 | 56-46 | Beimel (5-6) | Reynolds (9-10) | M. Williams (21) | 38,463 | 2:56 | N | |
