Houston Astros 13, Chicago White Sox 4
Game Played on Wednesday, June 9, 1999 (N) at Comiskey Park II

HOU N    2  0  2    0  0  4    1  2  2  -  13 17  1
CHI A    0  0  0    1  0  1    0  2  0  -   4  9  2
Houston Astros        AB   R   H RBI      BB  SO      PO   A
Biggio 2b              2   2   1   1       2   0       2   0
  Johnson ph,2b        1   1   1   0       0   0       0   0
Spiers 3b              6   2   2   0       0   2       0   5
Bagwell 1b             6   3   3   6       0   1       9   1
Bell rf                6   2   4   1       0   1       2   0
Everett cf             4   1   2   3       1   1       1   0
Hidalgo lf             4   0   0   0       1   0       0   0
Ward dh                4   0   2   1       1   1       0   0
Eusebio c              5   1   0   0       0   0      11   1
Bogar ss               5   1   2   1       0   1       2   3
Hampton p              0   0   0   0       0   0       0   2
  Elarton p            0   0   0   0       0   0       0   0
  Wagner p             0   0   0   0       0   0       0   0
Totals                43  13  17  13       5   7      27  12
FIELDING - 
E: Eusebio (1).
BATTING - 
2B: Bogar (11,off Ward); Johnson (4,off Foulke).
HR: Everett (5,3rd inning off Baldwin 1 on 0 out); Bogar (1,6th inning off
Baldwin 0 on 1 out); Bagwell 3 (20,6th inning off Lowe 2 on 1 out,8th inning
off Simas 0 on 0 out,9th inning off Foulke 1 on 1 out).
SH: Everett (2,off Baldwin).
SF: Biggio (1,off Ward).
Team LOB: 10.
Chicago White Sox     AB   R   H RBI      BB  SO      PO   A
Durham 2b              4   0   0   0       1   3       0   0
Rodriguez ss           4   1   0   0       1   2       1   2
Thomas 1b              4   0   1   0       0   0       7   0
Ordonez rf             3   1   1   0       1   1       5   0
Lee lf                 3   0   1   1       0   0       1   0
Jackson cf             4   1   1   0       0   2       5   0
Konerko dh             4   1   1   2       0   1       0   0
Wilson 3b              4   0   2   0       0   0       0   0
Fordyce c              4   0   2   0       0   1       8   0
Baldwin p              0   0   0   0       0   0       0   0
  Lowe p               0   0   0   0       0   0       0   0
  Ward p               0   0   0   0       0   0       0   0
  Simas p              0   0   0   0       0   0       0   0
  Foulke p             0   0   0   0       0   0       0   0
Totals                34   4   9   3       3  10      27   2
FIELDING - 
E: Rodriguez (1), Thomas (2).
BATTING - 
HR: Konerko (6,8th inning off Elarton 1 on 2 out).
SF: Lee (1,off Hampton).
Team LOB: 7.
BASERUNNING - 
SB: Ordonez (7,3rd base off Hampton/Eusebio).
PITCHING
Houston Astros        IP     H   R  ER  BB  SO  HR
Hampton W(7-2)         6.2   7   2   1   3   6   0
Elarton                1.1   2   2   2   0   1   1
Wagner                 1     0   0   0   0   3   0
Totals                 9     9   4   3   3  10   1
Chicago White Sox     IP     H   R  ER  BB  SO  HR
Baldwin L(3-5)         5.1   9   7   7   4   1   2
Lowe                   0.2   2   1   1   0   0   1
Ward                   1     1   1   0   0   2   0
Simas                  1     3   2   2   1   1   1
Foulke                 1     2   2   2   0   3   1
Totals                 9    17  13  12   5   7   5
WP: Elarton (1).
Umpires: Terry Craft, Jim McKean, Jim Joyce, Brian O'Nora

Time of Game: 3:06   Attendance: 12138
Play-by-play data not available for this game.

Courtesy of Retrosheet