Houston Astros 10, Chicago Cubs 3
Game Played on Wednesday, April 21, 1999 (D) at Wrigley Field

HOU N    1  0  3    0  0  0    3  3  0  -  10 13  0
CHI N    0  0  2    0  0  0    0  1  0  -   3 10  2
Houston Astros        AB   R   H RBI      BB  SO      PO   A
Spiers 2b              2   1   1   0       1   0       2   3
  Biggio ph,2b         2   0   1   2       0   0       1   0
Bell rf                5   1   1   1       0   0       1   0
Bagwell 1b             5   3   3   6       0   1       8   0
Caminiti 3b            5   0   1   0       0   0       0   3
Everett cf             5   1   2   0       0   0       1   0
Hidalgo lf             4   0   1   0       0   0       4   0
Eusebio c              4   1   1   1       0   3       8   1
Gutierrez ss           3   3   2   0       1   0       2   1
Reynolds p             1   0   0   0       0   1       0   2
  Diaz ph              1   0   0   0       0   1       0   0
  Henry p              0   0   0   0       0   0       0   0
Totals                37  10  13  10       2   6      27  10
BATTING - 
2B: Biggio (5,off Myers).
HR: Bagwell 3 (4,1st inning off Sanders 0 on 2 out,3rd inning off Sanders 2
on 2 out,7th inning off Myers 1 on 2 out).
SH: Reynolds 2 (3,off Sanders,off Heredia).
Team LOB: 4.
BASERUNNING - 
SB: Everett 2 (5,2nd base off Sanders/Houston 2).
CS: Spiers (2,2nd base by Sanders/Houston).
Chicago Cubs          AB   R   H RBI      BB  SO      PO   A
Johnson cf             5   1   3   0       0   1       5   1
Morandini 2b           5   1   2   1       0   0       3   1
Sosa rf                5   0   1   0       0   1       2   0
Grace 1b               3   0   0   0       1   0       7   2
Hill lf                3   1   1   2       0   0       3   0
Houston c              4   0   2   0       0   1       7   2
Hernandez ss           4   0   1   0       0   1       0   0
Blauser 3b             4   0   0   0       0   2       1   5
Sanders p              2   0   0   0       0   1       0   0
  Rodriguez ph         1   0   0   0       0   0       0   0
  Heredia p            0   0   0   0       0   0       0   0
  Myers p              0   0   0   0       0   0       0   0
  Serafini p           0   0   0   0       0   0       0   0
  Martinez ph          1   0   0   0       0   1       0   0
Totals                37   3  10   3       1   8      27  11
FIELDING - 
E: Houston (1), Blauser (1).
BATTING - 
2B: Johnson (1,off Reynolds); Morandini (6,off Reynolds).
HR: Hill (5,8th inning off Henry 0 on 0 out).
SF: Hill (1,off Reynolds).
Team LOB: 9.
PITCHING
Houston Astros        IP     H   R  ER  BB  SO  HR
Reynolds W(3-1)        7     8   2   2   1   6   0
Henry                  2     2   1   1   0   2   1
Totals                 9    10   3   3   1   8   1
Chicago Cubs          IP     H   R  ER  BB  SO  HR
Sanders L(0-2)         6     6   4   4   2   5   2
Heredia                0.1   1   1   1   0   0   0
Myers                  1.2   6   5   5   0   1   1
Serafini               1     0   0   0   0   0   0
Totals                 9    13  10  10   2   6   3

Umpires: Bob Davidson, Mike Winters, Kerwin Danley, Ed Montague

Time of Game: 2:51   Attendance: 17999
Play-by-play data not available for this game.

Courtesy of Retrosheet