1998 Houston Astros
Personnel | Standings | Splits | Regular Season
National League Division Series
Summary:
102-60, 1st place, NL Central
NL Central Division Champions
Manager: Larry Dierker
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Jose Cruz | First base | 3/31/1998 | 9/27/1998 |
| Mike Cubbage | Third base | 3/31/1998 | 9/27/1998 |
| Dave Engle | Coach | 3/31/1998 | 9/27/1998 |
| Matt Galante | Coach | 3/31/1998 | 9/27/1998 |
| Tommy McCraw | Hitting | 3/31/1998 | 9/27/1998 |
| Vern Ruhle | Pitching | 3/31/1998 | 9/27/1998 |
Players:
Standings: 1998 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Houston Astros | 162 | 102 | 60 | .630 | 874 | 620 | -- |
| Chicago Cubs | 163 | 90 | 73 | .552 | 831 | 792 | 12.5 |
| St. Louis Cardinals | 163 | 83 | 79 | .512 | 810 | 782 | 19.0 |
| Cincinnati Reds | 162 | 77 | 85 | .475 | 750 | 760 | 25.0 |
| Milwaukee Brewers | 162 | 74 | 88 | .457 | 707 | 812 | 28.0 |
| Pittsburgh Pirates | 163 | 69 | 93 | .426 | 650 | 718 | 33.0 |
Finish: 1st place out of 6, -12.5 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Arizona Diamondbacks | 9 | 5 | 4 | .556 | 47 | 39 | 3 | 2 | 1 | .667 | 15 | 14 | 6 | 3 | 3 | .500 | 32 | 25 |
| Atlanta Braves | 9 | 5 | 4 | .556 | 30 | 29 | 6 | 3 | 3 | .500 | 18 | 18 | 3 | 2 | 1 | .667 | 12 | 11 |
| Chicago Cubs | 11 | 7 | 4 | .636 | 65 | 36 | 6 | 3 | 3 | .500 | 22 | 20 | 5 | 4 | 1 | .800 | 43 | 16 |
| Chicago White Sox | 3 | 2 | 1 | .667 | 30 | 10 | 3 | 2 | 1 | .667 | 30 | 10 | --- | --- | --- | --- | --- | --- |
| Cincinnati Reds | 11 | 8 | 3 | .727 | 62 | 46 | 5 | 5 | 0 | 1.000 | 30 | 18 | 6 | 3 | 3 | .500 | 32 | 28 |
| Cleveland Indians | 3 | 2 | 1 | .667 | 23 | 12 | --- | --- | --- | --- | --- | --- | 3 | 2 | 1 | .667 | 23 | 12 |
| Colorado Rockies | 11 | 5 | 6 | .455 | 73 | 60 | 6 | 4 | 2 | .667 | 47 | 27 | 5 | 1 | 4 | .200 | 26 | 33 |
| Detroit Tigers | 3 | 3 | 0 | 1.000 | 24 | 11 | --- | --- | --- | --- | --- | --- | 3 | 3 | 0 | 1.000 | 24 | 11 |
| Florida Marlins | 9 | 6 | 3 | .667 | 53 | 39 | 6 | 5 | 1 | .833 | 38 | 18 | 3 | 1 | 2 | .333 | 15 | 21 |
| Kansas City Royals | 3 | 2 | 1 | .667 | 13 | 4 | 3 | 2 | 1 | .667 | 13 | 4 | --- | --- | --- | --- | --- | --- |
| Los Angeles Dodgers | 9 | 3 | 6 | .333 | 44 | 40 | 3 | 1 | 2 | .333 | 17 | 9 | 6 | 2 | 4 | .333 | 27 | 31 |
| Milwaukee Brewers | 11 | 9 | 2 | .818 | 62 | 31 | 6 | 6 | 0 | 1.000 | 33 | 12 | 5 | 3 | 2 | .600 | 29 | 19 |
| Minnesota Twins | 2 | 1 | 1 | .500 | 12 | 5 | 2 | 1 | 1 | .500 | 12 | 5 | --- | --- | --- | --- | --- | --- |
| Montreal Expos | 9 | 7 | 2 | .778 | 52 | 25 | 3 | 2 | 1 | .667 | 13 | 11 | 6 | 5 | 1 | .833 | 39 | 14 |
| New York Mets | 9 | 5 | 4 | .556 | 44 | 41 | 6 | 3 | 3 | .500 | 27 | 28 | 3 | 2 | 1 | .667 | 17 | 13 |
| Philadelphia Phillies | 9 | 7 | 2 | .778 | 58 | 28 | 3 | 3 | 0 | 1.000 | 27 | 8 | 6 | 4 | 2 | .667 | 31 | 20 |
| Pittsburgh Pirates | 11 | 9 | 2 | .818 | 45 | 30 | 5 | 4 | 1 | .800 | 22 | 14 | 6 | 5 | 1 | .833 | 23 | 16 |
| San Diego Padres | 9 | 5 | 4 | .556 | 39 | 36 | 3 | 2 | 1 | .667 | 15 | 14 | 6 | 3 | 3 | .500 | 24 | 22 |
| San Francisco Giants | 9 | 6 | 3 | .667 | 47 | 45 | 6 | 4 | 2 | .667 | 34 | 36 | 3 | 2 | 1 | .667 | 13 | 9 |
| St. Louis Cardinals | 12 | 5 | 7 | .417 | 51 | 53 | 6 | 3 | 3 | .500 | 29 | 28 | 6 | 2 | 4 | .333 | 22 | 25 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 45 | 30 | 15 | .667 | 237 | 162 | 24 | 16 | 8 | .667 | 123 | 83 | 21 | 14 | 7 | .667 | 114 | 79 |
| NL Central | 56 | 38 | 18 | .679 | 285 | 196 | 28 | 21 | 7 | .750 | 136 | 92 | 28 | 17 | 11 | .607 | 149 | 104 |
| NL West | 47 | 24 | 23 | .511 | 250 | 220 | 21 | 13 | 8 | .619 | 128 | 100 | 26 | 11 | 15 | .423 | 122 | 120 |
| AL Central | 14 | 10 | 4 | .714 | 102 | 42 | 8 | 5 | 3 | .625 | 55 | 19 | 6 | 5 | 1 | .833 | 47 | 23 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 148 | 92 | 56 | .622 | 772 | 578 | 73 | 50 | 23 | .685 | 387 | 275 | 75 | 42 | 33 | .560 | 385 | 303 |
| American League | 14 | 10 | 4 | .714 | 102 | 42 | 8 | 5 | 3 | .625 | 55 | 19 | 6 | 5 | 1 | .833 | 47 | 23 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
Splits by month:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| March | 1 | 0 | 1 | .000 | 4 | 9 | 1 | 0 | 1 | .000 | 4 | 9 | --- | --- | --- | --- | --- | --- |
| April | 26 | 17 | 9 | .654 | 149 | 99 | 11 | 8 | 3 | .727 | 69 | 43 | 15 | 9 | 6 | .600 | 80 | 56 |
| May | 28 | 16 | 12 | .571 | 132 | 99 | 14 | 8 | 6 | .571 | 57 | 44 | 14 | 8 | 6 | .571 | 75 | 55 |
| June | 27 | 17 | 10 | .630 | 169 | 110 | 12 | 8 | 4 | .667 | 74 | 43 | 15 | 9 | 6 | .600 | 95 | 67 |
| July | 27 | 15 | 12 | .556 | 148 | 126 | 14 | 10 | 4 | .714 | 88 | 62 | 13 | 5 | 8 | .385 | 60 | 64 |
| August | 29 | 22 | 7 | .759 | 163 | 97 | 15 | 12 | 3 | .800 | 81 | 44 | 14 | 10 | 4 | .714 | 82 | 53 |
| September | 24 | 15 | 9 | .625 | 109 | 80 | 14 | 9 | 5 | .643 | 69 | 49 | 10 | 6 | 4 | .600 | 40 | 31 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 48 | 30 | 18 | .625 | 277 | 161 | 21 | 15 | 6 | .714 | 119 | 66 | 27 | 15 | 12 | .556 | 158 | 95 |
| Night | 114 | 72 | 42 | .632 | 597 | 459 | 60 | 40 | 20 | .667 | 323 | 228 | 54 | 32 | 22 | .593 | 274 | 231 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
Splits by day of week:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 26 | 18 | 8 | .692 | 164 | 74 | 13 | 10 | 3 | .769 | 71 | 31 | 13 | 8 | 5 | .615 | 93 | 43 |
| Monday | 19 | 11 | 8 | .579 | 102 | 77 | 10 | 6 | 4 | .600 | 53 | 38 | 9 | 5 | 4 | .556 | 49 | 39 |
| Tuesday | 25 | 17 | 8 | .680 | 150 | 101 | 14 | 10 | 4 | .714 | 94 | 62 | 11 | 7 | 4 | .636 | 56 | 39 |
| Wednesday | 25 | 15 | 10 | .600 | 127 | 98 | 11 | 8 | 3 | .727 | 55 | 37 | 14 | 7 | 7 | .500 | 72 | 61 |
| Thursday | 15 | 7 | 8 | .467 | 69 | 66 | 7 | 2 | 5 | .286 | 29 | 34 | 8 | 5 | 3 | .625 | 40 | 32 |
| Friday | 26 | 16 | 10 | .615 | 133 | 100 | 13 | 9 | 4 | .692 | 77 | 44 | 13 | 7 | 6 | .538 | 56 | 56 |
| Saturday | 26 | 18 | 8 | .692 | 129 | 104 | 13 | 10 | 3 | .769 | 63 | 48 | 13 | 8 | 5 | .615 | 66 | 56 |
| Total | 162 | 102 | 60 | .630 | 874 | 620 | 81 | 55 | 26 | .679 | 442 | 294 | 81 | 47 | 34 | .580 | 432 | 326 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 41 | 24 | 40 | 46 | 30 | 19 | 23 | 23 | 36 | 1 | 3 | 0 | 8 | 294 |
| Houston | 62 | 34 | 54 | 63 | 54 | 56 | 45 | 48 | 19 | 2 | 3 | 2 | 0 | 442 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 39 | 26 | 64 | 40 | 46 | 53 | 67 | 32 | 53 | 6 | 5 | 1 | 432 |
| Opponent | 43 | 33 | 39 | 39 | 36 | 35 | 34 | 41 | 17 | 5 | 3 | 1 | 326 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 84 | 57 | 79 | 85 | 66 | 54 | 57 | 64 | 53 | 6 | 6 | 1 | 8 | 620 |
| Houston | 101 | 60 | 118 | 103 | 100 | 109 | 112 | 80 | 72 | 8 | 8 | 3 | 0 | 874 |
| Date | Opponent | Score | Rec | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 3/31/1998 | vs | Giants | L | 4-9 (13) | 0-1 | Johnstone (1-0) | Nitkowski (0-1) | 43,776 | 4:29 | D | ||
| Wed | 4/1/1998 | vs | Giants | W | 7-6 | 1-1 | Miller (1-0) | Tavarez (0-1) | Wagner (1) | 13,719 | 3:04 | N | |
| Thu | 4/2/1998 | vs | Giants | L | 2-9 | 1-2 | Rueter (1-0) | Halama (0-1) | 15,040 | 3:18 | N | ||
| Fri | 4/3/1998 | vs | Rockies | W | 15-2 | 2-2 | Lima (1-0) | Wright (0-1) | 26,026 | 2:47 | N | ||
| Sat | 4/4/1998 | vs | Rockies | L | 3-5 | 2-3 | Thompson (1-0) | Bergman (0-1) | DiPoto (2) | 21,325 | 2:54 | N | |
| Sun | 4/5/1998 | vs | Rockies | W | 6-2 | 3-3 | Reynolds (1-0) | Kile (1-1) | 21,037 | 2:29 | D | ||
| Mon | 4/6/1998 | vs | Rockies | W | 13-4 | 4-3 | Hampton (1-0) | Thomson (1-1) | 13,553 | 2:51 | D | ||
| Tue | 4/7/1998 | at | Giants | L | 4-5 (10) | 4-4 | Nen (1-0) | Wagner (0-1) | 55,370 | 3:38 | D | ||
| Wed | 4/8/1998 | at | Giants | W | 6-3 | 5-4 | Lima (2-0) | Rueter (1-1) | Wagner (2) | 10,021 | 3:02 | N | |
| Thu | 4/9/1998 | at | Giants | W | 3-1 | 6-4 | Bergman (1-1) | Gardner (1-1) | Nitkowski (1) | 10,153 | 2:54 | N | |
| Fri | 4/10/1998 | at | Dodgers | L | 2-7 | 6-5 | Martinez (2-1) | Reynolds (1-1) | 34,994 | 2:51 | N | ||
| Sat | 4/11/1998 | at | Dodgers | W | 6-2 | 7-5 | Hampton (2-0) | Dreifort (0-1) | Henry (1) | 40,037 | 2:27 | N | |
| Sun | 4/12/1998 | at | Dodgers | L | 6-7 (10) | 7-6 | Osuna (1-0) | Wagner (0-2) | 33,429 | 3:27 | N | ||
| Mon | 4/13/1998 | at | Dodgers | L | 1-3 | 7-7 | Nomo (1-1) | Lima (2-1) | Radinsky (2) | 32,289 | 2:14 | N | |
| Wed | 4/15/1998 | at | Reds | L | 1-4 | 7-8 | Tomko (2-1) | Reynolds (1-2) | Shaw (4) | 15,619 | 2:28 | N | |
| Thu | 4/16/1998 | at | Reds | W | 7-4 | 8-8 | Hampton (3-0) | Weathers (1-1) | Wagner (3) | 14,596 | 3:02 | N | |
| Fri | 4/17/1998 | vs | Expos | W | 5-3 | 9-8 | Halama (1-1) | Hermanson (1-2) | Wagner (4) | 26,485 | 2:31 | N | |
| Sat | 4/18/1998 | vs | Expos | W | 4-3 | 10-8 | Henry (1-0) | Batista (0-1) | 29,362 | 2:55 | N | ||
| Sun | 4/19/1998 | vs | Expos | L | 4-5 | 10-9 | Telford (2-0) | Magnante (0-1) | Urbina (4) | 18,484 | 2:57 | D | |
| Tue | 4/21/1998 | at | Mets | W | 6-0 | 11-9 | Hampton (4-0) | Reed (1-2) | 14,774 | 2:38 | N | ||
| Wed | 4/22/1998 | at | Mets | L | 7-10 | 11-10 | Cook (2-0) | Henry (1-1) | 12,772 | 3:41 | N | ||
| Fri | 4/24/1998 | at | Expos | W | 8-4 | 12-10 | Lima (3-1) | Valdes (0-3) | 8,713 | 2:49 | N | ||
| Sat | 4/25/1998 | at | Expos | W | 4-3 | 13-10 | Magnante (1-1) | Urbina (1-1) | Wagner (5) | 8,489 | 3:11 | N | |
| Sun | 4/26/1998 | at | Expos | W | 15-0 | 14-10 | Bergman (2-1) | Moore (1-3) | Miller (1) | 9,889 | 2:49 | D | |
| Mon | 4/27/1998 | at | Mets | W | 4-3 | 15-10 | Nitkowski (1-1) | J. Franco (0-1) | Wagner (6) | 17,656 | 2:30 | D | |
| Tue | 4/28/1998 | vs | Mets | W | 4-3 (10) | 16-10 | Magnante (2-1) | Hudek (0-1) | 14,943 | 3:43 | N | ||
| Wed | 4/29/1998 | vs | Mets | W | 6-1 | 17-10 | Lima (4-1) | Mlicki (0-3) | 14,448 | 2:26 | N | ||
| Fri | 5/1/1998 | at | Phillies | W | 12-5 | 18-10 | Reynolds (2-2) | Beech (0-2) | 11,410 | 3:17 | N | ||
| Sat | 5/2/1998 | at | Phillies | W | 4-1 | 19-10 | Hampton (5-0) | Schilling (3-3) | Wagner (7) | 18,766 | 2:39 | N | |
| Sun | 5/3/1998 | at | Phillies | L | 3-5 | 19-11 | Gomes (1-0) | Bergman (2-2) | Leiter (2) | 21,288 | 2:52 | D | |
| Tue | 5/5/1998 | at | Cubs | W | 10-5 | 20-11 | Lima (5-1) | Clark (2-4) | Nitkowski (2) | 21,431 | 2:44 | N | |
| Wed | 5/6/1998 | at | Cubs | L | 0-2 | 20-12 | Wood (3-2) | Reynolds (2-3) | 15,758 | 2:19 | D | ||
| Fri | 5/8/1998 | at | Brewers | L | 1-4 | 20-13 | Juden (4-1) | Hampton (5-1) | Jones (10) | 14,711 | 2:42 | N | |
| Sat | 5/9/1998 | at | Brewers | W | 11-6 | 21-13 | Schourek (1-0) | Eldred (0-2) | 20,145 | 3:23 | N | ||
| Sun | 5/10/1998 | at | Brewers | W | 7-1 | 22-13 | Lima (6-1) | Woodard (2-1) | 19,023 | 2:33 | D | ||
| Mon | 5/11/1998 | vs | Marlins | W | 5-2 | 23-13 | Reynolds (3-3) | Hernandez (2-3) | Wagner (8) | 14,110 | 2:50 | N | |
| Tue | 5/12/1998 | vs | Marlins | W | 4-2 | 24-13 | Bergman (3-2) | Hammond (0-1) | Wagner (9) | 14,919 | 2:38 | N | |
| Wed | 5/13/1998 | vs | Pirates | W | 1-0 | 25-13 | Hampton (6-1) | Lieber (1-5) | Wagner (10) | 14,239 | 2:16 | N | |
| Thu | 5/14/1998 | vs | Pirates | L | 2-7 | 25-14 | Silva (4-3) | Schourek (1-1) | 16,123 | 2:36 | N | ||
| Fri | 5/15/1998 | vs | Braves | L | 2-3 | 25-15 | Neagle (5-1) | Lima (6-2) | Martinez (1) | 38,941 | 2:23 | N | |
| Sat | 5/16/1998 | vs | Braves | W | 3-2 | 26-15 | Henry (2-1) | Ligtenberg (3-2) | 51,526 | 2:34 | N | ||
| Sun | 5/17/1998 | vs | Braves | W | 8-1 | 27-15 | Bergman (4-2) | Smoltz (4-1) | 35,250 | 2:29 | D | ||
| Mon | 5/18/1998 | vs | Braves | L | 0-4 | 27-16 | Glavine (6-2) | Hampton (6-2) | 22,119 | 2:47 | D | ||
| Tue | 5/19/1998 | at | Expos | L | 2-4 | 27-17 | C. Perez (3-3) | Schourek (1-2) | Urbina (10) | 9,126 | 2:36 | N | |
| Wed | 5/20/1998 | at | Expos | W | 4-3 | 28-17 | Henry (3-1) | Telford (2-1) | Wagner (11) | 8,372 | 2:49 | N | |
| Thu | 5/21/1998 | at | Expos | W | 6-0 | 29-17 | Reynolds (4-3) | Bennett (1-2) | 7,601 | 2:55 | D | ||
| Fri | 5/22/1998 | vs | Padres | L | 6-9 | 29-18 | Miceli (4-1) | Nitkowski (1-2) | Hoffman (14) | 28,550 | 3:12 | N | |
| Sat | 5/23/1998 | vs | Padres | W | 4-3 | 30-18 | Miller (2-0) | Miceli (4-2) | Wagner (12) | 36,281 | 2:53 | N | |
| Sun | 5/24/1998 | vs | Padres | W | 5-2 | 31-18 | Schourek (2-2) | Hamilton (3-5) | Wagner (13) | 25,701 | 3:02 | N | |
| Mon | 5/25/1998 | vs | Dodgers | L | 3-4 (10) | 31-19 | Bruske (1-0) | Scanlan (0-1) | Radinsky (9) | 34,079 | 3:35 | D | |
| Tue | 5/26/1998 | vs | Dodgers | W | 13-2 | 32-19 | Reynolds (5-3) | Valdez (4-6) | 16,251 | 2:34 | N | ||
| Wed | 5/27/1998 | vs | Dodgers | L | 1-3 | 32-20 | Dreifort (3-4) | Bergman (4-3) | Radinsky (10) | 17,190 | 2:50 | N | |
| Fri | 5/29/1998 | at | Rockies | W | 7-6 | 33-20 | Hampton (7-2) | Astacio (4-7) | Wagner (14) | 48,325 | 2:59 | N | |
| Sat | 5/30/1998 | at | Rockies | L | 3-6 | 33-21 | Thomson (4-5) | Schourek (2-3) | DiPoto (12) | 48,036 | 2:55 | D | |
| Sun | 5/31/1998 | at | Rockies | L | 5-7 | 33-22 | McElroy (1-1) | Henry (3-2) | 48,097 | 2:40 | D | ||
| Tue | 6/2/1998 | at | Padres | W | 4-3 | 34-22 | Reynolds (6-3) | Reyes (2-2) | Wagner (15) | 15,735 | 2:43 | N | |
| Wed | 6/3/1998 | at | Padres | W | 8-2 | 35-22 | Bergman (5-3) | Hamilton (3-7) | 13,229 | 2:43 | N | ||
| Thu | 6/4/1998 | at | Padres | L | 1-5 | 35-23 | Ashby (7-4) | Hampton (7-3) | 21,027 | 2:24 | D | ||
| Fri | 6/5/1998 | vs | Royals | L | 0-3 | 35-24 | Belcher (5-6) | Schourek (2-4) | Montgomery (10) | 27,895 | 2:36 | N | |
| Sat | 6/6/1998 | vs | Royals | W | 6-0 | 36-24 | Lima (7-2) | Rosado (1-5) | 25,516 | 2:28 | N | ||
| Sun | 6/7/1998 | vs | Royals | W | 7-1 | 37-24 | Reynolds (7-3) | Pittsley (0-1) | 23,228 | 2:33 | D | ||
| Mon | 6/8/1998 | at | Tigers | W | 9-5 | 38-24 | Henry (4-2) | Jones (0-2) | 11,767 | 3:28 | N | ||
| Tue | 6/9/1998 | at | Tigers | W | 5-3 | 39-24 | Hampton (8-3) | Jones (0-3) | Wagner (16) | 10,871 | 2:43 | N | |
| Wed | 6/10/1998 | at | Tigers | W | 10-3 | 40-24 | Schourek (3-4) | Castillo (2-5) | 11,471 | 2:35 | N | ||
| Fri | 6/12/1998 | at | Reds | L | 1-8 | 40-25 | Remlinger (4-7) | Lima (7-3) | 21,310 | 2:23 | N | ||
| Sat | 6/13/1998 | at | Reds | L | 4-7 | 40-26 | Klingenbeck (1-1) | Reynolds (7-4) | Shaw (18) | 28,055 | 2:50 | N | |
| Sun | 6/14/1998 | at | Reds | W | 6-3 (10) | 41-26 | Wagner (1-2) | Shaw (1-4) | 22,008 | 3:23 | D | ||
| Mon | 6/15/1998 | at | Reds | W | 13-2 | 42-26 | Magnante (3-1) | Tomko (5-6) | 14,556 | 2:56 | N | ||
| Tue | 6/16/1998 | vs | Cardinals | L | 4-9 | 42-27 | Acevedo (2-1) | Schourek (3-5) | 34,822 | 3:10 | N | ||
| Wed | 6/17/1998 | vs | Cardinals | W | 6-5 | 43-27 | Nitkowski (2-2) | Brantley (0-4) | 37,147 | 3:03 | N | ||
| Thu | 6/18/1998 | vs | Cardinals | L | 6-7 | 43-28 | Bottenfield (2-3) | Reynolds (7-5) | Croushore (1) | 43,806 | 3:05 | N | |
| Fri | 6/19/1998 | vs | Reds | W | 4-2 | 44-28 | Bergman (6-3) | Winchester (3-4) | Wagner (17) | 29,251 | 2:38 | N | |
| Sat | 6/20/1998 | vs | Reds | W | 9-8 | 45-28 | Nitkowski (3-2) | Krivda (0-1) | Wagner (18) | 24,301 | 3:13 | D | |
| Sun | 6/21/1998 | vs | Reds | W | 3-1 | 46-28 | Schourek (4-5) | Harnisch (6-3) | Magnante (1) | 42,281 | 2:57 | D | |
| Mon | 6/22/1998 | vs | Twins | L | 3-5 | 46-29 | Milton (4-6) | Lima (7-4) | Aguilera (15) | 23,168 | 2:42 | N | |
| Tue | 6/23/1998 | vs | Twins | W | 9-0 | 47-29 | Reynolds (8-5) | Tewksbury (4-9) | 27,157 | 2:49 | D | ||
| Wed | 6/24/1998 | at | Rockies | L | 6-8 | 47-30 | Astacio (5-8) | Bergman (6-4) | Veres (2) | 48,150 | 2:37 | N | |
| Thu | 6/25/1998 | at | Rockies | L | 5-6 (12) | 47-31 | Leskanic (4-3) | Magnante (3-2) | 48,046 | 3:39 | D | ||
| Fri | 6/26/1998 | at | Indians | L | 2-4 | 47-32 | Colon (8-4) | Magnante (3-3) | Jackson (17) | 43,222 | 2:58 | N | |
| Sat | 6/27/1998 | at | Indians | W | 9-5 (11) | 48-32 | Wagner (2-2) | Mesa (3-4) | 43,132 | 3:53 | D | ||
| Sun | 6/28/1998 | at | Indians | W | 12-3 | 49-32 | Reynolds (9-5) | Nagy (7-4) | Nitkowski (3) | 43,047 | 3:12 | D | |
| Tue | 6/30/1998 | vs | White Sox | W | 17-2 | 50-32 | Bergman (7-4) | Navarro (6-10) | 26,400 | 2:30 | N | ||
| Wed | 7/1/1998 | vs | White Sox | W | 10-4 | 51-32 | Schourek (5-5) | Parque (2-2) | 29,050 | 2:54 | N | ||
| Thu | 7/2/1998 | vs | White Sox | L | 3-4 | 51-33 | Baldwin (3-3) | Lima (7-5) | Simas (4) | 25,344 | 2:25 | N | |
| Fri | 7/3/1998 | vs | Diamondbacks | W | 6-5 | 52-33 | Reynolds (10-5) | Benes (6-9) | Wagner (19) | 34,382 | 2:56 | N | |
| Sat | 7/4/1998 | vs | Diamondbacks | L | 4-7 | 52-34 | Anderson (6-7) | Hampton (8-4) | 31,477 | 2:50 | N | ||
| Sun | 7/5/1998 | vs | Diamondbacks | W | 5-2 | 53-34 | Bergman (8-4) | Blair (3-12) | Wagner (20) | 23,607 | 3:22 | D | |
| Thu | 7/9/1998 | at | Cardinals | W | 5-4 | 54-34 | Reynolds (11-5) | Stottlemyre (9-7) | Wagner (21) | 34,398 | 2:52 | N | |
| Fri | 7/10/1998 | at | Cardinals | L | 3-6 | 54-35 | King (2-0) | Nitkowski (3-3) | Brantley (13) | 44,655 | 2:31 | N | |
| Sat | 7/11/1998 | at | Cardinals | L | 3-4 (11) | 54-36 | Painter (3-0) | Wagner (2-3) | 45,760 | 3:01 | D | ||
| Sun | 7/12/1998 | at | Cardinals | L | 4-6 | 54-37 | Acevedo (4-2) | Bergman (8-5) | Croushore (4) | 45,485 | 2:42 | D | |
| Mon | 7/13/1998 | at | Diamondbacks | L | 3-5 | 54-38 | Telemaco (3-3) | Schourek (5-6) | Olson (12) | 40,007 | 2:53 | N | |
| Tue | 7/14/1998 | at | Diamondbacks | W | 4-2 | 55-38 | Reynolds (12-5) | Daal (3-5) | Wagner (22) | 40,419 | 2:45 | N | |
| Wed | 7/15/1998 | at | Diamondbacks | L | 8-9 (11) | 55-39 | Embree (3-0) | Magnante (3-4) | 42,229 | 4:00 | N | ||
| Fri | 7/17/1998 | vs | Giants | W | 10-7 | 56-39 | Lima (8-5) | Rueter (10-5) | 40,709 | 2:44 | N | ||
| Sat | 7/18/1998 | vs | Giants | W | 7-2 | 57-39 | Bergman (9-5) | Darwin (6-7) | 35,257 | 2:43 | D | ||
| Sun | 7/19/1998 | vs | Giants | W | 4-3 (12) | 58-39 | Henry (5-2) | Nen (6-2) | 32,900 | 3:47 | D | ||
| Mon | 7/20/1998 | vs | Rockies | W | 10-9 | 59-39 | Henry (6-2) | Veres (0-1) | 25,491 | 3:17 | N | ||
| Tue | 7/21/1998 | vs | Rockies | L | 0-5 | 59-40 | Brownson (1-0) | Hampton (8-5) | 28,718 | 2:10 | N | ||
| Wed | 7/22/1998 | at | Dodgers | L | 4-6 | 59-41 | Bohanon (3-6) | Lima (8-6) | Shaw (28) | 31,365 | 2:30 | N | |
| Thu | 7/23/1998 | at | Dodgers | W | 8-6 (10) | 60-41 | Henry (7-2) | Hall (0-2) | Powell (4) | 40,205 | 3:38 | N | |
| Fri | 7/24/1998 | at | Padres | W | 2-1 | 61-41 | Schourek (6-6) | Hitchcock (4-4) | Magnante (2) | 31,047 | 2:34 | N | |
| Sat | 7/25/1998 | at | Padres | L | 5-6 | 61-42 | Langston (4-3) | Reynolds (12-6) | Hoffman (33) | 54,176 | 3:04 | D | |
| Sun | 7/26/1998 | at | Padres | L | 4-5 (10) | 61-43 | Wall (4-2) | Magnante (3-5) | 41,034 | 3:06 | D | ||
| Mon | 7/27/1998 | vs | Marlins | W | 9-1 | 62-43 | Lima (9-6) | Meadows (9-8) | 20,888 | 2:15 | N | ||
| Tue | 7/28/1998 | vs | Marlins | W | 7-3 | 63-43 | Bergman (10-5) | Ojala (1-1) | 26,220 | 2:47 | N | ||
