1991 Houston Astros Game Log
| Date | vs | Opponent | Score | Record | HOU starter | WP | LP | SV | A | T | D/N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/91 | at | Reds | L | 2-6 | 0-1 | Scott | Browning (1-0) | Scott (0-1) | Dibble (1) | 55,205 | 2:21 | D | |
| 04/10/91 | at | Reds | L | 5-6 | 0-2 | Deshaies | Power (1-0) | Kile (0-1) | Myers (1) | 17,785 | 2:47 | N | |
| 04/11/91 | at | Reds | W | 4-1 | 1-2 | Harnisch | Harnisch (1-0) | Charlton (0-1) | Schilling (1) | 18,012 | 3:11 | N | |
| 04/12/91 | vs | Giants | W | 3-2 | 2-2 | Portugal | Portugal (1-0) | Reuschel (0-1) | Henry (1) | 25,632 | 2:24 | N | |
| 04/13/91 | vs | Giants | L | 2-16 | 2-3 | Scott | Garrelts (1-0) | Scott (0-2) | Gunderson (1) | 22,411 | 2:51 | N | |
| 04/14/91 | vs | Giants | W | 7-2 | 3-3 | Jones | Jones (1-0) | Burkett (0-1) | 12,834 | 2:34 | D | ||
| 04/15/91 | at | Braves | W | 3-1 | 4-3 | Deshaies | Osuna (1-0) | Mercker (0-1) | Schilling (2) | 6,729 | 2:45 | N | |
| 04/16/91 | at | Braves | L | 4-10 | 4-4 | Harnisch | Sisk (1-0) | Hernandez (0-1) | 7,759 | 3:33 | N | ||
| 04/17/91 | at | Braves | W | 4-3 | 5-4 | Portugal | Portugal (2-0) | Avery (1-1) | Schilling (3) | 8,342 | 2:43 | N | |
| 04/19/91 | at | Giants | L | 2-5 | 5-5 | Jones | Burkett (1-1) | Jones (1-1) | Brantley (1) | 12,392 | 2:37 | N | |
| 04/20/91 | at | Giants | L | 0-4 | 5-6 | Deshaies | Black (1-2) | Deshaies (0-1) | 18,856 | 2:26 | D | ||
| 04/21/91 | at | Giants | L | 0-1 | 5-7 | Harnisch | Righetti (2-0) | Schilling (0-1) | 27,405 | 2:43 | D | ||
| 04/22/91 | vs | Reds | W | 2-1 | 6-7 | Hernandez | Henry (1-0) | Myers (0-1) | 8,692 | 2:38 | N | ||
| 04/23/91 | vs | Reds | L | 1-3 | 6-8 | Jones | Hammond (2-0) | Corsi (0-1) | Dibble (2) | 9,232 | 2:31 | N | |
| 04/24/91 | vs | Reds | W | 1-0 (13) | 7-8 | Kile | Henry (2-0) | Scudder (0-1) | 10,869 | 3:30 | N | ||
| 04/26/91 | vs | Braves | L | 2-7 | 7-9 | Deshaies | Leibrandt (2-1) | Deshaies (0-2) | 16,391 | 2:46 | N | ||
| 04/27/91 | vs | Braves | L | 1-2 (13) | 7-10 | Harnisch | Sisk (2-0) | Corsi (0-2) | Parrett (1) | 17,527 | 4:17 | N | |
| 04/28/91 | vs | Braves | W | 2-0 | 8-10 | Jones | Jones (2-1) | Glavine (2-2) | Henry (2) | 11,817 | 2:16 | D | |
| 04/30/91 | at | Cubs | L | 3-10 | 8-11 | Portugal | Bielecki (4-1) | Portugal (2-1) | 27,523 | 2:40 | N | ||
| 05/01/91 | at | Cubs | L | 8-11 | 8-12 | Deshaies | Maddux (3-1) | Deshaies (0-3) | 17,606 | 2:45 | D | ||
| 05/03/91 | at | Pirates | L | 0-1 | 8-13 | Harnisch | Smith (3-1) | Harnisch (1-1) | 24,145 | 1:45 | N | ||
| 05/04/91 | at | Pirates | W | 8-3 | 9-13 | Jones | Jones (3-1) | Smiley (4-1) | Clancy (1) | 19,257 | 2:41 | N | |
| 05/05/91 | at | Pirates | W | 6-4 | 10-13 | Portugal | Portugal (3-1) | Drabek (1-5) | Schilling (4) | 17,727 | 2:49 | D | |
| 05/06/91 | vs | Cubs | L | 3-4 | 10-14 | Deshaies | Maddux (4-1) | Deshaies (0-4) | Dave Smith (6) | 9,736 | 2:28 | N | |
| 05/07/91 | vs | Cubs | L | 3-4 | 10-15 | Hernandez | Scanlan (1-0) | Hernandez (0-2) | Dave Smith (7) | 13,640 | 2:38 | N | |
| 05/08/91 | vs | Cubs | W | 4-2 | 11-15 | Harnisch | Harnisch (2-1) | Boskie (2-3) | Schilling (5) | 11,307 | 2:25 | N | |
| 05/10/91 | vs | Cardinals | L | 5-7 (10) | 11-16 | Jones | Agosto (2-0) | Schilling (0-2) | L. Smith (10) | 15,932 | 3:30 | N | |
| 05/11/91 | vs | Cardinals | W | 6-1 | 12-16 | Portugal | Portugal (4-1) | DeLeon (1-3) | 18,010 | 2:47 | N | ||
| 05/12/91 | vs | Cardinals | L | 3-7 | 12-17 | Deshaies | Carpenter (4-1) | Osuna (1-1) | 11,007 | 3:25 | N | ||
| 05/14/91 | vs | Pirates | L | 3-6 | 12-18 | Harnisch | Smith (5-1) | Harnisch (2-2) | 7,846 | 3:02 | N | ||
| 05/15/91 | vs | Pirates | L | 7-8 | 12-19 | Jones | Kipper (2-1) | Schilling (0-3) | Landrum (5) | 9,577 | 3:25 | N | |
| 05/16/91 | vs | Pirates | L | 4-6 | 12-20 | Portugal | Drabek (2-6) | Clancy (0-1) | Belinda (5) | 8,419 | 3:07 | N | |
| 05/17/91 | at | Cardinals | W | 5-4 | 13-20 | Deshaies | Deshaies (1-4) | L. Smith (2-2) | Osuna (1) | 40,231 | 2:54 | N | |
| 05/18/91 | at | Cardinals | L | 2-12 | 13-21 | Hernandez | B. Smith (4-1) | Hernandez (0-3) | 37,638 | 2:50 | N | ||
| 05/19/91 | at | Cardinals | L | 2-9 | 13-22 | Harnisch | Hill (4-2) | Harnisch (2-3) | 31,446 | 2:31 | D | ||
| 05/20/91 | vs | Dodgers | W | 4-1 | 14-22 | Jones | Jones (4-1) | Gross (2-4) | Osuna (2) | 9,058 | 2:38 | N | |
| 05/21/91 | vs | Dodgers | L | 3-7 | 14-23 | Portugal | Ojeda (3-3) | Corsi (0-3) | 9,053 | 2:56 | N | ||
| 05/22/91 | vs | Dodgers | W | 3-2 | 15-23 | Deshaies | Deshaies (2-4) | Morgan (4-4) | Osuna (3) | 12,310 | 2:43 | N | |
| 05/23/91 | vs | Dodgers | L | 0-2 | 15-24 | Hernandez | Belcher (4-4) | Hernandez (0-4) | Howell (8) | 9,386 | 2:59 | N | |
| 05/24/91 | vs | Padres | W | 1-0 | 16-24 | Harnisch | Schilling (1-3) | Benes (2-5) | 15,310 | 2:34 | N | ||
| 05/25/91 | vs | Padres | L | 2-4 (10) | 16-25 | Jones | Rodriguez (2-1) | Osuna (1-2) | Lefferts (10) | 14,618 | 3:00 | N | |
| 05/26/91 | vs | Padres | W | 13-3 | 17-25 | Portugal | Portugal (5-1) | Whitson (3-5) | 15,726 | 2:41 | D | ||
| 05/27/91 | at | Dodgers | L | 1-4 | 17-26 | Deshaies | Morgan (5-4) | Deshaies (2-5) | Howell (9) | 43,680 | 2:46 | N | |
| 05/28/91 | at | Dodgers | L | 2-8 | 17-27 | Hernandez | Belcher (5-4) | Hernandez (0-5) | 22,617 | 2:50 | N | ||
| 05/29/91 | at | Dodgers | W | 8-2 | 18-27 | Harnisch | Harnisch (3-3) | Hershiser (0-1) | Osuna (4) | 39,127 | 3:31 | N | |
| 05/30/91 | at | Padres | L | 0-4 | 18-28 | Jones | Rasmussen (1-0) | Jones (4-2) | 13,066 | 2:32 | D | ||
| 05/31/91 | at | Padres | L | 4-5 | 18-29 | Portugal | Melendez (1-0) | Portugal (5-2) | Lefferts (11) | 17,749 | 2:19 | N | |
| 06/01/91 | at | Padres | L | 2-7 | 18-30 | Deshaies | Hurst (6-2) | Deshaies (2-6) | 54,517 | 2:26 | N | ||
| 06/02/91 | at | Padres | L | 1-3 | 18-31 | Hernandez | Peterson (2-1) | Hernandez (0-6) | Lefferts (12) | 16,239 | 2:54 | D | |
| 06/04/91 | vs | Expos | L | 1-4 | 18-32 | Harnisch | Gardner (1-2) | Harnisch (3-4) | Jones (3) | 8,442 | 2:45 | N | |
| 06/05/91 | vs | Expos | L | 2-8 | 18-33 | Jones | Dennis Martinez (7-4) | Jones (4-3) | 7,027 | 3:03 | N | ||
| 06/06/91 | vs | Expos | W | 9-8 | 19-33 | Portugal | Schilling (2-3) | Jones (2-4) | 7,528 | 3:27 | N | ||
| 06/07/91 | vs | Mets | L | 3-6 | 19-34 | Deshaies | Simons (2-2) | Schilling (2-4) | 15,527 | 3:17 | N | ||
| 06/08/91 | vs | Mets | L | 3-4 (11) | 19-35 | Kile | Pena (2-0) | Capel (0-1) | Franco (12) | 19,462 | 3:35 | N | |
| 06/09/91 | vs | Mets | W | 1-0 | 20-35 | Harnisch | Harnisch (4-4) | Cone (6-4) | 21,073 | 2:35 | D | ||
| 06/10/91 | vs | Mets | W | 6-4 | 21-35 | Jones | Schilling (3-4) | Franco (1-5) | Capel (1) | 11,809 | 2:56 | N | |
| 06/11/91 | vs | Phillies | W | 1-0 (11) | 22-35 | Portugal | Osuna (2-2) | McDowell (3-2) | 7,953 | 2:52 | N | ||
| 06/12/91 | vs | Phillies | W | 3-2 | 23-35 | Deshaies | Osuna (3-2) | Boever (3-5) | 8,374 | 2:51 | N | ||
| 06/13/91 | vs | Phillies | L | 4-5 | 23-36 | Kile | DeJesus (3-2) | Kile (0-2) | Williams (11) | 14,362 | 2:54 | D | |
| 06/14/91 | at | Mets | W | 4-1 | 24-36 | Harnisch | Capel (1-1) | Franco (1-6) | Clancy (2) | 35,497 | 3:12 | N | |
| 06/15/91 | at | Mets | L | 0-6 | 24-37 | Jones | Gooden (6-5) | Jones (4-4) | 41,709 | 2:12 | N | ||
| 06/16/91 | at | Mets | W | 5-4 | 25-37 | Portugal | Portugal (6-2) | Viola (7-4) | Osuna (5) | 37,550 | 3:16 | D | |
| 06/17/91 | at | Expos | L | 2-3 (16) | 25-38 | Deshaies | Fassero (1-1) | Schilling (3-5) | 10,523 | 4:35 | N | ||
| 06/18/91 | at | Expos | L | 2-3 (12) | 25-39 | Kile | Sampen (5-1) | Corsi (0-4) | 11,971 | 3:30 | N | ||
| 06/19/91 | at | Expos | L | 1-3 | 25-40 | Harnisch | Gardner (3-3) | Harnisch (4-5) | Fassero (2) | 15,188 | 2:30 | N | |
| 06/20/91 | at | Phillies | L | 3-7 | 25-41 | Jones | Cox (2-1) | Jones (4-5) | 23,415 | 3:18 | N | ||
| 06/21/91 | at | Phillies | L | 0-3 | 25-42 | Portugal | Ruffin (1-0) | Portugal (6-3) | Williams (12) | 21,120 | 2:08 | N | |
| 06/22/91 | at | Phillies | W | 4-3 (10) | 26-42 | Deshaies | Osuna (4-2) | McDowell (3-4) | Capel (2) | 25,506 | 3:17 | N | |
| 06/23/91 | at | Phillies | W | 6-4 | 27-42 | Kile | Kile (1-2) | DeJesus (4-3) | Clancy (3) | 23,455 | 3:05 | D | |
| 06/25/91 | vs | Braves | W | 1-0 | 28-42 | Harnisch | Harnisch (5-5) | Glavine (11-4) | 22,617 | 2:22 | N | ||
| 06/26/91 | vs | Braves | L | 2-3 | 28-43 | Jones | Stanton (3-1) | Clancy (0-2) | Berenguer (11) | 23,589 | 3:07 | N | |
| 06/27/91 | vs | Braves | L | 0-3 | 28-44 | Portugal | Leibrandt (7-5) | Portugal (6-4) | 30,145 | 2:12 | N | ||
| 06/28/91 | at | Reds | L | 5-8 | 28-45 | Deshaies | Browning (10-4) | Deshaies (2-7) | Dibble (21) | 33,157 | 3:18 | N | |
| 06/29/91 | at | Reds | W | 6-2 | 29-45 | Kile | Kile (2-2) | Carman (0-2) | Clancy (4) | 42,608 | 2:55 | N | |
| 06/30/91 | at | Reds | L | 4-5 | 29-46 | Harnisch | Hammond (6-5) | Harnisch (5-6) | Dibble (22) | 31,775 | 2:53 | D | |
| 07/02/91 | at | Giants | W | 8-4 | 30-46 | Portugal | Portugal (7-4) | Black (6-7) | 13,294 | 2:48 | N | ||
| 07/03/91 | at | Giants | W | 9-0 | 31-46 | Deshaies | Deshaies (3-7) | Burkett (4-5) | 33,774 | 2:55 | N | ||
| 07/04/91 | at | Giants | W | 14-6 | 32-46 | Kile | Kile (3-2) | Wilson (4-7) | 29,341 | 3:12 | N | ||
| 07/05/91 | vs | Reds | L | 0-1 | 32-47 | Harnisch | Hammond (7-5) | Harnisch (5-7) | Dibble (23) | 24,117 | 2:36 | N | |
| 07/06/91 | vs | Reds | W | 3-0 | 33-47 | Jones | Jones (5-5) | Armstrong (6-7) | 31,452 | 2:03 | N | ||
| 07/07/91 | vs | Reds | W | 7-3 | 34-47 | Portugal | Portugal (8-4) | Browning (10-5) | 20,790 | 2:47 | D | ||
| 07/11/91 | at | Cubs | W | 6-4 (11) | 35-47 | Deshaies | Osuna (5-2) | Dave Smith (0-5) | Capel (3) | 32,313 | 3:18 | N | |
| 07/12/91 | at | Cubs | L | 2-5 | 35-48 | Portugal | Castillo (2-0) | Portugal (8-5) | Assenmacher (7) | 33,772 | 2:27 | D | |
| 07/13/91 | at | Cubs | L | 3-4 | 35-49 | Harnisch | Lancaster (5-3) | Capel (1-2) | 32,588 | 2:45 | D | ||
| 07/14/91 | at | Cubs | L | 3-4 | 35-50 | Kile | Bielecki (10-6) | Kile (3-3) | Assenmacher (8) | 33,750 | 3:00 | D | |
| 07/15/91 | at | Pirates | L | 0-8 | 35-51 | Jones | Tomlin (4-3) | Jones (5-6) | 21,642 | 2:34 | N | ||
| 07/16/91 | at | Pirates | L | 4-6 | 35-52 | Deshaies | Smith (10-6) | Kile (3-4) | Belinda (8) | 18,028 | 3:10 | N | |
| 07/17/91 | at | Pirates | W | 10-2 | 36-52 | Portugal | Jones (6-6) | Drabek (9-9) | Osuna (6) | 38,736 | 3:33 | N | |
| 07/19/91 | vs | Cubs | W | 5-2 | 37-52 | Harnisch | Harnisch (6-7) | Scanlan (3-5) | Osuna (7) | 27,577 | 2:56 | N | |
| 07/20/91 | vs | Cubs | L | 0-6 | 37-53 | Kile | Maddux (8-6) | Kile (3-5) | 37,970 | 2:31 | D | ||
| 07/21/91 | vs | Cubs | L | 2-4 | 37-54 | Jones | Castillo (3-0) | Clancy (0-3) | 28,847 | 2:28 | D | ||
| 07/22/91 | at | Cardinals | L | 1-9 | 37-55 | Bowen | DeLeon (4-8) | Bowen (0-1) | 27,289 | 2:38 | N | ||
| 07/23/91 | at | Cardinals | L | 1-5 | 37-56 | Deshaies | B. Smith (9-6) | Deshaies (3-8) | 24,360 | 2:26 | N | ||
| 07/24/91 | at | Cardinals | L | 3-4 | 37-57 | Harnisch | L. Smith (5-2) | Osuna (5-3) | 29,182 | 3:09 | N | ||
| 07/26/91 | vs | Pirates | L | 1-8 | 37-58 | Kile | Heaton (2-1) | Kile (3-6) | 26,185 | 2:44 | N | ||
| 07/27/91 | vs | Pirates | L | 5-11 | 37-59 | Jones | Tomlin (6-3) | Jones (6-7) | 24,447 | 3:13 | N | ||
| 07/28/91 | vs | Pirates | W | 9-7 | 38-59 | Bowen | Bowen (1-1) | Smith (10-8) | Clancy (5) | 20,754 | 3:22 | D | |
| 07/29/91 | vs | Cardinals | W | 6-2 | 39-59 | Deshaies | Deshaies (4-8) | B. Smith (9-7) | 15,615 | 2:39 | N | ||
| 07/30/91 | vs | Cardinals | W | 7-5 | 40-59 | Harnisch | Osuna (6-3) | Carpenter (7-3) | 16,208 | 2:56 | N | ||
| 07/31/91 | vs | Cardinals | W | 9-5 | 41-59 | Kile | Kile (4-6) | Tewksbury (7-7) | Wilkins (1) | 15,589 | 2:49 | N | |
| 08/02/91 | vs | Dodgers | W | 9-8 | 42-59 | Jones | Wilkins (1-0) | Howell (4-3) | 26,079 | 3:18 | N | ||
| 08/03/91 | vs | Dodgers | W | 2-1 (10) | 43-59 | Bowen | Wilkins (2-0) | Howell (4-4) | 29,085 | 3:01 | N | ||
| 08/04/91 | vs | Dodgers | W | 2-1 (10) | 44-59 | Deshaies | Osuna (7-3) | Gross (6-7) | 23,701 | 3:12 | D | ||
| 08/05/91 | vs | Padres | W | 2-1 (12) | 45-59 | Harnisch | Henry (3-0) | Andersen (3-3) | 14,577 | 3:36 | N | ||
| 08/06/91 | vs | Padres | W | 6-1 | 46-59 | Kile | Kile (5-6) | Peterson (3-4) | Osuna (8) | 17,196 | 3:00 | N | |
| 08/07/91 | vs | Padres | L | 4-7 | 46-60 | Jones | Hurst (14-5) | Wilkins (2-1) | Andersen (7) | 19,305 | 2:54 | N | |
| 08/08/91 | vs | Padres | L | 3-5 | 46-61 | Bowen | Benes (7-10) | Bowen (1-2) | Lefferts (17) | 22,606 | 2:48 | N | |
| 08/09/91 | at | Braves | L | 2-7 | 46-62 | Deshaies | Avery (13-5) | Deshaies (4-9) | 34,700 | 2:59 | N | ||
| 08/10/91 | at | Braves | L | 0-4 | 46-63 | Harnisch | Smoltz (8-12) | Harnisch (6-8) | 41,251 | 2:44 | N | ||
| 08/11/91 | at | Braves | L | 1-3 | 46-64 | Kile | Reynoso (1-0) | Kile (5-7) | Stanton (3) | 23,646 | 2:46 | D | |
| 08/12/91 | at | Padres | L | 5-6 | 46-65 | Jones | Melendez (6-3) | Capel (1-3) | Lefferts (18) | 13,896 | 2:56 | N | |
| 08/13/91 | at | Padres | W | 12-9 | 47-65 | Portugal | Bowen (2-2) | Maddux (4-2) | Osuna (9) | 12,688 | 2:49 | N | |
| 08/14/91 | at | Padres | L | 1-4 | 47-66 | Deshaies | Rasmussen (4-10) | Deshaies (4-10) | Andersen (8) | 12,586 | 2:44 | N | |
| 08/15/91 | at | Dodgers | W | 6-1 | 48-66 | Harnisch | Harnisch (7-8) | Martinez (14-8) | 42,829 | 2:55 | N | ||
| 08/16/91 | at | Dodgers | L | 1-4 (13) | 48-67 | Kile | Gross (7-9) | Corsi (0-5) | 37,029 | 3:55 | N | ||
| 08/17/91 | at | Dodgers | L | 7-8 (10) | 48-68 | Bowen | Howell (5-4) | Henry (3-1) | 46,001 | 4:09 | N | ||
| 08/18/91 | at | Dodgers | W | 8-4 | 49-68 | Portugal | Portugal (9-5) | Morgan (10-7) | Mallicoat (1) | 43,122 | 3:00 | D | |
| 08/20/91 | vs | Giants | L | 3-9 | 49-69 | Deshaies | Downs (10-4) | Jones (6-8) | Brantley (11) | 12,201 | 2:52 | N | |
| 08/21/91 | vs | Giants | W | 13-4 | 50-69 | Harnisch | Harnisch (8-8) | Black (9-12) | 10,260 | 3:04 | N | ||
| 08/22/91 | vs | Giants | L | 8-11 | 50-70 | Kile | Brantley (5-2) | Kile (5-8) | Righetti (20) | 9,411 | 3:39 | D | |
| 08/23/91 | vs | Expos | W | 9-2 | 51-70 | Bowen | Bowen (3-2) | Dennis Martinez (12-8) | 15,052 | 2:48 | N | ||
| 08/24/91 | vs | Expos | L | 1-5 | 51-71 | Portugal | Rojas (1-3) | Portugal (9-6) | 15,194 | 2:57 | N | ||
| 08/25/91 | vs | Expos | L | 0-4 | 51-72 | Deshaies | Gardner (7-9) | Deshaies (4-11) | Fassero (6) | 10,851 | 2:37 | D | |
| 08/26/91 | vs | Mets | L | 4-6 (10) | 51-73 | Harnisch | Franco (3-7) | Henry (3-2) | 7,720 | 3:24 | N | ||
| 08/27/91 | vs | Mets | W | 8-3 | 52-73 | Kile | Kile (6-8) | Whitehurst (5-10) | Schilling (6) | 9,175 | 2:42 | N | |
| 08/28/91 | at | Phillies | L | 10-11 (10) | 52-74 | Bowen | Hartley (4-1) | Osuna (7-4) | 24,981 | 3:54 | N | ||
| 08/29/91 | at | Phillies | W | 5-1 | 53-74 | Portugal | Portugal (10-6) | Cox (4-6) | 20,321 | 2:20 | N | ||
| 08/30/91 | at | Expos | L | 1-3 | 53-75 | Deshaies | Gardner (8-9) | Deshaies (4-12) | Jones (10) | 7,704 | 2:37 | N | |
| 08/31/91 | at | Expos | L | 4-5 (10) | 53-76 | Harnisch | Fassero (2-4) | Osuna (7-5) | 11,009 | 3:40 | N | ||
| 09/01/91 | at | Expos | L | 1-6 | 53-77 | Kile | Nabholz (3-7) | Kile (6-9) | 13,860 | 2:42 | D | ||
| 09/02/91 | at | Mets | W | 3-0 | 54-77 | Bowen | Bowen (4-2) | Viola (12-13) | Osuna (10) | 16,870 | 2:42 | D | |
| 09/03/91 | at | Mets | L | 1-6 | 54-78 | Portugal | Young (1-1) | Portugal (10-7) | 12,974 | 2:15 | N | ||
| 09/04/91 | at | Mets | W | 8-3 | 55-78 | Deshaies | Deshaies (5-12) | Cone (12-11) | 12,512 | 3:11 | N | ||
| 09/06/91 | vs | Phillies | W | 3-1 | 56-78 | Harnisch | Harnisch (9-8) | DeJesus (10-5) | Osuna (11) | 7,868 | 2:32 | N | |
| 09/07/91 | vs | Phillies | W | 6-0 | 57-78 | Kile | Kile (7-9) | Ruffin (3-6) | 12,952 | 2:17 | N | ||
| 09/08/91 | vs | Phillies | L | 0-5 | 57-79 | Bowen | Mulholland (14-11) | Bowen (4-3) | 7,847 | 2:30 | D | ||
| 09/09/91 | vs | Padres | L | 0-3 | 57-80 | Portugal | Benes (12-10) | Portugal (10-8) | Lefferts (20) | 5,528 | 2:27 | N | |
| 09/10/91 | vs | Padres | L | 6-7 | 57-81 | Gardner | Rasmussen (6-11) | Gardner (0-1) | Lefferts (21) | 4,353 | 3:19 | N | |
| 09/11/91 | vs | Dodgers | L | 1-9 | 57-82 | Harnisch | Hershiser (6-2) | Harnisch (9-9) | 7,642 | 2:47 | N | ||
| 09/12/91 | vs | Dodgers | L | 2-6 (10) | 57-83 | Kile | McDowell (8-8) | Osuna (7-6) | 10,146 | 2:57 | N | ||
| 09/13/91 | at | Reds | L | 2-13 | 57-84 | Bowen | Armstrong (7-11) | Bowen (4-4) | 22,205 | 2:38 | N | ||
| 09/14/91 | at | Reds | W | 7-3 | 58-84 | Portugal | Hernandez (1-6) | Dibble (3-4) | Schilling (7) | 25,829 | 2:32 | N | |
| 09/15/91 | at | Reds | L | 0-10 | 58-85 | Gardner | Rijo (14-4) | Gardner (0-2) | 19,585 | 2:39 | D | ||
| 09/16/91 | at | Padres | L | 1-6 | 58-86 | Williams | Harris (6-5) | Williams (0-1) | Andersen (10) | 19,175 | 2:40 | N | |
| 09/17/91 | at | Padres | W | 3-0 | 59-86 | Harnisch | Harnisch (10-9) | Hurst (15-8) | Hernandez (1) | 6,695 | 2:32 | N | |
| 09/18/91 | at | Dodgers | L | 4-5 | 59-87 | Kile | Morgan (13-9) | Mallicoat (0-1) | Wilson (2) | 28,345 | 2:51 | N | |
| 09/19/91 | at | Dodgers | L | 3-4 | 59-88 | Portugal | Gross (10-10) | Portugal (10-9) | McDowell (7) | 25,850 | 2:51 | D | |
| 09/20/91 | vs | Reds | W | 3-2 | 60-88 | Bowen | Bowen (5-4) | Rijo (14-5) | Hernandez (2) | 7,872 | 2:36 | N | |
| 09/21/91 | vs | Reds | L | 1-4 | 60-89 | Juden | Scudder (6-7) | Juden (0-1) | Dibble (30) | 11,144 | 2:43 | N | |
| 09/22/91 | vs | Reds | W | 4-1 | 61-89 | Gardner | Hernandez (2-6) | Browning (14-12) | Portugal (1) | 9,076 | 2:48 | D | |
| 09/23/91 | vs | Giants | W | 8-0 | 62-89 | Harnisch | Harnisch (11-9) | Wilson (11-11) | Schilling (8) | 4,103 | 2:40 | N | |
| 09/24/91 | vs | Giants | L | 7-9 | 62-90 | Williams | Beck (1-1) | Portugal (10-10) | 10,972 | 3:31 | N | ||
| 09/25/91 | vs | Giants | L | 1-2 | 62-91 | Kile | Burkett (11-11) | Kile (7-10) | Brantley (13) | 7,322 | 2:37 | N | |
| 09/27/91 | vs | Braves | L | 2-4 | 62-92 | Bowen | Wohlers (3-1) | Mallicoat (0-2) | Pena (11) | 10,701 | 3:20 | N | |
| 09/28/91 | vs | Braves | L | 4-5 | 62-93 | Juden | Stanton (4-5) | Hernandez (2-7) | Pena (12) | 8,647 | 3:08 | D | |
| 09/29/91 | vs | Braves | L | 5-6 (13) | 62-94 | Harnisch | Clancy (3-5) | Portugal (10-11) | 13,767 | 3:51 | D | ||
| 09/30/91 | at | Giants | W | 2-0 | 63-94 | Gardner | Gardner (1-2) | Heredia (0-2) | Hernandez (3) | 5,379 | 2:34 | N | |
| 10/01/91 | at | Giants | L | 4-6 | 63-95 | Kile | Burkett (12-11) | Kile (7-11) | Brantley (14) | 6,174 | 2:49 | N | |
| 10/02/91 | at | Giants | W | 7-5 | 64-95 | Bowen | Bowen (6-4) | McClellan (3-6) | Osuna (12) | 5,823 | 3:30 | D | |
| 10/04/91 | at | Braves | L | 2-5 | 64-96 | Juden | Avery (18-8) | Juden (0-2) | Pena (15) | 45,815 | 2:38 | N | |
| 10/05/91 | at | Braves | L | 2-5 | 64-97 | Portugal | Smoltz (14-13) | Portugal (10-12) | 44,994 | 2:17 | D | ||
| 10/06/91 | at | Braves | W | 8-3 | 65-97 | Harnisch | Harnisch (12-9) | Leibrandt (15-13) | 42,764 | 2:59 | D |
Totals:
Courtesy of Retrosheet