1981 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
National League Division Series
Summary:
61-49, Third place, NL West
NL Western Division Second Half Champions
Manager: Bill Virdon
Coaches:
| Name | First Game | Last Game |
|---|---|---|
| Deacon Jones | 4/9/1981 | 6/10/1981 |
| Don Leppert | 4/9/1981 | 6/10/1981 |
| Bob Lillis | 4/9/1981 | 6/10/1981 |
| Tony Pacheco | 4/9/1981 | 6/10/1981 |
| Mel Wright | 4/9/1981 | 6/10/1981 |
Players:
Standings: 1981 NL Western Division
Overall:
Finish: Third place out of six, 6 games behind |
First Half:
Finish: Third place out of six, 8 games behind |
Second Half:
Finish: First place out of six, -1.5 games behind |
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Atlanta Braves | 12 | 8 | 4 | .667 | 37 | 30 | 6 | 4 | 2 | .667 | 20 | 10 | 6 | 4 | 2 | .667 | 17 | 20 |
| Chicago Cubs | 7 | 6 | 1 | .857 | 33 | 11 | 3 | 3 | 0 | 1.000 | 17 | 2 | 4 | 3 | 1 | .750 | 16 | 9 |
| Cincinnati Reds | 12 | 4 | 8 | .333 | 35 | 42 | 6 | 1 | 5 | .167 | 8 | 18 | 6 | 3 | 3 | .500 | 27 | 24 |
| Los Angeles Dodgers | 12 | 4 | 8 | .333 | 26 | 38 | 6 | 3 | 3 | .500 | 12 | 10 | 6 | 1 | 5 | .167 | 14 | 28 |
| Montreal Expos | 7 | 5 | 2 | .714 | 28 | 18 | 3 | 2 | 1 | .667 | 15 | 9 | 4 | 3 | 1 | .750 | 13 | 9 |
| New York Mets | 9 | 6 | 3 | .667 | 39 | 16 | 6 | 5 | 1 | .833 | 27 | 8 | 3 | 1 | 2 | .333 | 12 | 8 |
| Philadelphia Phillies | 10 | 4 | 6 | .400 | 34 | 46 | 4 | 4 | 0 | 1.000 | 16 | 8 | 6 | 0 | 6 | .000 | 18 | 38 |
| Pittsburgh Pirates | 6 | 2 | 4 | .333 | 18 | 21 | 3 | 0 | 3 | .000 | 6 | 12 | 3 | 2 | 1 | .667 | 12 | 9 |
| San Diego Padres | 14 | 11 | 3 | .786 | 52 | 27 | 5 | 4 | 1 | .800 | 11 | 6 | 9 | 7 | 2 | .778 | 41 | 21 |
| San Francisco Giants | 15 | 9 | 6 | .600 | 64 | 51 | 6 | 4 | 2 | .667 | 23 | 13 | 9 | 5 | 4 | .556 | 41 | 38 |
| St. Louis Cardinals | 6 | 2 | 4 | .333 | 28 | 31 | 3 | 1 | 2 | .333 | 11 | 10 | 3 | 1 | 2 | .333 | 17 | 21 |
| Total | 110 | 61 | 49 | .555 | 394 | 331 | 51 | 31 | 20 | .608 | 166 | 106 | 59 | 30 | 29 | .508 | 228 | 225 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 45 | 25 | 20 | .556 | 180 | 143 | 22 | 15 | 7 | .682 | 92 | 49 | 23 | 10 | 13 | .435 | 88 | 94 |
| NL West | 65 | 36 | 29 | .554 | 214 | 188 | 29 | 16 | 13 | .552 | 74 | 57 | 36 | 20 | 16 | .556 | 140 | 131 |
| Total | 110 | 61 | 49 | .555 | 394 | 331 | 51 | 31 | 20 | .608 | 166 | 106 | 59 | 30 | 29 | .508 | 228 | 225 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 19 | 7 | 12 | .368 | 44 | 50 | 13 | 4 | 9 | .308 | 26 | 32 | 6 | 3 | 3 | .500 | 18 | 18 |
| May | 29 | 17 | 12 | .586 | 118 | 100 | 12 | 8 | 4 | .667 | 45 | 26 | 17 | 9 | 8 | .529 | 73 | 74 |
| June | 9 | 4 | 5 | .444 | 33 | 33 | 3 | 2 | 1 | .667 | 10 | 5 | 6 | 2 | 4 | .333 | 23 | 28 |
| August | 21 | 13 | 8 | .619 | 84 | 67 | 8 | 7 | 1 | .875 | 37 | 18 | 13 | 6 | 7 | .462 | 47 | 49 |
| September | 28 | 18 | 10 | .643 | 99 | 64 | 15 | 10 | 5 | .667 | 48 | 25 | 13 | 8 | 5 | .615 | 51 | 39 |
| October | 4 | 2 | 2 | .500 | 16 | 17 | - | - | - | - | - | - | 4 | 2 | 2 | .500 | 16 | 17 |
| Total | 110 | 61 | 49 | .555 | 394 | 331 | 51 | 31 | 20 | .608 | 166 | 106 | 59 | 30 | 29 | .508 | 228 | 225 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 32 | 15 | 17 | .469 | 110 | 115 | 8 | 3 | 5 | .375 | 18 | 16 | 24 | 12 | 12 | .500 | 92 | 99 |
| Night | 78 | 46 | 32 | .590 | 284 | 216 | 43 | 28 | 15 | .651 | 148 | 90 | 35 | 18 | 17 | .514 | 136 | 126 |
| Total | 110 | 61 | 49 | .555 | 394 | 331 | 51 | 31 | 20 | .608 | 166 | 106 | 59 | 30 | 29 | .508 | 228 | 225 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 17 | 11 | 6 | .647 | 53 | 43 | 8 | 5 | 3 | .625 | 21 | 13 | 9 | 6 | 3 | .667 | 32 | 30 |
| Monday | 12 | 7 | 5 | .583 | 43 | 37 | 7 | 3 | 4 | .429 | 21 | 22 | 5 | 4 | 1 | .800 | 22 | 15 |
| Tuesday | 17 | 9 | 8 | .529 | 51 | 53 | 9 | 6 | 3 | .667 | 23 | 15 | 8 | 3 | 5 | .375 | 28 | 38 |
| Wednesday | 17 | 11 | 6 | .647 | 65 | 43 | 7 | 5 | 2 | .714 | 24 | 5 | 10 | 6 | 4 | .600 | 41 | 38 |
| Thursday | 13 | 6 | 7 | .462 | 54 | 42 | 3 | 1 | 2 | .333 | 15 | 15 | 10 | 5 | 5 | .500 | 39 | 27 |
| Friday | 16 | 7 | 9 | .438 | 46 | 45 | 8 | 4 | 4 | .500 | 23 | 18 | 8 | 3 | 5 | .375 | 23 | 27 |
| Saturday | 18 | 10 | 8 | .556 | 82 | 68 | 9 | 7 | 2 | .778 | 39 | 18 | 9 | 3 | 6 | .333 | 43 | 50 |
| Total | 110 | 61 | 49 | .555 | 394 | 331 | 51 | 31 | 20 | .608 | 166 | 106 | 59 | 30 | 29 | .508 | 228 | 225 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 16 | 8 | 8 | 10 | 9 | 4 | 11 | 15 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 106 |
| Houston | 29 | 10 | 27 | 27 | 13 | 12 | 19 | 19 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 166 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 34 | 20 | 25 | 23 | 18 | 19 | 30 | 19 | 33 | 1 | 1 | 1 | 3 | 1 | 228 |
| Opponent | 37 | 17 | 33 | 35 | 15 | 20 | 29 | 23 | 10 | 1 | 1 | 1 | 3 | 0 | 225 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 53 | 25 | 41 | 45 | 24 | 24 | 40 | 38 | 25 | 4 | 4 | 1 | 3 | 1 | 3 | 331 |
| Houston | 63 | 30 | 52 | 50 | 31 | 31 | 49 | 38 | 40 | 3 | 1 | 1 | 3 | 2 | 0 | 394 |
Select a game date from the calendar, or scroll downward:
| 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 4/9/1981 | at | Dodgers | L | 0-2 | 0-1 | L1 | Valenzuela (1-0) | Niekro (0-1) | 50,511 | 2:17 | D | ||
| Sat | 4/11/1981 | at | Dodgers | L | 4-7 | 0-2 | L2 | Hooton (1-0) | Sutton (0-1) | 51,691 | 2:56 | N | ||
| Sun | 4/12/1981 | at | Dodgers | L | 2-3 | 0-3 | L3 | Sutcliffe (1-0) | Ruhle (0-1) | Howe (1) | 50,734 | 2:16 | D | |
| Mon | 4/13/1981 | vs | Braves | L | 1-2 (10) | 0-4 | L4 | Camp (1-0) | Sambito (0-1) | Bradford (1) | 34,961 | 2:57 | N | |
| Tue | 4/14/1981 | vs | Braves | W | 8-2 | 1-4 | W1 | Niekro (1-1) | Walk (0-1) | 21,440 | 2:38 | N | ||
| Wed | 4/15/1981 | vs | Braves | W | 2-0 | 2-4 | W2 | Ryan (1-0) | Boggs (0-1) | LaCorte (1) | 22,365 | 2:00 | N | |
| Fri | 4/17/1981 | vs | Pirates | L | 3-4 | 2-5 | L1 | Rhoden (2-0) | Sutton (0-2) | Romo (2) | 39,119 | 2:28 | N | |
| Sat | 4/18/1981 | vs | Pirates | L | 3-6 (11) | 2-6 | L2 | Jackson (1-0) | D. Smith (0-1) | 29,790 | 3:06 | D | ||
| Sun | 4/19/1981 | vs | Pirates | L | 0-2 | 2-7 | L3 | Scurry (1-0) | Niekro (1-2) | Solomon (1) | 30,394 | 2:21 | D | |
| Mon | 4/20/1981 | vs | Dodgers | L | 2-5 | 2-8 | L4 | Hooton (3-0) | Andujar (0-1) | Goltz (1) | 21,730 | 2:34 | N | |
| Tue | 4/21/1981 | vs | Dodgers | W | 1-0 | 3-8 | W1 | Knepper (1-0) | Reuss (0-1) | 21,904 | 1:48 | N | ||
| Wed | 4/22/1981 | vs | Dodgers | L | 0-1 | 3-9 | L1 | Valenzuela (4-0) | Sutton (0-3) | 22,830 | 2:24 | N | ||
| Thu | 4/23/1981 | vs | Reds | L | 4-5 (10) | 3-10 | L2 | Price (1-0) | D. Smith (0-2) | Moskau (1) | 23,173 | 3:06 | N | |
| Fri | 4/24/1981 | vs | Reds | L | 0-3 | 3-11 | L3 | Pastore (1-0) | Niekro (1-3) | 27,087 | 2:23 | N | ||
| Sat | 4/25/1981 | vs | Reds | L | 1-2 | 3-12 | L4 | Berenyi (2-0) | Ryan (1-1) | Hume (1) | 19,957 | 2:45 | D | |
| Sun | 4/26/1981 | vs | Reds | W | 1-0 | 4-12 | W1 | Knepper (2-0) | Soto (1-3) | 23,428 | 2:21 | D | ||
| Tue | 4/28/1981 | at | Braves | W | 2-1 | 5-12 | W2 | Sutton (1-3) | Montefusco (1-2) | D. Smith (1) | 8,669 | 2:34 | N | |
| Wed | 4/29/1981 | at | Braves | W | 5-4 | 6-12 | W3 | LaCorte (1-0) | Camp (2-1) | 8,334 | 3:18 | N | ||
| Thu | 4/30/1981 | at | Braves | W | 5-1 | 7-12 | W4 | Niekro (2-3) | Boggs (1-3) | 10,006 | 2:19 | N | ||
| Fri | 5/1/1981 | at | Pirates | W | 5-3 | 8-12 | W5 | Sambito (1-1) | Solomon (0-1) | 7,012 | 3:01 | N | ||
| Sat | 5/2/1981 | at | Pirates | L | 4-5 (12) | 8-13 | L1 | Solomon (1-1) | D. Smith (0-3) | 21,993 | 3:56 | N | ||
| Sun | 5/3/1981 | at | Pirates | W | 3-1 | 9-13 | W1 | Sutton (2-3) | Bibby (1-1) | D. Smith (2) | 10,438 | 3:15 | D | |
| Mon | 5/4/1981 | at | Cubs | W | 5-4 | 10-13 | W2 | Andujar (1-1) | Krukow (1-2) | Sambito (1) | 2,941 | 3:02 | D | |
| Tue | 5/5/1981 | at | Cubs | W | 4-3 | 11-13 | W3 | D. Smith (1-3) | Smith (0-2) | 2,092 | 2:41 | D | ||
| Wed | 5/6/1981 | at | Cubs | L | 1-2 (11) | 11-14 | L1 | Smith (1-2) | LaCorte (1-1) | 2,572 | 3:27 | D | ||
| Thu | 5/7/1981 | at | Cubs | W | 6-0 | 12-14 | W1 | Knepper (3-0) | Martz (1-1) | 3,112 | 2:40 | D | ||
| Fri | 5/8/1981 | at | Reds | L | 0-4 | 12-15 | L1 | Seaver (3-1) | Sutton (2-4) | 31,961 | 2:21 | N | ||
| Sat | 5/9/1981 | at | Reds | L | 5-9 | 12-16 | L2 | Berenyi (3-1) | Andujar (1-2) | 30,860 | 2:38 | D | ||
| Sun | 5/10/1981 | at | Reds | W | 7-5 | 13-16 | W1 | Niekro (3-3) | Pastore (1-1) | LaCorte (2) | 31,903 | 2:44 | D | |
| Mon | 5/11/1981 | at | Reds | W | 5-0 | 14-16 | W2 | Ryan (2-1) | LaCoss (1-4) | 11,795 | 2:36 | N | ||
| Tue | 5/12/1981 | vs | Cardinals | L | 2-3 (10) | 14-17 | L1 | Sutter (1-1) | Sambito (1-2) | Kaat (2) | 20,020 | 2:26 | N | |
| Wed | 5/13/1981 | vs | Cardinals | W | 3-0 | 15-17 | W1 | Sutton (3-4) | Shirley (4-1) | 21,705 | 2:24 | N | ||
| Thu | 5/14/1981 | vs | Cardinals | L | 6-7 | 15-18 | L1 | Otten (1-0) | Sambito (1-3) | Sutter (6) | 20,042 | 2:54 | N | |
| Fri | 5/15/1981 | vs | Cubs | W | 5-0 | 16-18 | W1 | Niekro (4-3) | Caudill (0-3) | 23,718 | 2:16 | N | ||
| Sat | 5/16/1981 | vs | Cubs | W | 6-1 | 17-18 | W2 | Ryan (3-1) | Martz (1-2) | Sambito (2) | 43,726 | 2:48 | N | |
| Sun | 5/17/1981 | vs | Cubs | W | 6-1 | 18-18 | W3 | Knepper (4-0) | Krukow (1-4) | 34,068 | 2:34 | D | ||
| Tue | 5/19/1981 | at | Cardinals | L | 12-15 | 18-19 | L1 | Kaat (2-0) | Sprowl (0-1) | 14,585 | 3:03 | N | ||
| Wed | 5/20/1981 | at | Cardinals | W | 4-3 (11) | 19-19 | W1 | Niekro (5-3) | Sutter (1-2) | Sambito (3) | 19,175 | 2:47 | N | |
| Thu | 5/21/1981 | at | Cardinals | L | 1-3 | 19-20 | L1 | Martin (1-0) | Ryan (3-2) | 19,823 | 2:13 | D | ||
| Fri | 5/22/1981 | vs | Giants | L | 3-6 (15) | 19-21 | L2 | Minton (2-2) | Andujar (1-3) | 30,377 | 4:38 | N | ||
| Sat | 5/23/1981 | vs | Giants | W | 5-3 | 20-21 | W1 | LaCorte (2-1) | Whitson (1-5) | 38,586 | 3:09 | N | ||
| Sun | 5/24/1981 | vs | Giants | L | 1-2 | 20-22 | L1 | Blue (4-3) | Sutton (3-5) | Minton (9) | 34,922 | 2:26 | D | |
| Mon | 5/25/1981 | vs | Padres | W | 6-3 | 21-22 | W1 | Niekro (6-3) | Mura (1-7) | Sambito (4) | 19,025 | 2:41 | N | |
| Tue | 5/26/1981 | vs | Padres | W | 1-0 | 22-22 | W2 | Ryan (4-2) | Eichelberger (4-3) | Sambito (5) | 17,709 | 2:23 | N | |
| Wed | 5/27/1981 | vs | Padres | W | 1-0 | 23-22 | W3 | Knepper (5-0) | Welsh (2-3) | 21,256 | 1:50 | N | ||
| Fri | 5/29/1981 | at | Giants | L | 1-3 | 23-23 | L1 | Blue (5-3) | Sutton (3-6) | Holland (2) | 8,397 | 2:22 | N | |
| Sat | 5/30/1981 | at | Giants | W | 9-8 (14) | 24-23 | W1 | Andujar (2-3) | Breining (1-1) | Ruhle (1) | 8,869 | 4:33 | D | |
| Sun | 5/31/1981 | at | Giants | L | 1-6 | 24-24 | L1 | Griffin (4-3) | Ryan (4-3) | Holland (3) | 20,626 | 2:34 | D | |
| Tue | 6/2/1981 | at | Padres | W | 2-1 | 25-24 | W1 | LaCorte (3-1) | Welsh (2-4) | Sambito (6) | 9,671 | 2:19 | N | |
| Wed | 6/3/1981 | at | Padres | W | 6-1 | 26-24 | W2 | Sutton (4-6) | Wise (2-5) | 10,023 | 2:25 | N | ||
| Thu | 6/4/1981 | at | Padres | L | 5-7 | 26-25 | L1 | Mura (3-7) | Niekro (6-4) | Lucas (8) | 12,403 | 2:31 | D | |
| Fri | 6/5/1981 | vs | Mets | W | 3-0 | 27-25 | W1 | Ryan (5-3) | Jones (1-6) | 28,085 | 2:09 | N | ||
| Sat | 6/6/1981 | vs | Mets | W | 6-2 | 28-25 | W2 | Ruhle (1-1) | Zachry (5-6) | D. Smith (3) | 42,478 | 2:17 | N | |
| Sun | 6/7/1981 | vs | Mets | L | 1-3 | 28-26 | L1 | Scott (3-4) | Knepper (5-1) | Allen (6) | 29,873 | 2:13 | D | |
| Mon | 6/8/1981 | at | Phillies | L | 3-4 | 28-27 | L2 | Ruthven (8-3) | Sutton (4-7) | McGraw (6) | 31,664 | 2:41 | N | |
| Tue | 6/9/1981 | at | Phillies | L | 3-10 | 28-28 | L3 | Bystrom (4-3) | Niekro (6-5) | R. Reed (5) | 33,978 | 2:17 | N | |
| Wed | 6/10/1981 | at | Phillies | L | 4-5 | 28-29 | L4 | Carlton (9-1) | LaCorte (3-2) | McGraw (7) | 57,386 | 2:22 | N | |
| Mon | 8/10/1981 | at | Giants | W | 6-5 | 29-29 | W1 | Sambito (2-3) | Breining (2-2) | LaCorte (3) | 11,115 | 3:08 | N | |
| Tue | 8/11/1981 | at | Giants | L | 2-3 | 29-30 | L1 | Griffin (5-5) | Niekro (6-6) | Minton (10) | 12,354 | 2:36 | N | |
| Wed | 8/12/1981 | at | Giants | W | 5-4 | 30-30 | W1 | Sambito (3-3) | Holland (3-3) | B. Smith (1) | 8,707 | 2:51 | D | |
| Thu | 8/13/1981 | at | Padres | L | 1-9 | 30-31 | L1 | Welsh (4-4) | Knepper (5-2) | 4,899 | 2:29 | D | ||
| Fri | 8/14/1981 | at | Padres | W | 5-1 | 31-31 | W1 | Ryan (6-3) | Lollar (1-5) | 8,414 | 2:24 | N | ||
| Sat | 8/15/1981 | at | Padres | W | 5-0 | 32-31 | W2 | Sutton (5-7) | Eichelberger (6-4) | 5,852 | 1:59 | N | ||
| Sun | 8/16/1981 | at | Padres | W | 3-0 | 33-31 | W3 | Niekro (7-6) | Mura (4-9) | D. Smith (4) | 5,880 | 2:16 | D | |
| Mon | 8/17/1981 | vs | Expos | L | 2-6 | 33-32 | L1 | Burris (5-5) | Ruhle (1-2) | Fryman (4) | 24,203 | 2:19 | N | |
| Tue | 8/18/1981 | vs | Expos | W | 4-2 | 34-32 | W1 | Knepper (6-2) | Rogers (8-5) | Sambito (7) | 23,306 | 2:04 | N | |
| Wed | 8/19/1981 | vs | Expos | W | 9-1 | 35-32 | W2 | Ryan (7-3) | Sanderson (6-4) | D. Smith (5) | 27,169 | 2:39 | N | |
| Fri | 8/21/1981 | at | Phillies | L | 4-5 | 35-33 | L1 | Lyle (6-2) | Ruhle (1-3) | McGraw (8) | 31,693 | 2:41 | N | |
| Sat | 8/22/1981 | at | Phillies | L | 4-8 | 35-34 | L2 | Ruthven (9-5) | Niekro (7-7) | 35,199 | 2:16 | D | ||
| Sun | 8/23/1981 | at | Phillies | L | 0-6 | 35-35 | L3 | Carlton (10-3) | Knepper (6-3) | 30,630 | 1:51 | N | ||
| Tue | 8/25/1981 | at | Mets | L | 1-2 | 35-36 | L4 | Marshall (1-0) | Sambito (3-4) | 15,622 | 2:32 | N | ||
| Wed | 8/26/1981 | at | Mets | W | 9-3 | 36-36 | W1 | Sutton (6-7) | Zachry (6-9) | 16,731 | 2:34 | N | ||
| Thu | 8/27/1981 | at | Mets | L | 2-3 | 36-37 | L1 | Marshall (2-0) | Sambito (3-5) | Allen (12) | 17,488 | 2:28 | D | |
| Fri | 8/28/1981 | vs | Phillies | W | 3-2 (10) | 37-37 | W1 | D. Smith (2-3) | Lyle (6-3) | 29,482 | 2:37 | N | ||
| Sat | 8/29/1981 | 1 | vs | Phillies | W | 6-1 | 38-37 | W2 | Ruhle (2-3) | M. Davis (0-2) | 2:22 | N | ||
| Sat | 8/29/1981 | 2 | vs | Phillies | W | 2-1 | 39-37 | W3 | B. Smith (1-0) | Noles (0-1) | LaCorte (4) | 33,327 | 2:01 | N |
| Sun | 8/30/1981 | vs | Phillies | W | 5-4 (10) | 40-37 | W4 | D. Smith (3-3) | Lyle (6-4) | 23,102 | 2:53 | N | ||
| Mon | 8/31/1981 | vs | Mets | W | 6-1 | 41-37 | W5 | Sutton (7-7) | Zachry (6-10) | 10,669 | 2:27 | N | ||
| Tue | 9/1/1981 | vs | Mets | W | 3-2 | 42-37 | W6 | Sambito (4-5) | Marshall (2-1) | 16,339 | 2:39 | N | ||
| Wed | 9/2/1981 | vs | Mets | W | 8-0 | 43-37 | W7 | Knepper (7-3) | Scott (4-8) | 18,938 | 2:21 | N | ||
| Thu | 9/3/1981 | at | Expos | W | 2-1 | 44-37 | W8 | Ruhle (3-3) | Sanderson (7-5) | D. Smith (6) | 24,833 | 2:20 | N | |
| Fri | 9/4/1981 | at | Expos | W | 5-0 | 45-37 | W9 | Ryan (8-3) | Gullickson (4-7) | Sambito (8) | 32,580 | 2:54 | N | |
| Sat | 9/5/1981 | at | Expos | L | 2-5 | 45-38 | L1 | Burris (7-5) | Sutton (7-8) | 30,471 | 2:13 | D | ||
| Sun | 9/6/1981 | at | Expos | W | 4-3 (12) | 46-38 | W1 | LaCorte (4-2) | Sosa (1-2) | 47,193 | 3:33 | D | ||
| Mon | 9/7/1981 | at | Braves | W | 3-2 | 47-38 | W2 | D. Smith (4-3) | Camp (7-2) | Sambito (9) | 7,358 | 2:40 | N | |
| Tue | 9/8/1981 | at | Braves | L | 2-3 | 47-39 | L1 | Camp (8-2) | B. Smith (1-1) | 2,800 | 2:13 | N | ||
| Wed | 9/9/1981 | at | Braves | L | 0-9 | 47-40 | L2 | Niekro (7-5) | Ryan (8-4) | 4,482 | 2:34 | N | ||
| Fri | 9/11/1981 | vs | Giants | W | 6-0 | 48-40 | W1 | Sutton (8-8) | Blue (8-6) | 23,677 | 2:30 | N | ||
| Sat | 9/12/1981 | vs | Giants | W | 5-2 | 49-40 | W2 | Niekro (8-7) | Whitson (5-8) | D. Smith (7) | 35,867 | 2:39 | N | |
| Sun | 9/13/1981 | vs | Giants | W | 3-0 | 50-40 | W3 | Knepper (8-3) | Alexander (8-7) | LaCorte (5) | 19,642 | 2:32 | N | |
| Mon | 9/14/1981 | vs | Reds | L | 2-4 | 50-41 | L1 | Berenyi (8-5) | Ruhle (3-4) | 19,742 | 2:30 | N | ||
| Tue | 9/15/1981 | vs | Reds | L | 0-4 | 50-42 | L2 | Leibrandt (1-0) | Ryan (8-5) | 16,354 | 2:26 | N | ||
| Wed | 9/16/1981 | at | Padres | W | 5-2 | 51-42 | W1 | Sutton (9-8) | Lollar (1-8) | Sambito (10) | 4,241 | 2:35 | N | |
| Thu | 9/17/1981 | at | Padres | W | 9-0 | 52-42 | W2 | Niekro (9-7) | Mura (5-13) | 2,428 | 2:14 | N | ||
| Fri | 9/18/1981 | at | Giants | L | 2-5 | 52-43 | L1 | Alexander (9-7) | Knepper (8-4) | Holland (7) | 8,183 | 2:26 | N | |
| Sat | 9/19/1981 | at | Giants | W | 8-1 | 53-43 | W1 | Ruhle (4-4) | Griffin (8-7) | 11,522 | 2:26 | D | ||
| Sun | 9/20/1981 | at | Giants | W | 7-3 | 54-43 | W2 | Ryan (9-5) | Lavelle (0-6) | 16,824 | 3:04 | D | ||
| Tue | 9/22/1981 | vs | Braves | W | 3-0 | 55-43 | W3 | Sutton (10-8) | Perry (7-8) | 22,564 | 2:16 | N | ||
| Wed | 9/23/1981 | vs | Braves | L | 1-3 | 55-44 | L1 | Mahler (6-6) | Niekro (9-8) | 24,142 | 2:13 | N | ||
| Thu | 9/24/1981 | vs | Braves | W | 5-3 | 56-44 | W1 | Knepper (9-4) | McWilliams (1-1) | D. Smith (8) | 23,341 | 2:17 | N | |
| Fri | 9/25/1981 | vs | Dodgers | L | 0-3 | 56-45 | L1 | Hooton (11-6) | Ruhle (4-5) | 35,481 | 2:18 | N | ||
| Sat | 9/26/1981 | vs | Dodgers | W | 5-0 | 57-45 | W1 | Ryan (10-5) | Power (1-3) | 32,115 | 2:46 | D | ||
| Sun | 9/27/1981 | vs | Dodgers | W | 4-1 | 58-45 | W2 | Sutton (11-8) | Valenzuela (13-6) | 41,686 | 2:23 | N | ||
| Mon | 9/28/1981 | vs | Padres | W | 2-1 | 59-45 | W3 | Sambito (5-5) | Eichelberger (8-8) | 21,576 | 2:07 | N | ||
| Tue | 9/29/1981 | vs | Padres | L | 1-2 | 59-46 | L1 | Wise (4-8) | Knepper (9-5) | Lucas (12) | 34,732 | 2:19 | N | |
| Wed | 9/30/1981 | at | Reds | L | 2-5 | 59-47 | L2 | Soto (11-9) | Ruhle (4-6) | Hume (13) | 24,394 | 2:14 | N | |
| Thu | 10/1/1981 | at | Reds | W | 8-1 | 60-47 | W1 | Ryan (11-5) | Berenyi (9-6) | 26,484 | 3:12 | N | ||
| Fri | 10/2/1981 | at | Dodgers | L | 1-6 | 60-48 | L1 | Reuss (10-4) | Sutton (11-9) | 46,108 | 2:30 | N | ||
| Sat | 10/3/1981 | at | Dodgers | L | 2-7 | 60-49 | L2 | Welch (9-5) | Niekro (9-9) | 42,272 | 2:43 | D | ||
| Sun | 10/4/1981 | at | Dodgers | W | 5-3 | 61-49 | W1 | D. Smith (5-3) | Goltz (2-7) | 47,072 | 3:17 | D |
Totals:
| Date | G | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 10/6/1981 | 1 | vs | Dodgers | W | 3-1 | 1-0 | W1 | Ryan (1-0) | Stewart (0-1) | N | |||
