1968 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
72-90, Tenth place, National League
Managers:
| Name | Record | Pct | First game | Last game |
|---|---|---|---|---|
| Grady Hatton | 23-38 | .377 | 4/10/1968 | 6/17/1968 |
| Harry Walker | 49-52 | .485 | 6/18/1968 | 9/29/1968 |
Coaches:
| Name | First Game | Last Game |
|---|---|---|
| Buddy Hancken | 4/10/1968 | 9/29/1968 |
| Mel McGaha | 4/10/1968 | 9/29/1968 |
| Jim Owens | 4/10/1968 | 9/29/1968 |
| Salty Parker | 4/10/1968 | 9/29/1968 |
Players:
Standings: 1968 National League
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 162 | 97 | 65 | .599 | 583 | 472 | - |
| San Francisco Giants | 163 | 88 | 74 | .543 | 599 | 529 | 9.0 |
| Chicago Cubs | 163 | 84 | 78 | .519 | 612 | 611 | 13.0 |
| Cincinnati Reds | 163 | 83 | 79 | .512 | 690 | 673 | 14.0 |
| Atlanta Braves | 163 | 81 | 81 | .500 | 514 | 549 | 16.0 |
| Pittsburgh Pirates | 163 | 80 | 82 | .494 | 583 | 532 | 17.0 |
| Los Angeles Dodgers | 162 | 76 | 86 | .469 | 470 | 509 | 21.0 |
| Philadelphia Phillies | 162 | 76 | 86 | .469 | 543 | 615 | 21.0 |
| New York Mets | 163 | 73 | 89 | .451 | 473 | 499 | 24.0 |
| Houston Astros | 162 | 72 | 90 | .444 | 510 | 588 | 25.0 |
Finish: Tenth place out of ten, 25 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Atlanta Braves | 18 | 7 | 11 | .389 | 60 | 69 | 9 | 3 | 6 | .333 | 21 | 32 | 9 | 4 | 5 | .444 | 39 | 37 |
| Chicago Cubs | 18 | 8 | 10 | .444 | 50 | 52 | 9 | 6 | 3 | .667 | 23 | 16 | 9 | 2 | 7 | .222 | 27 | 36 |
| Cincinnati Reds | 18 | 9 | 9 | .500 | 68 | 80 | 9 | 4 | 5 | .444 | 33 | 48 | 9 | 5 | 4 | .556 | 35 | 32 |
| Los Angeles Dodgers | 18 | 11 | 7 | .611 | 64 | 49 | 9 | 6 | 3 | .667 | 46 | 31 | 9 | 5 | 4 | .556 | 18 | 18 |
| New York Mets | 18 | 10 | 8 | .556 | 47 | 56 | 9 | 5 | 4 | .556 | 22 | 22 | 9 | 5 | 4 | .556 | 25 | 34 |
| Philadelphia Phillies | 18 | 9 | 9 | .500 | 60 | 59 | 9 | 6 | 3 | .667 | 38 | 28 | 9 | 3 | 6 | .333 | 22 | 31 |
| Pittsburgh Pirates | 18 | 5 | 13 | .278 | 57 | 90 | 9 | 5 | 4 | .556 | 39 | 30 | 9 | 0 | 9 | .000 | 18 | 60 |
| San Francisco Giants | 18 | 8 | 10 | .444 | 59 | 51 | 9 | 5 | 4 | .556 | 39 | 25 | 9 | 3 | 6 | .333 | 20 | 26 |
| St. Louis Cardinals | 18 | 5 | 13 | .278 | 45 | 82 | 9 | 2 | 7 | .222 | 18 | 37 | 9 | 3 | 6 | .333 | 27 | 45 |
| Total | 162 | 72 | 90 | .444 | 510 | 588 | 81 | 42 | 39 | .519 | 279 | 269 | 81 | 30 | 51 | .370 | 231 | 319 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 17 | 7 | 10 | .412 | 50 | 83 | 8 | 6 | 2 | .750 | 27 | 33 | 9 | 1 | 8 | .111 | 23 | 50 |
| May | 28 | 14 | 14 | .500 | 97 | 75 | 14 | 8 | 6 | .571 | 58 | 40 | 14 | 6 | 8 | .429 | 39 | 35 |
| June | 30 | 11 | 19 | .367 | 75 | 113 | 19 | 8 | 11 | .421 | 46 | 55 | 11 | 3 | 8 | .273 | 29 | 58 |
| July | 30 | 13 | 17 | .433 | 96 | 114 | 12 | 4 | 8 | .333 | 36 | 46 | 18 | 9 | 9 | .500 | 60 | 68 |
| August | 32 | 19 | 13 | .594 | 127 | 95 | 17 | 11 | 6 | .647 | 78 | 52 | 15 | 8 | 7 | .533 | 49 | 43 |
| September | 25 | 8 | 17 | .320 | 65 | 108 | 11 | 5 | 6 | .455 | 34 | 43 | 14 | 3 | 11 | .214 | 31 | 65 |
| Total | 162 | 72 | 90 | .444 | 510 | 588 | 81 | 42 | 39 | .519 | 279 | 269 | 81 | 30 | 51 | .370 | 231 | 319 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 59 | 21 | 38 | .356 | 152 | 225 | 16 | 5 | 11 | .313 | 49 | 51 | 43 | 16 | 27 | .372 | 103 | 174 |
| Night | 103 | 51 | 52 | .495 | 358 | 363 | 65 | 37 | 28 | .569 | 230 | 218 | 38 | 14 | 24 | .368 | 128 | 145 |
| Total | 162 | 72 | 90 | .444 | 510 | 588 | 81 | 42 | 39 | .519 | 279 | 269 | 81 | 30 | 51 | .370 | 231 | 319 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 31 | 11 | 20 | .355 | 73 | 122 | 13 | 3 | 10 | .231 | 29 | 40 | 18 | 8 | 10 | .444 | 44 | 82 |
| Monday | 16 | 8 | 8 | .500 | 62 | 62 | 10 | 7 | 3 | .700 | 46 | 41 | 6 | 1 | 5 | .167 | 16 | 21 |
| Tuesday | 25 | 13 | 12 | .520 | 85 | 66 | 11 | 6 | 5 | .545 | 40 | 30 | 14 | 7 | 7 | .500 | 45 | 36 |
| Wednesday | 21 | 8 | 13 | .381 | 60 | 91 | 11 | 6 | 5 | .545 | 35 | 33 | 10 | 2 | 8 | .200 | 25 | 58 |
| Thursday | 18 | 7 | 11 | .389 | 65 | 65 | 9 | 3 | 6 | .333 | 26 | 35 | 9 | 4 | 5 | .444 | 39 | 30 |
| Friday | 24 | 14 | 10 | .583 | 80 | 84 | 13 | 11 | 2 | .846 | 53 | 38 | 11 | 3 | 8 | .273 | 27 | 46 |
| Saturday | 27 | 11 | 16 | .407 | 85 | 98 | 14 | 6 | 8 | .429 | 50 | 52 | 13 | 5 | 8 | .385 | 35 | 46 |
| Total | 162 | 72 | 90 | .444 | 510 | 588 | 81 | 42 | 39 | .519 | 279 | 269 | 81 | 30 | 51 | .370 | 231 | 319 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 29 | 21 | 32 | 22 | 33 | 19 | 15 | 38 | 49 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
| Houston | 36 | 27 | 21 | 37 | 41 | 38 | 25 | 34 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 279 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 23 | 27 | 25 | 26 | 23 | 32 | 23 | 24 | 18 | 7 | 0 | 3 | 0 | 231 |
| Opponent | 25 | 37 | 39 | 50 | 31 | 38 | 41 | 45 | 9 | 2 | 0 | 1 | 1 | 319 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 54 | 58 | 71 | 72 | 64 | 57 | 56 | 83 | 58 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 |
| Houston | 59 | 54 | 46 | 63 | 64 | 70 | 48 | 58 | 34 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 510 |
Select a game date from the calendar, or scroll downward:
| 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 4/10/1968 | vs | Pirates | W | 5-4 | 1-0 | W1 | Dierker (1-0) | Pizarro (0-1) | 21,320 | 2:30 | N | ||
| Thu | 4/11/1968 | vs | Phillies | W | 7-3 | 2-0 | W2 | Wilson (1-0) | L. Jackson (0-1) | 11,972 | 2:31 | N | ||
| Fri | 4/12/1968 | vs | Phillies | W | 5-2 | 3-0 | W3 | Lemaster (1-0) | Fryman (0-1) | Buzhardt (1) | 16,415 | 2:28 | N | |
| Sat | 4/13/1968 | vs | Phillies | W | 4-3 | 4-0 | W4 | Giusti (1-0) | G. Jackson (0-1) | 13,164 | 2:09 | D | ||
| Sun | 4/14/1968 | vs | Mets | L | 0-4 | 4-1 | L1 | Ryan (1-0) | Dierker (1-1) | Frisella (1) | 15,290 | 2:54 | D | |
| Mon | 4/15/1968 | vs | Mets | W | 1-0 (24) | 5-1 | W1 | Blasingame (1-0) | Rohr (0-1) | 14,219 | 6:06 | N | ||
| Wed | 4/17/1968 | at | Pirates | L | 4-13 | 5-2 | L1 | McBean (2-0) | Lemaster (1-1) | 30,779 | 3:09 | N | ||
| Fri | 4/19/1968 | at | Phillies | L | 1-2 | 5-3 | L2 | Short (2-1) | Giusti (1-1) | 6,671 | 2:02 | N | ||
| Sat | 4/20/1968 | at | Phillies | L | 1-7 | 5-4 | L3 | L. Jackson (1-2) | Dierker (1-2) | 3,738 | 2:19 | D | ||
| Sun | 4/21/1968 | at | Phillies | L | 0-8 | 5-5 | L4 | Fryman (2-1) | Wilson (1-1) | 5,634 | 2:01 | D | ||
| Tue | 4/23/1968 | at | Mets | L | 1-3 | 5-6 | L5 | Koosman (3-0) | Lemaster (1-2) | 3,581 | 2:09 | D | ||
| Fri | 4/26/1968 | at | Cubs | L | 2-3 | 5-7 | L6 | Hands (1-2) | Dierker (1-3) | 4,148 | 2:06 | D | ||
| Sat | 4/27/1968 | at | Cubs | W | 8-1 | 6-7 | W1 | Giusti (2-1) | Nye (0-2) | 11,997 | 2:55 | D | ||
| Sun | 4/28/1968 | 1 | at | Cubs | L | 4-8 | 6-8 | L1 | Niekro (3-1) | Wilson (1-2) | Regan (1) | 2:44 | D | |
| Sun | 4/28/1968 | 2 | at | Cubs | L | 2-5 | 6-9 | L2 | Holtzman (1-1) | Lemaster (1-3) | Regan (2) | 23,988 | 2:11 | D |
| Mon | 4/29/1968 | vs | Reds | L | 2-17 | 6-10 | L3 | Maloney (2-0) | Ray (0-1) | Lee (1) | 10,509 | 2:51 | N | |
| Tue | 4/30/1968 | vs | Reds | W | 3-0 | 7-10 | W1 | Dierker (2-3) | Arrigo (1-1) | 7,870 | 2:09 | N | ||
| Wed | 5/1/1968 | vs | Cardinals | L | 1-3 (12) | 7-11 | L1 | Gibson (2-1) | Blasingame (1-1) | 14,726 | 2:55 | N | ||
| Thu | 5/2/1968 | vs | Cardinals | W | 4-0 | 8-11 | W1 | Lemaster (2-3) | Briles (4-1) | 11,431 | 2:14 | N | ||
| Fri | 5/3/1968 | vs | Braves | W | 5-3 | 9-11 | W2 | Wilson (2-2) | Niekro (2-3) | 13,658 | 2:16 | N | ||
| Sat | 5/4/1968 | vs | Braves | L | 2-5 | 9-12 | L1 | Reed (2-0) | Dierker (2-4) | Upshaw (2) | 25,888 | 2:39 | N | |
| Sun | 5/5/1968 | vs | Braves | L | 0-2 | 9-13 | L2 | K. Johnson (1-2) | Giusti (2-2) | Raymond (3) | 13,685 | 2:21 | D | |
| Mon | 5/6/1968 | vs | Giants | W | 10-2 | 10-13 | W1 | Lemaster (3-3) | Perry (2-2) | 10,142 | 3:00 | N | ||
| Tue | 5/7/1968 | vs | Giants | W | 7-1 | 11-13 | W2 | Wilson (3-2) | Marichal (4-2) | Cuellar (1) | 13,685 | 2:30 | N | |
| Wed | 5/8/1968 | vs | Giants | L | 1-3 | 11-14 | L1 | Sadecki (4-2) | Dierker (2-5) | Gibbon (1) | 14,053 | 2:31 | N | |
| Thu | 5/9/1968 | vs | Giants | W | 5-3 | 12-14 | W1 | Giusti (3-2) | McCormick (2-3) | 12,638 | 2:19 | N | ||
| Sat | 5/11/1968 | at | Cardinals | L | 3-4 (13) | 12-15 | L1 | Jaster (1-1) | Cuellar (0-1) | 16,093 | 3:26 | N | ||
| Sun | 5/12/1968 | at | Cardinals | W | 3-2 | 13-15 | W1 | Dierker (3-5) | Gibson (3-2) | 19,085 | 2:02 | D | ||
| Tue | 5/14/1968 | at | Giants | L | 1-2 | 13-16 | L1 | McCormick (3-3) | Giusti (3-3) | Linzy (3) | 5,349 | 2:10 | N | |
| Wed | 5/15/1968 | at | Giants | L | 3-7 | 13-17 | L2 | Perry (4-2) | Lemaster (3-4) | Linzy (4) | 4,310 | 2:43 | D | |
| Thu | 5/16/1968 | at | Giants | L | 1-3 | 13-18 | L3 | Marichal (6-2) | Wilson (3-3) | 4,224 | 2:23 | D | ||
| Fri | 5/17/1968 | at | Dodgers | L | 0-6 | 13-19 | L4 | Singer (3-5) | Dierker (3-6) | 17,374 | 2:28 | N | ||
| Sat | 5/18/1968 | at | Dodgers | L | 0-1 | 13-20 | L5 | Drysdale (3-3) | Giusti (3-4) | 19,630 | 2:05 | D | ||
| Sun | 5/19/1968 | 1 | at | Dodgers | W | 2-1 | 14-20 | W1 | Lemaster (4-4) | Osteen (2-6) | 2:41 | D | ||
| Sun | 5/19/1968 | 2 | at | Dodgers | W | 3-1 | 15-20 | W2 | Cuellar (1-1) | Grant (2-3) | 25,918 | 2:38 | D | |
| Mon | 5/20/1968 | at | Reds | L | 2-3 | 15-21 | L1 | Kelso (3-0) | Wilson (3-4) | 4,072 | 2:45 | N | ||
| Tue | 5/21/1968 | at | Reds | W | 8-2 | 16-21 | W1 | Dierker (4-6) | Pappas (2-4) | 4,273 | 2:52 | N | ||
| Wed | 5/22/1968 | at | Reds | W | 1-0 | 17-21 | W2 | Giusti (4-4) | Maloney (3-3) | 3,490 | 2:09 | D | ||
| Fri | 5/24/1968 | vs | Dodgers | L | 7-9 (10) | 17-22 | L1 | Brewer (2-0) | Wilson (3-5) | Purdin (1) | 20,282 | 3:39 | N | |
| Sat | 5/25/1968 | vs | Dodgers | W | 3-2 | 18-22 | W1 | Cuellar (2-1) | Purdin (1-2) | 25,298 | 2:26 | N | ||
| Sun | 5/26/1968 | vs | Dodgers | L | 0-5 | 18-23 | L1 | Drysdale (5-3) | Dierker (4-7) | 21,493 | 2:47 | D | ||
| Mon | 5/27/1968 | vs | Dodgers | W | 10-1 | 19-23 | W1 | Wilson (4-5) | Osteen (2-7) | 12,737 | 2:38 | N | ||
| Tue | 5/28/1968 | at | Braves | L | 1-3 | 19-24 | L1 | Jarvis (4-4) | Giusti (4-5) | 7,883 | 2:16 | N | ||
| Thu | 5/30/1968 | at | Braves | W | 11-0 | 20-24 | W1 | Cuellar (3-1) | Reed (6-1) | 14,145 | 2:40 | N | ||
| Fri | 5/31/1968 | vs | Cubs | W | 3-1 | 21-24 | W2 | Dierker (5-7) | Jenkins (5-5) | 21,032 | 2:20 | N | ||
| Sat | 6/1/1968 | vs | Cubs | L | 1-3 | 21-25 | L1 | Hands (6-2) | Wilson (4-6) | Regan (8) | 19,865 | 2:47 | N | |
| Sun | 6/2/1968 | vs | Cubs | L | 2-3 (12) | 21-26 | L2 | Hartenstein (2-2) | Ray (0-2) | Regan (9) | 14,952 | 3:05 | D | |
| Mon | 6/3/1968 | vs | Cardinals | L | 2-7 | 21-27 | L3 | Briles (6-4) | Lemaster (4-5) | 17,970 | 2:55 | N | ||
| Tue | 6/4/1968 | vs | Cardinals | L | 2-3 | 21-28 | L4 | Carlton (7-1) | Buzhardt (0-1) | Hoerner (6) | 18,867 | 2:37 | N | |
| Wed | 6/5/1968 | vs | Cardinals | L | 1-3 | 21-29 | L5 | Jaster (4-2) | Dierker (5-8) | Granger (1) | 18,475 | 2:28 | N | |
| Thu | 6/6/1968 | vs | Cardinals | L | 0-4 | 21-30 | L6 | Gibson (5-5) | Wilson (4-7) | 15,218 | 2:01 | N | ||
| Fri | 6/7/1968 | vs | Pirates | L | 0-5 | 21-31 | L7 | Blass (2-2) | Giusti (4-6) | 14,578 | 2:54 | N | ||
| Sat | 6/8/1968 | vs | Pirates | W | 3-2 | 22-31 | W1 | Lemaster (5-5) | Bunning (3-7) | Buzhardt (2) | 21,447 | 2:33 | N | |
| Sun | 6/9/1968 | vs | Pirates | L | 1-3 | 22-32 | L1 | Moose (1-4) | Cuellar (3-2) | Kline (2) | 12,862 | 2:18 | D | |
| Tue | 6/11/1968 | at | Phillies | W | 5-1 | 23-32 | W1 | Dierker (6-8) | Wise (4-4) | 5,243 | 2:23 | N | ||
| Thu | 6/13/1968 | at | Phillies | L | 2-3 | 23-33 | L1 | Short (4-7) | Giusti (4-7) | Farrell (6) | 4,542 | 2:04 | N | |
| Fri | 6/14/1968 | at | Pirates | L | 0-3 | 23-34 | L2 | Moose (2-4) | Lemaster (5-6) | 8,603 | 1:59 | D | ||
| Sat | 6/15/1968 | at | Pirates | L | 2-13 | 23-35 | L3 | Veale (3-7) | Wilson (4-8) | 5,005 | 2:51 | D | ||
| Sun | 6/16/1968 | 1 | at | Pirates | L | 1-3 | 23-36 | L4 | Blass (3-2) | Cuellar (3-3) | Face (6) | 2:19 | D | |
| Sun | 6/16/1968 | 2 | at | Pirates | L | 2-11 | 23-37 | L5 | Sisk (4-2) | Dierker (6-9) | Kline (3) | 8,448 | 2:45 | D |
| Mon | 6/17/1968 | at | Pirates | L | 3-4 | 23-38 | L6 | McBean (6-5) | Giusti (4-8) | Face (7) | 5,887 | 2:37 | N | |
| Tue | 6/18/1968 | 1 | at | Mets | W | 3-2 | 24-38 | W1 | Lemaster (6-6) | Ryan (5-5) | 2:22 | N | ||
| Tue | 6/18/1968 | 2 | at | Mets | W | 6-5 | 25-38 | W2 | Ray (1-2) | Cardwell (1-8) | Gladding (1) | 26,531 | 3:16 | N |
| Wed | 6/19/1968 | at | Mets | L | 2-8 | 25-39 | L1 | Koosman (11-2) | Wilson (4-9) | 16,715 | 2:25 | N | ||
| Thu | 6/20/1968 | at | Mets | L | 3-5 | 25-40 | L2 | Seaver (5-5) | Dierker (6-10) | Short (1) | 13,213 | 2:32 | D | |
| Fri | 6/21/1968 | vs | Phillies | W | 2-1 | 26-40 | W1 | Cuellar (4-3) | James (0-3) | 19,274 | 2:24 | N | ||
| Sat | 6/22/1968 | vs | Phillies | L | 6-7 | 26-41 | L1 | Wagner (1-0) | Blasingame (1-2) | Farrell (7) | 21,015 | 3:04 | N | |
| Sun | 6/23/1968 | vs | Phillies | W | 7-4 | 27-41 | W1 | Lemaster (7-6) | Fryman (10-6) | Gladding (2) | 15,876 | 2:24 | D | |
| Mon | 6/24/1968 | vs | Cubs | W | 3-1 | 28-41 | W2 | Dierker (7-10) | Nye (4-8) | 13,471 | 2:08 | N | ||
| Tue | 6/25/1968 | vs | Cubs | W | 4-2 | 29-41 | W3 | Cuellar (5-3) | Niekro (6-6) | 13,474 | 2:11 | N | ||
| Wed | 6/26/1968 | vs | Cubs | W | 2-1 | 30-41 | W4 | Giusti (5-8) | Hands (6-5) | 13,734 | 2:11 | N | ||
| Thu | 6/27/1968 | vs | Mets | L | 1-3 | 30-42 | L1 | Cardwell (2-8) | Lemaster (7-7) | Taylor (6) | 12,470 | 2:36 | N | |
| Fri | 6/28/1968 | vs | Mets | W | 7-2 | 31-42 | W1 | Dierker (8-10) | Ryan (6-6) | 15,370 | 2:41 | N | ||
| Sat | 6/29/1968 | vs | Mets | W | 2-0 | 32-42 | W2 | Wilson (5-9) | Koosman (11-3) | 20,386 | 2:22 | N | ||
| Sun | 6/30/1968 | vs | Mets | L | 0-1 | 32-43 | L1 | Seaver (7-5) | Cuellar (5-4) | 16,578 | 2:05 | D | ||
| Mon | 7/1/1968 | vs | Reds | L | 2-3 (11) | 32-44 | L2 | Carroll (2-1) | Dukes (0-1) | 12,252 | 3:07 | N | ||
| Tue | 7/2/1968 | vs | Reds | W | 2-0 | 33-44 | W1 | Lemaster (8-7) | Arrigo (4-4) | 13,707 | 1:59 | N | ||
| Wed | 7/3/1968 | vs | Reds | L | 7-9 | 33-45 | L1 | Abernathy (5-1) | Buzhardt (0-2) | 15,133 | 3:17 | N | ||
| Thu | 7/4/1968 | vs | Reds | L | 4-7 | 33-46 | L2 | Nolan (4-2) | Wilson (5-10) | Abernathy (8) | 22,827 | 2:50 | N | |
| Fri | 7/5/1968 | at | Braves | W | 13-9 | 34-46 | W1 | Buzhardt (1-2) | Raymond (2-3) | Blasingame (1) | 17,390 | 3:17 | N | |
| Sat | 7/6/1968 | 1 | at | Braves | L | 0-5 | 34-47 | L1 | Niekro (7-6) | Giusti (5-9) | 6,808 | 1:52 | D | |
| Sat | 7/6/1968 | 2 | at | Braves | L | 1-2 | 34-48 | L2 | K. Johnson (5-5) | Wilson (5-11) | 14,554 | 2:39 | N | |
| Sun | 7/7/1968 | at | Braves | W | 5-4 | 35-48 | W1 | Dierker (9-10) | Pappas (5-6) | Dukes (1) | 27,604 | 2:42 | D | |
| Thu | 7/11/1968 | 1 | at | Cardinals | W | 5-4 (10) | 36-48 | W2 | Buzhardt (2-2) | Willis (1-2) | Dukes (2) | 2:52 | N | |
| Thu | 7/11/1968 | 2 | at | Cardinals | L | 7-8 | 36-49 | L1 | Willis (2-2) | Dukes (0-2) | Hoerner (8) | 35,300 | 2:31 | N |
| Fri | 7/12/1968 | at | Cardinals | L | 1-8 | 36-50 | L2 | Gibson (12-5) | Lemaster (8-8) | 28,944 | 2:00 | N | ||
| Sat | 7/13/1968 | at | Cardinals | L | 4-5 | 36-51 | L3 | Carlton (9-4) | Coombs (0-1) | Hoerner (9) | 37,139 | 2:26 | N | |
| Sun | 7/14/1968 | 1 | at | Reds | W | 5-4 (10) | 37-51 | W1 | Shea (1-0) | Carroll (3-4) | 3:24 | D | ||
| Sun | 7/14/1968 | 2 | at | Reds | W | 6-1 | 38-51 | W2 | Wilson (6-11) | Arrigo (4-5) | 15,240 | 2:47 | D | |
| Tue | 7/16/1968 | vs | Braves | L | 2-6 | 38-52 | L1 | Upshaw (5-4) | Lemaster (8-9) | 22,313 | 2:29 | N | ||
| Wed | 7/17/1968 | vs | Braves | W | 5-2 | 39-52 | W1 | Coombs (1-1) | Britton (4-3) | Buzhardt (3) | 19,929 | 2:08 | N | |
| Thu | 7/18/1968 | vs | Braves | L | 1-7 | 39-53 | L1 | Jarvis (10-6) | Giusti (5-10) | 19,820 | 2:08 | N | ||
| Fri | 7/19/1968 | at | Giants | W | 3-1 | 40-53 | W1 | Wilson (7-11) | Perry (8-8) | Shea (1) | 6,694 | 2:24 | N | |
| Sat | 7/20/1968 | at | Giants | L | 0-1 | 40-54 | L1 | Sadecki (9-11) | Lemaster (8-10) | 12,154 | 1:50 | D | ||
| Sun | 7/21/1968 | 1 | at | Giants | W | 2-1 (10) | 41-54 | W1 | Buzhardt (3-2) | Bolin (3-3) | Dukes (3) | 2:26 | D | |
| Sun | 7/21/1968 | 2 | at | Giants | L | 1-6 | 41-55 | L1 | McCormick (7-12) | Coombs (1-2) | 17,021 | 2:28 | D | |
| Mon | 7/22/1968 | at | Dodgers | W | 4-0 | 42-55 | W1 | Giusti (6-10) | Kekich (1-4) | 13,244 | 2:34 | N | ||
| Tue | 7/23/1968 | at | Dodgers | L | 1-3 | 42-56 | L1 | Osteen (8-14) | Cuellar (5-5) | 17,621 | 2:12 | N | ||
| Wed | 7/24/1968 | at | Dodgers | W | 1-0 | 43-56 | W1 | Wilson (8-11) | Drysdale (12-7) | 17,199 | 2:06 | N | ||
| Fri | 7/26/1968 | vs | Giants | W | 4-1 | 44-56 | W2 | Lemaster (9-10) | Sadecki (9-12) | Shea (2) | 27,369 | 2:30 | N | |
| Sat | 7/27/1968 | vs | Giants | L | 3-4 | 44-57 | L1 | Bolin (4-3) | Buzhardt (3-3) | 37,330 | 2:24 | N | ||
| Sun | 7/28/1968 | vs | Giants | L | 2-4 (11) | 44-58 | L2 | Marichal (19-4) | Shea (1-1) | 33,241 | 2:59 | D | ||
| Mon | 7/29/1968 | vs | Dodgers | W | 2-0 | 45-58 | W1 | Cuellar (6-5) | Kekich (1-5) | 16,757 | 2:01 | N | ||
| Tue | 7/30/1968 | vs | Dodgers | L | 2-3 | 45-59 | L1 | Singer (8-10) | Wilson (8-12) | Brewer (8) | 16,702 | 2:20 | N | |
| Wed | 7/31/1968 | at | Cubs | L | 1-6 | 45-60 | L2 | Jenkins (12-10) | Lemaster (9-11) | 11,033 | 2:11 | D | ||
| Thu | 8/1/1968 | at | Cubs | L | 1-4 | 45-61 | L3 | Niekro (11-6) | Giusti (6-11) | Regan (18) | 20,356 | 2:27 | D | |
| Fri | 8/2/1968 | vs | Phillies | W | 4-3 | 46-61 | W1 | House (1-0) | G. Jackson (1-4) | Shea (3) | 12,957 | 2:16 | N | |
| Sat | 8/3/1968 | vs | Phillies | L | 1-2 | 46-62 | L1 | Short (10-11) | Cuellar (6-6) | 19,185 | 1:55 | N | ||
| Sun | 8/4/1968 | vs | Phillies | L | 2-3 | 46-63 | L2 | Wise (7-8) | Shea (1-2) | 15,003 | 2:39 | D | ||
