1963 Houston Colt .45s Game Log
| Date | vs | Opponent | Score | Record | HOU starter | WP | LP | SV | A | T | D/N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/63 | vs | Giants | L | 2-9 | 0-1 | Farrell | Sanford (1-0) | Farrell (0-1) | Fisher (1) | 19,591 | 2:35 | D | |
| 04/10/63 | vs | Giants | L | 7-8 | 0-2 | Bruce | Duffalo (1-0) | McMahon (0-1) | Bolin (1) | 12,469 | 3:08 | N | |
| 04/11/63 | vs | Giants | L | 1-7 | 0-3 | Johnson | O'Dell (1-0) | Johnson (0-1) | 8,827 | 2:44 | N | ||
| 04/12/63 | vs | Dodgers | W | 2-1 (12) | 1-3 | Farrell | Farrell (1-1) | Roebuck (0-1) | 12,044 | 3:09 | N | ||
| 04/13/63 | vs | Dodgers | L | 1-3 | 1-4 | Brunet | Drysdale (2-0) | Brunet (0-1) | 15,164 | 2:13 | N | ||
| 04/14/63 | vs | Dodgers | W | 5-4 | 2-4 | Nottebart | Nottebart (1-0) | Koufax (1-1) | McMahon (1) | 10,180 | 2:31 | D | |
| 04/16/63 | at | Giants | L | 0-7 | 2-5 | Bruce | Pierce (1-0) | Bruce (0-1) | 40,782 | 2:30 | D | ||
| 04/17/63 | at | Giants | W | 2-1 (13) | 3-5 | Johnson | Johnson (1-1) | Larsen (0-1) | McMahon (2) | 10,190 | 3:21 | N | |
| 04/18/63 | at | Giants | L | 3-6 | 3-6 | Brunet | Sanford (3-0) | Brunet (0-2) | 6,462 | 2:20 | D | ||
| 04/19/63 | at | Dodgers | L | 0-2 | 3-7 | Farrell | Koufax (2-1) | Farrell (1-2) | 15,654 | 1:48 | N | ||
| 04/20/63 | at | Dodgers | W | 9-6 | 4-7 | Nottebart | Nottebart (2-0) | Podres (0-2) | McMahon (3) | 17,110 | 2:44 | D | |
| 04/21/63 | 1 | at | Dodgers | L | 3-11 | 4-8 | Cardinal | Miller (1-0) | Cardinal (0-1) | Perranoski (1) | 3:02 | D | |
| 04/21/63 | 2 | at | Dodgers | L | 5-6 | 4-9 | Bruce | Roebuck (1-2) | Brunet (0-3) | 33,196 | 2:54 | D | |
| 04/22/63 | vs | Cardinals | L | 2-5 | 4-10 | Johnson | Washburn (3-0) | Johnson (1-2) | 10,047 | 2:33 | N | ||
| 04/23/63 | vs | Cardinals | L | 0-15 | 4-11 | Golden | Broglio (2-0) | Golden (0-1) | 2,551 | 2:40 | D | ||
| 04/24/63 | vs | Braves | L | 3-4 | 4-12 | Farrell | Spahn (3-1) | Farrell (1-3) | 7,367 | 2:09 | N | ||
| 04/25/63 | vs | Braves | W | 7-5 | 5-12 | Nottebart | Nottebart (3-0) | Fischer (0-1) | McMahon (4) | 5,270 | 2:33 | D | |
| 04/26/63 | vs | Reds | W | 2-0 | 6-12 | Bruce | Bruce (1-1) | Maloney (2-1) | 7,584 | 1:53 | N | ||
| 04/27/63 | vs | Reds | L | 0-1 | 6-13 | Johnson | O'Toole (4-1) | Johnson (1-3) | 9,787 | 2:08 | N | ||
| 04/28/63 | vs | Reds | W | 3-2 | 7-13 | Brown | Woodeshick (1-0) | Brosnan (0-1) | 9,569 | 2:14 | D | ||
| 05/02/63 | at | Mets | L | 3-10 | 7-14 | Nottebart | Jackson (2-2) | Nottebart (3-1) | MacKenzie (2) | 2,020 | 2:44 | N | |
| 05/03/63 | at | Phillies | L | 3-4 | 7-15 | Bruce | Hamilton (1-0) | Bruce (1-2) | Baldschun (4) | 5,843 | 2:52 | N | |
| 05/04/63 | at | Phillies | L | 0-7 | 7-16 | Johnson | Culp (3-2) | Johnson (1-4) | 3,361 | 2:01 | D | ||
| 05/05/63 | 1 | at | Phillies | L | 5-6 | 7-17 | Brown | Hamilton (2-0) | Woodeshick (1-1) | 3:10 | D | ||
| 05/05/63 | 2 | at | Phillies | W | 6-2 | 8-17 | Farrell | Farrell (2-3) | Klippstein (0-1) | 11,185 | 2:37 | D | |
| 05/07/63 | at | Reds | W | 3-2 | 9-17 | Nottebart | Nottebart (4-1) | Jay (0-6) | Kemmerer (1) | 5,714 | 2:36 | N | |
| 05/08/63 | at | Reds | L | 2-3 | 9-18 | Bruce | Nuxhall (2-1) | Bruce (1-3) | 5,002 | 2:12 | N | ||
| 05/09/63 | at | Reds | L | 3-13 | 9-19 | Johnson | Maloney (4-1) | Johnson (1-5) | 5,870 | 2:40 | N | ||
| 05/10/63 | vs | Cubs | W | 4-1 | 10-19 | Farrell | Farrell (3-3) | Hobbie (1-3) | 7,238 | 2:01 | N | ||
| 05/11/63 | 1 | vs | Cubs | W | 5-3 | 11-19 | Brown | Woodeshick (2-1) | Toth (1-2) | 2:23 | N | ||
| 05/11/63 | 2 | vs | Cubs | W | 1-0 | 12-19 | Drott | Drott (1-0) | Jackson (4-4) | Johnson (1) | 11,224 | 1:55 | N |
| 05/12/63 | vs | Cubs | W | 2-1 (10) | 13-19 | Nottebart | Umbricht (1-0) | Buhl (2-3) | 4,910 | 1:46 | D | ||
| 05/13/63 | vs | Mets | W | 4-2 | 14-19 | Bruce | Bruce (2-3) | Craig (2-4) | McMahon (5) | 7,320 | 2:40 | N | |
| 05/14/63 | vs | Mets | W | 4-3 | 15-19 | Farrell | Farrell (4-3) | Willey (3-2) | 9,147 | 2:36 | N | ||
| 05/15/63 | vs | Mets | L | 4-7 | 15-20 | Johnson | Jackson (4-3) | Johnson (1-6) | 2,240 | 2:30 | D | ||
| 05/16/63 | vs | Phillies | L | 2-5 | 15-21 | Drott | Culp (4-2) | Drott (1-1) | Baldschun (5) | 7,027 | 2:30 | N | |
| 05/17/63 | vs | Phillies | W | 4-1 | 16-21 | Nottebart | Nottebart (5-1) | Hamilton (2-1) | 8,223 | 2:12 | N | ||
| 05/18/63 | vs | Phillies | W | 3-2 | 17-21 | Bruce | Johnson (2-6) | Baldschun (3-3) | 5,409 | 2:27 | N | ||
| 05/19/63 | vs | Pirates | L | 0-5 | 17-22 | Farrell | Friend (4-3) | Farrell (4-4) | 8,847 | 2:13 | D | ||
| 05/20/63 | vs | Pirates | W | 2-0 | 18-22 | Drott | Drott (2-1) | Cardwell (1-6) | 5,281 | 2:08 | N | ||
| 05/21/63 | vs | Pirates | L | 5-6 | 18-23 | Johnson | McBean (4-1) | Umbricht (1-1) | Face (6) | 6,329 | 2:35 | N | |
| 05/22/63 | vs | Pirates | L | 3-4 | 18-24 | Nottebart | Francis (2-1) | Nottebart (5-2) | Face (7) | 5,577 | 2:20 | N | |
| 05/24/63 | at | Cubs | W | 6-5 (12) | 19-24 | Bruce | Woodeshick (3-1) | McDaniel (1-1) | 3,087 | 3:57 | D | ||
| 05/25/63 | at | Cubs | L | 1-4 | 19-25 | Farrell | Jackson (6-5) | Farrell (4-5) | 9,786 | 1:49 | D | ||
| 05/26/63 | at | Cubs | L | 1-5 | 19-26 | Drott | Buhl (3-4) | Drott (2-2) | 15,316 | 1:54 | D | ||
| 05/28/63 | at | Cardinals | L | 7-8 (10) | 19-27 | Nottebart | Taylor (2-1) | Johnson (2-7) | 6,836 | 2:41 | N | ||
| 05/29/63 | at | Cardinals | L | 2-3 (10) | 19-28 | Bruce | Shantz (2-2) | McMahon (0-2) | 8,346 | 2:55 | N | ||
| 05/30/63 | at | Cardinals | L | 5-9 | 19-29 | Farrell | Sadecki (2-4) | Farrell (4-6) | Bauta (3) | 10,497 | 2:17 | D | |
| 05/31/63 | at | Braves | W | 3-2 | 20-29 | Johnson | Johnson (3-7) | Shaw (2-3) | 6,619 | 2:09 | N | ||
| 06/01/63 | at | Braves | L | 1-4 | 20-30 | Nottebart | Burdette (4-5) | Nottebart (5-3) | 5,135 | 1:47 | D | ||
| 06/02/63 | at | Braves | W | 3-1 (17) | 21-30 | Bruce | Woodeshick (4-1) | Piche (0-1) | 8,810 | 4:46 | D | ||
| 06/03/63 | vs | Dodgers | W | 2-1 | 22-30 | Farrell | Farrell (5-6) | Drysdale (6-6) | 15,659 | 1:57 | N | ||
| 06/04/63 | vs | Dodgers | L | 1-2 | 22-31 | Drott | Miller (4-2) | Drott (2-3) | Perranoski (3) | 10,429 | 2:21 | N | |
| 06/05/63 | vs | Dodgers | L | 1-5 | 22-32 | Johnson | Koufax (8-3) | Johnson (3-8) | 15,365 | 2:24 | N | ||
| 06/07/63 | vs | Giants | W | 2-1 (10) | 23-32 | Nottebart | Woodeshick (5-1) | Perry (1-2) | 17,014 | 2:25 | N | ||
| 06/08/63 | vs | Giants | W | 2-1 | 24-32 | Bruce | Bruce (3-3) | O'Dell (8-2) | Woodeshick (1) | 19,134 | 2:24 | N | |
| 06/09/63 | vs | Giants | W | 3-0 | 25-32 | Farrell | Brown (1-0) | Sanford (7-5) | 17,437 | 1:58 | N | ||
| 06/10/63 | vs | Cubs | L | 2-3 | 25-33 | Drott | McDaniel (4-1) | Woodeshick (5-2) | 10,124 | 2:34 | N | ||
| 06/11/63 | vs | Cubs | W | 6-2 (10) | 26-33 | Johnson | Woodeshick (6-2) | McDaniel (4-2) | 12,327 | 2:37 | N | ||
| 06/12/63 | at | Dodgers | L | 1-9 | 26-34 | Nottebart | Podres (4-5) | Nottebart (5-4) | 17,389 | 2:08 | N | ||
| 06/13/63 | at | Dodgers | L | 0-3 | 26-35 | Bruce | Koufax (9-3) | Bruce (3-4) | 21,873 | 2:07 | N | ||
| 06/14/63 | at | Giants | L | 1-2 | 26-36 | Brown | Sanford (8-5) | Brown (1-1) | Pierce (2) | 15,775 | 1:36 | N | |
| 06/15/63 | at | Giants | L | 0-1 | 26-37 | Drott | Marichal (10-3) | Drott (2-4) | 18,869 | 1:41 | D | ||
| 06/16/63 | 1 | at | Giants | W | 3-0 | 27-37 | Nottebart | Umbricht (2-1) | Bolin (3-1) | 2:17 | D | ||
| 06/16/63 | 2 | at | Giants | L | 3-4 | 27-38 | Johnson | Larsen (2-3) | Woodeshick (6-3) | Duffalo (1) | 40,499 | 2:50 | D |
| 06/18/63 | at | Cubs | L | 1-3 | 27-39 | Bruce | Ellsworth (9-5) | Bruce (3-5) | McDaniel (11) | 10,425 | 2:06 | D | |
| 06/19/63 | at | Cubs | L | 1-9 | 27-40 | Brown | Hobbie (3-5) | Brown (1-2) | Elston (4) | 8,216 | 2:04 | D | |
| 06/20/63 | at | Cubs | L | 0-5 | 27-41 | Drott | Jackson (8-6) | Drott (2-5) | 7,422 | 2:00 | D | ||
| 06/21/63 | at | Reds | L | 0-3 | 27-42 | Johnson | Maloney (11-2) | Johnson (3-9) | 12,729 | 2:15 | N | ||
| 06/22/63 | at | Reds | L | 0-3 | 27-43 | Bruce | Tsitouris (3-2) | Bruce (3-6) | 6,197 | 2:19 | D | ||
| 06/23/63 | 1 | at | Reds | L | 0-4 | 27-44 | Umbricht | Purkey (2-4) | Umbricht (2-2) | 1:43 | D | ||
| 06/23/63 | 2 | at | Reds | L | 1-8 | 27-45 | Zachary | Nuxhall (5-3) | Zachary (0-1) | Zanni (3) | 16,913 | 2:30 | D |
| 06/24/63 | at | Braves | L | 0-3 | 27-46 | Brown | Lemaster (4-4) | Brown (1-3) | 6,592 | 1:59 | N | ||
| 06/25/63 | at | Braves | L | 0-4 | 27-47 | Johnson | Cloninger (3-4) | Johnson (3-10) | 7,444 | 1:45 | N | ||
| 06/26/63 | at | Braves | W | 7-2 (13) | 28-47 | Bruce | Woodeshick (7-3) | Hendley (4-5) | 7,729 | 3:32 | N | ||
| 06/28/63 | vs | Cardinals | L | 2-9 | 28-48 | Drott | Gibson (7-3) | Drott (2-6) | 18,840 | 2:27 | N | ||
| 06/29/63 | vs | Cardinals | L | 1-2 | 28-49 | Johnson | Broglio (9-3) | Johnson (3-11) | Taylor (5) | 12,734 | 2:14 | N | |
| 06/30/63 | vs | Cardinals | W | 1-0 | 29-49 | Brown | Brown (2-3) | Burdette (7-7) | 10,856 | 2:05 | N | ||
| 07/01/63 | vs | Cardinals | W | 4-3 (11) | 30-49 | Bruce | Woodeshick (8-3) | Taylor (4-3) | 8,485 | 3:15 | N | ||
| 07/02/63 | vs | Reds | L | 4-6 | 30-50 | McMahon | Purkey (3-4) | McMahon (0-3) | Worthington (5) | 6,769 | 2:47 | N | |
| 07/03/63 | vs | Reds | L | 1-2 | 30-51 | Umbricht | Tsitouris (4-2) | Woodeshick (8-4) | 6,051 | 2:09 | N | ||
| 07/04/63 | 1 | vs | Reds | W | 5-2 | 31-51 | Johnson | Johnson (4-11) | Nuxhall (6-4) | Woodeshick (2) | 1:58 | N | |
| 07/04/63 | 2 | vs | Reds | W | 6-2 | 32-51 | Zachary | Farrell (6-6) | Jay (3-12) | 13,912 | 2:50 | N | |
| 07/05/63 | vs | Braves | W | 4-2 | 33-51 | Bruce | Bruce (4-6) | Sadowski (0-3) | Dickson (1) | 7,111 | 2:38 | N | |
| 07/06/63 | 1 | vs | Braves | L | 1-7 | 33-52 | McMahon | Lemaster (5-4) | McMahon (0-4) | 2:15 | N | ||
| 07/06/63 | 2 | vs | Braves | L | 0-2 | 33-53 | Brown | Shaw (4-6) | Brown (2-4) | 13,776 | 2:03 | N | |
| 07/07/63 | vs | Braves | L | 0-4 | 33-54 | Umbricht | Spahn (12-4) | Umbricht (2-3) | 9,665 | 2:07 | N | ||
| 07/10/63 | at | Pirates | W | 2-0 | 34-54 | Johnson | Johnson (5-11) | Friend (10-8) | Woodeshick (3) | 6,517 | 2:08 | N | |
| 07/11/63 | at | Pirates | L | 0-3 | 34-55 | Farrell | Cardwell (5-9) | Farrell (6-7) | 6,896 | 1:56 | N | ||
| 07/12/63 | at | Pirates | L | 1-2 | 34-56 | Bruce | Schwall (5-4) | Bruce (4-7) | Face (9) | 8,997 | 2:35 | N | |
| 07/13/63 | at | Pirates | L | 0-3 | 34-57 | Drott | Law (4-3) | Drott (2-7) | 6,775 | 1:50 | D | ||
| 07/14/63 | at | Mets | W | 8-3 (8) | 35-57 | Brown | Brown (3-4) | Cisco (4-7) | 8,639 | 1:48 | D | ||
| 07/15/63 | 1 | at | Mets | L | 5-14 | 35-58 | Johnson | Willey (7-8) | Johnson (5-12) | Hook (1) | 2:59 | N | |
| 07/15/63 | 2 | at | Mets | W | 8-0 | 36-58 | Nottebart | Nottebart (6-4) | Craig (2-15) | Woodeshick (4) | 6,505 | 2:22 | N |
| 07/16/63 | at | Mets | L | 3-4 | 36-59 | Farrell | Cisco (5-7) | Woodeshick (8-5) | 5,955 | 2:07 | D | ||
| 07/17/63 | at | Phillies | L | 9-10 (10) | 36-60 | Bruce | Bennett (1-0) | Dickson (0-1) | 5,796 | 3:09 | N | ||
| 07/18/63 | at | Phillies | L | 1-5 | 36-61 | Johnson | Boozer (1-2) | Johnson (5-13) | 5,646 | 2:04 | N | ||
| 07/19/63 | at | Cardinals | L | 2-7 | 36-62 | Drott | Taylor (5-4) | Drott (2-8) | 12,443 | 2:15 | N | ||
| 07/20/63 | at | Cardinals | L | 1-8 | 36-63 | Farrell | Simmons (8-5) | Farrell (6-8) | 15,602 | 2:08 | N | ||
| 07/21/63 | at | Cardinals | L | 4-9 | 36-64 | Brown | Gibson (11-4) | Brown (3-5) | 10,310 | 2:20 | D | ||
| 07/23/63 | vs | Phillies | W | 6-5 (15) | 37-64 | Bruce | Farrell (7-8) | Klippstein (3-5) | 8,553 | 4:16 | N | ||
| 07/24/63 | vs | Phillies | L | 3-6 | 37-65 | Johnson | McLish (10-5) | Johnson (5-14) | Baldschun (10) | 6,879 | 2:20 | N | |
| 07/25/63 | vs | Phillies | W | 3-0 | 38-65 | Brown | Brown (4-5) | Culp (10-8) | 5,357 | 1:48 | N | ||
| 07/26/63 | vs | Mets | W | 7-3 | 39-65 | Farrell | Farrell (8-8) | Stallard (3-9) | 6,907 | 2:18 | N | ||
| 07/27/63 | vs | Mets | W | 1-0 | 40-65 | Bruce | Bruce (5-7) | Craig (2-18) | Woodeshick (5) | 9,123 | 1:39 | N | |
| 07/28/63 | vs | Mets | W | 8-2 | 41-65 | Johnson | Johnson (6-14) | Jackson (6-13) | 6,522 | 2:12 | N | ||
| 07/30/63 | vs | Pirates | L | 1-8 | 41-66 | Brown | Gibbon (5-6) | Brown (4-6) | 6,976 | 2:40 | N | ||
| 07/31/63 | vs | Pirates | L | 3-6 | 41-67 | Nottebart | Friend (12-9) | Woodeshick (8-6) | Face (10) | 6,093 | 2:30 | N | |
| 08/02/63 | vs | Dodgers | W | 4-1 | 42-67 | Farrell | Farrell (9-8) | Drysdale (13-12) | 13,054 | 1:55 | N | ||
| 08/03/63 | vs | Dodgers | L | 0-2 | 42-68 | Bruce | Koufax (18-4) | Bruce (5-8) | 25,473 | 2:00 | N | ||
| 08/04/63 | vs | Dodgers | L | 0-4 | 42-69 | Johnson | Podres (11-7) | Johnson (6-15) | Sherry (2) | 14,237 | 2:09 | N | |
| 08/05/63 | vs | Giants | W | 6-5 | 43-69 | Nottebart | Woodeshick (9-6) | Fisher (6-8) | 11,822 | 2:28 | N | ||
| 08/06/63 | vs | Giants | L | 1-3 | 43-70 | Brown | Duffalo (4-0) | Brown (4-7) | Larsen (3) | 10,466 | 2:25 | N | |
| 08/07/63 | vs | Giants | W | 1-0 | 44-70 | Farrell | Farrell (10-8) | Sanford (10-12) | Woodeshick (6) | 15,604 | 1:50 | D | |
| 08/09/63 | 1 | at | Pirates | W | 7-6 (15) | 45-70 | Johnson | Woodeshick (10-6) | Schwall (6-6) | 3:57 | N | ||
| 08/09/63 | 2 | at | Pirates | L | 6-7 (11) | 45-71 | Bruce | McBean (12-3) | Drott (2-9) | 9,420 | 3:10 | N | |
| 08/10/63 | at | Pirates | L | 2-3 | 45-72 | Nottebart | Cardwell (8-12) | Nottebart (6-5) | Face (11) | 7,951 | 2:35 | N | |
| 08/11/63 | at | Pirates | L | 1-2 | 45-73 | Brown | Face (3-6) | Brown (4-8) | 8,093 | 1:50 | D | ||
| 08/12/63 | at | Pirates | L | 2-4 | 45-74 | Farrell | Friend (14-10) | Farrell (10-9) | Face (12) | 7,240 | 2:05 | N | |
| 08/13/63 | at | Cardinals | L | 2-4 | 45-75 | Bruce | Broglio (13-8) | Bruce (5-9) | 11,085 | 2:24 | N | ||
| 08/14/63 | at | Cardinals | L | 2-3 | 45-76 | Johnson | Gibson (13-7) | Johnson (6-16) | 12,798 | 1:53 | N | ||
| 08/15/63 | at | Cardinals | W | 4-2 | 46-76 | Nottebart | Nottebart (7-5) | Sadecki (7-8) | Woodeshick (7) | 10,111 | 2:10 | N | |
| 08/16/63 | at | Braves | L | 2-3 | 46-77 | Farrell | Shaw (5-9) | Woodeshick (10-7) | 7,506 | 2:15 | N | ||
| 08/17/63 | at | Braves | L | 1-4 | 46-78 | Drott | Lemaster (9-8) | Drott (2-10) | 8,937 | 2:17 | N | ||
| 08/18/63 | at | Braves | L | 2-3 | 46-79 | Brown | Spahn (15-5) | Brown (4-9) | 9,322 | 1:48 | D | ||
| 08/20/63 | vs | Reds | L | 0-1 | 46-80 | Johnson | Nuxhall (11-6) | Johnson (6-17) | Worthington (9) | 7,912 | 2:04 | N | |
| 08/21/63 | vs | Reds | W | 1-0 | 47-80 | Nottebart | Nottebart (8-5) | O'Toole (15-11) | 7,286 | 2:05 | N | ||
| 08/23/63 | vs | Cardinals | L | 1-4 | 47-81 | Farrell | Gibson (14-7) | Farrell (10-10) | 14,483 | 1:36 | N | ||
| 08/24/63 | vs | Cardinals | W | 4-0 | 48-81 | Brown | Brown (5-9) | Taylor (7-6) | 23,119 | 1:53 | N | ||
| 08/25/63 | vs | Cardinals | W | 3-1 | 49-81 | Zachary | Umbricht (3-3) | Burdette (8-11) | 7,234 | 1:58 | D | ||
| 08/26/63 | vs | Braves | L | 7-11 | 49-82 | Johnson | Piche (1-1) | Drott (2-11) | Tiefenauer (1) | 5,908 | 3:07 | N | |
| 08/27/63 | vs | Braves | L | 2-3 | 49-83 | Nottebart | Spahn (17-5) | Nottebart (8-6) | 7,349 | 2:09 | N | ||
| 08/28/63 | vs | Braves | L | 1-9 | 49-84 | Farrell | Cloninger (9-8) | Farrell (10-11) | 6,695 | 2:01 | N | ||
| 08/30/63 | at | Cubs | W | 5-1 | 50-84 | Johnson | Johnson (7-17) | Koonce (1-4) | 8,279 | 2:15 | D | ||
| 08/31/63 | at | Cubs | L | 5-6 | 50-85 | Brown | Brewer (3-2) | Woodeshick (10-8) | 9,027 | 2:15 | D | ||
| 09/01/63 | at | Cubs | L | 3-4 | 50-86 | Nottebart | McDaniel (10-6) | McMahon (0-5) | 14,083 | 2:40 | D | ||
| 09/02/63 | 1 | at | Dodgers | L | 3-7 | 50-87 | Farrell | Koufax (21-5) | Farrell (10-12) | 2:16 | D | ||
| 09/02/63 | 2 | at | Dodgers | L | 1-7 | 50-88 | Zachary | Podres (12-10) | Zachary (0-2) | Perranoski (14) | 39,378 | 2:14 | D |
| 09/03/63 | at | Dodgers | L | 3-4 (10) | 50-89 | Johnson | Perranoski (14-2) | Farrell (10-13) | 23,235 | 2:24 | N | ||
| 09/04/63 | at | Giants | L | 3-8 | 50-90 | Drott | Sanford (14-12) | Drott (2-12) | 4,559 | 1:53 | D | ||
| 09/05/63 | at | Giants | W | 5-2 (10) | 51-90 | Nottebart | Nottebart (9-6) | Bolin (8-5) | 5,107 | 2:24 | D | ||
| 09/06/63 | vs | Cubs | L | 0-3 | 51-91 | Brown | Hobbie (7-9) | Brown (5-10) | McDaniel (20) | 5,131 | 2:16 | N | |
| 09/07/63 | vs | Cubs | W | 2-1 | 52-91 | Farrell | Farrell (11-13) | Ellsworth (20-8) | 4,802 | 2:04 | N | ||
| 09/08/63 | vs | Cubs | W | 2-1 | 53-91 | Johnson | Johnson (8-17) | Jackson (14-14) | Woodeshick (8) | 6,533 | 2:01 | N | |
| 09/10/63 | at | Phillies | L | 0-16 | 53-92 | Nottebart | Short (6-11) | Nottebart (9-7) | 3,645 | 2:26 | N | ||
| 09/11/63 | at | Phillies | W | 4-2 | 54-92 | Farrell | Farrell (12-13) | McLish (13-11) | 3,412 | 1:57 | N | ||
| 09/12/63 | at | Phillies | L | 1-4 | 54-93 | Brown | Culp (13-11) | Brown (5-11) | 2,849 | 1:53 | N | ||
| 09/13/63 | at | Mets | W | 1-0 | 55-93 | Nottebart | Nottebart (10-7) | Craig (5-21) | 4,886 | 1:45 | N | ||
| 09/14/63 | at | Mets | W | 4-0 | 56-93 | Johnson | Johnson (9-17) | Willey (9-13) | 5,544 | 2:03 | D | ||
| 09/15/63 | 1 | at | Mets | W | 5-4 | 57-93 | Farrell | Farrell (13-13) | Jackson (11-17) | 2:35 | D | ||
| 09/15/63 | 2 | at | Mets | W | 5-0 | 58-93 | Zachary | Zachary (1-2) | Hook (4-13) | Woodeshick (9) | 9,951 | 2:16 | D |
| 09/17/63 | at | Reds | L | 3-4 | 58-94 | Nottebart | Worthington (4-4) | Nottebart (10-8) | Henry (13) | 3,115 | 2:00 | N | |
| 09/18/63 | at | Reds | W | 8-4 | 59-94 | Drott | Woodeshick (11-8) | Maloney (22-7) | 2,950 | 2:18 | N | ||
| 09/20/63 | vs | Phillies | W | 3-2 | 60-94 | Johnson | Johnson (10-17) | Bennett (8-5) | 4,039 | 2:00 | N | ||
| 09/21/63 | vs | Phillies | L | 3-4 | 60-95 | Nottebart | Green (7-4) | Woodeshick (11-9) | 2,231 | 2:00 | D | ||
| 09/22/63 | vs | Phillies | W | 2-1 | 61-95 | Brown | Farrell (14-13) | Short (8-12) | 3,493 | 2:12 | N | ||
| 09/24/63 | vs | Pirates | W | 3-2 | 62-95 | Zachary | Zachary (2-2) | Francis (4-6) | Woodeshick (10) | 3,144 | 2:19 | N | |
| 09/25/63 | vs | Pirates | W | 2-1 | 63-95 | Johnson | Johnson (11-17) | Sisk (1-2) | Farrell (1) | 3,118 | 1:52 | N | |
| 09/26/63 | vs | Pirates | W | 5-4 (11) | 64-95 | Yellen | McMahon (1-5) | Face (3-9) | 2,782 | 3:15 | N | ||
| 09/27/63 | vs | Mets | L | 3-10 | 64-96 | Dahl | Jackson (13-17) | Dahl (0-1) | 5,802 | 2:38 | N | ||
| 09/28/63 | vs | Mets | W | 9-1 | 65-96 | Nottebart | Nottebart (11-8) | Anderson (0-2) | 2,566 | 2:13 | D | ||
| 09/29/63 | vs | Mets | W | 13-4 | 66-96 | Zachary | Umbricht (4-3) | Bearnarth (3-8) | Dickson (2) | 3,899 | 2:28 | D |
Totals:
Courtesy of Retrosheet