1962 Houston Colt .45s Game Log
| Date | vs | Opponent | Score | Record | HOU starter | WP | LP | SV | A | T | D/N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/62 | vs | Cubs | W | 11-2 | 1-0 | Shantz | Shantz (1-0) | Cardwell (0-1) | 25,271 | 2:32 | D | ||
| 04/11/62 | vs | Cubs | W | 2-0 | 2-0 | Woodeshick | Woodeshick (1-0) | Hobbie (0-1) | Farrell (1) | 20,336 | 2:33 | N | |
| 04/12/62 | vs | Cubs | W | 2-0 | 3-0 | Stone | Stone (1-0) | Curtis (0-1) | 7,838 | 2:02 | D | ||
| 04/13/62 | at | Phillies | L | 2-3 | 3-1 | Farrell | Hamilton (1-0) | Farrell (0-1) | 12,633 | 2:30 | N | ||
| 04/14/62 | at | Phillies | L | 0-3 | 3-2 | Johnson | Mahaffey (2-0) | Johnson (0-1) | 2,732 | 2:06 | D | ||
| 04/17/62 | at | Mets | W | 5-2 (11) | 4-2 | Shantz | Golden (1-0) | Moford (0-1) | Tiefenauer (1) | 3,191 | 3:22 | D | |
| 04/18/62 | at | Cubs | L | 2-3 (10) | 4-3 | Woodeshick | Ellsworth (1-0) | Farrell (0-2) | 3,318 | 2:25 | D | ||
| 04/19/62 | at | Cubs | W | 6-0 | 5-3 | Stone | Stone (2-0) | Cardwell (0-3) | 3,835 | 2:49 | D | ||
| 04/21/62 | vs | Phillies | L | 1-3 | 5-4 | Johnson | McLish (1-0) | Johnson (0-2) | Baldschun (1) | 21,841 | 2:42 | N | |
| 04/22/62 | vs | Phillies | L | 3-4 | 5-5 | Giusti | Owens (1-1) | Giusti (0-1) | Baldschun (2) | 13,130 | 2:47 | D | |
| 04/24/62 | vs | Cardinals | W | 4-3 | 6-5 | Woodeshick | Woodeshick (2-0) | Jackson (2-1) | 19,335 | 2:25 | N | ||
| 04/25/62 | vs | Cardinals | T | 5-5 (17) | 6-5 | Stone | 17,265 | 5:13 | N | ||||
| 04/26/62 | vs | Cardinals | L | 2-3 | 6-6 | Johnson | Gibson (1-1) | Johnson (0-3) | 15,129 | 2:21 | N | ||
| 04/27/62 | vs | Braves | L | 1-2 | 6-7 | Shantz | Shaw (2-1) | Shantz (1-1) | 16,160 | 2:22 | N | ||
| 04/28/62 | vs | Braves | L | 3-9 | 6-8 | Giusti | Butler (1-0) | Giusti (0-2) | 22,501 | 2:55 | N | ||
| 04/29/62 | vs | Braves | W | 3-2 | 7-8 | Woodeshick | Farrell (1-2) | McMahon (0-1) | 21,050 | 2:13 | D | ||
| 05/01/62 | at | Cardinals | L | 4-6 | 7-9 | Stone | Washburn (2-0) | Stone (2-1) | Bauta (1) | 4,924 | 2:44 | N | |
| 05/02/62 | at | Cardinals | L | 1-4 | 7-10 | Johnson | Gibson (2-1) | Johnson (0-4) | 7,880 | 2:27 | N | ||
| 05/03/62 | at | Cardinals | L | 0-4 | 7-11 | Giusti | Simmons (4-0) | Giusti (0-3) | 6,436 | 2:10 | N | ||
| 05/04/62 | at | Braves | W | 7-4 | 8-11 | Woodeshick | Bruce (1-0) | Hendley (2-2) | Farrell (2) | 7,811 | 2:51 | N | |
| 05/05/62 | at | Braves | L | 5-6 (12) | 8-12 | Stone | Curtis (1-2) | Woodeshick (2-1) | 4,920 | 3:25 | D | ||
| 05/06/62 | 1 | at | Braves | L | 2-3 | 8-13 | Golden | Spahn (3-3) | Golden (1-1) | 2:06 | D | ||
| 05/06/62 | 2 | at | Braves | W | 9-1 | 9-13 | Farrell | Farrell (2-2) | Willey (0-2) | 12,635 | 2:34 | D | |
| 05/07/62 | vs | Dodgers | W | 9-6 | 10-13 | Giusti | Tiefenauer (1-0) | Richert (1-1) | 19,170 | 2:55 | N | ||
| 05/08/62 | vs | Dodgers | L | 6-9 (10) | 10-14 | Johnson | Perranoski (2-0) | Tiefenauer (1-1) | Roebuck (1) | 17,483 | 3:38 | N | |
| 05/09/62 | vs | Dodgers | L | 2-9 | 10-15 | Stone | Podres (2-2) | Stone (2-2) | 12,684 | 2:51 | N | ||
| 05/10/62 | vs | Dodgers | L | 2-6 | 10-16 | Bruce | Drysdale (5-1) | Bruce (1-1) | 15,076 | 2:32 | N | ||
| 05/11/62 | vs | Giants | W | 7-0 | 11-16 | Farrell | Farrell (3-2) | Perry (2-1) | 19,003 | 2:36 | N | ||
| 05/12/62 | vs | Giants | L | 0-11 | 11-17 | Woodeshick | Marichal (6-2) | Woodeshick (2-2) | 26,311 | 2:21 | N | ||
| 05/13/62 | vs | Giants | L | 2-7 | 11-18 | Johnson | Sanford (4-2) | Johnson (0-5) | 19,879 | 2:27 | D | ||
| 05/15/62 | at | Dodgers | L | 7-10 | 11-19 | Bruce | Perranoski (3-0) | Tiefenauer (1-2) | 18,675 | 3:06 | N | ||
| 05/16/62 | at | Dodgers | L | 2-5 | 11-20 | Farrell | Moeller (2-3) | Farrell (3-3) | Roebuck (3) | 16,075 | 2:57 | N | |
| 05/17/62 | at | Dodgers | L | 4-5 (10) | 11-21 | Golden | Roebuck (2-0) | Tiefenauer (1-3) | 17,639 | 3:01 | N | ||
| 05/18/62 | at | Giants | W | 3-2 (10) | 12-21 | Johnson | Johnson (1-5) | Sanford (4-3) | 18,544 | 2:25 | N | ||
| 05/19/62 | at | Giants | L | 2-10 | 12-22 | Witt | McCormick (1-1) | Witt (0-1) | Larsen (3) | 16,701 | 2:41 | D | |
| 05/20/62 | 1 | at | Giants | W | 6-5 | 13-22 | Bruce | Bruce (2-1) | Marichal (7-3) | Farrell (3) | 2:35 | D | |
| 05/20/62 | 2 | at | Giants | L | 4-7 | 13-23 | Woodeshick | Pierce (6-0) | Woodeshick (2-3) | 40,932 | 2:06 | D | |
| 05/21/62 | vs | Mets | W | 3-2 | 14-23 | Golden | Golden (2-1) | Mizell (1-2) | 16,317 | 2:40 | N | ||
| 05/22/62 | vs | Mets | W | 3-2 | 15-23 | Farrell | Farrell (4-3) | Hook (3-3) | 11,980 | 2:00 | N | ||
| 05/23/62 | vs | Reds | W | 2-0 | 16-23 | Johnson | Johnson (2-5) | Purkey (7-1) | 9,266 | 2:21 | N | ||
| 05/24/62 | vs | Reds | L | 0-5 | 16-24 | Witt | Jay (6-4) | Witt (0-2) | 8,570 | 2:51 | N | ||
| 05/25/62 | vs | Pirates | L | 3-4 (13) | 16-25 | Bruce | Face (2-1) | Tiefenauer (1-4) | Sturdivant (1) | 11,350 | 3:51 | N | |
| 05/26/62 | vs | Pirates | W | 2-0 | 17-25 | Golden | Golden (3-1) | Friend (4-6) | 13,909 | 2:01 | N | ||
| 05/27/62 | vs | Pirates | L | 2-7 | 17-26 | Johnson | Law (2-1) | Johnson (2-6) | 11,793 | 2:12 | D | ||
| 05/28/62 | at | Reds | L | 6-9 | 17-27 | Farrell | Jay (7-4) | Farrell (4-4) | 8,979 | 2:29 | N | ||
| 05/30/62 | at | Cubs | W | 8-6 (14) | 18-27 | Stone | Giusti (1-3) | Schultz (3-2) | 17,842 | 4:30 | D | ||
| 05/31/62 | at | Cubs | W | 10-6 | 19-27 | Bruce | McMahon (1-1) | Elston (2-2) | 3,722 | 2:52 | D | ||
| 06/01/62 | at | Pirates | L | 4-8 | 19-28 | Golden | Face (3-1) | Golden (3-2) | 14,961 | 2:37 | N | ||
| 06/02/62 | at | Pirates | L | 2-9 | 19-29 | Farrell | Law (3-1) | Farrell (4-5) | 11,703 | 2:07 | D | ||
| 06/03/62 | 1 | at | Pirates | W | 10-6 | 20-29 | Giusti | Tiefenauer (2-4) | Sturdivant (3-3) | McMahon (1) | 3:07 | D | |
| 06/03/62 | 2 | at | Pirates | W | 10-3 | 21-29 | Johnson | Johnson (3-6) | McBean (5-2) | 24,282 | 2:10 | D | |
| 06/05/62 | vs | Braves | W | 7-1 | 22-29 | Bruce | Bruce (3-1) | Piche (3-1) | 11,593 | 2:44 | N | ||
| 06/06/62 | vs | Braves | L | 3-6 | 22-30 | Golden | Burdette (3-4) | Golden (3-3) | 11,569 | 2:41 | N | ||
| 06/07/62 | vs | Braves | W | 3-2 | 23-30 | Farrell | McMahon (2-1) | Spahn (6-6) | 14,818 | 2:25 | N | ||
| 06/08/62 | vs | Dodgers | L | 3-4 (13) | 23-31 | Johnson | L. Sherry (4-2) | McMahon (2-2) | 15,877 | 3:52 | N | ||
| 06/09/62 | vs | Dodgers | W | 13-1 | 24-31 | Bruce | Bruce (4-1) | Williams (6-2) | 11,908 | 2:47 | D | ||
| 06/10/62 | 1 | vs | Dodgers | L | 3-9 | 24-32 | Golden | Drysdale (10-3) | Golden (3-4) | 2:45 | D | ||
| 06/10/62 | 2 | vs | Dodgers | L | 7-9 | 24-33 | Woodeshick | Moeller (5-4) | Woodeshick (2-4) | Perranoski (7) | 30,027 | 3:03 | D |
| 06/11/62 | vs | Mets | L | 1-3 | 24-34 | Farrell | Jackson (3-7) | Farrell (4-6) | 8,920 | 2:10 | N | ||
| 06/12/62 | vs | Mets | W | 3-2 | 25-34 | Johnson | Johnson (4-6) | Anderson (3-6) | 7,344 | 2:25 | N | ||
| 06/14/62 | vs | Mets | W | 10-2 | 26-34 | Bruce | Bruce (5-1) | Hook (4-7) | 10,761 | 3:00 | N | ||
| 06/15/62 | at | Dodgers | W | 2-0 | 27-34 | Golden | Golden (4-4) | Drysdale (10-4) | 22,709 | 1:56 | N | ||
| 06/16/62 | at | Dodgers | W | 4-1 | 28-34 | Farrell | Farrell (5-6) | Podres (3-6) | 51,530 | 2:19 | N | ||
| 06/17/62 | at | Dodgers | L | 2-6 | 28-35 | Johnson | Roebuck (4-0) | Johnson (4-7) | L. Sherry (5) | 47,397 | 2:42 | D | |
| 06/19/62 | at | Giants | W | 6-4 | 29-35 | Woodeshick | Giusti (2-3) | O'Dell (7-6) | Farrell (4) | 18,749 | 3:01 | N | |
| 06/20/62 | at | Giants | W | 9-5 | 30-35 | Bruce | Stone (3-2) | Miller (3-2) | McMahon (2) | 10,430 | 2:46 | D | |
| 06/22/62 | 1 | at | Mets | L | 0-2 | 30-36 | Farrell | Jackson (4-8) | Farrell (5-7) | 2:14 | N | ||
| 06/22/62 | 2 | at | Mets | W | 16-3 | 31-36 | Golden | Golden (5-4) | Miller (0-5) | 11,484 | 2:54 | N | |
| 06/23/62 | at | Mets | L | 2-13 | 31-37 | Johnson | Hook (5-8) | Johnson (4-8) | 6,425 | 2:28 | D | ||
| 06/25/62 | at | Phillies | L | 3-4 | 31-38 | Woodeshick | Green (2-2) | Woodeshick (2-5) | 8,087 | 2:25 | N | ||
| 06/26/62 | 1 | at | Phillies | L | 0-2 | 31-39 | Farrell | Hamilton (5-5) | Farrell (5-8) | 2:07 | N | ||
| 06/26/62 | 2 | at | Phillies | L | 4-6 | 31-40 | Golden | Mahaffey (9-8) | Golden (5-5) | 18,707 | 2:22 | N | |
| 06/29/62 | vs | Reds | L | 0-4 | 31-41 | Johnson | O'Toole (6-9) | Johnson (4-9) | 7,612 | 2:17 | N | ||
| 06/30/62 | vs | Reds | W | 7-3 (7) | 32-41 | Bruce | Bruce (6-1) | Maloney (2-3) | 9,758 | 2:32 | N | ||
| 07/01/62 | vs | Reds | L | 1-6 | 32-42 | Golden | Jay (11-7) | Golden (5-6) | 6,666 | 2:25 | D | ||
| 07/02/62 | vs | Pirates | L | 2-4 | 32-43 | Woodeshick | Friend (8-8) | Woodeshick (2-6) | Face (14) | 11,760 | 2:35 | N | |
| 07/03/62 | vs | Pirates | L | 2-5 | 32-44 | Johnson | Haddix (7-3) | Johnson (4-10) | Face (15) | 10,729 | 2:20 | N | |
| 07/04/62 | 1 | vs | Pirates | L | 0-7 | 32-45 | Bruce | Law (7-3) | Bruce (6-2) | 2:26 | N | ||
| 07/04/62 | 2 | vs | Pirates | L | 3-4 | 32-46 | Golden | Francis (5-5) | Golden (5-7) | Face (16) | 20,005 | 2:15 | N |
| 07/06/62 | at | Reds | W | 2-0 | 33-46 | Woodeshick | Woodeshick (3-6) | Jay (11-8) | 15,871 | 2:09 | N | ||
| 07/07/62 | at | Reds | L | 1-10 | 33-47 | Johnson | Purkey (14-2) | Johnson (4-11) | 6,936 | 2:36 | D | ||
| 07/08/62 | 1 | at | Reds | L | 8-12 | 33-48 | Bruce | Maloney (4-3) | Farrell (5-9) | 3:01 | D | ||
| 07/08/62 | 2 | at | Reds | L | 11-12 (13) | 33-49 | Golden | O'Toole (8-9) | Farrell (5-10) | 18,332 | 5:06 | D | |
| 07/11/62 | at | Phillies | L | 1-6 | 33-50 | Woodeshick | Mahaffey (11-9) | Woodeshick (3-7) | 3,441 | 1:55 | N | ||
| 07/12/62 | at | Pirates | L | 4-6 | 33-51 | Golden | McBean (9-5) | Golden (5-8) | 14,784 | 2:10 | D | ||
| 07/13/62 | at | Pirates | L | 0-4 | 33-52 | Farrell | Friend (9-9) | Farrell (5-11) | 15,376 | 2:04 | N | ||
| 07/14/62 | at | Pirates | L | 2-4 | 33-53 | Bruce | Law (8-4) | Bruce (6-3) | 7,343 | 2:00 | N | ||
| 07/15/62 | 1 | vs | Cubs | W | 5-4 | 34-53 | Woodeshick | Woodeshick (4-7) | Buhl (6-7) | McMahon (3) | 2:05 | D | |
| 07/15/62 | 2 | vs | Cubs | L | 1-4 | 34-54 | Johnson | Ellsworth (5-13) | Johnson (4-12) | 6,907 | 2:39 | D | |
| 07/17/62 | 1 | vs | Phillies | L | 0-3 | 34-55 | Kemmerer | Hamilton (6-7) | Kemmerer (0-1) | Baldschun (9) | 2:07 | N | |
| 07/17/62 | 2 | vs | Phillies | L | 2-8 | 34-56 | Farrell | McLish (6-2) | Farrell (5-12) | Bennett (1) | 8,115 | 2:36 | N |
| 07/18/62 | vs | Phillies | L | 2-6 | 34-57 | Bruce | Green (3-2) | Bruce (6-4) | 5,140 | 2:39 | N | ||
| 07/19/62 | vs | Phillies | L | 2-6 | 34-58 | Woodeshick | Short (5-6) | Woodeshick (4-8) | Baldschun (10) | 5,017 | 3:06 | N | |
| 07/20/62 | vs | Cardinals | W | 4-3 | 35-58 | Farrell | Farrell (6-12) | McDaniel (2-5) | 15,422 | 2:42 | N | ||
| 07/21/62 | 1 | vs | Cardinals | L | 0-7 | 35-59 | Kemmerer | Jackson (9-8) | Kemmerer (0-2) | 2:07 | D | ||
| 07/21/62 | 2 | vs | Cardinals | W | 7-3 | 36-59 | Johnson | Johnson (5-12) | Simmons (8-6) | Golden (1) | 17,742 | 8:00 | N |
| 07/22/62 | vs | Cardinals | L | 1-3 | 36-60 | Bruce | Gibson (13-6) | Bruce (6-5) | McDaniel (11) | 8,685 | 2:14 | D | |
| 07/23/62 | vs | Giants | L | 1-5 | 36-61 | Woodeshick | Bolin (6-0) | Woodeshick (4-9) | 12,096 | 2:37 | N | ||
| 07/24/62 | vs | Giants | L | 1-3 | 36-62 | Farrell | Sanford (13-6) | Farrell (6-13) | Larsen (6) | 11,289 | 2:42 | N | |
| 07/25/62 | vs | Giants | L | 2-3 | 36-63 | Golden | O'Dell (12-8) | Golden (5-9) | Miller (14) | 12,344 | 2:45 | N | |
| 07/27/62 | at | Cubs | L | 1-5 | 36-64 | Woodeshick | Ellsworth (6-14) | Woodeshick (4-10) | 6,111 | 2:11 | D | ||
| 07/29/62 | 1 | at | Cubs | L | 2-4 | 36-65 | Bruce | Koonce (9-3) | Golden (5-10) | Cardwell (2) | 3:01 | D | |
| 07/29/62 | 2 | at | Cubs | W | 3-1 | 37-65 | Johnson | Farrell (7-13) | Hobbie (3-10) | 10,334 | 2:07 | D | |
| 08/01/62 | at | Braves | L | 0-3 | 37-66 | Woodeshick | Shaw (12-8) | Woodeshick (4-11) | 10,829 | 2:23 | N | ||
| 08/02/62 | at | Braves | W | 3-0 | 38-66 | Farrell | Farrell (8-13) | Burdette (8-7) | 8,338 | 2:20 | N | ||
| 08/03/62 | at | Cardinals | W | 8-3 | 39-66 | Johnson | Johnson (6-12) | Gibson (13-8) | McMahon (4) | 11,853 | 2:42 | N | |
| 08/04/62 | at | Cardinals | L | 0-2 | 39-67 | Bruce | Washburn (10-5) | Bruce (6-6) | 9,390 | 2:06 | D | ||
| 08/05/62 | 1 | at | Cardinals | W | 7-4 | 40-67 | Brunet | Kemmerer (1-2) | McDaniel (2-6) | McMahon (5) | 3:00 | D | |
| 08/05/62 | 2 | at | Cardinals | L | 4-7 | 40-68 | Woodeshick | Toth (1-0) | Woodeshick (4-12) | 14,954 | 2:12 | D | |
| 08/06/62 | vs | Reds | L | 0-1 (13) | 40-69 | Farrell | Klippstein (4-2) | McMahon (2-3) | 8,507 | 3:29 | N | ||
| 08/07/62 | vs | Reds | L | 0-3 | 40-70 | Johnson | Jay (17-9) | Johnson (6-13) | 6,523 | 2:28 | N | ||
| 08/08/62 | vs | Reds | L | 0-4 | 40-71 | Bruce | Nuxhall (2-0) | Bruce (6-7) | Brosnan (8) | 7,350 | 2:29 | N | |
| 08/09/62 | vs | Reds | L | 3-7 | 40-72 | Woodeshick | O'Toole (12-12) | Woodeshick (4-13) | 5,196 | 2:30 | N | ||
| 08/10/62 | vs | Braves | L | 6-7 | 40-73 | Brunet | Spahn (12-11) | Brunet (0-1) | Raymond (5) | 7,047 | 2:53 | N | |
| 08/11/62 | vs | Braves | L | 1-3 | 40-74 | Farrell | Shaw (14-8) | Farrell (8-14) | Raymond (6) | 14,630 | 2:38 | N | |
| 08/12/62 | vs | Braves | W | 8-5 | 41-74 | Bruce | Bruce (7-7) | Burdette (9-8) | Kemmerer (1) | 4,902 | 2:45 | D | |
| 08/14/62 | vs | Cardinals | W | 4-3 (10) | 42-74 | Johnson | McMahon (3-3) | Gibson (14-9) | 9,604 | 2:53 | N | ||
| 08/15/62 | vs | Cardinals | W | 3-1 | 43-74 | Woodeshick | Woodeshick (5-13) | Washburn (10-6) | Kemmerer (2) | 8,843 | 2:05 | N | |
| 08/16/62 | vs | Cardinals | L | 1-3 | 43-75 | Farrell | Jackson (10-10) | Farrell (8-15) | 9,159 | 2:14 | N | ||
| 08/17/62 | vs | Cubs | W | 3-2 | 44-75 | Bruce | Kemmerer (2-2) | Anderson (2-6) | 6,539 | 2:35 | D | ||
| 08/18/62 | 1 | vs | Cubs | W | 2-1 | 45-75 | Brunet | Brunet (1-1) | Koonce (9-6) | 2:23 | D | ||
| 08/18/62 | 2 | vs | Cubs | L | 5-6 | 45-76 | Johnson | Elston (4-7) | McMahon (3-4) | Cardwell (4) | 12,243 | 2:58 | D |
| 08/19/62 | vs | Cubs | L | 3-4 | 45-77 | Woodeshick | Buhl (9-9) | Woodeshick (5-14) | Anderson (4) | 4,543 | 2:30 | D | |
| 08/20/62 | at | Phillies | L | 1-7 | 45-78 | Farrell | Green (6-5) | Farrell (8-16) | 14,601 | 2:45 | N | ||
| 08/21/62 | 1 | at | Phillies | L | 3-5 | 45-79 | Bruce | Mahaffey (17-10) | Bruce (7-8) | 2:32 | N | ||
| 08/21/62 | 2 | at | Phillies | L | 4-7 | 45-80 | Golden | Hamilton (7-11) | Golden (5-11) | 5,489 | 2:15 | N | |
| 08/22/62 | at | Pirates | L | 0-3 | 45-81 | Brunet | Sturdivant (6-3) | Brunet (1-2) | 10,553 | 2:00 | N | ||
| 08/23/62 | at | Pirates | L | 0-4 | 45-82 | Johnson | Law (10-6) | Johnson (6-14) | 10,742 | 1:52 | N | ||
| 08/24/62 | at | Reds | L | 2-4 | 45-83 | Woodeshick | Purkey (20-4) | Woodeshick (5-15) | 18,879 | 2:15 | N | ||
| 08/25/62 | at | Reds | L | 6-7 | 45-84 | Farrell | Jay (20-10) | Farrell (8-17) | Brosnan (10) | 12,680 | 2:31 | D | |
| 08/26/62 | 1 | at | Reds | W | 2-1 | 46-84 | Brunet | Brunet (2-2) | Maloney (8-5) | 2:23 | D | ||
| 08/26/62 | 2 | at | Reds | W | 6-4 | 47-84 | Woodeshick | McMahon (4-4) | Wills (0-2) | Umbricht (1) | 25,808 | 2:28 | D |
| 08/28/62 | at | Cardinals | W | 4-2 | 48-84 | Bruce | Bruce (8-8) | Broglio (10-7) | McMahon (6) | 9,510 | 2:41 | N | |
| 08/29/62 | at | Cardinals | W | 3-2 | 49-84 | Farrell | Farrell (9-17) | Gibson (15-10) | 8,295 | 2:28 | N | ||
| 09/01/62 | at | Cubs | L | 3-4 | 49-85 | Brunet | Ellsworth (8-17) | McMahon (4-5) | Schultz (3) | 9,887 | 2:24 | D | |
| 09/02/62 | at | Cubs | W | 3-1 | 50-85 | Johnson | McMahon (5-5) | Buhl (10-10) | 13,088 | 2:15 | D | ||
| 09/03/62 | 1 | vs | Phillies | L | 2-3 | 50-86 | Farrell | Mahaffey (18-11) | Farrell (9-18) | 2:17 | N | ||
| 09/03/62 | 2 | vs | Phillies | L | 3-5 | 50-87 | Woodeshick | Hamilton (8-11) | Woodeshick (5-16) | Bennett (3) | 17,302 | 2:27 | N |
| 09/04/62 | vs | Phillies | W | 4-1 | 51-87 | Bruce | Bruce (9-8) | McLish (9-5) | 4,537 | 2:27 | N | ||
| 09/05/62 | vs | Pirates | W | 5-3 | 52-87 | Brunet | Umbricht (1-0) | Law (10-7) | McMahon (7) | 4,593 | 2:41 | N | |
| 09/06/62 | vs | Pirates | W | 4-3 | 53-87 | Johnson | Kemmerer (3-2) | Face (8-7) | 5,196 | 2:25 | N | ||
| 09/07/62 | vs | Mets | W | 4-2 | 54-87 | Woodeshick | Golden (6-11) | Jackson (8-18) | McMahon (8) | 6,208 | 2:28 | N | |
| 09/08/62 | 1 | vs | Mets | W | 4-3 | 55-87 | Brunet | Kemmerer (4-2) | Anderson (3-17) | 1,638 | 2:50 | D | |
| 09/08/62 | 2 | vs | Mets | W | 6-5 (10) | 56-87 | Farrell | Umbricht (2-0) | Craig (7-23) | 6,568 | 3:20 | N | |
| 09/09/62 | vs | Mets | T | 7-7 (8) | 56-87 | Bruce | 3,630 | 3:07 | D | ||||
| 09/12/62 | vs | Dodgers | L | 0-1 | 56-88 | Johnson | Roebuck (10-0) | Johnson (6-15) | Perranoski (19) | 28,669 | 2:25 | N | |
| 09/14/62 | at | Braves | L | 1-3 | 56-89 | Farrell | Hendley (11-12) | Farrell (9-19) | 5,505 | 2:08 | N | ||
| 09/15/62 | at | Braves | L | 8-9 | 56-90 | Brunet | Nottebart (2-2) | Kemmerer (4-3) | 6,872 | 3:01 | N | ||
| 09/16/62 | at | Braves | L | 4-5 | 56-91 | Bruce | Burdette (10-9) | McMahon (5-6) | 5,477 | 3:05 | N | ||
| 09/18/62 | 1 | at | Mets | W | 6-2 | 57-91 | Johnson | Johnson (7-15) | Jackson (8-19) | 2:18 | N | ||
| 09/18/62 | 2 | at | Mets | W | 8-6 | 58-91 | Drott | Drott (1-0) | Foss (0-1) | Umbricht (2) | 3,670 | 3:10 | N |
| 09/20/62 | 1 | at | Mets | W | 7-2 | 59-91 | Golden | Golden (7-11) | Hook (8-18) | Kemmerer (3) | 2:30 | D | |
| 09/20/62 | 2 | at | Mets | W | 5-4 (12) | 60-91 | Farrell | Kemmerer (5-3) | Daviault (1-5) | 1,481 | 3:29 | D | |
| 09/21/62 | vs | Giants | L | 5-11 | 60-92 | Brunet | Perry (3-1) | Brunet (2-3) | Miller (18) | 12,180 | 3:02 | N | |
| 09/22/62 | vs | Giants | W | 6-5 | 61-92 | Johnson | Umbricht (3-0) | Miller (4-8) | 17,125 | 3:17 | N | ||
| 09/23/62 | vs | Giants | L | 3-10 | 61-93 | Bruce | O'Dell (19-13) | Bruce (9-9) | 9,623 | 2:37 | D | ||
| 09/25/62 | at | Dodgers | W | 3-2 (10) | 62-93 | Farrell | Farrell (10-19) | Roebuck (10-1) | 25,036 | 3:03 | N | ||
| 09/26/62 | at | Dodgers | L | 1-13 | 62-94 | Brunet | Podres (15-12) | Brunet (2-4) | L. Sherry (11) | 25,813 | 2:49 | N | |
| 09/27/62 | at | Dodgers | W | 8-6 | 63-94 | Golden | Umbricht (4-0) | Perranoski (6-5) | 29,855 | 2:44 | N | ||
| 09/29/62 | 1 | at | Giants | L | 5-11 | 63-95 | Johnson | Sanford (24-7) | Johnson (7-16) | Miller (19) | 2:44 | D | |
| 09/29/62 | 2 | at | Giants | W | 4-2 | 64-95 | Bruce | Bruce (10-9) | Marichal (18-11) | 26,268 | 2:32 | D | |
| 09/30/62 | at | Giants | L | 1-2 | 64-96 | Farrell | Miller (5-8) | Farrell (10-20) | 41,327 | 2:28 | D |
Totals:
Courtesy of Retrosheet